Results for the Main Tournament event on September 15, 2013
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Trent Augenstein | 10 | 1648.12 | 9.32 | 
| 2 | Chris Tabaka | 180 | 1596.12 | 3.74 | 
| 3 | Bob Skinner IN | 262 | 1553.78 | 1.97 | 
| 4 | Phil Grimaldi | 1994 | 1500.40 | 1.18 | 
| 5 | Matt Behrens | 12838 | 1398.39 | 0.87 | 
| 5 | Todd Seaver | 117 | 1566.00 | 0.87 | 
| 7 | Nick Campbell | 226 | 1473.23 | 0.73 | 
| 7 | Jeff Josefosky | 2088 | 1428.68 | 0.73 | 
| 9 | Nikos Monoyios | 9297 | 1475.87 | 0.67 | 
| 10 | Alex Harmon | 12842 | Not Rated | 0.63 | 
| 11 | Jim Hall MI | 2681 | 1480.62 | 0.60 | 
| 12 | Travis Kearney | 1393 | 1352.80 | 0.57 | 
| 13 | Phil Harmon | 12842 | Not Rated | 0.53 | 
| 14 | Matt Pries | 12842 | Not Rated | 0.50 | 
| 15 | Terry Groves | 713 | 1596.60 | 0.47 | 
| 16 | Bill Hanson | 1720 | 1469.89 | 0.43 | 
| 16 | Ryan Thompson | 12362 | 1070.06 | 0.43 | 
| 18 | Chad Becker | 12346 | 1572.59 | 0.37 | 
| 19 | Chris Garrett | 12842 | Not Rated | 0.33 | 
| 20 | Aaron Holmes | 12842 | Not Rated | 0.30 | 
| 21 | Tommy Skinner | 13351 | 984.82 | 0.27 | 
| 22 | Josh Breuer | 12842 | Not Rated | 0.23 | 
| 23 | Dan Savoie | 12842 | Not Rated | 0.20 | 
| 24 | James Harris | 12842 | Not Rated | 0.17 | 
| 25 | Adam Peacock | 13975 | 1152.80 | 0.13 | 
| 26 | Tim Mayhew | 12837 | 1408.51 | 0.10 | 
| 27 | Aron Duby | 13876 | 1126.17 | 0.07 | 
| 28 | Marie Kelly | 12842 | Not Rated | 0.03 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: September 15, 2013
Other events related to this Tournament
| Event | Date | Ranking System | Winner | 
|---|---|---|---|
| Main Tournament | August 16, 2015 | MAIN | Andrew Rosa II | 
| Classics Tournament | August 16, 2015 | MAIN | Cryss Stephens | 
| Classics Tournament | September 14, 2014 | MAIN | Chris Tabaka | 
| Main Tournament | September 14, 2014 | MAIN | Rob Cross | 






