| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Per Gunnarsson | 0.93 | 1420 | 1336.78 | 1336.78 -> 1333.05 | 5.39 -> 5.45 | ||
| 2 | Per Borgström | 0.21 | 7930 | 1017.53 | 7930 -> 7682 | 1017.53 -> 1026.4 | 1.67 -> 1.75 | |
| 3 | Kim Green | 0.07 | 555 | 1567.62 | 555 -> 553 | 1567.62 -> 1532.74 | 14.3 -> 14.24 | |
| 4 | Ulf Glemme | 0.05 | 2302 | 1329.67 | 2302 -> 2295 | 1329.67 -> 1311.04 | 6.15 -> 6.1 | |
| 5 | Hans Persson | 0.03 | 3166 | 1243.84 | 3166 -> 3156 | 1243.84 -> 1237.52 | 3.99 -> 3.99 | |
| 6 | Stefan Häll | 0.02 | 7579 | 955.90 | 7579 -> 7368 | 955.90 -> 959.21 | 2.5 -> 2.5 | |
4 strike knockout in groups of 4. Last man standing wins.
Copyright International Flipper Pinball Association - 2025
