| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jorel Velasquez | 1.19 | 13740 | 1372.86 | 13740 -> 9993 | 1372.86 -> 1446.65 | 23.2 -> 41.7 | |
| 2 | Nathan Wright | 0.32 | 5029 | 1344.54 | 5029 -> 4980 | 1344.54 -> 1356.96 | 5.13 -> 5.25 | |
| 3 | Lewis Ritenour | 0.14 | 4631 | 1354.42 | 4631 -> 4639 | 1354.42 -> 1357.94 | 6.64 -> 6.67 | |
| 3 | David Johnson CO | 0.14 | 1214 | 1542.73 | 1214 -> 1215 | 1542.73 -> 1537.5 | 11.22 -> 11.22 | |
| 5 | Mike Ulreich | 0.07 | 11504 | 1310.88 | 11504 -> 11290 | 1310.88 -> 1308.24 | 6.11 -> 6.1 | |
| 5 | Ira Gladstone | 0.07 | 7325 | 1252.10 | 7325 -> 7316 | 1252.10 -> 1253.08 | 3.55 -> 3.57 | |
| 7 | chris beckmann | 0.05 | 24977 | 1060.20 | 24977 -> 22994 | 1060.20 -> 1071.09 | 1.65 -> 1.88 | |
| 8 | Quinton Kelly | 0.04 | 15181 | 1062.15 | 15181 -> 14921 | 1062.15 -> 1057.03 | 1.77 -> 1.82 | |
| 8 | Eric Emerson | 0.04 | 19117 | 1227.41 | 19117 -> 18451 | 1227.41 -> 1212.59 | 2.12 -> 2.18 | |
| 10 | Sean Kelly | 0.01 | 11916 | 1217.17 | 11916 -> 11874 | 1217.17 -> 1190.99 | 3.07 -> 3.01 | |
3 Strikes Knockout Tournament
$5 entry
6pm start time
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 14, 2022 | MAIN | Dalton Velasquez |
| Main Tournament | September 14, 2022 | MAIN | David Johnson CO |
| Main Tournament | July 13, 2022 | MAIN | Justin Dornon |
| Main Tournament | June 08, 2022 | MAIN | Jorel Velasquez |
| Main Tournament | May 11, 2022 | MAIN | David Johnson CO |
| Main Tournament | April 13, 2022 | MAIN | Walt Wood |
Copyright International Flipper Pinball Association - 2025
