| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Dan Eshman | 22.97 | 2484 | 1166.24 | 2484 -> 1592 | 1166.24 -> 1267.59 | 4.98 -> 6.56 | |
| 2 | Mark Moore IN | 15.49 | 385 | 1554.20 | 385 -> 359 | 1554.20 -> 1594.84 | 20.64 -> 21.22 | |
| 3 | Dan White | 11.85 | 434 | 1524.97 | 434 -> 400 | 1524.97 -> 1567.75 | 16.09 -> 16.55 | |
| 4 | Mike Burgess | 9.29 | 259 | 1571.51 | 259 -> 258 | 1571.51 -> 1602.17 | 25.74 -> 25.88 | |
| 4 | Bob Skinner IN | 9.29 | 465 | 1565.15 | 465 -> 446 | 1565.15 -> 1598.19 | 40.27 -> 40.28 | |
| 7 | Andy Dill | 4.78 | 150 | 1628.19 | 1628.19 -> 1642.32 | 30.01 -> 29.99 | ||
| 7 | Rose Quinn | 4.78 | 2014 | 1229.30 | 2014 -> 1874 | 1229.30 -> 1301.02 | 4.25 -> 4.47 | |
| 7 | Kevin Adkins | 4.78 | 1073 | 1510.22 | 1073 -> 1039 | 1510.22 -> 1538.54 | 12.79 -> 12.91 | |
| 9 | Logan Bradford | 3.21 | 1029 | 1438.28 | 1029 -> 1022 | 1438.28 -> 1469.27 | 9.59 -> 9.65 | |
| 10 | Chris Fogel | 2.68 | 399 | 1522.84 | 1522.84 -> 1538.48 | 15.03 -> 15 | ||
| 12 | Josh Riggle | 1.97 | 353 | 1547.70 | 353 -> 357 | 1547.70 -> 1549.36 | 20.92 -> 20.74 | |
| 12 | Rachel Engels | 1.97 | 4618 | 1280.45 | 4618 -> 4236 | 1280.45 -> 1323.99 | 4.57 -> 4.9 | |
| 12 | Bob Dull | 1.97 | 1080 | 1401.12 | 1080 -> 1079 | 1401.12 -> 1425.29 | 7.99 -> 8 | |
| 12 | Ryan Donohue | 1.97 | 429 | 1561.65 | 429 -> 430 | 1561.65 -> 1561.28 | 25.8 -> 25.49 | |
| 17 | Imoto Harney | 1.28 | 17741 | 1139.68 | 17741 -> 11016 | 1139.68 -> 1180.9 | 1.13 -> 2.2 | |
| 17 | Chris Friend | 1.28 | 2160 | 1359.29 | 2160 -> 2144 | 1359.29 -> 1368.4 | 8.55 -> 8.4 | |
| 17 | mattison ogden | 1.28 | 518 | 1423.01 | 1423.01 -> 1423.02 | 16.51 -> 16.4 | ||
| 17 | Graham Stiver | 1.28 | 485 | 1574.88 | 485 -> 484 | 1574.88 -> 1551.48 | 29.65 -> 29 | |
| 17 | Molly Oury | 1.28 | 494 | 1414.39 | 494 -> 493 | 1414.39 -> 1414.92 | 15.04 -> 14.94 | |
| 17 | Austin Deventer | 1.28 | 13596 | 1066.39 | 13596 -> 9905 | 1066.39 -> 1185.9 | 2.27 -> 3.45 | |
| 22 | Ryan Quinn | 0.96 | 208 | 1588.72 | 208 -> 209 | 1588.72 -> 1543.17 | 25.01 -> 24.76 | 186 -> 187 |
| 22 | Joe Bayer | 0.96 | 644 | 1662.42 | 1662.42 -> 1600.05 | 33.12 -> 31.72 | ||
| 22 | Steve Mauldin | 0.96 | 2808 | 1299.42 | 2808 -> 2737 | 1299.42 -> 1299.11 | 11.95 -> 11.2 | |
| 26 | Sydnee Deventer | 0.70 | 12334 | 1152.52 | 12334 -> 10452 | 1152.52 -> 1156.7 | 3 -> 3.02 | |
| 26 | Kim Coghill | 0.70 | 492 | 1531.04 | 492 -> 491 | 1531.04 -> 1475.27 | 22.5 -> 22.08 | |
| 26 | Daequan Sanders | 0.70 | 3866 | 1114.12 | 3866 -> 3829 | 1114.12 -> 1120.83 | 3.43 -> 3.41 | |
| 26 | Kurt Swank | 0.70 | 1243 | 1372.96 | 1243 -> 1242 | 1372.96 -> 1342.41 | 8.42 -> 8.32 | |
| 26 | Austin Albertson | 0.70 | 2047 | 1399.23 | 2047 -> 2055 | 1399.23 -> 1364.59 | 5 -> 4.97 | |
| 26 | Joshua Franklin | 0.70 | 336 | 1398.67 | 1398.67 -> 1364.19 | 24.35 -> 24.12 | ||
| 31 | david bradford | 0.38 | 2735 | 1366.34 | 2735 -> 2731 | 1366.34 -> 1315.99 | 5.54 -> 5.46 | |
| 31 | Peggy coghill | 0.38 | 6638 | 989.14 | 6638 -> 6523 | 989.14 -> 987.8 | 1.79 -> 1.78 | |
| 31 | Dan Ostrowski | 0.38 | 694 | 1576.45 | 694 -> 692 | 1576.45 -> 1492.96 | 18.31 -> 17.96 | |
| 31 | Marty Kraft | 0.38 | 3987 | 1196.16 | 3987 -> 3990 | 1196.16 -> 1170.88 | 3.05 -> 3.01 | |
| 35 | Shannon Cubit | 0.13 | 4799 | 1131.99 | 4799 -> 4798 | 1131.99 -> 1101.45 | 2.64 -> 2.53 | |
| 35 | Trisha Burgess | 0.13 | 3499 | 1181.88 | 3499 -> 3498 | 1181.88 -> 1144.2 | 3.42 -> 3.38 | |
| 35 | Deb Dull | 0.13 | 750 | 1471.40 | 750 -> 759 | 1471.40 -> 1393.77 | 13.53 -> 13.34 | |
Monday Night Pinball
4 player group, 4 strike tournament
2022
Jan
3 $1 IFPA Fee and coin drop
10 $1 IFPA Fee and coin drop
17 Money Monday $5 pot $1 IFPA Fee and coin drop
24 $1 IFPA Fee and coin drop
31 $1 IFPA Fee and coin drop
Feb
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
March
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
April
4 $1 IFPA Fee and coin drop
11 $1 IFPA Fee and coin drop
18 Money Monday $5 pot $1 IFPA Fee and coin drop
25 $1 IFPA Fee and coin drop
May
2 $1 IFPA Fee and coin drop
9 $1 IFPA Fee and coin drop
16 Money Monday $5 pot $1 IFPA Fee and coin drop
23 $1 IFPA Fee and coin drop
30 $1 IFPA Fee and coin drop
June
6 $1 IFPA Fee and coin drop
13 $1 IFPA Fee and coin drop
20 Money Monday $5 pot $1 IFPA Fee and coin drop
27 $1 IFPA Fee and coin drop
July
4 $1 IFPA Fee and coin drop
11 $1 IFPA Fee and coin drop
18 Money Monday $5 pot $1 IFPA Fee and coin drop
25 $1 IFPA Fee and coin drop
August
1 $1 IFPA Fee and coin drop
8 $1 IFPA Fee and coin drop
15 Money Monday $5 pot $1 IFPA Fee and coin drop
22 $1 IFPA Fee and coin drop
29 $1 IFPA Fee and coin drop
September
5 $1 IFPA Fee and coin drop
12 $1 IFPA Fee and coin drop
19 Money Monday $5 pot $1 IFPA Fee and coin drop
26 $1 IFPA Fee and coin drop
October
3 $1 IFPA Fee and coin drop
10 $1 IFPA Fee and coin drop
17 Money Monday $5 pot $1 IFPA Fee and coin drop
24 $1 IFPA Fee and coin drop
31 $1 IFPA Fee and coin drop
November
7 $1 IFPA Fee and coin drop
14 $1 IFPA Fee and coin drop
21 Money Monday $5 pot $1 IFPA Fee and coin drop
28 $1 IFPA Fee and coin drop
December
5 $1 IFPA Fee and coin drop
12 $1 IFPA Fee and coin drop
19 Money Monday $5 pot $1 IFPA Fee and coin drop
26 $1 IFPA Fee and coin drop
Copyright International Flipper Pinball Association - 2025
