| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Lucas Drawdy | 2.11 | 8618 | 1268.85 | 8618 -> 6606 | 1268.85 -> 1297.36 | 6.25 -> 10.31 | |
| 2 | Bo Kellogg | 0.88 | 2562 | 1442.90 | 2562 -> 2563 | 1442.90 -> 1453.57 | 14.21 -> 14.29 | |
| 3 | Mark Daddy | 0.47 | 4666 | 1366.44 | 4666 -> 4590 | 1366.44 -> 1374.75 | 9.03 -> 9.18 | |
| 3 | Gareth Cody | 0.47 | 4572 | 1288.34 | 4572 -> 4510 | 1288.34 -> 1301.65 | 7.69 -> 7.78 | |
| 5 | Chris Borgstadt | 0.17 | 997 | 1554.87 | 997 -> 994 | 1554.87 -> 1545.61 | 10.07 -> 10.07 | |
| 6 | Dickie Hornaman | 0.12 | 749 | 1582.75 | 749 -> 750 | 1582.75 -> 1566.11 | 30.48 -> 30.42 | |
| 7 | Clinton Peterson | 0.11 | 1323 | 1454.88 | 1323 -> 1325 | 1454.88 -> 1440.16 | 7.89 -> 7.89 | |
| 7 | Jordan West | 0.11 | 14977 | 1159.07 | 14977 -> 14037 | 1159.07 -> 1168.57 | 3.75 -> 3.94 | |
| 9 | Jimmy Hightower | 0.07 | 13277 | 1048.38 | 13277 -> 12863 | 1048.38 -> 1049.85 | 2.65 -> 2.7 | |
| 9 | Andy Duval | 0.07 | 6893 | 1271.88 | 6893 -> 6901 | 1271.88 -> 1258.53 | 5.81 -> 5.77 | |
| 11 | Alexa Perry | 0.04 | 7558 | 1098.51 | 7558 -> 7559 | 1098.51 -> 1086.06 | 3.07 -> 3.06 | |
| 11 | Kurt Matteson | 0.04 | 16469 | 1148.02 | 16469 -> 15973 | 1148.02 -> 1127.63 | 5.75 -> 5.24 | |
3 strike knockout. Sign ups at 7:00. Starts at 7:30. $5 buy-in. Payout to top 4.
Copyright International Flipper Pinball Association - 2025
