| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Andrew Foster | 1.36 | 211 | 1617.45 | 211 -> 0 | 1617.45 -> 0 | 0 -> 0 | |
| 2 | Garry Speight | 0.57 | 446 | 1594.52 | 446 -> 0 | 1594.52 -> 0 | 0 -> 0 | |
| 3 | Paul Owen | 0.31 | 515 | 1494.47 | 515 -> 0 | 1494.47 -> 0 | 0 -> 0 | |
| 4 | David Dutton | 0.18 | 265 | 1496.78 | 265 -> 0 | 1496.78 -> 0 | 0 -> 0 | |
| 5 | Darren Ball | 0.13 | 580 | 1380.06 | 580 -> 0 | 1380.06 -> 0 | 0 -> 0 | |
| 6 | Adrian Donati | 0.10 | 616 | 1443.03 | 616 -> 0 | 1443.03 -> 0 | 0 -> 0 | |
| 7 | John Parkins | 0.09 | 8406 | 893.81 | 8406 -> 0 | 893.81 -> 0 | 0 -> 0 | |
| 8 | Wesley Hoyle | 0.09 | 8277 | 1275.44 | 8277 -> 0 | 1275.44 -> 0 | 0 -> 0 | |
| 9 | Dan Hardy | 0.08 | 677 | 1556.47 | 677 -> 0 | 1556.47 -> 0 | 0 -> 0 | |
| 10 | Polly Booth | 0.07 | 9951 | 902.79 | 9951 -> 0 | 902.79 -> 0 | 0 -> 0 | |
| 11 | Luke Wells UK | 0.06 | 6519 | 1234.56 | 6519 -> 0 | 1234.56 -> 0 | 0 -> 0 | |
| 12 | Christophe Adams | 0.06 | 6248 | 1222.26 | 6248 -> 0 | 1222.26 -> 0 | 0 -> 0 | |
| 13 | Paul Garner | 0.05 | 1603 | 1243.88 | 1603 -> 0 | 1243.88 -> 0 | 0 -> 0 | |
| 14 | Alex Donati | 0.04 | 3548 | 953.18 | 3548 -> 0 | 953.18 -> 0 | 0 -> 0 | |
| 15 | Michael Donati | 0.04 | 3283 | 1011.73 | 3283 -> 0 | 1011.73 -> 0 | 0 -> 0 | |
| 16 | Janine Timson | 0.03 | 2614 | 1365.69 | 2614 -> 0 | 1365.69 -> 0 | 0 -> 0 | |
| 17 | Jonathan Holt | 0.02 | 9512 | Not Rated | 9512 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 18 | Albert Hardy | 0.01 | 10370 | 842.20 | 10370 -> 0 | 842.20 -> 0 | 0 -> 0 | |
| 18 | Gary Littler | 0.01 | 9512 | Not Rated | 9512 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| League | July 05, 2015 | MAIN | Andrew Foster |
| League | June 29, 2014 | MAIN | Andrew Foster |
| League | May 11, 2014 | MAIN | Andrew Foster |
| League | March 30, 2014 | MAIN | Garry Speight |
| League | February 16, 2014 | MAIN | Andrew Foster |
| League | January 05, 2014 | MAIN | Andrew Foster |
| League | January 01, 2014 | MAIN | Andrew Foster |
| League | June 16, 2013 | MAIN | Andrew Foster |
| League | May 19, 2013 | MAIN | David Dutton |
| League | April 21, 2013 | MAIN | Andrew Foster |
| League | March 17, 2013 | MAIN | Andrew Foster |
| League | February 17, 2013 | MAIN | Andrew Foster |
| League | January 20, 2013 | MAIN | Andrew Foster |
| League | June 30, 2012 | MAIN | William Jarvis |
| League | April 29, 2012 | MAIN | Andrew Foster |
| League | March 25, 2012 | MAIN | Andrew Foster |
| League | February 19, 2012 | MAIN | Andrew Foster |
| League | January 15, 2012 | MAIN | Andrew Foster |
| League | July 17, 2011 | MAIN | Adrian Donati |
| League | July 02, 2011 | MAIN | Garry Speight |
| League | May 15, 2011 | MAIN | Dan Hardy |
| League | April 10, 2011 | MAIN | Dan Hardy |
| League | February 27, 2011 | MAIN | Garry Speight |
| League | January 16, 2011 | MAIN | Garry Speight |
| League | June 27, 2010 | MAIN | David Dutton |
| League | June 06, 2010 | MAIN | Garry Speight |
| League | April 18, 2010 | MAIN | Martin Wardle |
| League | March 21, 2010 | MAIN | Garry Speight |
| League | February 22, 2010 | MAIN | William Jarvis |
| League | January 01, 2010 | MAIN | Eddie Lehan |
| League | May 10, 2009 | MAIN | William Jarvis |
| League | April 05, 2009 | MAIN | William Jarvis |
| League | March 01, 2009 | MAIN | William Jarvis |
| League | March 01, 2009 | MAIN | Pete Matthews |
| League | January 18, 2009 | MAIN | William Jarvis |
| League | January 01, 2009 | MAIN | Garry Speight |
| League | January 01, 2009 | MAIN | Dan Hardy |
| League | May 29, 2008 | MAIN | Adrian Donati |
| League | April 27, 2008 | MAIN | William Jarvis |
| League | March 02, 2008 | MAIN | Adrian Donati |
| League | January 20, 2008 | MAIN | Dan Hardy |
| League | July 08, 2007 | MAIN | Andrew Stockdale |
| League | June 03, 2007 | MAIN | Alan Syson |
| League | June 03, 2007 | MAIN | Dan Hardy |
| League | April 15, 2007 | MAIN | Andrew Stockdale |
Copyright International Flipper Pinball Association - 2025
