IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

St. Michel Pinball Open

image
Event Name
Main Tournament
When
Sep 01, 2019
Location
Mikkeli, Finland
Director
Mika Marttinen
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Marco Suvanto 26.81 361 1460.13 361 -> 301 1460.13 -> 1510.48 17.09 -> 18.04
2 Olli-Mikko Ojamies 19.35 68 1655.96 1655.96 -> 1677.2 35.29 -> 35.52 63 -> 62
3 Mika Marttinen 15.55 363 1485.82 363 -> 323 1485.82 -> 1525.59 18.44 -> 19.03
4 Erno Lahdenperä 12.77 435 1554.83 435 -> 411 1554.83 -> 1579.56 18.54 -> 18.9
5 Juha Iijalainen 10.60 1022 1483.14 1022 -> 939 1483.14 -> 1511.46 14.96 -> 15.5
5 Timo Valkonen 10.60 460 1504.33 460 -> 437 1504.33 -> 1531.09 21.45 -> 21.79
7 Joonas Haverinen 7.46 329 1526.23 329 -> 331 1526.23 -> 1554.88 18.81 -> 18.9
8 Sampo Simonen 6.30 2215 1313.81 2215 -> 2053 1313.81 -> 1377.94 7.6 -> 7.95
8 Roni Valkonen 6.30 874 1468.90 874 -> 855 1468.90 -> 1501.68 15.01 -> 15.16
10 Juuso Mäkinen 4.56 1476 1364.42 1476 -> 1413 1364.42 -> 1409.93 10.26 -> 10.4
10 Esa Ahtiainen 4.56 1371 1428.88 1371 -> 1308 1428.88 -> 1461.83 12.91 -> 13.05
12 Mika Arvela 3.38 1928 1381.14 1928 -> 1865 1381.14 -> 1418.85 5.84 -> 5.95
12 Matti MTK Kinnunen 3.38 2856 1321.33 2856 -> 2726 1321.33 -> 1372.24 4.54 -> 4.71
14 Jussi Sutinen 2.60 10259 1151.96 10259 -> 7847 1151.96 -> 1249.42 2.37 -> 3.68
14 Tuomas Saarenketo 2.60 6026 1332.67 6026 -> 5330 1332.67 -> 1372.94 3.47 -> 4.01
16 Markus Virtanen 2.08 192 1612.54 192 -> 193 1612.54 -> 1589.22 21.97 -> 21.84 220 -> 221
16 Joonas Koski 2.08 2766 1270.33 2766 -> 2717 1270.33 -> 1316.36 5.04 -> 5.1
21 Jasu Koskivirta 1.47 3109 1244.76 3109 -> 3021 1244.76 -> 1276.21 5.89 -> 5.87
21 Antti Kiiskinen 1.47 5631 1357.37 5631 -> 5274 1357.37 -> 1364.36 3.95 -> 4.08
21 Mikko Nurmi 1.47 4090 1314.95 4090 -> 3913 1314.95 -> 1331.22 6.58 -> 6.49
21 Marko Nyby 1.47 1006 1465.88 1006 -> 1007 1465.88 -> 1449.32 12.41 -> 12.27
21 Luukas Marttinen 1.47 2577 1329.59 2577 -> 2518 1329.59 -> 1342.65 5.17 -> 5.18
21 Pilvi Salonen 1.47 2275 1328.30 2275 -> 2255 1328.30 -> 1341.64 5.37 -> 5.37
21 Toni Ahonen 1.47 1064 1444.30 1064 -> 1063 1444.30 -> 1432.37 10.63 -> 10.56
21 Ben Roimola 1.47 4657 1193.42 4657 -> 4495 1193.42 -> 1235.63 2.76 -> 2.82
29 Marko Sarjanoja 0.98 3641 1265.25 3641 -> 3605 1265.25 -> 1259.97 5.27 -> 5.2
29 Eetu Puustinen 0.98 1479 1440.70 1440.70 -> 1398.24 11.67 -> 11.45
29 Antti Ranta 0.98 7643 1125.06 7643 -> 7130 1125.06 -> 1146.64 2.05 -> 2.19
29 Mika Salminen 0.98 5302 1334.25 5302 -> 5087 1334.25 -> 1314.36 13.41 -> 12.03
29 Vesa Sovijärvi 0.98 2707 1353.67 2707 -> 2710 1353.67 -> 1329.57 3.48 -> 3.48
29 Tomi Virtanen 0.98 1541 1311.90 1541 -> 1540 1311.90 -> 1296.82 5.07 -> 5.06
29 Juha Viitanen 0.98 835 1462.44 835 -> 834 1462.44 -> 1414.41 7.74 -> 7.71
29 Tomi Ahtiainen 0.98 2630 1367.19 2630 -> 2629 1367.19 -> 1340.14 6.58 -> 6.46
38 Joni Mononen 0.43 7645 1246.65 7645 -> 7411 1246.65 -> 1215.27 3.63 -> 3.34
38 Heikki Tammisalo 0.43 6154 1135.11 6154 -> 6077 1135.11 -> 1121.49 2.37 -> 2.32
38 Petri Taurio 0.43 1970 1371.21 1371.21 -> 1315.06 9.18 -> 8.94
38 Ari Sovijärvi 0.43 373 1491.88 1491.88 -> 1411.04 16.02 -> 15.87
38 Riku Malin 0.43 1313 1447.70 1313 -> 1314 1447.70 -> 1375.87 10.42 -> 10.18
38 Veikko Pakkala 0.43 2999 1386.65 2999 -> 2998 1386.65 -> 1327.34 6.2 -> 5.99
38 Niklas Sallinen 0.43 3098 1336.05 1336.05 -> 1286.89 4.45 -> 4.37
38 Arsi Rosengren 0.43 1641 1446.00 1641 -> 1642 1446.00 -> 1374.53 7.26 -> 7.16
38 Mikko Tarmia 0.43 1245 1520.62 1245 -> 1244 1520.62 -> 1434.62 30.17 -> 28.47
43 Tuukka Suontama 0.12 1566 1422.34 1566 -> 1565 1422.34 -> 1343.09 9.95 -> 9.72
44 Annele Sovijärvi 0.06 5278 1205.94 5278 -> 5276 1205.94 -> 1159.67 2.58 -> 2.46
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Maaherrankatu 21, 50100 Mikkeli, Finland
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

Qualifications in 2-4 groups, 14-16 players in each group. Top 12-18 playoffs with new matchplay group and then top 4 play best of three bracket.

Starts at 12.00, entry fee 15e.

WPPR Snapshot
  • Base Value 22
  • Total (before TGP) 26.82
  • TGP 100%
  • Event Booster 100%
  • Tour Value 26.81
Tournament Strength
  • Ranking Strength 2.18
  • Ratings Strength 2.64
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 44
  • Rated Players 44
Player Locations
  • Finland 44
Age Distribution
  • 19-25 2
  • 26-35 3
  • 35-45 9
  • 45-55 13
  • 56-65 3
  • 65-99 1
Event Date Ranking System Winner
Main Tournament October 12, 2025 MAIN Viggo Löwgren
Main Tournament September 01, 2024 MAIN Luukas Marttinen
Main Tournament April 01, 2023 MAIN Luukas Marttinen
Pin-Golf August 28, 2022 MAIN Olli-Mikko Ojamies
Main Tournament August 26, 2022 MAIN Markus Virtanen
Main Tournament August 11, 2018 MAIN Ari Sovijärvi
Side Tournament August 26, 2017 MAIN Olli-Mikko Ojamies
Main Tournament August 26, 2017 MAIN Roni Valkonen
Main Tournament August 27, 2016 MAIN Olli-Mikko Ojamies
Side Tournament August 27, 2016 MAIN Marco Suvanto
Main Tournament August 29, 2015 MAIN Olli-Mikko Ojamies
Main Tournament August 30, 2014 MAIN Juho Suontama

Copyright International Flipper Pinball Association - 2025