Results for the Main Tournament event on March 28, 2019
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Ben Clement | 583 | 1541.95 | 1.30 |
| 2 | Andy Nicholls | 1928 | 1507.22 | 0.44 |
| 3 | Brendan Acker | 3896 | 1421.95 | 0.20 |
| 4 | Wayne Saeger | 1697 | 1548.10 | 0.11 |
| 5 | Mike LaHaie | 2382 | 1506.95 | 0.07 |
| 6 | MARISSA TOUTOUNDJIAN | 21208 | 1124.26 | 0.06 |
| 7 | Derek Jordan | 1092 | 1580.80 | 0.04 |
| 8 | BOB BODMAN | 21667 | 1050.77 | 0.03 |
| 9 | Robert Noble | 3689 | 1396.26 | 0.01 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 28, 2019
2 hour flip frenzy event that will follow with a ladder style format finals. Finals will be the top 6 players playing 4-player games. The first group will be seeds 3-6, seed 3 has game choice. Last place score drops out and seed 2 joins as has game choice. Seed 1 joins next game and has game choice. Following order will always be decided by the previous 4-player game finishing order with higher scores having higher playing order choice. The final 4-player game may be the last game or the ladder may continue down to the final 2-player game as players drop off. That will be determined by time limits at the host facility and decided before the last 4-player game starts.
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | February 27, 2020 | MAIN | Per Schwarzenberger |
| Main Tournament | January 23, 2020 | MAIN | John Finnegan |
| Main Tournament | November 27, 2019 | MAIN | John Finnegan |
| Main Tournament | October 24, 2019 | MAIN | Per Schwarzenberger |
| Main Tournament | September 26, 2019 | MAIN | Derek Jordan |
| Main Tournament | August 22, 2019 | MAIN | Wayne Saeger |
| Main Tournament | July 25, 2019 | MAIN | Ben Clement |
| Main Tournament | June 27, 2019 | MAIN | Mike LaHaie |
| Main Tournament | May 23, 2019 | MAIN | Ben Clement |
| Main Tournament | April 25, 2019 | MAIN | Matt Christensen AZ |





