IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search
    • Past Results
    • Leagues
    • IFPA Calendar
    • How to Submit Tournaments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • IFPA T-Shirts
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide – 2020
    • WPPR Estimator
    • WPPR Rules (v5.5)
  • World Championship
    • THE OPEN
    • IFPA17 (2020)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army Circuit
    • Stern Pro Circuit
    • KING OF THE ISLAND Championship
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Power 100
  • ICR
  • Overall
  • Country
  • Women
  • Youth
  • Custom
  • Login

Kiwi Pincade Auckland 3 Strike

Tour Picture

Tournament Information

Director : David Peck
Location : Auckland, Auc
Country : New Zealand
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :3.96
Ratings Strength :4.89
Base Value : 32
Rated Players :71
Total (before TGP) : 40.85
TGP :100.00%
Tour Value :40.84
Calculated with WPPR Version 5
  • Calendar
  • Results

Results for the Main Tournament event on March 08, 2019

Pos Player Rank Rating Points
1 Jason Lambert 53 1950.70 40.84
2 Franck Bona 14 1647.85 32.45
3 Tim Chapman 548 1547.12 27.89
4 Grant Quinn 246 1568.41 24.41
5 Damon Newland 1883 1585.29 21.54
5 Russell Dagger 322 1459.43 21.54
9 Karri Butler 2008 1472.66 13.68
9 David Cacic 1565 1446.59 13.68
9 Danielle Peck 197 1687.05 13.68
9 John Maughan 1357 1338.77 13.68
9 Simon Haxton 303 1572.55 13.68
13 David Peck 176 1709.55 9.02
13 Erik Hansen AUS 2752 1514.63 9.02
13 Android Romans 33976 Not Rated 9.02
13 Nathan Brant 1787 1500.17 9.02
17 Scott Harvey 8305 1291.77 6.16
17 Graeme Silk 4265 1243.76 6.16
17 Mark Jacobson 2816 1403.73 6.16
17 David James 3023 1341.01 6.16
25 Duane Barrow 5460 1271.27 3.40
25 Steve Vassiliadis 2375 1311.89 3.40
25 Tim Fulton 4758 1265.65 3.40
25 Marc Sanger 1425 1602.37 3.40
25 Mike Davidson 1352 1403.72 3.40
25 Lauren Rosser 6168 1181.61 3.40
25 Aidan Kersley 1345 1493.73 3.40
25 John Devine 6799 1235.35 3.40
25 Brent Giblin 7937 1492.34 3.40
25 Nathan Clissold 2770 1573.66 3.40
25 Fiona Gifford-Moore 33976 Not Rated 3.40
25 Daniel Robar 3076 1411.40 3.40
36 Jaron Gaylard 903 1481.61 2.34
36 Kalt Ley 7988 1120.52 2.34
36 Howard Dobson 312 1517.90 2.34
36 Lars Cawley 5916 1384.93 2.34
36 Craig Easson 16121 1318.97 2.34
36 Alex Romans 33976 Not Rated 2.34
36 Raymond Scott AUS 4793 1297.33 2.34
36 Roland Kaegi 2028 1419.33 2.34
36 Yee Fong 2011 1460.80 2.34
36 Paul McKnight 2091 1326.36 2.34
47 Mitchell Stewart NZ 25541 956.24 1.79
47 Leigh Hutton 7876 1314.17 1.79
47 Chris Hardy NZ 6436 1286.64 1.79
47 Adam Barrow 3037 1312.79 1.79
47 Dallas Russ 4504 1221.13 1.79
47 Zac Veron 1346 1348.11 1.79
47 Drew McCarthy 3345 1447.62 1.79
47 Adam Corner 2761 1353.82 1.79
47 Anthony Fowler 2058 1335.71 1.79
47 Terry Hunt 1730 1459.91 1.79
47 Kim Dozier 530 1536.46 1.79
62 Ian Minnett 8858 1200.28 1.05
62 Esther Ahronheim 845 1386.78 1.05
62 Mark Tibbetts 877 1598.13 1.05
62 Gary Williams 17178 1146.74 1.05
62 Lewis Tennant 2154 1304.51 1.05
62 BJ Wilson 734 1469.70 1.05
62 Brett Peters 11239 1113.65 1.05
62 Raymond Yee 2756 1495.89 1.05
62 Matt Harris NZ 8531 993.65 1.05
62 Karl Romans 6041 1238.36 1.05
62 Hamish Guthrey 2015 1569.92 1.05
62 William Gill 802 1387.47 1.05
62 Fiona Peck 2946 1262.03 1.05
62 Steve White 25345 1483.50 1.05
62 David Holender 3198 1131.28 1.05
62 Timothy Hardy 10477 1135.36 1.05
62 Travis Bishop 284 1668.16 1.05
62 Alex Knewstubb 2542 1317.36 1.05
62 David Gifford-Moore 2601 1439.77 1.05
76 Danny Daly 7825 1270.65 0.35
76 Justine Robb 5141 1162.34 0.35
76 David Armstrong 4077 1348.20 0.35
76 Nick Polson 1743 1384.27 0.35
76 Samantha Hope 5692 1075.66 0.35
76 Bobby Jean 8624 1017.54 0.35
76 Meghan Holender 3415 1218.33 0.35
76 Lynda Corner 2960 1303.55 0.35
76 Julia Damrow 5834 1104.89 0.35
81 Renske Speekenbrink 22413 1359.11 0.10
81 Arnold van der Wal 20495 1038.55 0.10
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


76 Wakefield Street
Auckland, Auc
New Zealand

Tournament Overview


Tournament Date: March 08, 2019

Pincade Auckland 3 Strike!

Doors open 5pm. Danni will be at the door 5-6pm to provide entry to the building.

Comp starts 6:30pm sharp.

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2020