Results for the Classics Tournament event on September 25, 2011
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Andrei Massenkoff | 18 | 1707.30 | 24.69 |
2 | Bob Matthews | 15 | 1674.69 | 16.95 |
3 | Johnny Modica | 109 | 1662.46 | 13.13 |
4 | Stephan Colleredo | 7941 | Not Rated | 10.45 |
5 | Keith Elwin | 1 | 1873.44 | 8.43 |
6 | Chris Heilig | 645 | 1481.38 | 6.87 |
7 | Walter Hurwitz | 503 | 1535.22 | 5.65 |
8 | Gavin Keable | 781 | 1425.23 | 4.69 |
9 | Karl DeAngelo | 216 | 1664.16 | 3.94 |
10 | Mike Kang | 7941 | Not Rated | 3.35 |
12 | Cayle George | 4 | 1679.89 | 2.56 |
12 | Todd Seaver | 129 | 1463.14 | 2.56 |
12 | Hal Erickson | 652 | 1610.03 | 2.56 |
15 | Rodney Olsen | 392 | 1436.20 | 1.97 |
15 | Nathan Stellhorn | 837 | 1403.47 | 1.97 |
15 | Josh Lehan | 209 | 1495.88 | 1.97 |
17 | Julie Gray | 152 | 1440.10 | 1.81 |
18 | Alex Samonte | 486 | 1576.43 | 1.76 |
19 | Kyle Seller | 164 | 1529.94 | 1.72 |
20 | Damien Charléty | 1084 | 1509.58 | 1.67 |
20 | Joseph Perry | 3237 | 1356.01 | 1.67 |
22 | Bob Schwarzmann | 1373 | 1313.89 | 1.59 |
23 | Darrin Bebout | 1566 | 1267.79 | 1.55 |
24 | Josh Warren | 436 | 1417.74 | 1.51 |
25 | Benjamin Liggett | 1488 | 1495.54 | 1.46 |
26 | Joe Scaletta | 296 | 1445.77 | 1.42 |
27 | Erik Martynn | 7941 | Not Rated | 1.38 |
28 | Brad McCabe | 7941 | Not Rated | 1.34 |
29 | Ty Humphrey | 755 | 1312.90 | 1.30 |
30 | Tim Harrison | 3353 | 1315.98 | 1.26 |
31 | Kevin Martin | 1361 | 1406.77 | 1.21 |
32 | Pat Castaldo | 294 | 1358.58 | 1.17 |
33 | Mitch Tunick | 805 | 1345.40 | 1.13 |
34 | Randy Elwin | 629 | 1631.51 | 1.09 |
35 | Jeffrey Neumann | 816 | 1557.98 | 1.05 |
35 | Tim Hansen | 58 | 1742.25 | 1.05 |
37 | Suppressed Player | 304 | 1449.04 | 0.96 |
38 | Ryan Herceg | 7941 | Not Rated | 0.92 |
39 | Jeannie Rodriguez | 1637 | 1241.23 | 0.88 |
39 | Suppressed Player | 3620 | 1397.73 | 0.88 |
41 | Chris Murray | 1727 | 1374.05 | 0.79 |
42 | James Martinez | 7941 | Not Rated | 0.75 |
42 | Kevin McCabe | 7941 | Not Rated | 0.75 |
44 | Tom Terlecky | 894 | 1488.30 | 0.67 |
45 | Clifton Bain | 7941 | Not Rated | 0.63 |
46 | Mike Nedresky | 1158 | 1363.44 | 0.59 |
47 | Jeff Ridenour | 7941 | Not Rated | 0.54 |
47 | Dave Stamm | 7941 | Not Rated | 0.54 |
49 | Rick Togneri | 7941 | Not Rated | 0.46 |
50 | James Vierra | 741 | 1436.04 | 0.42 |
51 | Brian Goldstein | 1196 | 1361.07 | 0.38 |
52 | Zoe Vrabel | 273 | 1379.51 | 0.33 |
53 | Bob Rog | 7941 | Not Rated | 0.29 |
54 | Jeanette Rog | 7941 | Not Rated | 0.25 |
55 | Stewart Katz | 7941 | Not Rated | 0.21 |
56 | Michael Spears | 3672 | 1276.30 | 0.17 |
57 | Cheryl Sweppy | 7941 | Not Rated | 0.13 |
58 | Molly Reisman | 1244 | 1246.58 | 0.08 |
59 | Pat Choy | 620 | 1477.09 | 0.04 |
Location
Format Details
Event Name : | Classics Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 25, 2011
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Side Tournament | September 23, 2012 | MAIN | Tim Hansen |
Main Tournament | September 23, 2012 | MAIN | Jeff Gagnon |
Main Tournament | September 25, 2011 | MAIN | Kevin Martin |
Classics Tournament | October 03, 2010 | MAIN | Cayle George |
Main Tournament | October 03, 2010 | MAIN | Neil Shatz |
80s Tournament | October 04, 2009 | MAIN | Keith Elwin |
Modern Division | October 04, 2009 | MAIN | Keith Elwin |
EM Tournament | October 04, 2009 | MAIN | Andrei Massenkoff |
90s Tournament | October 04, 2009 | MAIN | Neil Shatz |
Main Tournament | October 03, 2008 | MAIN | Kyle Seller |
Main Tournament | October 05, 2007 | MAIN | Hal Erickson |