| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jason Rihn | 9.11 | 1038 | 1468.50 | 1038 -> 974 | 1468.50 -> 1504.76 | 8 -> 8.36 | |
| 2 | Aleksander Kaczmarczyk | 4.95 | 38 | 1888.60 | 1888.60 -> 1893.98 | 41.54 -> 41.56 | 33 -> 32 | |
| 3 | Walt Lannis | 3.22 | 94 | 1686.61 | 1686.61 -> 1697.36 | 28.6 -> 28.61 | ||
| 4 | Greg Galanter | 2.16 | 83 | 1785.08 | 1785.08 -> 1787.76 | 33.99 -> 33.96 | ||
| 5 | David Riel | 1.49 | 18 | 1710.52 | 1710.52 -> 1711.83 | 34.12 -> 34.09 | 32 -> 33 | |
| 5 | Brian Bower | 1.49 | 329 | 1572.15 | 329 -> 328 | 1572.15 -> 1582.82 | 14.86 -> 14.87 | |
| 7 | Clay Penrose | 0.79 | 4290 | 1298.07 | 4290 -> 4183 | 1298.07 -> 1326.69 | 3.07 -> 3.16 | |
| 7 | Mahesh Murthy | 0.79 | 112 | 1679.15 | 1679.15 -> 1674.43 | 24.15 -> 24.11 | 138 -> 139 | |
| 10 | Jared Schmidt | 0.48 | 494 | 1644.08 | 1644.08 -> 1626.87 | 12.96 -> 12.94 | ||
| 10 | Scott Kowalski | 0.48 | 3205 | 1392.18 | 3205 -> 3189 | 1392.18 -> 1398.69 | 5.8 -> 5.79 | |
| 10 | Joshua Burfield | 0.48 | 1236 | 1424.64 | 1236 -> 1238 | 1424.64 -> 1428.14 | 11.94 -> 11.9 | |
| 10 | Valerie Testa | 0.48 | 1589 | 1443.94 | 1443.94 -> 1443.79 | 6.02 -> 6.02 | ||
| 14 | Giancarlo Dozzi | 0.29 | 5397 | 1284.52 | 5397 -> 5366 | 1284.52 -> 1281.79 | 3.49 -> 3.48 | |
| 14 | Allison Thrower | 0.29 | 3171 | 1314.34 | 1314.34 -> 1308.52 | 2.56 -> 2.56 | ||
| 14 | Bryan Butler NC | 0.29 | 688 | 1451.56 | 1451.56 -> 1434.05 | 11.39 -> 11.36 | ||
| 14 | Suppressed Player | 0.29 | 4731 | 1290.22 | 4731 -> 4688 | 1290.22 -> 1285.49 | 3.18 -> 3.18 | |
| 18 | Nicole Somplatsky | 0.10 | 3784 | 1292.10 | 3784 -> 3783 | 1292.10 -> 1272.89 | 4.11 -> 4.06 | |
| 18 | Ross Wilson | 0.10 | 1827 | 1329.86 | 1329.86 -> 1306.26 | 4.85 -> 4.84 | ||
| 18 | Colin Dundes | 0.10 | 1066 | 1521.56 | 1066 -> 1065 | 1521.56 -> 1480.85 | 8.9 -> 8.87 | |
3 Strike Group Knockout
Copyright International Flipper Pinball Association - 2025
