Results for the Main Tournament event on October 20, 2018
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Kevin Stone | 118 | 1654.56 | 11.70 |
2 | Justin Bath | 98 | 1662.11 | 6.05 |
3 | Andrew Pancoast | 237 | 1533.63 | 3.79 |
3 | Douglas M Malcolm | 3009 | 1420.63 | 3.79 |
5 | Francis Parks | 558 | 1446.55 | 1.71 |
5 | Pat Daderko | 13556 | 1297.38 | 1.71 |
7 | Gilles Melanson | 858 | 1517.51 | 0.99 |
7 | Douglas J Malcolm | 1204 | 1448.18 | 0.99 |
10 | Jonathan Williams US | 3177 | 1458.14 | 0.73 |
10 | Matt Ring | 10522 | 1050.04 | 0.73 |
10 | Eric Schoch | 825 | 1446.66 | 0.73 |
13 | William Cromarty | 9540 | 1245.06 | 0.59 |
13 | CJ Brown US | 3086 | 1383.82 | 0.59 |
13 | Rob Turpin | 22696 | 1087.09 | 0.59 |
16 | Lonnie Johnson | 16529 | 1194.46 | 0.44 |
16 | Stephanie Traub | 761 | 1553.31 | 0.44 |
16 | Rob Pannell | 1439 | 1537.11 | 0.44 |
19 | Howard Dobson | 333 | 1367.82 | 0.29 |
19 | Jessy Ring | 5469 | 1240.82 | 0.29 |
19 | Dan Quinn VA | 8402 | 1159.76 | 0.29 |
21 | Nicholas Fishter | 9052 | 1401.22 | 0.20 |
21 | Mark Helms | 32352 | Not Rated | 0.20 |
23 | Joe Brewer | 15003 | 1168.21 | 0.10 |
23 | Mike Thomas | 32352 | Not Rated | 0.10 |
This event has already occurred
Location
Tournament Overview
Tournament Date: October 20, 2018
4 strike 4 player match knockout tournament.
The 3rd annual charity tournament hosted by Dan and Kathy Quinn in memory of their daughter Penny. All proceeds go to the INOVA Children's hospital NICU. Prizes provided by Stern Pinball, Jersey Jack and more for winners and raffle prizes.
The 3rd annual charity tournament hosted by Dan and Kathy Quinn in memory of their daughter Penny. All proceeds go to the INOVA Children's hospital NICU. Prizes provided by Stern Pinball, Jersey Jack and more for winners and raffle prizes.
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |