| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Kevin Stone | 12.14 | 157 | 1654.53 | 157 -> 158 | 1654.53 -> 1672.01 | 27.6 -> 27.82 | 140 -> 141 |
| 2 | Justin Bath | 6.45 | 117 | 1662.08 | 1662.08 -> 1680.02 | 36.63 -> 36.67 | ||
| 3 | Andrew Pancoast | 4.13 | 175 | 1533.56 | 175 -> 176 | 1533.56 -> 1555.39 | 24.16 -> 24.21 | |
| 3 | Douglas M Malcolm | 4.13 | 3054 | 1420.62 | 3054 -> 2780 | 1420.62 -> 1455.8 | 11.39 -> 12.44 | |
| 5 | Francis Parks | 1.90 | 584 | 1446.53 | 584 -> 586 | 1446.53 -> 1469.65 | 13.22 -> 13.23 | |
| 5 | Pat Daderko | 1.90 | 13584 | 1297.37 | 13584 -> 8940 | 1297.37 -> 1414.36 | 4.31 -> 7.4 | |
| 7 | Gilles Melanson | 1.07 | 885 | 1517.49 | 885 -> 889 | 1517.49 -> 1522.52 | 12.14 -> 12.11 | |
| 7 | Douglas J Malcolm | 1.07 | 1321 | 1448.17 | 1321 -> 1325 | 1448.17 -> 1462.17 | 10.48 -> 10.46 | |
| 10 | Matt Ring | 0.76 | 10560 | 1050.03 | 10560 -> 9259 | 1050.03 -> 1118.45 | 1.64 -> 2.08 | |
| 10 | Eric Schoch | 0.76 | 832 | 1446.64 | 832 -> 834 | 1446.64 -> 1449.35 | 11.17 -> 11.12 | |
| 10 | Jonathan Williams US | 0.76 | 3076 | 1458.12 | 3076 -> 3021 | 1458.12 -> 1458.6 | 5.75 -> 5.76 | |
| 13 | William Cromarty | 0.61 | 9561 | 1245.03 | 9561 -> 8712 | 1245.03 -> 1264.7 | 2.71 -> 2.98 | |
| 13 | Rob Turpin | 0.61 | 22671 | 1087.08 | 22671 -> 14537 | 1087.08 -> 1232.4 | 2.89 -> 4.2 | |
| 13 | CJ Brown US | 0.61 | 3092 | 1383.80 | 3092 -> 3091 | 1383.80 -> 1378.69 | 3.66 -> 3.68 | |
| 16 | Stephanie Traub | 0.46 | 825 | 1553.29 | 825 -> 828 | 1553.29 -> 1515.18 | 10.02 -> 9.98 | |
| 16 | Rob Pannell | 0.46 | 1496 | 1537.09 | 1496 -> 1498 | 1537.09 -> 1501.78 | 12.02 -> 11.86 | |
| 16 | Lonnie Johnson | 0.46 | 16474 | 1194.46 | 16474 -> 13379 | 1194.46 -> 1208.14 | 3.27 -> 3.41 | |
| 19 | Jessy Ring | 0.30 | 5427 | 1240.79 | 5427 -> 5353 | 1240.79 -> 1227.11 | 3.99 -> 3.91 | |
| 19 | Howard Dobson | 0.30 | 356 | 1367.79 | 356 -> 357 | 1367.79 -> 1338.93 | 12.29 -> 12.27 | |
| 19 | Dan Quinn VA | 0.30 | 8387 | 1159.76 | 8387 -> 8129 | 1159.76 -> 1155.61 | 2.92 -> 2.9 | |
| 21 | Nicholas Fishter | 0.20 | 9074 | 1401.19 | 9074 -> 8826 | 1401.19 -> 1305.29 | 6.38 -> 5.35 | |
| 21 | Mark Helms | 0.20 | 32338 | Not Rated | 32338 -> 23362 | Not Rated -> 1015.74 | 0 -> 1.65 | |
| 23 | Joe Brewer | 0.10 | 15009 | 1168.21 | 15009 -> 14395 | 1168.21 -> 1098.78 | 3.51 -> 2.78 | |
| 23 | Mike Thomas VA | 0.10 | 6234 | 1325.49 | 6234 -> 6210 | 1325.49 -> 1266.91 | 20.1 -> 15.95 | |
4 strike 4 player match knockout tournament.
The 3rd annual charity tournament hosted by Dan and Kathy Quinn in memory of their daughter Penny. All proceeds go to the INOVA Children's hospital NICU. Prizes provided by Stern Pinball, Jersey Jack and more for winners and raffle prizes.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | November 06, 2021 | MAIN | David Horner |
| Main Tournament | October 20, 2019 | MAIN | Bryan Henson |
| Main Tournament | October 14, 2017 | MAIN | Kevin Stone |
| Main Tournament | October 15, 2016 | MAIN | Austin Mackert |
Copyright International Flipper Pinball Association - 2025
