| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Mike Corbett WA | 23.32 | 106 | 1596.32 | 106 -> 104 | 1596.32 -> 1639.05 | 28.47 -> 28.84 | 103 -> 96 |
| 2 | Dave Stewart | 15.30 | 41 | 1682.48 | 41 -> 43 | 1682.48 -> 1712.53 | 36.26 -> 36.38 | |
| 3 | Tim McCool | 11.45 | 340 | 1588.18 | 340 -> 315 | 1588.18 -> 1625.11 | 18.33 -> 18.77 | |
| 4 | David Johnston US | 8.81 | 1666 | 1476.00 | 1666 -> 1462 | 1476.00 -> 1526.73 | 12.3 -> 13.57 | |
| 5 | Lonnie Langford | 6.86 | 142 | 1758.42 | 142 -> 139 | 1758.42 -> 1768.42 | 34.2 -> 34.14 | 123 -> 122 |
| 6 | James Thompson | 5.40 | 1442 | 1355.35 | 1442 -> 1357 | 1355.35 -> 1413.03 | 11.96 -> 12.3 | |
| 7 | Bryan Eastman | 4.28 | 1210 | 1464.06 | 1210 -> 1179 | 1464.06 -> 1501.32 | 10.33 -> 10.46 | |
| 8 | Jarrett Gaddy | 3.44 | 279 | 1712.96 | 1712.96 -> 1713.74 | 21.01 -> 20.94 | ||
| 9 | John Garnett | 2.80 | 1912 | 1246.38 | 1912 -> 1860 | 1246.38 -> 1305.4 | 6.79 -> 6.89 | |
| 9 | John Robinson WA | 2.80 | 271 | 1635.85 | 271 -> 270 | 1635.85 -> 1641.04 | 23.25 -> 23.19 | |
| 11 | Sarah Hager | 1.97 | 1999 | 1373.56 | 1999 -> 1977 | 1373.56 -> 1404.72 | 5.32 -> 5.38 | |
| 11 | Brett Wolfe | 1.97 | 1838 | 1455.63 | 1838 -> 1782 | 1455.63 -> 1476.46 | 13.42 -> 13.15 | |
| 13 | Michael Rausch | 1.52 | 1189 | 1536.53 | 1189 -> 1187 | 1536.53 -> 1536.59 | 12.1 -> 11.91 | |
| 14 | Kelli Goins | 1.38 | 4582 | 1291.61 | 4582 -> 4311 | 1291.61 -> 1321.66 | 3.5 -> 3.65 | |
| 15 | Vanessa Ish | 1.29 | 4525 | 1354.53 | 4525 -> 4273 | 1354.53 -> 1370.7 | 4.13 -> 4.23 | |
| 15 | Jeff Dillaman | 1.29 | 1046 | 1504.65 | 1504.65 -> 1500.67 | 14.06 -> 13.76 | ||
| 17 | Mike Pantoliano | 1.13 | 509 | 1603.33 | 509 -> 510 | 1603.33 -> 1577.4 | 20.84 -> 20.69 | |
| 18 | Maka Honig | 1.05 | 125 | 1669.22 | 125 -> 124 | 1669.22 -> 1630.57 | 36.11 -> 35.91 | 106 -> 104 |
| 19 | Richie Terry | 0.98 | 147 | 1687.34 | 147 -> 154 | 1687.34 -> 1643.59 | 22.92 -> 22.75 | 164 -> 168 |
| 20 | Germain Mariolle | 0.90 | 13 | 1760.44 | 13 -> 17 | 1760.44 -> 1702.03 | 40.25 -> 40.13 | 25 -> 26 |
| 20 | Max Davidoff | 0.90 | 2091 | 1349.71 | 2091 -> 2085 | 1349.71 -> 1349.23 | 6.38 -> 6.3 | |
| 22 | Levi Dittebrandt | 0.75 | 2003 | 1294.25 | 2003 -> 2000 | 1294.25 -> 1296.6 | 7.4 -> 7.35 | |
| 23 | James Frost-Winn | 0.68 | 846 | 1421.55 | 846 -> 845 | 1421.55 -> 1399.69 | 12.19 -> 12.07 | |
| 24 | Jesse Labbe | 0.60 | 446 | 1526.22 | 446 -> 443 | 1526.22 -> 1486.42 | 19.92 -> 19.69 | |
| 25 | Sophie Spickard | 0.53 | 1458 | 1471.54 | 1458 -> 1455 | 1471.54 -> 1433.57 | 10.96 -> 10.73 | |
| 25 | Paul White WA | 0.53 | 2631 | 1313.00 | 2631 -> 2633 | 1313.00 -> 1295.71 | 7.42 -> 7.17 | |
| 28 | Umboon Moore | 0.30 | 2342 | 1337.85 | 2342 -> 2340 | 1337.85 -> 1308.23 | 5.9 -> 5.77 | |
| 28 | Ashley Weaver | 0.30 | 1815 | 1383.48 | 1383.48 -> 1347.61 | 6.1 -> 6.03 | ||
| 28 | DL Salo | 0.30 | 1806 | 1421.44 | 1806 -> 1805 | 1421.44 -> 1380.15 | 9.14 -> 8.93 | |
| 30 | Josh Hornbaker | 0.15 | 1649 | 1470.21 | 1649 -> 1647 | 1470.21 -> 1412.67 | 8.28 -> 8.18 | |
| 31 | Anthony McCammant | 0.08 | 2474 | 1293.36 | 2474 -> 2478 | 1293.36 -> 1256.63 | 8.27 -> 8.06 | |
best game qualifier across 10 locations and PAPA finals for top 16!
Copyright International Flipper Pinball Association - 2025
