IFPA Header


https://sternpinball.com/game/king-kong/
  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • IFPA Conduct Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

PinFest IFPA Tournament

image
Event Name
Main Tournament
When
May 04, 2018 to May 05, 2018
Location
Allentown, PA, United States
Director
Jay Robinson
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Jason Zahler 57.38 265 1740.17 265 -> 197 1740.17 -> 1783.78 27.42 -> 31.08 0 -> 176
2 Adam McKinnie 49.56 65 1801.18 65 -> 56 1801.18 -> 1833.63 33.64 -> 34.58 58 -> 51
3 Levi Nayman 45.09 32 1742.90 32 -> 27 1742.90 -> 1780.1 35.53 -> 36.23 40 -> 37
4 Steven Bowden 41.51 14 1869.41 14 -> 10 1869.41 -> 1890.54 49.96 -> 50.17
5 Bowen Kerins 38.47 34 1754.56 34 -> 30 1754.56 -> 1788.82 56.05 -> 56.37 25 -> 23
6 Eric Wagensonner 35.80 178 1528.79 178 -> 147 1528.79 -> 1593.87 20.7 -> 21.21 191 -> 179
7 Elliott Keith 33.41 280 1525.98 280 -> 235 1525.98 -> 1591.11 24.09 -> 25.16 0 -> 224
8 Alberto Santana 31.26 80 1659.46 80 -> 72 1659.46 -> 1698 32.45 -> 32.85 66 -> 64
9 Bob Choate 29.29 1827 1647.46 1827 -> 1148 1647.46 -> 1686.17 27.43 -> 32.43
11 Ken Rossi 25.85 378 1683.21 378 -> 320 1683.21 -> 1709.71 21.67 -> 22.38
11 Matt Schwab 25.85 117 1623.61 117 -> 108 1623.61 -> 1661.34 22.82 -> 23.32 153 -> 139
11 Steve Zahler 25.85 156 1710.69 156 -> 130 1710.69 -> 1732.47 39.81 -> 40.06 133 -> 111
13 Nathaniel Gibson 22.90 287 1552.64 287 -> 257 1552.64 -> 1595.74 25.64 -> 25.91
13 Eric Russell CNY 22.90 302 1752.35 302 -> 269 1752.35 -> 1761.06 26.37 -> 26.71
15 John Hurd NJ 20.36 270 1518.13 270 -> 242 1518.13 -> 1566.15 19.32 -> 19.78 0 -> 229
16 Christopher CJ Smith 19.21 387 1642.56 387 -> 347 1642.56 -> 1663.56 13.1 -> 13.45
17 Jay Robinson 18.15 267 1699.41 267 -> 248 1699.41 -> 1707.5 28.08 -> 28.19 0 -> 234
18 Basci Dinc 17.15 376 1591.40 376 -> 340 1591.40 -> 1617.42 14.52 -> 14.86
19 Matt Hess 16.22 2243 1455.77 2243 -> 1648 1455.77 -> 1508.75 7.47 -> 9.3
20 Sunshine Bon 15.34 249 1502.27 249 -> 241 1502.27 -> 1546.18 15.84 -> 15.97 243 -> 244
21 Jason Plourde 14.53 427 1565.81 427 -> 385 1565.81 -> 1591.21 14.26 -> 14.59
22 Suppressed Player 13.76 137 1605.72 137 -> 138 1605.72 -> 1619.41 21.81 -> 21.85
22 Dale Geiger 13.76 174 1620.02 174 -> 172 1620.02 -> 1629.47 23.89 -> 23.89 156 -> 154
24 Frank Romero 12.37 382 1705.44 382 -> 366 1705.44 -> 1693.03 40.04 -> 38.75
25 Eric Moberg 11.73 3385 1354.49 3385 -> 2410 1354.49 -> 1419.87 8.28 -> 10.87
26 Jason Mawson 11.14 135 1654.81 135 -> 133 1654.81 -> 1649.53 25.22 -> 25.08 124 -> 126
27 Ed Zeltmann 10.59 209 1632.37 1632.37 -> 1630.33 16.41 -> 16.44 240 -> 241
28 David Riel 10.07 23 1737.88 1737.88 -> 1709.45 33.75 -> 33.59 30 -> 33
29 Lindsey Rhoades 9.58 2431 1275.71 2431 -> 2005 1275.71 -> 1357.87 3.11 -> 3.46
30 Andy Cushman 9.12 711 1687.68 711 -> 671 1687.68 -> 1664.92 22.04 -> 21.61
31 Sanjay Shah 8.70 124 1679.58 1679.58 -> 1658.15 17.69 -> 17.66 214 -> 221
32 Jeff Wilson 8.29 7815 1498.70 7815 -> 4339 1498.70 -> 1537.35 11.84 -> 13.58
33 Scott Wilson 7.92 341 1494.70 341 -> 329 1494.70 -> 1515.56 11.79 -> 11.84
34 Clark Fraley 7.57 1965 1448.05 1965 -> 1748 1448.05 -> 1479.86 5.21 -> 5.55
35 Jerry Bernard 7.25 40 1683.24 1683.24 -> 1648.19 44.04 -> 43.23 32 -> 31
35 Chad Hastings 7.25 1403 1466.38 1403 -> 1276 1466.38 -> 1489.47 15.64 -> 15.25
37 Dave Snyder VA 6.65 1493 1398.88 1493 -> 1391 1398.88 -> 1441.13 11.17 -> 11.2
37 Anthony Lambos Jr 6.65 731 1721.23 731 -> 688 1721.23 -> 1670.74 41.15 -> 35.91
39 Rick Prince 6.14 535 1654.66 535 -> 520 1654.66 -> 1623.64 20.03 -> 19.65
39 Anthony Radzicki 6.14 1237 1402.72 1237 -> 1156 1402.72 -> 1439.85 8.34 -> 8.44
41 Francesco La Rocca 5.70 328 1679.57 328 -> 331 1679.57 -> 1642.61 16.29 -> 16.21
42 John Moran NJ 5.50 1447 1343.55 1447 -> 1351 1343.55 -> 1395.92 6.69 -> 6.82
43 Mike Pantino 5.31 475 1616.68 475 -> 476 1616.68 -> 1594.32 12.39 -> 12.34
44 Jerry F. Kroboth 5.15 991 1561.29 991 -> 944 1561.29 -> 1555.8 24.07 -> 22.09
45 Francis Parks 4.99 417 1412.79 417 -> 419 1412.79 -> 1445.4 14.86 -> 14.72
46 Scott Reppert 4.84 834 1581.94 834 -> 807 1581.94 -> 1569.18 8.51 -> 8.51
47 Tim Peterson 4.71 1060 1463.42 1060 -> 1037 1463.42 -> 1479.12 11.2 -> 11.05
48 Michael Reimer 4.58 1677 1440.54 1677 -> 1598 1440.54 -> 1465.3 10.04 -> 9.93
49 Jason Hamel 4.47 9201 1431.95 9201 -> 5712 1431.95 -> 1465.47 5.24 -> 6.7
50 Ryan Altemose 4.36 3198 1439.89 3198 -> 2842 1439.89 -> 1460.23 4.8 -> 5.14
51 Daniel Gilbert 4.27 909 1604.86 909 -> 902 1604.86 -> 1578.41 32.7 -> 29.61
52 Pete Tsipouras 4.17 410 1607.79 410 -> 412 1607.79 -> 1580.24 27.12 -> 26.17
53 Corey Hulse 4.08 604 1528.59 604 -> 605 1528.59 -> 1521.05 13.31 -> 13.11
54 Alex Jeffrey 4.01 393 1455.80 393 -> 396 1455.80 -> 1471.29 16.13 -> 15.93
55 Christina Cimino 3.94 4602 1373.44 4602 -> 3862 1373.44 -> 1407.18 3.54 -> 4.05
55 Ron Hallett Jr. 3.94 300 1640.34 300 -> 303 1640.34 -> 1602.77 18.16 -> 17.88
57 Jordan Bowden 3.82 2242 1372.40 2242 -> 2085 1372.40 -> 1406.5 11.46 -> 10.75
58 Nick Hislop 3.77 1335 1576.39 1335 -> 1280 1576.39 -> 1553.76 13.51 -> 12.87
59 Mike Casselman 3.71 2937 1540.62 2937 -> 2684 1540.62 -> 1527.46 11.66 -> 10.51
60 Julie Dorssers 3.67 1207 1464.34 1207 -> 1206 1464.34 -> 1469.62 9.04 -> 8.97
60 Anthony Lambos Sr 3.67 3498 1525.08 3498 -> 3187 1525.08 -> 1513.9 7.6 -> 7.37
62 Julien Plouffe Gingras 3.57 648 1529.46 648 -> 649 1529.46 -> 1517.51 10.98 -> 10.84
63 Paul Tremonte 3.54 4101 1403.94 4101 -> 3612 1403.94 -> 1427.92 6.4 -> 6.35
63 Chris Chow 3.54 2476 1359.74 2476 -> 2298 1359.74 -> 1394.89 5.13 -> 5.22
65 Frank Guida 3.46 1643 1525.51 1643 -> 1599 1525.51 -> 1511.98 13.92 -> 13.3
66 Greg Poverelli 3.42 139 1710.69 139 -> 140 1710.69 -> 1644.03 21.62 -> 21.48 172 -> 174
67 Stephen Haberman 3.39 4734 1328.66 4734 -> 4077 1328.66 -> 1370.49 3.41 -> 3.79
68 Steve Tremblay 3.35 2086 1515.11 2086 -> 1949 1515.11 -> 1504.65 17.92 -> 15.37
69 Koi Morris 3.31 639 1455.62 639 -> 636 1455.62 -> 1458.24 9.39 -> 9.32
69 Walt Morose 3.31 740 1581.30 740 -> 742 1581.30 -> 1546.65 11.73 -> 11.57
71 Brandon Service 3.24 2297 1362.71 2297 -> 2196 1362.71 -> 1395.97 6 -> 5.98
72 Robi Awakim 3.21 1455 1443.17 1455 -> 1395 1443.17 -> 1449.53 12.45 -> 11.71
72 Mike Noble 3.21 4005 1254.19 4005 -> 3580 1254.19 -> 1313.47 5.22 -> 5.26
74 Jay Steinberg 3.14 596 1596.11 596 -> 595 1596.11 -> 1554.44 13.55 -> 13.22
75 Nitzan Gabai 3.10 911 1543.29 911 -> 914 1543.29 -> 1518.01 8.97 -> 8.84
76 Megan Sprague 3.06 1617 1478.10 1617 -> 1585 1478.10 -> 1470.67 6.03 -> 6
77 Brian Service 3.03 2438 1357.45 2438 -> 2319 1357.45 -> 1387.98 5.68 -> 5.66
78 Brandon Hoffman 2.99 3295 1414.57 3295 -> 3053 1414.57 -> 1422.35 6.4 -> 6.21
78 Dan Farrell 2.99 3539 1389.98 3539 -> 3260 1389.98 -> 1405.04 6.41 -> 6.2
80 Jerry C. Kroboth 2.92 1492 1525.58 1492 -> 1438 1525.58 -> 1498.64 20.1 -> 17.66
81 Stephen Keeler 2.89 1586 1481.54 1586 -> 1566 1481.54 -> 1470.67 10.66 -> 10.36
82 Lenny Lipkin 2.85 25390 1142.69 25390 -> 8181 1142.69 -> 1243.28 0.41 -> 3.52
82 Suppressed Player 2.85 4767 1346.76 4767 -> 4167 1346.76 -> 1372.69 9.51 -> 7.86
84 Bob S. Johnson 2.78 1010 1387.12 1010 -> 1000 1387.12 -> 1401.28 8.32 -> 8.21
85 Linsey Rogers 2.74 3104 1362.34 3104 -> 2888 1362.34 -> 1381.11 7.53 -> 7.07
86 Kristen Gregory 2.71 1603 1502.04 1603 -> 1573 1502.04 -> 1475.36 8.73 -> 8.45
86 Suppressed Player 2.71 1942 1577.46 1942 -> 1868 1577.46 -> 1529.98 13.7 -> 12.33
88 Apo Teke 2.64 9084 1400.88 9084 -> 6577 1400.88 -> 1411.22 5.12 -> 4.85
89 John Shopple 2.60 667 1513.02 667 -> 669 1513.02 -> 1485.33 20.65 -> 19.82
90 Carol Reinhard 2.57 5536 1361.56 5536 -> 4755 1361.56 -> 1378.92 8.11 -> 6.82
91 Bill Shupp 2.53 3519 1317.82 3519 -> 3289 1317.82 -> 1345.28 5.06 -> 4.98
91 Jeff Mack 2.53 2749 1522.10 2749 -> 2573 1522.10 -> 1482.91 18.19 -> 14.17
93 Carter Casselman 2.46 6656 1388.59 6656 -> 5511 1388.59 -> 1393.13 5.05 -> 4.76
94 Charlie Bucks 2.42 2117 1356.46 2117 -> 2089 1356.46 -> 1370.18 3.89 -> 3.9
95 JT Harrison 2.39 811 1452.64 811 -> 808 1452.64 -> 1434.23 9.88 -> 9.7
95 Dave Peller 2.39 1695 1486.80 1695 -> 1679 1486.80 -> 1457.38 6.62 -> 6.53
97 Nicholas Wahal 2.32 4320 1431.00 4320 -> 3909 1431.00 -> 1419.65 9.03 -> 7.5
98 Ashton Capone 2.28 1298 1390.59 1298 -> 1291 1390.59 -> 1390.09 9.85 -> 9.47
99 Dennis Gardner 2.25 3476 1421.20 3476 -> 3272 1421.20 -> 1408.34 5.45 -> 5.22
100 Jacob Duijnhouwer 2.21 9508 1261.07 9508 -> 7046 1261.07 -> 1307.75 2.02 -> 2.66
100 Casey Pardon 2.21 30677 Not Rated 30677 -> 9272 Not Rated -> 1348.41 0 -> 3.85
102 Craig Genievich 2.14 3368 1347.29 3368 -> 3190 1347.29 -> 1353.1 3.15 -> 3.19
103 Justin Semke 2.10 3730 1357.48 3730 -> 3500 1357.48 -> 1358.5 2.79 -> 2.84
104 Blake Thalacker 2.07 5685 1412.34 5685 -> 4970 1412.34 -> 1396.81 4.37 -> 4.19
105 Danielle Laverdure 2.03 4742 1264.09 4742 -> 4349 1264.09 -> 1291.05 5.23 -> 4.87
106 Eric Szarejko 2.00 3462 1294.45 3462 -> 3274 1294.45 -> 1310.61 9.86 -> 8.26
107 Eric Destasio 1.96 221 1710.55 221 -> 222 1710.55 -> 1608.15 26.01 -> 24.98 206 -> 207
108 jeffrey shropshire 1.92 2206 1343.71 2206 -> 2135 1343.71 -> 1345.77 5.63 -> 5.46
109 Marianne Hastings 1.89 4727 1313.20 4727 -> 4332 1313.20 -> 1323.15 3.47 -> 3.44
110 Jim OBrien USA 1.85 2771 1324.45 2771 -> 2689 1324.45 -> 1330.57 3.57 -> 3.55
111 Dylan Vallone 1.82 19199 1146.41 19199 -> 9414 1146.41 -> 1230.47 0.57 -> 1.72
112 Mateo Mitchell 1.78 30677 Not Rated 30677 -> 10134 Not Rated -> 1315.46 0 -> 3.1
113 Taylor Reese 1.75 1903 1512.30 1903 -> 1885 1512.30 -> 1457.98 7.68 -> 7.33
113 Ryan Riccobene 1.75 6128 1298.61 6128 -> 5414 1298.61 -> 1308.69 5.71 -> 4.74
115 Tom Reinhard 1.68 6813 1314.75 6813 -> 5919 1314.75 -> 1322 3.65 -> 3.44
116 Mac McCubbin II 1.64 3915 1254.91 3915 -> 3679 1254.91 -> 1276.76 6.54 -> 5.75
116 Stephanie Guida 1.64 1722 1432.20 1722 -> 1732 1432.20 -> 1400.71 7.19 -> 7.02
118 James Zwitkowits 1.57 7022 1344.37 7022 -> 6098 1344.37 -> 1340.16 2.2 -> 2.32
119 Jason McKay 1.53 1659 1517.28 1659 -> 1655 1517.28 -> 1461.15 10.72 -> 9.95
120 Chris Budinetz 1.50 7983 1385.10 7983 -> 6795 1385.10 -> 1365.53 6.52 -> 4.39
121 James Hudson 1.46 1987 1256.68 1987 -> 1977 1256.68 -> 1271.63 4.98 -> 4.88
121 Tom Farkas 1.46 6114 1208.34 6114 -> 5516 1208.34 -> 1239.31 2.92 -> 2.83
123 Jose Chong 1.39 620 1402.66 620 -> 621 1402.66 -> 1375.3 11.17 -> 10.94
124 Sammie Hoffman 1.35 15162 993.14 15162 -> 9706 993.14 -> 1187.43 0.99 -> 1.64
125 Frank Semcer 1.32 4504 1387.86 4504 -> 4248 1387.86 -> 1362.13 7.69 -> 6.19
126 Tom Warner 1.28 2970 1363.10 2970 -> 2902 1363.10 -> 1344.17 6.63 -> 6.03
127 Dave Gubernot 1.25 8071 986.90 8071 -> 7073 986.90 -> 1088.09 1.42 -> 1.57
128 Sarah Line 1.21 27350 973.15 27350 -> 11471 973.15 -> 1212.58 0.3 -> 1.53
129 Keith Rhodes 1.18 2878 1380.35 2878 -> 2789 1380.35 -> 1354.19 4.95 -> 4.68
130 Simon Olenick 1.14 30677 1330.02 30677 -> 12006 1330.02 -> 1316.73 0 -> 1.99
131 Paige Casselman 1.10 16151 1041.87 16151 -> 10524 1041.87 -> 1146.43 1.2 -> 1.61
132 Rob Maerz 1.07 4738 1325.45 4738 -> 4560 1325.45 -> 1306.24 4.26 -> 3.87
132 Christian Line 1.07 23291 1023.35 23291 -> 11679 1023.35 -> 1180.49 0.6 -> 1.46
134 Monica Mohan 1.00 6072 1159.69 6072 -> 5659 1159.69 -> 1188.58 1.9 -> 1.87
135 Mike Germscheid 0.96 7282 1210.59 7282 -> 6621 1210.59 -> 1221.44 3.24 -> 2.74
136 Matt Lerman 0.93 13337 1204.87 13337 -> 10083 1204.87 -> 1218.22 1.83 -> 1.71
136 Anthony Vallone 0.93 10723 1228.48 10723 -> 8873 1228.48 -> 1228.29 0.74 -> 0.9
139 Ty Clifford 0.82 4913 1287.59 4913 -> 4731 1287.59 -> 1265.92 8.08 -> 5.81
139 Tom Stubinski 0.82 3396 1566.75 3396 -> 3352 1566.75 -> 1469.63 13.84 -> 10.15
139 Dennis Vallone 0.82 3618 1281.07 3618 -> 3531 1281.07 -> 1261.54 2.69 -> 2.6
141 Chris Yuill 0.75 2522 1392.41 2522 -> 2528 1392.41 -> 1336.63 5.58 -> 5.26
142 Bryce Bastien 0.71 30677 Not Rated 30677 -> 14495 Not Rated -> 1151.39 0 -> 1.24
143 Bruce Rhodes 0.68 30677 1128.46 30677 -> 14697 1128.46 -> 1136.92 0 -> 1.19
144 Mike Corica 0.64 2585 1374.29 2585 -> 2560 1374.29 -> 1318.36 4.58 -> 4.32
145 Kevin Lubanski 0.61 13580 1182.27 13580 -> 11021 1182.27 -> 1169.95 1.97 -> 1.45
146 Cliff Albert 0.57 5913 1298.17 5913 -> 5691 1298.17 -> 1258.9 4.1 -> 3.25
147 Alex Lempiner 0.53 30677 Not Rated 30677 -> 16116 Not Rated -> 1096.09 0 -> 0.92
148 Marvin Birnbaum 0.50 30677 Not Rated 30677 -> 16462 Not Rated -> 1082.58 0 -> 0.87
149 Jeffrey Jones 0.46 25215 1105.38 25215 -> 15654 1105.38 -> 1087.27 1.79 -> 0.98
150 Tyler Lempiner 0.43 30677 Not Rated 30677 -> 17290 Not Rated -> 1054.43 0 -> 0.75
151 Mike Mitchell 0.39 30677 Not Rated 30677 -> 17907 Not Rated -> 1038.4 0 -> 0.68
152 Michael Kowalski 0.36 30677 Not Rated 30677 -> 18396 Not Rated -> 1021.05 0 -> 0.63
153 Marissa Miller PA 0.32 14886 1009.40 14886 -> 12822 1009.40 -> 1004.79 1.92 -> 1.06
154 Lisa Casselman 0.29 6776 1214.16 6776 -> 6641 1214.16 -> 1171.16 2.61 -> 2.09
155 Ron Kowalski 0.25 18483 1149.08 18483 -> 15431 1149.08 -> 1067.08 1.31 -> 0.71
156 Christine Kowalski 0.21 30677 Not Rated 30677 -> 21717 Not Rated -> 952.93 0 -> 0.37
157 Kenneth Kowalski 0.18 30677 Not Rated 30677 -> 22697 Not Rated -> 944.27 0 -> 0.31
158 Jack Kowalski 0.14 30677 Not Rated 30677 -> 24198 Not Rated -> 922.34 0 -> 0.24
159 Paul Mathews 0.11 30677 Not Rated 30677 -> 25720 Not Rated -> 899.61 0 -> 0.19
160 Peter Yorgin 0.07 30677 Not Rated 30677 -> 28088 Not Rated -> 890.48 0 -> 0.12
161 Ohana Meyers 0.04 30677 Not Rated 30677 -> 30349 Not Rated -> 879.28 0 -> 0.07
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
302 N 17th St Allentown, PA 18104
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

We are very happy to announce information about the PinFest Pinball Tournament, taking place on May 4 and May 5 in Allentown, PA. We are proud to be part of the Stern Pro Circuit this year and as such have expanded the Main tournament to take place across both days of the event (Friday and Saturday).

Qualifying will take place all-day on Friday and in the morning of Saturday. We are still running a limited-entry best-game event, but the maximum number of entries has been increased to 24 entries a person. First two entries are still free and every entry after that is $5 an attempt.

Finals are also going to be expanded to the Top 48 people to give more people an opportunity to play in Finals. The Top 16 qualifiers will still make A-Division, but we are also including 8-person B, C, D, and E playoff brackets. The Top 48 qualifiers will all receive prizes from the prize pool.

On Friday, we are hosting a one-day Match Play event. The entry is a flat $20 fee and will include multiple rounds of group match play with the Top 24 making Finals. We are endeavoring this to be a fun and less serious side event but still wanted to give people a chance to participate in a tournament if they are only available to attend on Friday.

More information about the tournament format can be found at: http://www.pinfesttournament.com/event-format

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 57.38
  • TGP 100%
  • Event Booster 100%
  • Tour Value 57.38
Tournament Strength
  • Ranking Strength 14.17
  • Ratings Strength 11.21
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 161
  • Rated Players 133
Player Locations
  • United States 143
  • Canada 17
  • Mexico 1
Age Distribution
  • 0-11 1
  • 12-18 3
  • 19-25 4
  • 26-35 5
  • 35-45 14
  • 45-55 36
  • 56-65 15
  • 65-99 6
Event Date Ranking System Winner
Main Tournament May 03, 2025 MAIN Ron Hallett Jr.
Main Tournament May 06, 2023 MAIN Raymond Davidson
Main Tournament May 07, 2022 MAIN Jason Zahler
Main Tournament May 04, 2019 MAIN Aleksander Kaczmarczyk
Side Tournament May 04, 2019 MAIN Greg Poverelli
Classics May 03, 2019 MAIN Jason Zahler
Side Tournament May 04, 2018 MAIN Rob Wintler-Cox
Main Tournament May 06, 2017 MAIN Jason Mawson
Charity Challenge May 06, 2017 MAIN Mike Pantino
Classics May 05, 2017 MAIN Pete Tsipouras
Main Tournament May 07, 2016 MAIN Tim Sexton
Classics May 06, 2016 MAIN Bryan Wood
Main Tournament May 02, 2015 MAIN Steven Bowden
Charity Tournament May 02, 2015 MAIN Steven Bowden
Main Tournament May 01, 2015 MAIN Basci Dinc

Copyright International Flipper Pinball Association - 2025