| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Brad Dupont | 5.22 | 5613 | 1436.25 | 5613 -> 4160 | 1436.25 -> 1485.25 | 9.72 -> 16.06 | |
| 2 | Nick DeStefano | 2.07 | 2109 | 1577.45 | 2109 -> 2021 | 1577.45 -> 1588.74 | 8.05 -> 8.35 | |
| 3 | Ed Giardina | 1.05 | 129 | 1610.69 | 1610.69 -> 1615.08 | 25.84 -> 25.82 | ||
| 4 | Davey Plaisted | 0.59 | 243 | 1593.97 | 1593.97 -> 1594.82 | 18.46 -> 18.45 | ||
| 5 | Kevin Shea | 0.40 | 1197 | 1444.67 | 1444.67 -> 1449.67 | 12.23 -> 12.2 | ||
| 5 | Justin Blair | 0.40 | 701 | 1431.56 | 1431.56 -> 1437.6 | 17.54 -> 17.48 | ||
| 7 | Dave Barnes | 0.28 | 1199 | 1494.51 | 1494.51 -> 1486.04 | 20.34 -> 20.14 | ||
| 7 | Sam Stevens | 0.28 | 3886 | 1325.55 | 3886 -> 3842 | 1325.55 -> 1331.43 | 6.55 -> 6.52 | |
| 10 | Jeffrey Bondorew | 0.16 | 1073 | 1461.43 | 1461.43 -> 1441.21 | 10.49 -> 10.46 | ||
| 10 | Mike Alves | 0.16 | 3497 | 1277.80 | 3497 -> 3496 | 1277.80 -> 1269.79 | 4.9 -> 4.88 | |
| 10 | Mike Giardina | 0.16 | 16834 | 1228.08 | 16834 -> 15132 | 1228.08 -> 1221.15 | 4.05 -> 3.73 | |
| 10 | Eric Moberg | 0.16 | 3827 | 1355.40 | 3827 -> 3804 | 1355.40 -> 1342.61 | 9.56 -> 9.33 | |
| 13 | John Shanahan | 0.04 | 3264 | 1312.53 | 1312.53 -> 1291.88 | 6.19 -> 6.11 | ||
Wednesday night knockout tournament!
Group knockout. Number of strikes will be based on number of players present.
$2 tournament entry fee. $1 to prize pool. $1 to IFPA.
Copyright International Flipper Pinball Association - 2025
