IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • IFPA Conduct Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Pauloz Place Sunday Tournament

image
Event Name
Main Tournament
When
Oct 22, 2017
Location
Auckland, Auc, New Zealand
Director
Paul McKnight
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 David Peck 17.41 270 1520.81 270 -> 256 1520.81 -> 1558.82 15.39 -> 15.9
2 Kim Dozier 11.42 1331 1434.46 1331 -> 1157 1434.46 -> 1477.85 14.58 -> 15.91
3 BJ Wilson 8.56 1371 1466.51 1371 -> 1228 1466.51 -> 1501.69 11.21 -> 12
4 Danielle Peck 6.58 286 1688.88 286 -> 293 1688.88 -> 1693.4 23.31 -> 23.48
5 Meghan Holender 5.13 3422 1304.16 3422 -> 2921 1304.16 -> 1357.25 4.89 -> 5.96
6 Yee Fong 4.05 2114 1355.08 2114 -> 1990 1355.08 -> 1393.93 7.72 -> 8.08
6 Jeremy Takacs 4.05 1477 1408.83 1477 -> 1395 1408.83 -> 1437.05 16.13 -> 16.48
8 Karri Butler 2.59 3209 1470.55 3209 -> 2972 1470.55 -> 1482.65 14.18 -> 14.27
10 Greer Pedersen 1.77 7952 1148.93 7952 -> 6391 1148.93 -> 1204.6 3.57 -> 4.37
10 Fiona Peck 1.77 3144 1129.95 3144 -> 3025 1129.95 -> 1188.7 5.75 -> 5.89
10 Suppressed Player 1.77 3290 1347.96 3290 -> 3116 1347.96 -> 1379.03 30.31 -> 26.2
10 Paul McKnight 1.77 1414 1394.76 1414 -> 1428 1394.76 -> 1409.84 12.65 -> 12.6
14 Carter Holloway 1.08 8866 1016.21 8866 -> 7454 1016.21 -> 1082.03 1.35 -> 1.8
14 Timothy Hardy 1.08 7941 1130.86 7941 -> 6897 1130.86 -> 1175.93 7.76 -> 7.35
14 Marc Sanger 1.08 4541 1303.06 4541 -> 4328 1303.06 -> 1317.7 6.87 -> 6.81
17 Nick Polson 0.90 2750 1314.95 2750 -> 2712 1314.95 -> 1312.5 8.1 -> 7.96
17 Lisa Conroy 0.90 1661 1453.92 1661 -> 1678 1453.92 -> 1427.08 12.56 -> 12.27
17 Errol Sanders 0.90 4363 1233.23 4363 -> 4218 1233.23 -> 1243.57 3.65 -> 3.71
17 Chris Hardy NZ 0.90 5270 1248.81 5270 -> 4968 1248.81 -> 1257.55 5.11 -> 5.11
20 Dane Pedersen 0.74 2531 1476.73 2531 -> 2499 1476.73 -> 1433.03 21.82 -> 19.98
20 Warwick Armstrong 0.74 1453 1399.00 1453 -> 1469 1399.00 -> 1369.15 15.42 -> 14.97
24 Melanie Libeau 0.53 7568 1042.12 7568 -> 7101 1042.12 -> 1050.87 2.69 -> 2.73
24 Alana King 0.53 3238 1290.68 3238 -> 3193 1290.68 -> 1262.15 16.96 -> 14.85
24 Mike Davidson 0.53 2040 1484.68 2040 -> 2060 1484.68 -> 1422.89 9.63 -> 9.39
24 Clive Pedersen 0.53 2803 1286.87 1286.87 -> 1259.03 10.15 -> 9.79
24 Karl Romans 0.53 3883 1275.32 3883 -> 3820 1275.32 -> 1246.91 6.57 -> 6.35
24 David Holender 0.53 1969 1370.93 1969 -> 1986 1370.93 -> 1328.76 9.78 -> 9.5
29 Alodia Bourke 0.26 5835 1143.46 5835 -> 5706 1143.46 -> 1118.4 2.68 -> 2.59
29 Lewis Tennant 0.26 2560 1346.02 2560 -> 2574 1346.02 -> 1289.59 7.27 -> 7.04
29 John Maughan 0.26 1129 1417.35 1129 -> 1141 1417.35 -> 1347.49 16.23 -> 15.79
32 Nathan Burk 0.11 19288 910.52 19288 -> 17261 910.52 -> 877.76 1.54 -> 1.1
32 Chris Burk 0.11 3191 1318.79 3191 -> 3209 1318.79 -> 1254.12 9.83 -> 9.09
32 Angel McKnight 0.11 6364 1037.20 6364 -> 6369 1037.20 -> 1011.69 1.91 -> 1.86
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Auckland, New Zealand
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

4 strike knockout. Best-of-1 Matches (4 player matches – 3rd/4th place get strikes – receives 2X bonus for 4-player games)

WPPR Snapshot
  • Base Value 15.5
  • Total (before TGP) 17.41
  • TGP 100%
  • Event Booster 100%
  • Tour Value 17.41
Tournament Strength
  • Ranking Strength 0.54
  • Ratings Strength 1.37
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 33
  • Rated Players 31
Player Locations
  • New Zealand 33
Age Distribution
  • 12-18 2
  • 19-25 1
  • 35-45 1
  • 45-55 8
  • 56-65 6

Copyright International Flipper Pinball Association - 2025