Results for the Main Tournament event on May 19, 2010
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Paul Madison | 26 | 1741.07 | 54.64 |
| 2 | Derek Fugate | 78 | 1601.71 | 40.25 |
| 3 | Nicola Pierobon | 181 | 1618.59 | 32.81 |
| 4 | Mads Kristensen | 706 | 1368.81 | 27.33 |
| 5 | Sean Grant | 40 | 1750.93 | 23.01 |
| 6 | Albert Medaillon | 54 | 1527.53 | 19.52 |
| 7 | Trent Augenstein | 12 | 1711.64 | 16.64 |
| 8 | Robert Gagno | 46 | 1584.97 | 14.25 |
| 10 | Brian Shepherd | 100 | 1561.07 | 10.58 |
| 10 | Eden Stamm | 17 | 1590.19 | 10.58 |
| 10 | Bob Matthews | 41 | 1663.69 | 10.58 |
| 12 | Martin Hotze | 37 | 1543.13 | 8.01 |
| 12 | Steven Bowden | 60 | 1702.46 | 8.01 |
| 15 | Daniele Celestino Acciari | 198 | 1872.73 | 5.58 |
| 15 | Peter Scheldt | 64 | 1500.07 | 5.58 |
| 15 | Tatsunori Naruke | 190 | 1699.04 | 5.58 |
| 17 | Cayle George | 10 | 1669.51 | 4.59 |
| 18 | Jorian Engelbrektsson | 1 | 1702.86 | 4.23 |
| 19 | Jason Werdrick | 59 | 1636.13 | 3.94 |
| 20 | Tina Curtis | 360 | 1491.30 | 3.71 |
| 21 | Keith Coolidge | 3697 | 1385.04 | 3.52 |
| 22 | Zoltan Babiczky | 205 | 1453.17 | 3.37 |
| 23 | Chris Frame | 463 | 1601.41 | 3.25 |
| 24 | Don Brownback | 63 | 1506.27 | 3.14 |
| 25 | Sunao Kono | 163 | 1579.44 | 3.04 |
| 26 | Fred Richardson | 104 | 1545.74 | 2.93 |
| 28 | John Miller MO | 90 | 1596.93 | 2.73 |
| 28 | Koi Morris | 72 | 1513.65 | 2.73 |
| 28 | Sanjay Shah | 87 | 1542.65 | 2.73 |
| 28 | Lieven Engelbeen | 84 | 1590.49 | 2.73 |
| 31 | Andreas Gräber | 208 | 1492.31 | 2.43 |
| 32 | Kyle Herr | 5722 | Not Rated | 2.33 |
| 33 | Ed Zeltmann | 75 | 1562.25 | 2.23 |
| 34 | Alessio Crisantemi | 5722 | 1259.41 | 2.12 |
| 35 | Jim Belsito | 15 | 1572.68 | 2.02 |
| 36 | Eric Schmitt | 699 | 1513.05 | 1.92 |
| 37 | Paul McGlone | 113 | 1567.01 | 1.82 |
| 38 | Ryan Sinn | 5722 | Not Rated | 1.72 |
| 39 | Eric Buysen | 141 | 1475.84 | 1.62 |
| 40 | Brenn Oosterbaan | 49 | 1588.42 | 1.52 |
| 41 | Antti Peltonen | 256 | 1398.24 | 1.42 |
| 42 | Joshua Henderson | 150 | 1549.13 | 1.32 |
| 43 | Jordon Bassett | 2252 | 1282.50 | 1.21 |
| 44 | Ryan Trego | 2233 | 1425.37 | 1.11 |
| 44 | Mark Henderson | 251 | 1435.92 | 1.11 |
| 46 | Maurizio Gagno | 755 | 1288.37 | 0.91 |
| 47 | Timo Valkonen | 260 | 1397.05 | 0.81 |
| 48 | Suppressed Player | 133 | 1573.43 | 0.71 |
| 49 | Keith Elwin | 2 | 1774.91 | 0.61 |
| 50 | John Ross | 739 | 1631.28 | 0.51 |
| 51 | Blake Dotson | 5722 | Not Rated | 0.40 |
| 52 | Jerad Berg | 5290 | 1302.58 | 0.30 |
| 52 | Randy Delfel | 2123 | 1272.90 | 0.30 |
| 54 | Jeff Gagnon | 70 | 1509.92 | 0.10 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: May 19, 2010
Other events related to this Tournament
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Classics Tournament | May 19, 2010 | MAIN | Eden Stamm |





