| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Maurice Pelletier | 11.04 | 116 | 1582.55 | 116 -> 0 | 1582.55 -> 0 | 0 -> 0 | |
| 2 | Ed Zeltmann | 4.94 | 74 | 1563.24 | 74 -> 0 | 1563.24 -> 0 | 0 -> 0 | |
| 3 | Steven Bowden | 2.80 | 54 | 1648.01 | 54 -> 0 | 1648.01 -> 0 | 0 -> 0 | |
| 4 | Ron Hallett Jr. | 1.73 | 487 | 1406.66 | 487 -> 0 | 1406.66 -> 0 | 0 -> 0 | |
| 5 | Trent Augenstein | 1.21 | 12 | 1698.49 | 12 -> 0 | 1698.49 -> 0 | 0 -> 0 | |
| 5 | Jim Fordham | 1.21 | 261 | 1481.15 | 261 -> 0 | 1481.15 -> 0 | 0 -> 0 | |
| 7 | Chris Nosiglia | 0.90 | 682 | 1450.64 | 682 -> 0 | 1450.64 -> 0 | 0 -> 0 | |
| 7 | James Meszler | 0.90 | 2897 | 1351.31 | 2897 -> 0 | 1351.31 -> 0 | 0 -> 0 | |
| 9 | Aaron Metz | 0.83 | 805 | 1372.59 | 805 -> 0 | 1372.59 -> 0 | 0 -> 0 | |
| 10 | Bruce Nightingale | 0.79 | 1333 | 1490.28 | 1333 -> 0 | 1490.28 -> 0 | 0 -> 0 | |
| 11 | Chris O'Brien NY | 0.76 | 3326 | 1215.23 | 3326 -> 0 | 1215.23 -> 0 | 0 -> 0 | |
| 12 | Brian King | 0.73 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 12 | Charlie Bucks | 0.73 | 277 | 1311.80 | 277 -> 0 | 1311.80 -> 0 | 0 -> 0 | |
| 14 | Mike Thibault | 0.66 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 15 | Ron Hallett Sr. | 0.62 | 1406 | 1165.92 | 1406 -> 0 | 1165.92 -> 0 | 0 -> 0 | |
| 16 | Bill Disney | 0.59 | 2940 | 1217.53 | 2940 -> 0 | 1217.53 -> 0 | 0 -> 0 | |
| 17 | David Billings | 0.55 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 18 | Matt Giarrusso | 0.52 | 3005 | 1293.72 | 3005 -> 0 | 1293.72 -> 0 | 0 -> 0 | |
| 19 | Nate Gilmore | 0.48 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 20 | Matt Hess | 0.45 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 21 | Chad Bouwens | 0.41 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Thomas Goluboff | 0.38 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 23 | Matthew Grochowski | 0.35 | 5450 | 1168.74 | 5450 -> 0 | 1168.74 -> 0 | 0 -> 0 | |
| 24 | Gabe Patterson | 0.31 | 2158 | 1281.16 | 2158 -> 0 | 1281.16 -> 0 | 0 -> 0 | |
| 25 | Dan Salis | 0.28 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 26 | Edward Mcavoy | 0.24 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 27 | Paul Wlodarczyk | 0.21 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 28 | Paul King | 0.17 | 4741 | 997.38 | 4741 -> 0 | 997.38 -> 0 | 0 -> 0 | |
| 29 | Terry Shulla | 0.14 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 30 | Michael Miller | 0.10 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 31 | Ian Billings | 0.07 | 5450 | Not Rated | 5450 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 32 | Giuseppe Tartaglia | 0.03 | 4617 | 1113.49 | 4617 -> 0 | 1113.49 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | April 11, 2008 | MAIN | Sean ONeill |
| Holdem | April 11, 2008 | MAIN | Sean Grant |
| Main Tournament | March 23, 2007 | MAIN | Eric Bentsen |
Copyright International Flipper Pinball Association - 2025
