| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Wayne Barnett | 3.73 | 19261 | 1068.79 | 19261 -> 6160 | 1068.79 -> 1267.55 | 3.3 -> 39.01 | |
| 2 | Chris Sterner | 1.66 | 1317 | 1439.05 | 1317 -> 1304 | 1439.05 -> 1450.83 | 21.87 -> 22.14 | |
| 3 | Corbin Birge | 0.92 | 4234 | 1199.92 | 4234 -> 4042 | 1199.92 -> 1227.88 | 8.47 -> 8.94 | |
| 4 | Justin Linett | 0.54 | 5708 | 1126.97 | 5708 -> 5507 | 1126.97 -> 1154.05 | 4.55 -> 4.74 | |
| 4 | Bob Huffman | 0.54 | 2431 | 1291.26 | 2431 -> 2414 | 1291.26 -> 1302.26 | 12.04 -> 12.08 | |
| 6 | Bruce Birge | 0.26 | 3577 | 1153.21 | 3577 -> 3569 | 1153.21 -> 1170.14 | 10.28 -> 10.19 | |
| 7 | Brent Sorensen | 0.21 | 1987 | 1398.17 | 1987 -> 1988 | 1398.17 -> 1383.73 | 22.1 -> 21.77 | |
| 7 | Ken Harris | 0.21 | 1524 | 1332.40 | 1524 -> 1525 | 1332.40 -> 1325.22 | 21.58 -> 21.35 | |
| 9 | Cal Predom | 0.16 | 2436 | 1289.08 | 1289.08 -> 1276.11 | 9.45 -> 9.4 | ||
| 9 | Scott Sikora | 0.16 | 2134 | 1276.62 | 2134 -> 2135 | 1276.62 -> 1264.77 | 14.19 -> 14.07 | |
| 12 | Chris Midcap | 0.08 | 2718 | 1234.75 | 1234.75 -> 1212.24 | 10.43 -> 10.3 | ||
| 12 | Cynthia Sikora | 0.08 | 4495 | 1200.26 | 4495 -> 4496 | 1200.26 -> 1180.81 | 5.57 -> 5.5 | |
| 12 | Josh McFall | 0.08 | 3192 | 1248.20 | 1248.20 -> 1224.48 | 7.28 -> 7.2 | ||
| 12 | Eddie Cox | 0.08 | 2130 | 1255.36 | 2130 -> 2131 | 1255.36 -> 1231 | 10.86 -> 10.77 | |
No Entry Fee, Coin Drop Required. 2 Strike 4 Player Group Knockout style tournament. Starts at 7PM each Monday. Random Seed, Software will choose, table and play order each round.
Copyright International Flipper Pinball Association - 2025
