Results for the Main Tournament event on February 20, 2010
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Scott Charles | 455 | 1444.85 | 2.43 |
2 | Ed Zeltmann | 68 | 1553.89 | 1.30 |
3 | Rick Prince | 89 | 1471.51 | 0.84 |
4 | Joseph Oesterling | 3893 | 1162.14 | 0.56 |
5 | Steven Bowden | 49 | 1666.15 | 0.39 |
6 | Sanjay Shah | 86 | 1454.80 | 0.28 |
7 | Paul Drabik | 662 | 1422.40 | 0.23 |
8 | Vanessa Cameron | 4852 | 1075.99 | 0.20 |
9 | Rob Mustaro | 4174 | 1517.59 | 0.18 |
10 | Koi Morris | 65 | 1476.79 | 0.17 |
11 | Andrew Drabik | 654 | 1415.76 | 0.17 |
12 | Steve Mowrey | 5387 | 1474.36 | 0.16 |
13 | Madelynne Pursglove | 2794 | 1311.60 | 0.15 |
14 | Dom Carr | 4088 | 1198.70 | 0.14 |
15 | Howard Levine | 738 | 1379.64 | 0.13 |
16 | Charlie Bucks | 269 | 1302.92 | 0.13 |
17 | Ron Hallett Jr. | 452 | 1421.46 | 0.12 |
18 | Max Blum | 416 | 1491.85 | 0.11 |
19 | Charles Marvin | 5106 | 1429.89 | 0.10 |
20 | JT Harrison | 3586 | 1153.16 | 0.09 |
21 | Brian Smith PA | 1140 | 1507.14 | 0.09 |
22 | Nicola Pierobon | 207 | 1643.32 | 0.08 |
23 | Kate Smith NJ | 2180 | 1238.06 | 0.07 |
24 | Gabe Patterson | 4848 | 1132.31 | 0.06 |
25 | Robert Sovatsky | 1699 | 1214.70 | 0.06 |
26 | Bill Disney | 4094 | 1207.26 | 0.05 |
27 | Eric Mowrey | 5106 | Not Rated | 0.04 |
28 | Jeff Lupowitz | 2658 | 1052.34 | 0.03 |
29 | Scott Skelton | 5053 | 1197.14 | 0.02 |
30 | Alexander Jones | 4217 | 1335.42 | 0.02 |
31 | Kirk Perry | 3367 | 1293.83 | 0.01 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 20, 2010
Other events related to this Tournament