Results for the Quick Draw event on September 04, 2016
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Corey Long | 951 | 1381.29 | 39.66 |
2 | Kevin Stone | 66 | 1615.90 | 31.60 |
3 | Joe Said | 74 | 1545.33 | 27.21 |
4 | Justin Day | 132 | 1585.03 | 23.85 |
5 | Shawn Hillman | 355 | 1443.18 | 21.09 |
7 | Steve Stakem | 487 | 1498.27 | 16.76 |
7 | Mark Macaluso | 3376 | 1277.12 | 16.76 |
7 | Jose Chong | 1504 | 1328.89 | 16.76 |
9 | Francis Parks | 598 | 1445.15 | 13.50 |
10 | Justin Bath | 95 | 1673.93 | 12.16 |
10 | Brian Harris | 2833 | 1317.69 | 12.16 |
12 | Erick Torres | 4734 | 1266.88 | 9.93 |
14 | Peter Pinocci | 965 | 1394.05 | 8.19 |
14 | Howard Dobson | 332 | 1516.00 | 8.19 |
14 | Angela Pecora | 1789 | 1262.69 | 8.19 |
16 | Alex Jeffrey | 881 | 1390.19 | 6.81 |
16 | Dustin Rosenberry | 1502 | 1433.85 | 6.81 |
18 | Rick Dunn | 25396 | Not Rated | 5.73 |
19 | Cristin Gasson | 971 | 1317.15 | 5.29 |
20 | Fil Baird | 272 | 1449.69 | 4.89 |
34 | Mike Frasca | 292 | 1414.41 | 2.68 |
34 | Kevin Myers MD | 723 | 1443.34 | 2.68 |
34 | Jake Peterson | 575 | 1538.13 | 2.68 |
34 | Kayla Greet | 668 | 1452.21 | 2.68 |
34 | Thom Winters | 2059 | 1302.80 | 2.68 |
34 | Pierce McLain | 533 | 1405.24 | 2.68 |
34 | Chris Keller | 629 | 1470.70 | 2.68 |
34 | Geoff Danek | 585 | 1439.80 | 2.68 |
34 | Theresa Schultz | 4375 | 1242.33 | 2.68 |
34 | Shannon Schreier | 343 | 1508.01 | 2.68 |
34 | Brendan Griffiths US | 4175 | 1236.87 | 2.68 |
34 | Jesse Devincent | 2882 | 1248.60 | 2.68 |
34 | Jess Kleinmann | 1529 | 1350.56 | 2.68 |
34 | Candace Selby | 1920 | 1298.91 | 2.68 |
34 | Augie Buchheit | 2593 | 1270.44 | 2.68 |
34 | Mollie Lee | 2760 | 1348.90 | 2.68 |
34 | Donnie Coulbourn | 613 | 1420.39 | 2.68 |
34 | Eric Sutton | 2912 | 1258.70 | 2.68 |
34 | Wesley King | 4774 | 1290.12 | 2.68 |
34 | Chadwick Vale | 1633 | 1421.44 | 2.68 |
34 | Gerald Neuwirth | 6389 | 1208.31 | 2.68 |
34 | Casey Runck | 5104 | 1243.01 | 2.68 |
34 | Eric Holniker | 2683 | 1264.40 | 2.68 |
34 | James Wade | 10622 | 1193.10 | 2.68 |
34 | Erin Brown | 20100 | 1349.97 | 2.68 |
34 | Tom Warner | 15422 | 1466.45 | 2.68 |
34 | Shelia Kohlhepp | 25396 | Not Rated | 2.68 |
74 | Brian Nalley | 1435 | 1289.46 | 1.10 |
74 | Tim Brown | 3026 | 1303.77 | 1.10 |
74 | Roy DeJarnette | 957 | 1408.34 | 1.10 |
74 | Rob Thomas MD | 627 | 1487.71 | 1.10 |
74 | Chuck Gardner | 2285 | 1376.16 | 1.10 |
74 | Audrey Bonsignore | 2058 | 1219.60 | 1.10 |
74 | Casey Gardner | 2642 | 1274.67 | 1.10 |
74 | Kevin Perone | 954 | 1391.80 | 1.10 |
74 | Skip Vachon | 3979 | 1219.26 | 1.10 |
74 | Jacquie Frasca | 950 | 1362.82 | 1.10 |
74 | Jon Bismut | 2372 | 1270.32 | 1.10 |
74 | Kyle Morris | 1456 | 1317.50 | 1.10 |
74 | Justin Kennedy | 1127 | 1387.27 | 1.10 |
74 | Ryan Lowman | 707 | 1394.02 | 1.10 |
74 | David Delsignore | 2155 | 1282.64 | 1.10 |
74 | Brad Deshong | 1316 | 1296.32 | 1.10 |
74 | Gil Swann | 963 | 1380.12 | 1.10 |
74 | Milton Watson | 2257 | 1289.38 | 1.10 |
74 | David Markland | 2739 | 1242.55 | 1.10 |
74 | Alex Hagen | 1894 | 1352.32 | 1.10 |
74 | Dana Ost | 2662 | 1249.42 | 1.10 |
74 | Noel Manzullo | 3684 | 1283.88 | 1.10 |
74 | George Arfken | 2566 | 1253.66 | 1.10 |
74 | Dru Edmondson | 2821 | 1245.69 | 1.10 |
74 | Juana Summers | 2789 | 1228.45 | 1.10 |
74 | Jeff Reed | 3062 | 1239.61 | 1.10 |
74 | Spencer DesRoches | 1869 | 1483.68 | 1.10 |
74 | Sarah Delsignore | 7757 | 1081.35 | 1.10 |
74 | Olivia Jablonski | 4536 | 1282.73 | 1.10 |
74 | Blake Weil | 8028 | 1288.73 | 1.10 |
74 | Gloria Richardson | 2245 | 1345.34 | 1.10 |
74 | David Stelzer | 3391 | 1316.85 | 1.10 |
74 | Max Kuller | 9265 | 1079.44 | 1.10 |
74 | John Filardo | 5760 | 1254.88 | 1.10 |
74 | Ben Frock | 5915 | 1233.76 | 1.10 |
74 | Whitney Morris | 7124 | 1213.51 | 1.10 |
74 | Jonny Carr | 6126 | 1209.01 | 1.10 |
74 | Joana Lopes | 6146 | 1261.03 | 1.10 |
74 | Evan Cowan | 6645 | 1280.20 | 1.10 |
74 | Bill Burch | 5167 | 1208.06 | 1.10 |
74 | Stephanie Krug | 4572 | 1308.19 | 1.10 |
74 | Stephen O'Connor | 7930 | 1214.59 | 1.10 |
74 | Jay Zalman | 9082 | 1269.00 | 1.10 |
74 | Carmen Price | 21742 | 1021.53 | 1.10 |
74 | James Borchelt | 24164 | 1011.42 | 1.10 |
74 | Sarah Cosden | 8585 | 1079.01 | 1.10 |
74 | Kim Hines | 25396 | Not Rated | 1.10 |
74 | Michael Margolis | 25396 | Not Rated | 1.10 |
74 | Jill Neiswender | 25396 | Not Rated | 1.10 |
74 | Toby Rossell | 25396 | Not Rated | 1.10 |
74 | Scott Grimes | 25396 | Not Rated | 1.10 |
74 | Dan Kang | 25396 | Not Rated | 1.10 |
74 | Stefano Weil | 25396 | Not Rated | 1.10 |
74 | Janelle Smith | 25396 | Not Rated | 1.10 |
This event has already occurred
Location
4924 Saint Elmo Avenue
Bethesda, MD
Bethesda, MD
Tournament Overview
Tournament Date: September 04, 2016
To play in the mid-season tournament show up to ANY league night and play in the “bonus game” during weeks 1, 2, 3, or 4. There is currently no cost to qualify or to play in this tournament.
The default tournament format is a “4 strikes” (lose four times and you are out) tournament played in either 2, 3 or 4 player groups depending on attendance.
see: dmvpinball.com for more information about venues, and other DMV Pinball events.
The default tournament format is a “4 strikes” (lose four times and you are out) tournament played in either 2, 3 or 4 player groups depending on attendance.
see: dmvpinball.com for more information about venues, and other DMV Pinball events.
Format Details
Event Name : | Quick Draw |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |