Results for the League event on May 09, 2009
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Erwin Deutschländer | 458 | 1320.93 | 16.82 |
| 2 | Berthold Frensch | 518 | 1330.58 | 9.79 |
| 3 | Andreas Harre | 63 | 1444.83 | 6.73 |
| 4 | Ergun Erdemir | 214 | 1533.90 | 4.81 |
| 5 | Markus Maldaner | 756 | 1551.99 | 3.52 |
| 6 | Sebastian Balzer | 2181 | 1276.16 | 2.67 |
| 7 | Albert Medaillon | 91 | 1421.98 | 2.11 |
| 8 | Martin Wiest | 115 | 1507.42 | 1.74 |
| 9 | Dirk Elzholz | 2329 | 1553.61 | 1.53 |
| 10 | Roland Voigtmann | 1704 | 1312.74 | 1.40 |
| 11 | Thilo Tost | 811 | 1372.93 | 1.34 |
| 12 | Michael Labudda | 2535 | 1408.98 | 1.30 |
| 13 | Martin Langenau | 2512 | 1433.09 | 1.27 |
| 14 | Michael Bruns | 695 | 1346.05 | 1.24 |
| 15 | Marco Wopkes | 446 | 1342.55 | 1.20 |
| 16 | Peter Scheldt | 96 | 1414.20 | 1.17 |
| 17 | Michael Beckerle | 2357 | 1210.41 | 1.13 |
| 18 | Christof Hofmann | 2131 | 1293.74 | 1.10 |
| 19 | Matthias Flügge | 444 | 1327.61 | 1.06 |
| 20 | Peter Müller | 367 | 1327.88 | 1.03 |
| 21 | Gregor Zimmerer | 399 | 1343.22 | 1.00 |
| 21 | Mario Höfels | 198 | 1396.55 | 1.00 |
| 23 | Alfred Pika | 585 | 1300.32 | 0.93 |
| 24 | Stefan Vesterling | 1023 | 1296.91 | 0.89 |
| 25 | Barbara Sprenger | 402 | 1324.71 | 0.86 |
| 26 | Heiko Rosen | 3973 | Not Rated | 0.82 |
| 27 | Sönke Bühring | 2425 | 1343.96 | 0.79 |
| 28 | Jens Flügge | 592 | 1281.30 | 0.76 |
| 29 | Oliver Knopf | 734 | 1294.54 | 0.72 |
| 30 | Herbert Erkelenz | 1163 | 1285.80 | 0.69 |
| 31 | Claudia Erkelenz | 2577 | 1126.78 | 0.65 |
| 32 | Stefan Redetzky | 3973 | Not Rated | 0.62 |
| 32 | Uwe Heidkrüger | 1722 | 1443.14 | 0.62 |
| 34 | Andreas Gräber | 379 | 1403.24 | 0.55 |
| 35 | Patrick Goll | 2018 | 1421.74 | 0.51 |
| 36 | Sören Frenzel | 3973 | Not Rated | 0.48 |
| 37 | Georg Schäfer | 2365 | 1529.50 | 0.45 |
| 38 | Wolfgang Szymanski | 3806 | 1060.20 | 0.41 |
| 39 | Norbert Resow | 1002 | 1213.73 | 0.38 |
| 40 | Stefan Segars | 218 | 1426.85 | 0.34 |
| 41 | Thomas Schäwel | 3973 | Not Rated | 0.31 |
| 42 | Suppressed Player | 3973 | Not Rated | 0.27 |
| 43 | Reiner Weitkamp | 1310 | 994.38 | 0.24 |
| 44 | Jörg Meissner | 3973 | Not Rated | 0.21 |
| 45 | Andreas Assmann | 1236 | 1305.51 | 0.17 |
| 46 | Axel Krösgen | 3973 | Not Rated | 0.14 |
| 47 | Henry Herzig | 1676 | 1258.13 | 0.10 |
| 48 | Michael Bertling | 3158 | 1442.94 | 0.07 |
| 49 | Nicole Assmann | 1473 | 1339.42 | 0.03 |
Location
Format Details
| Event Name : | League |
| Qualifying Format : | |
| Finals Format : | Unknown |
| Player Limit : | Unknown |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: May 09, 2009
Other events related to this Tournament





