| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Colin Urban | 9.52 | 194 | 1787.65 | 194 -> 0 | 1787.65 -> 0 | 0 -> 0 | 180 -> 0 |
| 2 | Dave Dimoff | 6.31 | 973 | 1513.18 | 973 -> 0 | 1513.18 -> 0 | 0 -> 0 | |
| 3 | Louie Hamlett | 4.76 | 2653 | 1463.97 | 2653 -> 0 | 1463.97 -> 0 | 0 -> 0 | |
| 3 | Chris Perlot | 4.76 | 962 | 1554.91 | 962 -> 0 | 1554.91 -> 0 | 0 -> 0 | |
| 5 | Tim Klaus | 2.90 | 2302 | 1349.73 | 2302 -> 0 | 1349.73 -> 0 | 0 -> 0 | |
| 5 | Dennis Brenhaug | 2.90 | 1132 | 1431.82 | 1132 -> 0 | 1431.82 -> 0 | 0 -> 0 | |
| 8 | Erik Graciosa | 1.51 | 947 | 1409.27 | 947 -> 0 | 1409.27 -> 0 | 0 -> 0 | |
| 8 | James Adamson | 1.51 | 13788 | 1392.71 | 13788 -> 0 | 1392.71 -> 0 | 0 -> 0 | |
| 8 | David Morell | 1.51 | 589 | 1367.28 | 589 -> 0 | 1367.28 -> 0 | 0 -> 0 | |
| 8 | John Fujita | 1.51 | 200 | 1531.63 | 200 -> 0 | 1531.63 -> 0 | 0 -> 0 | 186 -> 0 |
| 12 | Andrew Russo | 0.79 | 10952 | 1285.43 | 10952 -> 0 | 1285.43 -> 0 | 0 -> 0 | |
| 12 | Daniel Rone | 0.79 | 658 | 1489.03 | 658 -> 0 | 1489.03 -> 0 | 0 -> 0 | |
| 12 | Rob Iggulden | 0.79 | 3226 | 1271.86 | 3226 -> 0 | 1271.86 -> 0 | 0 -> 0 | |
| 12 | Kris Fast | 0.79 | 450 | 1492.28 | 450 -> 0 | 1492.28 -> 0 | 0 -> 0 | |
| 17 | Dennis Ayres | 0.55 | 1009 | 1338.12 | 1009 -> 0 | 1338.12 -> 0 | 0 -> 0 | |
| 17 | Stacey Moritz | 0.55 | 1870 | 1359.24 | 1870 -> 0 | 1359.24 -> 0 | 0 -> 0 | |
| 17 | Derek Miazga | 0.55 | 464 | 1497.60 | 464 -> 0 | 1497.60 -> 0 | 0 -> 0 | |
| 17 | Dave Shrenk | 0.55 | 8671 | 1196.86 | 8671 -> 0 | 1196.86 -> 0 | 0 -> 0 | |
| 17 | Jessica DeNardo | 0.55 | 2654 | 1211.08 | 2654 -> 0 | 1211.08 -> 0 | 0 -> 0 | |
| 23 | Beth Poore | 0.40 | 2852 | 1256.78 | 2852 -> 0 | 1256.78 -> 0 | 0 -> 0 | |
| 23 | Brooke Crisp | 0.40 | 8899 | 1032.40 | 8899 -> 0 | 1032.40 -> 0 | 0 -> 0 | |
| 23 | Brian Lee | 0.40 | 5204 | 1097.11 | 5204 -> 0 | 1097.11 -> 0 | 0 -> 0 | |
| 23 | Paul Schaffer | 0.40 | 1623 | 1190.49 | 1623 -> 0 | 1190.49 -> 0 | 0 -> 0 | |
| 23 | Thomas Urban | 0.40 | 1230 | 1400.04 | 1230 -> 0 | 1400.04 -> 0 | 0 -> 0 | |
| 23 | Kane MacAniff | 0.40 | 685 | 1302.04 | 685 -> 0 | 1302.04 -> 0 | 0 -> 0 | |
| 23 | Jeremiah Smith | 0.40 | 2011 | 1342.62 | 2011 -> 0 | 1342.62 -> 0 | 0 -> 0 | |
| 30 | Sue brown | 0.23 | 23046 | Not Rated | 23046 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 30 | adam britanyak | 0.23 | 23046 | Not Rated | 23046 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 30 | Evan Higgins | 0.23 | 3344 | 1338.70 | 3344 -> 0 | 1338.70 -> 0 | 0 -> 0 | |
| 30 | Karl Lind | 0.23 | 2450 | 1409.78 | 2450 -> 0 | 1409.78 -> 0 | 0 -> 0 | |
| 30 | Karen Lee | 0.23 | 6397 | 1063.39 | 6397 -> 0 | 1063.39 -> 0 | 0 -> 0 | |
| 30 | Mathew Peterson | 0.23 | 253 | 1589.30 | 253 -> 0 | 1589.30 -> 0 | 0 -> 0 | |
| 30 | John Hartman | 0.23 | 1590 | 1444.28 | 1590 -> 0 | 1444.28 -> 0 | 0 -> 0 | |
| 36 | Beth Gilden | 0.08 | 23046 | 1516.53 | 23046 -> 0 | 1516.53 -> 0 | 0 -> 0 | |
| 36 | Zoe Vrabel | 0.08 | 423 | 1560.16 | 423 -> 0 | 1560.16 -> 0 | 0 -> 0 | |
| 36 | Conlan Joy | 0.08 | 15917 | 1079.60 | 15917 -> 0 | 1079.60 -> 0 | 0 -> 0 | |
| 36 | Melissa Hartman | 0.08 | 3005 | 1273.51 | 3005 -> 0 | 1273.51 -> 0 | 0 -> 0 | |
| 36 | Lex Albrandt OLD | 0.08 | 23046 | Not Rated | 23046 -> 0 | Not Rated -> 0 | 0 -> 0 | |
3 strike Knockout
Copyright International Flipper Pinball Association - 2025
