Results for the Pin-Golf event on April 16, 2016
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Joe Lemire | 61 | 1707.77 | 34.76 |
2 | Steve Daniels | 364 | 1643.36 | 26.05 |
3 | Eric Russell CNY | 351 | 1600.06 | 21.50 |
4 | Frank Romero | 60 | 1712.01 | 18.12 |
5 | Chewy David Colon | 1605 | 1536.83 | 15.43 |
6 | Jerry Bernard | 31 | 1705.43 | 13.24 |
7 | Bryon Estes | 1027 | 1427.34 | 11.41 |
8 | Mark Carvey | 1150 | 1462.52 | 9.88 |
9 | Bruce Nightingale | 416 | 1680.19 | 8.58 |
12 | Dave Tkacs | 1877 | 1399.72 | 5.77 |
12 | Austin Chenelle | 596 | 1313.51 | 5.77 |
12 | Zachary Frey | 3366 | 1479.97 | 5.77 |
12 | Tim Sexton | 193 | 1590.69 | 5.77 |
12 | Dave Fitch | 23405 | Not Rated | 5.77 |
15 | Ron Hallett Jr. | 278 | 1525.04 | 4.06 |
15 | Gabriel Chazanov | 5215 | 1236.14 | 4.06 |
20 | Andy Chase | 2479 | 1361.52 | 2.67 |
20 | Davey Plaisted | 252 | 1589.80 | 2.67 |
20 | Mike Korcynski | 1479 | 1294.42 | 2.67 |
20 | Christopher CJ Smith | 639 | 1551.47 | 2.67 |
20 | Frederick Asher | 1422 | 1547.16 | 2.67 |
20 | Brenda Kabel | 3422 | 1395.29 | 2.67 |
20 | Derek Karamanian | 1089 | 1380.91 | 2.67 |
27 | Anna Wolk | 383 | 1610.98 | 2.04 |
27 | Robert Sovatsky | 614 | 1527.23 | 2.04 |
27 | Suppressed Player | 295 | 1631.55 | 2.04 |
27 | Jade Ang | 2704 | 1363.63 | 2.04 |
27 | Austin Smith NYC | 1483 | 1421.57 | 2.04 |
27 | Steve Gourley | 1994 | 1367.01 | 2.04 |
27 | James Swain Jr. | 456 | 1567.72 | 2.04 |
27 | Dana Carvey | 1790 | 1194.09 | 2.04 |
32 | Nate Straz | 2753 | 1329.14 | 1.77 |
32 | Jake Rudder | 3083 | 1217.16 | 1.77 |
36 | Nicolas Queiroz | 972 | 1454.94 | 1.54 |
36 | Lindsey Rhoades | 2089 | 1227.37 | 1.54 |
36 | Christopher Brescia | 1454 | 1475.41 | 1.54 |
36 | George Magyar | 3751 | 1318.68 | 1.54 |
36 | Joshua Senzer | 1158 | 1371.28 | 1.54 |
40 | Edmund Davis Quinn | 7832 | 1082.30 | 1.32 |
40 | wayne savage | 3077 | 1418.95 | 1.32 |
40 | Keith Merrill | 23405 | Not Rated | 1.32 |
40 | Ed Jacques | 23405 | Not Rated | 1.32 |
44 | Matt Boschert | 1477 | 1401.97 | 1.10 |
44 | Steve Mossberg | 1162 | 1474.47 | 1.10 |
44 | Eric Asher | 665 | 1520.77 | 1.10 |
44 | Scott Wilson | 654 | 1469.35 | 1.10 |
49 | Mark Filipelli | 1880 | 1305.02 | 0.83 |
49 | Holly Danowski | 3176 | 1333.65 | 0.83 |
49 | Steve Capelle | 4658 | 1236.75 | 0.83 |
49 | Brian Bushey | 5480 | 1297.98 | 0.83 |
49 | Richard Karamanian | 2996 | 1286.24 | 0.83 |
52 | Debra Rymer | 1567 | 1165.35 | 0.66 |
52 | Andrew Stevens | 5431 | 1217.12 | 0.66 |
55 | Kairi Senzer | 4515 | 1183.14 | 0.50 |
55 | Steve Longchamps | 4308 | 1238.29 | 0.50 |
55 | Anne Frey | 12730 | 1000.90 | 0.50 |
60 | Lance Cortez | 23405 | Not Rated | 0.22 |
60 | Bill McGee | 23405 | Not Rated | 0.22 |
60 | Tim Merritt | 23405 | Not Rated | 0.22 |
60 | Kris Krohn | 15289 | 1177.97 | 0.22 |
60 | Sarah Oshea | 16917 | 1010.85 | 0.22 |
60 | Alex Rudder | 6491 | 1126.25 | 0.22 |
60 | Maggie Bierlein | 7010 | 1151.87 | 0.22 |
Location
Format Details
Event Name : | Pin-Golf |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 16, 2016
9 holes of pingolf on DMD games only running alongside The Sanctum Spring Classic main event. 5$ entry. 1 chance qualifying. Top 8 moves on to match play finals. Golf entry must be completed by 7 PM. Doorstep at 10 AM
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | April 16, 2016 | MAIN | Nicolas Queiroz |