IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • IFPA Conduct Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Canadian Pinball Championships

image
Event Name
Main Tournament
When
Sep 28, 2008
Location
Toronto, ON, Canada
Director
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Eden Stamm 8.43 28 1579.29 28 -> 0 1579.29 -> 0 0 -> 0
2 Zeus Manolis 3.17 3083 1234.13 3083 -> 0 1234.13 -> 0 0 -> 0
3 Andrew Aiken 1.64 1975 1504.12 1975 -> 0 1504.12 -> 0 0 -> 0
4 Kirk Hutton 1.03 2245 1458.03 2245 -> 0 1458.03 -> 0 0 -> 0
6 Quan Wu 0.80 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
6 Maurice Pelletier 0.80 66 1388.09 66 -> 0 1388.09 -> 0 0 -> 0
6 Max Power 0.80 958 1413.92 958 -> 0 1413.92 -> 0 0 -> 0
6 John Flitton 0.80 238 1502.31 238 -> 0 1502.31 -> 0 0 -> 0
12 Robert Gagno 0.75 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
12 Michael Hanley 0.75 2936 1033.26 2936 -> 0 1033.26 -> 0 0 -> 0
12 Eric Hjorleifson 0.75 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
12 Sean ONeill 0.75 173 1424.37 173 -> 0 1424.37 -> 0 0 -> 0
12 Dan Pithers 0.75 2863 1136.54 2863 -> 0 1136.54 -> 0 0 -> 0
12 Dan Overbaugh 0.75 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
12 Suppressed Player 0.75 104 1582.46 104 -> 0 1582.46 -> 0 0 -> 0
12 Charles Blaquière 0.75 1534 1510.83 1534 -> 0 1510.83 -> 0 0 -> 0
17 Michael Higginson 0.71 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
18 Glen Lovsin 0.70 2621 1086.36 2621 -> 0 1086.36 -> 0 0 -> 0
19 Jacek Mucha 0.69 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
20 Paul Hill 0.68 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
22 Mike Dymus 0.66 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
22 Joe Nightingale 0.66 2457 1242.75 2457 -> 0 1242.75 -> 0 0 -> 0
22 Matt Farmer 0.66 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
22 Ian Fitzpatrick CAN 0.66 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Steve Martin 0.61 2380 1316.33 2380 -> 0 1316.33 -> 0 0 -> 0
28 Gregory Knowles 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Bill Wilkins 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Cliff Goldstein 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Salvatore Costa 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Stan Miczek 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Gordon Reilly 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
28 Bill Coulter 0.61 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
33 John Hatfield 0.57 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
34 Wayne Tedder 0.56 2253 1260.70 2253 -> 0 1260.70 -> 0 0 -> 0
35 Tama Samus 0.55 2246 1434.72 2246 -> 0 1434.72 -> 0 0 -> 0
36 Chris Benn 0.55 1944 1324.54 1944 -> 0 1324.54 -> 0 0 -> 0
37 Eli Singer 0.54 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
38 Al Freud 0.53 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
39 Ryan Benn 0.52 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
40 Robert Southern 0.51 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
41 Keiffer Mclennan 0.50 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
42 Victor Fujimoto 0.49 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
43 Vito Colonna 0.49 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
44 Joe Minialoff 0.48 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
45 Brett Willms 0.47 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
46 Dan Bitterlich 0.46 2189 1404.94 2189 -> 0 1404.94 -> 0 0 -> 0
47 Alex Lint 0.45 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
48 Roberto Scagliotti 0.44 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
49 Steve Bernard 0.43 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
50 Peter Grimes 0.43 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
51 Luke Willson 0.42 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
52 Tim Rudland 0.41 2870 1003.70 2870 -> 0 1003.70 -> 0 0 -> 0
53 Jennifer Ho 0.40 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
54 Jim Wilks 0.39 2158 1513.01 2158 -> 0 1513.01 -> 0 0 -> 0
55 Vikram Sharma 0.38 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
56 Frank Misa 0.37 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
57 Terrance Glover 0.37 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
58 Kim Darowski 0.36 2374 1311.61 2374 -> 0 1311.61 -> 0 0 -> 0
59 Nick Angel 0.35 2640 1186.86 2640 -> 0 1186.86 -> 0 0 -> 0
60 Salvador Hinojosa 0.34 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
61 Mark Sheridan CAN 0.33 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
62 Steve Haines 0.32 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
63 Alan Gary Amon 0.32 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
64 Paul Moreira 0.31 3084 1234.13 3084 -> 0 1234.13 -> 0 0 -> 0
65 Domenic Luciani 0.30 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
66 Jeff Perro 0.29 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
67 Andre Lavictorie 0.28 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
68 Christian Hermann 0.27 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
69 Conn Casey 0.26 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
70 Carlos Albino 0.26 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
71 Adam Wisniewski 0.25 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
72 Peter Colley 0.24 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
73 Frank Stotl 0.23 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
74 Brock Hemming 0.22 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
75 Daniel Mclean 0.21 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
76 Blaine White 0.20 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
77 Mark Everett 0.20 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
78 Cory Casey 0.19 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
79 Berton Woodward 0.18 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
80 Trevor Reeve 0.17 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
81 Giuseppe Tartaglia 0.16 2932 1007.36 2932 -> 0 1007.36 -> 0 0 -> 0
82 Geoff Scott 0.15 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
83 Michael Boddington 0.14 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
84 Naveen Sharma 0.14 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
85 Yvonne Gettins 0.13 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
86 Andrew Bernard 0.12 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
87 Jason King 0.11 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
88 John Neate 0.10 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
89 Glenn Maclean 0.09 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
90 Murray Horowitz 0.09 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
91 Brian Van Arem 0.08 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
92 Dave Thielking 0.07 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
93 Brine Thomson 0.06 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
94 Pete Forde 0.05 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
95 Jeff Brown ON 0.04 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
96 Anthony Clarke CAN 0.03 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
97 Walter Trusevych 0.03 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
98 Maurizio Gagno 0.02 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
99 Valerie Wanner 0.01 2896 Not Rated 2896 -> 0 Not Rated -> 0 0 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
0
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

WPPR Snapshot
  • Base Value 5
  • Total (before TGP) 12.31
  • TGP 0%
  • Event Booster 100%
  • Tour Value 8.43
Tournament Strength
  • Ranking Strength 6.36
  • Ratings Strength 0.95
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 99
  • Rated Players 10
Player Locations
  • Canada 97
  • Spain 1
  • United States 1
Age Distribution
  • 35-45 2
  • 45-55 5
  • 56-65 8
  • 65-99 2
Event Date Ranking System Winner
Main Tournament July 06, 2013 MAIN Jack Tadman
Classics Tournament July 06, 2013 MAIN Christian Hermann
Main Tournament July 15, 2012 MAIN Sanjay Shah
Classics Tournament July 15, 2012 MAIN John Flitton
Main Tournament October 25, 2009 MAIN Sean ONeill

Copyright International Flipper Pinball Association - 2025