| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jerry Bernard | 11.42 | 22 | 1716.62 | 22 -> 0 | 1716.62 -> 0 | 0 -> 0 | 24 -> 0 |
| 2 | James Calcia | 8.60 | 280 | 1686.95 | 280 -> 0 | 1686.95 -> 0 | 0 -> 0 | |
| 4 | Jeremy Lota | 6.02 | 22520 | 923.98 | 22520 -> 0 | 923.98 -> 0 | 0 -> 0 | |
| 4 | Austin Chenelle | 6.02 | 564 | 1474.30 | 564 -> 0 | 1474.30 -> 0 | 0 -> 0 | |
| 4 | Matt Scruton | 6.02 | 21796 | 1311.32 | 21796 -> 0 | 1311.32 -> 0 | 0 -> 0 | |
| 7 | Chuck Webster | 3.83 | 324 | 1541.32 | 324 -> 0 | 1541.32 -> 0 | 0 -> 0 | |
| 7 | Howie Edelstein | 3.83 | 4896 | 1345.06 | 4896 -> 0 | 1345.06 -> 0 | 0 -> 0 | |
| 7 | Scott Crawford NH | 3.83 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 7 | TJ Auger | 3.83 | 2468 | 1344.67 | 2468 -> 0 | 1344.67 -> 0 | 0 -> 0 | |
| 11 | James Swain Jr. | 2.23 | 516 | 1506.10 | 516 -> 0 | 1506.10 -> 0 | 0 -> 0 | |
| 11 | Augustus Eustis | 2.23 | 801 | 1533.78 | 801 -> 0 | 1533.78 -> 0 | 0 -> 0 | |
| 11 | Mark Filipelli | 2.23 | 3568 | 1267.56 | 3568 -> 0 | 1267.56 -> 0 | 0 -> 0 | |
| 11 | Mike Testa | 2.23 | 681 | 1441.75 | 681 -> 0 | 1441.75 -> 0 | 0 -> 0 | |
| 15 | Frank Wibey | 1.41 | 5169 | 1265.65 | 5169 -> 0 | 1265.65 -> 0 | 0 -> 0 | |
| 15 | Derek Karamanian | 1.41 | 1108 | 1506.57 | 1108 -> 0 | 1506.57 -> 0 | 0 -> 0 | |
| 15 | Nate Straz | 1.41 | 3368 | 1230.36 | 3368 -> 0 | 1230.36 -> 0 | 0 -> 0 | |
| 18 | Steve Chalifoux | 1.08 | 17001 | 1245.72 | 17001 -> 0 | 1245.72 -> 0 | 0 -> 0 | |
| 18 | Matt Wenger | 1.08 | 1802 | 1417.18 | 1802 -> 0 | 1417.18 -> 0 | 0 -> 0 | |
| 18 | Brenda Kabel | 1.08 | 9358 | 1424.12 | 9358 -> 0 | 1424.12 -> 0 | 0 -> 0 | |
| 18 | Justin Blair | 1.08 | 2133 | 1357.62 | 2133 -> 0 | 1357.62 -> 0 | 0 -> 0 | |
| 25 | Marissa Pratt | 0.78 | 7520 | 1219.99 | 7520 -> 0 | 1219.99 -> 0 | 0 -> 0 | |
| 25 | Chris Nosiglia | 0.78 | 760 | 1439.57 | 760 -> 0 | 1439.57 -> 0 | 0 -> 0 | |
| 25 | Derrick Pelletier | 0.78 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 25 | Steve Mossberg | 0.78 | 1903 | 1446.42 | 1903 -> 0 | 1446.42 -> 0 | 0 -> 0 | |
| 25 | Steve Daniels | 0.78 | 380 | 1602.30 | 380 -> 0 | 1602.30 -> 0 | 0 -> 0 | |
| 25 | Matt Schroeder | 0.78 | 4556 | 1249.07 | 4556 -> 0 | 1249.07 -> 0 | 0 -> 0 | |
| 25 | Robery Skibicki II | 0.78 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 25 | Jeff Parsons | 0.78 | 1202 | 1445.02 | 1202 -> 0 | 1445.02 -> 0 | 0 -> 0 | |
| 25 | Gail Edelstein | 0.78 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 25 | Bo Williams | 0.78 | 5860 | 1231.95 | 5860 -> 0 | 1231.95 -> 0 | 0 -> 0 | |
| 38 | Kevin Shea | 0.58 | 1853 | 1459.04 | 1853 -> 0 | 1459.04 -> 0 | 0 -> 0 | |
| 38 | Dave Goodwin | 0.58 | 3050 | 1335.22 | 3050 -> 0 | 1335.22 -> 0 | 0 -> 0 | |
| 38 | Leslie Thompson | 0.58 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 38 | Keith Humphrey | 0.58 | 6549 | 1233.89 | 6549 -> 0 | 1233.89 -> 0 | 0 -> 0 | |
| 38 | Holly Williams | 0.58 | 11302 | 1110.95 | 11302 -> 0 | 1110.95 -> 0 | 0 -> 0 | |
| 38 | Derek LaPlume | 0.58 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 38 | Steve Gourley | 0.58 | 2304 | 1387.70 | 2304 -> 0 | 1387.70 -> 0 | 0 -> 0 | |
| 38 | Mike Korcynski | 0.58 | 1355 | 1378.23 | 1355 -> 0 | 1378.23 -> 0 | 0 -> 0 | |
| 38 | John Manuelian | 0.58 | 1612 | 1425.11 | 1612 -> 0 | 1425.11 -> 0 | 0 -> 0 | |
| 38 | Jake Erskine | 0.58 | 965 | 1445.88 | 965 -> 0 | 1445.88 -> 0 | 0 -> 0 | |
| 38 | Ken Daigle | 0.58 | 3774 | 1358.51 | 3774 -> 0 | 1358.51 -> 0 | 0 -> 0 | |
| 38 | Steve Matos | 0.58 | 2479 | 1321.20 | 2479 -> 0 | 1321.20 -> 0 | 0 -> 0 | |
| 38 | Theresa Nessel | 0.58 | 838 | 1404.46 | 838 -> 0 | 1404.46 -> 0 | 0 -> 0 | |
| 38 | Eric Schmersal | 0.58 | 1639 | 1378.66 | 1639 -> 0 | 1378.66 -> 0 | 0 -> 0 | |
| 38 | Todd Baumeister | 0.58 | 1699 | 1341.39 | 1699 -> 0 | 1341.39 -> 0 | 0 -> 0 | |
| 38 | Jerry Lindsay | 0.58 | 1445 | 1427.92 | 1445 -> 0 | 1427.92 -> 0 | 0 -> 0 | |
| 50 | Mike Litalien | 0.40 | 3051 | 1437.55 | 3051 -> 0 | 1437.55 -> 0 | 0 -> 0 | |
| 50 | Jake Rudder | 0.40 | 3476 | 1252.84 | 3476 -> 0 | 1252.84 -> 0 | 0 -> 0 | |
| 50 | Alex Gopoian | 0.40 | 3387 | 1389.37 | 3387 -> 0 | 1389.37 -> 0 | 0 -> 0 | |
| 50 | Jeffrey Bondorew | 0.40 | 7940 | 1198.73 | 7940 -> 0 | 1198.73 -> 0 | 0 -> 0 | |
| 50 | Nick Pizzuti | 0.40 | 1490 | 1475.92 | 1490 -> 0 | 1475.92 -> 0 | 0 -> 0 | |
| 50 | Tim Sexton | 0.40 | 382 | 1588.50 | 382 -> 0 | 1588.50 -> 0 | 0 -> 0 | |
| 50 | Larry Paquette | 0.40 | 3090 | 1214.61 | 3090 -> 0 | 1214.61 -> 0 | 0 -> 0 | |
| 50 | Andy Chase | 0.40 | 2944 | 1344.55 | 2944 -> 0 | 1344.55 -> 0 | 0 -> 0 | |
| 57 | Jim Farris | 0.29 | 4673 | 1355.35 | 4673 -> 0 | 1355.35 -> 0 | 0 -> 0 | |
| 57 | Jay Ramey | 0.29 | 1141 | 1452.73 | 1141 -> 0 | 1452.73 -> 0 | 0 -> 0 | |
| 57 | Paul Litalien Sr. | 0.29 | 1616 | 1275.45 | 1616 -> 0 | 1275.45 -> 0 | 0 -> 0 | |
| 57 | Noah Fiedler | 0.29 | 2895 | 1309.45 | 2895 -> 0 | 1309.45 -> 0 | 0 -> 0 | |
| 57 | Leo Paquette | 0.29 | 3429 | 1313.06 | 3429 -> 0 | 1313.06 -> 0 | 0 -> 0 | |
| 57 | Justin Buck VT | 0.29 | 3687 | 1316.57 | 3687 -> 0 | 1316.57 -> 0 | 0 -> 0 | |
| 65 | Mike Seavey | 0.17 | 19571 | 1190.20 | 19571 -> 0 | 1190.20 -> 0 | 0 -> 0 | |
| 65 | Kevin Johnson | 0.17 | 21796 | 1561.15 | 21796 -> 0 | 1561.15 -> 0 | 0 -> 0 | |
| 65 | George Pratt | 0.17 | 8438 | 1296.26 | 8438 -> 0 | 1296.26 -> 0 | 0 -> 0 | |
| 65 | Anthony Radzicki | 0.17 | 3043 | 1316.36 | 3043 -> 0 | 1316.36 -> 0 | 0 -> 0 | |
| 65 | Sharon Hebenstreit | 0.17 | 5481 | 1286.03 | 5481 -> 0 | 1286.03 -> 0 | 0 -> 0 | |
| 65 | Nicole Bernier | 0.17 | 2641 | 1294.36 | 2641 -> 0 | 1294.36 -> 0 | 0 -> 0 | |
| 65 | Kristine Buck | 0.17 | 5628 | 1234.84 | 5628 -> 0 | 1234.84 -> 0 | 0 -> 0 | |
| 65 | Victor Larivee | 0.17 | 5007 | 1174.16 | 5007 -> 0 | 1174.16 -> 0 | 0 -> 0 | |
| 65 | Chris Lekousi | 0.17 | 6223 | 1241.73 | 6223 -> 0 | 1241.73 -> 0 | 0 -> 0 | |
| 65 | Charlie Pickwell | 0.17 | 9690 | 1160.93 | 9690 -> 0 | 1160.93 -> 0 | 0 -> 0 | |
| 71 | Mike Schondek | 0.08 | 10612 | 1198.74 | 10612 -> 0 | 1198.74 -> 0 | 0 -> 0 | |
| 71 | Kevin Wenrich | 0.08 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 74 | Kenny Bourbeau | 0.03 | 3152 | 1295.43 | 3152 -> 0 | 1295.43 -> 0 | 0 -> 0 | |
| 74 | Sarah Demarest | 0.03 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 74 | cat smith | 0.03 | 21796 | Not Rated | 21796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
9 Holes of pingolf for everyone including all NEPL players after they have been knocked out of league finals.
Copyright International Flipper Pinball Association - 2025
