| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Joe latterell | 7.21 | 2747 | 1569.29 | 2747 -> 2685 | 1569.29 -> 1589.96 | 24.05 -> 24.61 | |
| 2 | Drew Smith | 4.33 | 1751 | 1563.39 | 1751 -> 1753 | 1563.39 -> 1577.67 | 36.16 -> 36.32 | |
| 3 | Vance Licht | 3.03 | 6279 | 1350.55 | 6279 -> 6057 | 1350.55 -> 1377.31 | 10.54 -> 10.93 | |
| 4 | Tony Kramer | 2.19 | 2749 | 1629.03 | 2749 -> 2748 | 1629.03 -> 1628.57 | 50.66 -> 50.41 | |
| 5 | Curtis Kranz | 1.60 | 6235 | 1336.44 | 6235 -> 6207 | 1336.44 -> 1355.77 | 6.63 -> 6.72 | |
| 6 | John Schollmeyer | 1.19 | 1851 | 1567.11 | 1851 -> 1849 | 1567.11 -> 1559.71 | 23.06 -> 23.03 | |
| 6 | Robbie Koopmeiners | 1.19 | 12873 | 1147.32 | 12873 -> 12242 | 1147.32 -> 1180.42 | 5.55 -> 5.95 | |
| 8 | Tony Murphy | 0.71 | 3016 | 1432.27 | 3016 -> 3017 | 1432.27 -> 1429.06 | 9.53 -> 9.53 | |
| 9 | Sawyer Koopmeiners | 0.58 | 5295 | 1449.84 | 5295 -> 5288 | 1449.84 -> 1440.65 | 17.8 -> 17.6 | |
| 10 | Kyle Page | 0.49 | 7092 | 1178.64 | 7092 -> 7085 | 1178.64 -> 1192.66 | 6.54 -> 6.54 | |
| 11 | jon jacklitch | 0.43 | 6489 | 1232.15 | 6489 -> 6486 | 1232.15 -> 1235.55 | 6.69 -> 6.69 | |
| 12 | Justin Backes | 0.39 | 11646 | 1224.54 | 11646 -> 11538 | 1224.54 -> 1224.12 | 7.37 -> 7.27 | |
| 13 | Bob Folger | 0.36 | 16423 | 974.43 | 16423 -> 16128 | 974.43 -> 999.66 | 2.39 -> 2.46 | |
| 14 | Emma Page | 0.33 | 16058 | 962.30 | 16058 -> 15884 | 962.30 -> 982.61 | 1.98 -> 2.02 | |
| 15 | Rochelle LaPoint | 0.30 | 17776 | 900.34 | 17776 -> 17303 | 900.34 -> 923.25 | 2.17 -> 2.26 | |
| 16 | Ethan Licht | 0.27 | 7198 | 1153.62 | 7198 -> 7201 | 1153.62 -> 1142.3 | 8.7 -> 8.6 | |
| 17 | John Tuman | 0.24 | 18210 | 913.99 | 18210 -> 17783 | 913.99 -> 924.16 | 2.36 -> 2.4 | |
| 18 | Jake Scherfenberg | 0.21 | 23804 | 928.41 | 23804 -> 22736 | 928.41 -> 934.42 | 2.38 -> 2.44 | |
| 19 | Paul Obrien | 0.18 | 9773 | 1238.53 | 9773 -> 9768 | 1238.53 -> 1203.31 | 6.67 -> 6.56 | |
| 20 | Paul R Phillips | 0.15 | 14775 | 1061.50 | 14775 -> 14772 | 1061.50 -> 1042.17 | 3.95 -> 3.86 | |
| 21 | Lydia Kramer | 0.12 | 28811 | 827.53 | 28811 -> 27464 | 827.53 -> 824.04 | 2 -> 1.96 | |
| 22 | Gabe Schmidt | 0.09 | 8623 | 1100.11 | 8623 -> 8615 | 1100.11 -> 1066.54 | 5.98 -> 5.93 | |
| 23 | Anna Marie | 0.06 | 11930 | 1011.77 | 11930 -> 11928 | 1011.77 -> 983.15 | 1.59 -> 1.59 | |
| 24 | Brian B Davis | 0.03 | 7692 | 1190.96 | 7692 -> 7684 | 1190.96 -> 1139.25 | 10.13 -> 9.91 | |
7 rounds of 4 player group matchplay
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | February 25, 2027 | MAIN | Undecided |
| Main Tournament | February 18, 2027 | MAIN | Undecided |
| Main Tournament | February 11, 2027 | MAIN | Undecided |
| Main Tournament | February 04, 2027 | MAIN | Undecided |
| Main Tournament | January 28, 2027 | MAIN | Undecided |
| Main Tournament | January 21, 2027 | MAIN | Undecided |
| Main Tournament | January 14, 2027 | MAIN | Undecided |
| Main Tournament | January 07, 2027 | MAIN | Undecided |
| Main Tournament | December 29, 2026 | MAIN | Undecided |
| Main Tournament | December 22, 2026 | MAIN | Undecided |
| Main Tournament | December 17, 2026 | MAIN | Undecided |
| Main Tournament | December 10, 2026 | MAIN | Undecided |
| Main Tournament | December 03, 2026 | MAIN | Undecided |
| Main Tournament | November 24, 2026 | MAIN | Undecided |
| Main Tournament | November 19, 2026 | MAIN | Undecided |
| Main Tournament | November 12, 2026 | MAIN | Undecided |
| Main Tournament | November 05, 2026 | MAIN | Undecided |
| Main Tournament | October 29, 2026 | MAIN | Undecided |
| Main Tournament | October 22, 2026 | MAIN | Undecided |
| Main Tournament | October 15, 2026 | MAIN | Undecided |
| Main Tournament | October 08, 2026 | MAIN | Undecided |
| Main Tournament | October 01, 2026 | MAIN | Undecided |
| Main Tournament | September 24, 2026 | MAIN | Undecided |
| Main Tournament | September 17, 2026 | MAIN | Undecided |
| Main Tournament | September 10, 2026 | MAIN | Undecided |
| Main Tournament | September 03, 2026 | MAIN | Undecided |
| Main Tournament | August 27, 2026 | MAIN | Undecided |
| Main Tournament | August 20, 2026 | MAIN | Undecided |
| Main Tournament | August 13, 2026 | MAIN | Undecided |
| Main Tournament | August 06, 2026 | MAIN | Undecided |
| Main Tournament | July 30, 2026 | MAIN | Undecided |
| Main Tournament | July 23, 2026 | MAIN | Undecided |
| Main Tournament | July 16, 2026 | MAIN | Undecided |
| Main Tournament | July 09, 2026 | MAIN | Undecided |
| Main Tournament | July 02, 2026 | MAIN | Undecided |
| Main Tournament | June 25, 2026 | MAIN | Undecided |
| Main Tournament | June 18, 2026 | MAIN | Undecided |
| Main Tournament | June 11, 2026 | MAIN | Undecided |
| Main Tournament | June 04, 2026 | MAIN | Undecided |
| Main Tournament | May 28, 2026 | MAIN | Undecided |
| Main Tournament | May 21, 2026 | MAIN | Undecided |
| Main Tournament | May 14, 2026 | MAIN | Undecided |
| Main Tournament | May 07, 2026 | MAIN | Undecided |
| Main Tournament | April 30, 2026 | MAIN | Undecided |
| Main Tournament | April 23, 2026 | MAIN | Undecided |
| Main Tournament | April 16, 2026 | MAIN | Undecided |
| Main Tournament | April 09, 2026 | MAIN | Undecided |
| Main Tournament | April 02, 2026 | MAIN | Undecided |
| Main Tournament | March 26, 2026 | MAIN | Undecided |
| Main Tournament | March 19, 2026 | MAIN | Undecided |
| Main Tournament | March 12, 2026 | MAIN | Undecided |
| Main Tournament | March 05, 2026 | MAIN | Undecided |
| Main Tournament | February 26, 2026 | MAIN | Undecided |
| Main Tournament | February 19, 2026 | MAIN | Undecided |
| Main Tournament | February 12, 2026 | MAIN | Undecided |
| Main Tournament | February 05, 2026 | MAIN | Tony Kramer |
| Main Tournament | January 22, 2026 | MAIN | Brett Weller |
| Main Tournament | January 15, 2026 | MAIN | John Schollmeyer |
| Main Tournament | January 08, 2026 | MAIN | Tony Kramer |
| Main Tournament | January 01, 2026 | MAIN | Sawyer Koopmeiners |
| Main Tournament | December 23, 2025 | MAIN | Joe latterell |
| Main Tournament | December 18, 2025 | MAIN | Joe latterell |
| Main Tournament | December 11, 2025 | MAIN | Sawyer Koopmeiners |
| Main Tournament | December 04, 2025 | MAIN | Mike Moberg |
| Main Tournament | November 25, 2025 | MAIN | Tony Murphy |
| Main Tournament | November 20, 2025 | MAIN | Joe latterell |
| Main Tournament | November 13, 2025 | MAIN | John Schollmeyer |
| Main Tournament | November 06, 2025 | MAIN | John Schollmeyer |
| Main Tournament | October 30, 2025 | MAIN | Tony Kramer |
| Main Tournament | October 23, 2025 | MAIN | Joe latterell |
| Main Tournament | October 16, 2025 | MAIN | John Schollmeyer |
| Main Tournament | October 09, 2025 | MAIN | Tony Murphy |
| Main Tournament | October 02, 2025 | MAIN | Sawyer Koopmeiners |
| Main Tournament | September 25, 2025 | MAIN | Joe latterell |
| Main Tournament | September 18, 2025 | MAIN | Tony Kramer |
| Main Tournament | September 11, 2025 | MAIN | John Schollmeyer |
| Main Tournament | September 04, 2025 | MAIN | Drew Smith |
| Main Tournament | August 21, 2025 | MAIN | John Schollmeyer |
| Main Tournament | August 14, 2025 | MAIN | Drew Smith |
| Main Tournament | August 07, 2025 | MAIN | Drew Smith |
| Main Tournament | July 31, 2025 | MAIN | John Schollmeyer |
| Main Tournament | July 24, 2025 | MAIN | John Schollmeyer |
| Main Tournament | July 17, 2025 | MAIN | Joe latterell |
| Main Tournament | July 10, 2025 | MAIN | John Schollmeyer |
| Main Tournament | July 03, 2025 | MAIN | John Schollmeyer |
| Main Tournament | June 26, 2025 | MAIN | Tony Kramer |
| Main Tournament | June 19, 2025 | MAIN | Drew Smith |
| Main Tournament | June 12, 2025 | MAIN | Drew Smith |
| Main Tournament | June 05, 2025 | MAIN | Tony Kramer |
| Main Tournament | May 29, 2025 | MAIN | Drew Smith |
| Main Tournament | May 22, 2025 | MAIN | Joe latterell |
| Main Tournament | May 15, 2025 | MAIN | John Schollmeyer |
| Main Tournament | May 08, 2025 | MAIN | Dan Hammond |
| Main Tournament | May 01, 2025 | MAIN | Drew Smith |
| Main Tournament | April 24, 2025 | MAIN | Tony Kramer |
| Main Tournament | April 17, 2025 | MAIN | Drew Smith |
| Main Tournament | April 10, 2025 | MAIN | Sawyer Koopmeiners |
| Main Tournament | April 03, 2025 | MAIN | Joe latterell |
| Main Tournament | March 27, 2025 | MAIN | Tony Kramer |
| Main Tournament | January 23, 2025 | MAIN | Louis Acre-Kendall |
| Main Tournament | January 16, 2025 | MAIN | Drew Smith |
| Main Tournament | January 09, 2025 | MAIN | Drew Smith |
| Main Tournament | January 02, 2025 | MAIN | John Schollmeyer |
| Main Tournament | December 19, 2024 | MAIN | Joe latterell |
| Main Tournament | December 12, 2024 | MAIN | Sawyer Koopmeiners |
| Main Tournament | December 05, 2024 | MAIN | Joe latterell |
| Main Tournament | November 21, 2024 | MAIN | John Schollmeyer |
| Main Tournament | November 14, 2024 | MAIN | Drew Smith |
| Main Tournament | November 07, 2024 | MAIN | John Schollmeyer |
| Main Tournament | October 31, 2024 | MAIN | Joe latterell |
| Main Tournament | October 24, 2024 | MAIN | John Schollmeyer |
| Main Tournament | October 17, 2024 | MAIN | John Schollmeyer |
| Main Tournament | October 10, 2024 | MAIN | Drew Smith |
| Main Tournament | October 03, 2024 | MAIN | Tony Kramer |
| Main Tournament | September 26, 2024 | MAIN | Joe latterell |
| Main Tournament | September 19, 2024 | MAIN | Tony Kramer |
Copyright International Flipper Pinball Association - 2025
