2026 North American Championship Series
Standings for Tennessee
Current player standings for the North American Champion Series.
| Rank | Player | Location | Points | Events | Wins | Avg Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Wilson TN | Smyrna, TN, United States | 58.04 | 6 | 4 | 9.67 | ||||
| 2 | Johnny Nowell | Louisville, TN, United States | 38.71 | 5 | 1 | 7.74 | ||||
| 3 | Philip Kaiser | Knoxville, TN, United States | 38.18 | 3 | 1 | 12.73 | ||||
| 4 | Lindsay Auble | TN, United States | 36.18 | 6 | 1 | 6.03 | ||||
| 5 | John Tyner | Knoxville, TN, United States | 26.74 | 4 | 0 | 6.69 | ||||
| 6 | Greeley Oliver | Nashville, TN, United States | 20.41 | 3 | 1 | 6.80 | ||||
| 7 | Eric Klotz | Nolensville, TN, United States | 19.79 | 4 | 0 | 4.95 | ||||
| 8 | Brian Oliver | Nashville, TN, United States | 16.00 | 3 | 0 | 5.33 | ||||
| 9 | George Xayachack | Murfreesboro, TN, United States | 14.40 | 2 | 1 | 7.20 | ||||
| 10 | Justin Fitzgerald | Columbia, TN, United States | 14.06 | 5 | 0 | 2.81 | ||||
| 11 | Thomas Noble | Knoxville, TN, United States | 13.73 | 3 | 0 | 4.58 | ||||
| 12 | Dave Feiertag | Knoxville, TN, United States | 13.12 | 4 | 1 | 3.28 | ||||
| 13 | Kevin Hale | Memphis, TN, United States | 12.92 | 2 | 0 | 6.46 | ||||
| 14 | David Hagan | Nashville, TN, United States | 11.36 | 1 | 0 | 11.36 | ||||
| 15 | Blake Mink | Knoxville, TN, United States | 11.17 | 3 | 0 | 3.72 | ||||
| 16 | Daniel Curran | Nashville, TN, United States | 10.82 | 3 | 0 | 3.61 | ||||
| <----------------- CUTLINE -----------------> | ||||||||||
| 17 | Glenn Waechter | Nashville, TN, United States | 10.72 | 4 | 0 | 2.68 | ||||
| 18 | Ryan Nole | Nashville, TN, United States | 9.76 | 7 | 0 | 1.39 | ||||
| 19 | Jason Wilberding | United States | 9.70 | 5 | 0 | 1.94 | ||||
| 20 | Matthew Malkus | Nashville, TN, United States | 9.58 | 4 | 0 | 2.40 | ||||
| 21 | Seth Evans | United States | 9.16 | 4 | 0 | 2.29 | ||||
| 22 | Melissa Lummus | Nashville, TN, United States | 8.73 | 5 | 0 | 1.75 | ||||
| 23 | Ken illig | TN, United States | 8.59 | 5 | 1 | 1.72 | ||||
| 24 | Sara Yoder | Nashville, TN, United States | 8.08 | 7 | 0 | 1.15 | ||||
| 25 | Trent Leach | Nashville, TN, United States | 7.59 | 2 | 0 | 3.80 | ||||
| 26 | Colton Morgan | Memphis, TN, United States | 7.45 | 1 | 0 | 7.45 | ||||
| 27 | Michael Feiertag | Spring Hill, FL, United States | 7.16 | 4 | 0 | 1.79 | ||||
| 28 | Joe Farnsworth | Nashville, TN, United States | 6.80 | 3 | 0 | 2.27 | ||||
| 29 | Erin Telfer | Nashville, TN, United States | 5.79 | 2 | 0 | 2.90 | ||||
| 30 | Jef Damewood | Knerdville, Tn, United States | 5.44 | 3 | 0 | 1.81 | ||||
| 31 | Jesse Lenker | Nashville, TN, United States | 5.39 | 4 | 0 | 1.35 | ||||
| 32 | David Yopp | Arlington, TN, United States | 5.16 | 2 | 0 | 2.58 | ||||
| 33 | Uriah Brock | Knoxville, TN, United States | 4.86 | 3 | 0 | 1.62 | ||||
| 34 | Nicole beck | Nashville, TN, United States | 4.66 | 4 | 0 | 1.17 | ||||
| 35 | Austin Carrigan | Smyrna, TN, United States | 4.44 | 2 | 0 | 2.22 | ||||
| 36 | Jared Eshelman | Nashville, TN, United States | 4.07 | 1 | 0 | 4.07 | ||||
| 37 | Dustin Gibeson | United States | 3.78 | 2 | 0 | 1.89 | ||||
| 38 | Jesse Sexton | United States | 3.54 | 2 | 1 | 1.77 | ||||
| 39 | Richie Townsend | Nashville, TN, United States | 3.20 | 3 | 0 | 1.07 | ||||
| 40 | Alyssa Thompson TN | Nashville, TN, United States | 3.06 | 4 | 0 | 0.77 | ||||
| 41 | Cher Farnsworth | Nashville, United States | 2.82 | 2 | 0 | 1.41 | ||||
| 42 | Tom Rushing | United States | 2.62 | 1 | 0 | 2.62 | ||||
| 43 | Sam Eshelman | Nashville, TN, United States | 2.45 | 1 | 0 | 2.45 | ||||
| 44 | Kyle Skogen | Knoxville, TN, United States | 2.43 | 3 | 0 | 0.81 | ||||
| 45 | Tyler Campbell TN | Nashville, TN, United States | 2.42 | 2 | 0 | 1.21 | ||||
| 46 | Josh philpott | United States | 2.40 | 2 | 0 | 1.20 | ||||
| 47 | Tommy Thompson | Nashville, TN, United States | 2.35 | 4 | 0 | 0.59 | ||||
| Mike Mattox | Nashville, TN, United States | 2.35 | 1 | 0 | 2.35 | |||||
| 49 | Tyler Maples | Knoxville, TN, United States | 2.24 | 6 | 0 | 0.37 | ||||
| 50 | Lori Scott | Knoxville, TN, United States | 2.21 | 3 | 0 | 0.74 | ||||
| 51 | Todd Stock | Knoxville, TN, United States | 2.19 | 2 | 0 | 1.10 | ||||
| Amanda Dodd | Lebanon, TN, United States | 2.19 | 4 | 0 | 0.55 | |||||
| 53 | Mike Brown TN | Memphis, TN, United States | 1.96 | 2 | 0 | 0.98 | ||||
| 54 | Marian Mast | Nashville, TN, United States | 1.86 | 3 | 0 | 0.62 | ||||
| 55 | Dusty Schmidt | CO, United States | 1.84 | 3 | 0 | 0.61 | ||||
| 56 | Tera illig | TN, United States | 1.67 | 5 | 0 | 0.33 | ||||
| 57 | Tara Pannell | Knoxville, TN, United States | 1.51 | 4 | 0 | 0.38 | ||||
| 58 | Matt Cook | Columbus, OH, United States | 1.39 | 1 | 0 | 1.39 | ||||
| 59 | Phil Zimmerman | Nashville, TN, United States | 1.38 | 1 | 1 | 1.38 | ||||
| 60 | Scott Woods | Jonesboro, AR, United States | 1.33 | 1 | 0 | 1.33 | ||||
| 61 | Aaron Williams | Murfreesboro, TN, United States | 1.25 | 1 | 0 | 1.25 | ||||
| 62 | Charles Haley | United States | 1.16 | 2 | 0 | 0.58 | ||||
| 63 | Troy McKeown | United States | 1.15 | 1 | 0 | 1.15 | ||||
| 64 | Amanda Chuang | Nashville, TN, United States | 1.09 | 1 | 0 | 1.09 | ||||
| Kathy Adler | Lewisburg, KY, United States | 1.09 | 4 | 0 | 0.27 | |||||
| 66 | Bonnie Aldcroft-Curran | Nashville, TN, United States | 1.02 | 3 | 0 | 0.34 | ||||
| 67 | Don Cathey | United States | 1.01 | 2 | 0 | 0.51 | ||||
| 68 | Carter Hassebroek | United States | 0.92 | 2 | 0 | 0.46 | ||||
| 69 | Brian Bruno | TN, United States | 0.83 | 2 | 0 | 0.42 | ||||
| 70 | Gordon Duddy | United States | 0.81 | 2 | 0 | 0.41 | ||||
| 71 | Andi Damewood | Knoxville, TN, United States | 0.75 | 3 | 0 | 0.25 | ||||
| 72 | Jessica Diciuccio | Johnson City, TN, United States | 0.70 | 2 | 0 | 0.35 | ||||
| 73 | Grant Swertfeger | Spring Hill, TN, United States | 0.67 | 1 | 0 | 0.67 | ||||
| 74 | Saige Merrick | Memphis, TN, United States | 0.63 | 1 | 0 | 0.63 | ||||
| Joshua Dunham | United States | 0.63 | 1 | 0 | 0.63 | |||||
| 76 | Tony hightower | Clarksville, TN, United States | 0.62 | 1 | 0 | 0.62 | ||||
| Chris Grosvenor | Knoxville, TN, United States | 0.62 | 1 | 0 | 0.62 | |||||
| 78 | Angie Cathey | United States | 0.60 | 2 | 0 | 0.30 | ||||
| 79 | Mac Monahan | ???, United States | 0.58 | 1 | 0 | 0.58 | ||||
| 80 | Jordan Orren | Johnson City, TN, United States | 0.54 | 1 | 0 | 0.54 | ||||
| 81 | Eian Carmona | United States | 0.51 | 1 | 0 | 0.51 | ||||
| Benjamin Hammond | Nashville, TN, United States | 0.51 | 1 | 0 | 0.51 | |||||
| 83 | Todd Scott | United States | 0.47 | 2 | 0 | 0.24 | ||||
| 84 | Gunes Ozcan | United States | 0.45 | 1 | 0 | 0.45 | ||||
| Corrinne Hills | Nashville, TN, United States | 0.45 | 1 | 0 | 0.45 | |||||
| Joe Hills | Nashville, TN, United States | 0.45 | 1 | 0 | 0.45 | |||||
| Kevin Oatsvall | United States | 0.45 | 1 | 0 | 0.45 | |||||
| Lauryn Hills | United Kingdom | 0.45 | 1 | 0 | 0.45 | |||||
| 89 | Nathaniel Wardrip | United States | 0.44 | 2 | 0 | 0.22 | ||||
| 90 | Derrick cathey | United States | 0.43 | 1 | 0 | 0.43 | ||||
| 91 | Lori Fawbush | United States | 0.42 | 1 | 0 | 0.42 | ||||
| 92 | Brian Malbec | Albuquerque, NM, United States | 0.41 | 1 | 0 | 0.41 | ||||
| 93 | Tiffany Trussell | TN, United States | 0.34 | 1 | 0 | 0.34 | ||||
| 94 | Chris Royalty | United States | 0.25 | 1 | 0 | 0.25 | ||||
| 95 | Josh Hickman | Knoxville, TN, United States | 0.23 | 1 | 0 | 0.23 | ||||
| Katherine Saba-Hale | Memphis, TN, United States | 0.23 | 1 | 0 | 0.23 | |||||
| Ryan Dement | United States | 0.23 | 1 | 0 | 0.23 | |||||
| Chad Darnell | United States | 0.23 | 1 | 0 | 0.23 | |||||
| 99 | Kevin Bull | United States | 0.22 | 1 | 0 | 0.22 | ||||
| 100 | Henry Kiley | United States | 0.21 | 1 | 0 | 0.21 | ||||
| Nate Fawbush | United States | 0.21 | 1 | 0 | 0.21 | |||||
| 102 | Amber Cook | United States | 0.19 | 1 | 0 | 0.19 | ||||
| 103 | Cy Barkley | United States | 0.17 | 1 | 0 | 0.17 | ||||
| 104 | Patrick Landrum | United States | 0.16 | 1 | 0 | 0.16 | ||||
| Steve Lane | Kingsport, TN, United States | 0.16 | 1 | 0 | 0.16 | |||||
| 106 | Lee Wilson | Gray, TN, United States | 0.15 | 1 | 0 | 0.15 | ||||
| Ben Pifer | United States | 0.15 | 1 | 0 | 0.15 | |||||
| 108 | Paul Clark | United States | 0.14 | 1 | 0 | 0.14 | ||||
| 109 | Killian Thomas | United States | 0.13 | 1 | 0 | 0.13 | ||||
| 110 | Lea Derks | United States | 0.12 | 1 | 0 | 0.12 | ||||
| 111 | Jason Bostelman | Nolensville, TN, United States | 0.11 | 1 | 0 | 0.11 | ||||
| Eugene Johnson | United States | 0.11 | 1 | 0 | 0.11 | |||||
| 113 | Mike Wilson TN | Johnson City, TN, United States | 0.10 | 1 | 0 | 0.10 | ||||
| 114 | Jesse Wilson | United States | 0.09 | 1 | 0 | 0.09 | ||||
| Laura Whitaker | United States | 0.09 | 1 | 0 | 0.09 | |||||
| Derick Ratliff | United States | 0.09 | 1 | 0 | 0.09 | |||||
| Jason Simons | United States | 0.09 | 1 | 0 | 0.09 | |||||
| 118 | Baylor Ratliff | United States | 0.06 | 1 | 0 | 0.06 | ||||
| Hillory Springer | United States | 0.06 | 1 | 0 | 0.06 | |||||
| Christian Heck | United States | 0.06 | 1 | 0 | 0.06 | |||||
| 121 | Spencer B | United States | 0.05 | 1 | 0 | 0.05 | ||||
| Brian Scott TN | Bristol, TN, United States | 0.05 | 1 | 0 | 0.05 | |||||
| Fabrizio Costantini | United States | 0.05 | 1 | 0 | 0.05 | |||||
| Max Victory | United States | 0.05 | 1 | 0 | 0.05 | |||||
| 125 | Lyndsey Ratliff | United States | 0.03 | 1 | 0 | 0.03 | ||||
| Mike Patino | United States | 0.03 | 1 | 0 | 0.03 | |||||
| 127 | greg lettich | Kingsport, Tn, United States | 0.01 | 1 | 0 | 0.01 | ||||





