2025 North American Championship Series



Standings for Quebec

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Jaron Saturnino Canada 94.36 16 4 5.90
2 Antoine Charton Montreal, QC, Canada 73.77 12 0 6.15
3 Ben Dowie Montreal, QC, Canada 70.18 13 1 5.40
4 Pat Lampron Montreal, QC, Canada 49.22 14 4 3.52
5 Jean-Michel St-Aubin Montreal, QC, Canada 48.48 18 1 2.69
6 Benoit Bisson Montreal, QC, Canada 47.61 15 0 3.17
7 David Bourque Montreal, QC, Canada 46.52 13 1 3.58
8 David Bergeron Canada 38.18 15 1 2.55
9 Johnny Crap Montreal, QC, Canada 29.20 13 0 2.25
10 Adam Kiesler Montreal, QC, Canada 28.09 5 3 5.62
11 Gabrielle Mountenay Montreal, QC, Canada 27.32 14 0 1.95
12 Nathan Van Horn Montreal, QC, Canada 26.88 12 1 2.24
13 Mike Havens South Burlington, VT, United States 25.93 2 0 12.97
14 Francis Lavoie Gravel Montreal, QC, Canada 18.75 7 0 2.68
15 Maryz Bedard Terrebonne, QC, Canada 18.62 13 0 1.43
16 Justin Cayouette Montreal, QC, Canada 18.55 10 1 1.86
<----------------- CUTLINE ----------------->
17 James Parsons Montreal, QC, Canada 17.28 12 0 1.44
18 Stuart Davidson Canada 15.26 7 0 2.18
19 Max Damecour Canada 13.05 9 0 1.45
20 Serge Hébert Montreal, QC, Canada 12.86 17 0 0.76
21 Gabriel Houde-Tardif Canada 12.60 6 4 2.10
22 Julie Desrochers Montreal, QC, Canada 10.93 14 0 0.78
23 Benjamin Parkins Canada 10.28 12 0 0.86
24 Lucien Robitaille Canada 9.94 10 0 0.99
25 Jonathan Dubreuil Montreal, QC, Canada 9.79 8 0 1.22
26 Flavien Peyre Montreal, QC, Canada 8.97 11 0 0.82
27 Greg Duck Montreal, QC, Canada 8.48 10 0 0.85
28 Dominique Rabideau Montreal, Canada 7.58 16 0 0.47
29 Adrien Mancuso Montréal, Belgium 7.50 6 0 1.25
30 Mike Casselman Ottawa, ON, Canada 7.21 1 0 7.21
31 Roxanne Nolet Québec City, QC, Canada 6.87 9 1 0.76
32 Frédéric Boivin Montreal, QC, Canada 6.56 7 0 0.94
33 Albert Ouellet Canada 5.99 5 0 1.20
34 John Mancini Canada 5.93 10 0 0.59
35 Tim Deschamps Montreal, QC, Canada 5.32 7 0 0.76
36 Berge Garabedian Montreal, QC, Canada 5.19 3 0 1.73
37 Max Stewart Carnation, WA, United States 5.16 1 0 5.16
38 Steve Tremblay Ottawa, ON, Canada 5.06 2 1 2.53
39 Reed Copeland Canada 4.95 4 0 1.24
40 Pierre Lavoie Canada 4.81 6 3 0.80
41 Eloi Deit Dunham, QC, Canada 4.79 9 0 0.53
42 Jean-Michel Ferland Montreal, QC, Canada 3.66 3 0 1.22
43 Coleman Papa-Musgrave VT, United States 3.61 1 0 3.61
44 Adam Brown CAN Montreal, QC, Canada 3.55 6 0 0.59
45 Gilles Perryman Québec City, QC, Canada 3.52 14 0 0.25
46 Andrew Mancini Canada 3.48 9 0 0.39
47 Carter Casselman Ottawa, ON, Canada 2.76 1 0 2.76
48 Carl Mailloux Canada 2.64 5 0 0.53
49 Sean Baizana Ottawa, ON, Canada 2.43 1 0 2.43
50 Max Birk Canada 2.40 3 0 0.80
51 Eric Mendoza Montreal, QC, Canada 2.29 4 0 0.57
52 Luc Leslie Canada 2.14 3 0 0.71
53 Mathilde Guillaume Belgium 2.10 8 0 0.26
54 Jo Hell Montreal, QC, Canada 2.03 5 0 0.41
55 Ryan Maydan Canada 2.02 4 0 0.51
56 Alex Mancini Canada 1.94 8 0 0.24
57 Louis Lebrun Canada 1.93 1 0 1.93
58 Jean-Philippe champagne Canada 1.90 9 1 0.21
59 Xavier Blondel Montreal, QC, Canada 1.79 1 0 1.79
  Nicolas B Canada 1.79 2 0 0.90
61 Alex Stojda Canada 1.77 6 0 0.30
  Juan Abrile Canada 1.77 5 0 0.35
63 Francois Boisvert Joliette, Qc, Canada 1.76 1 0 1.76
64 Hugo Fortier Montreal, QC, Canada 1.72 4 0 0.43
65 Julien Plouffe Gingras Gatineau, QC, Canada 1.68 1 0 1.68
66 Frédéricke Blouin Montreal, QC, Canada 1.67 6 0 0.28
67 Tanya Dranzewski Montreal, QC, Canada 1.60 2 0 0.80
  Sharbil Elias Ottawa, ON, Canada 1.60 1 0 1.60
69 Alex Houde-Tardif Québec City, QC, Canada 1.50 8 0 0.19
70 Reuben Finkel Canada 1.44 1 0 1.44
  Maxime Brault Canada 1.44 2 0 0.72
72 Allison Havens VT, United States 1.43 1 0 1.43
73 Michael Harvey Canada 1.40 4 1 0.35
74 Philippe Delwaide Canada 1.37 2 0 0.69
75 Bill McHugh VT, United States 1.34 1 0 1.34
76 Sébastien Tremblay Canada 1.30 6 0 0.22
77 Pierre Fournier Canada 1.29 4 0 0.32
78 Kim Musgrave United States 1.18 1 0 1.18
79 Gabi Antaya Ottawa, ON, Canada 1.17 2 0 0.59
80 Fany Blanchet Canada 1.07 2 0 0.54
81 Yannick Leclerc Canada 1.06 4 0 0.27
82 Carl Tremblay Levis, QC, Canada 1.04 7 0 0.15
83 Louis Lefrançois Perreault Canada 1.00 4 0 0.25
84 André Chabot Canada 0.93 6 0 0.16
85 Patrick Guay Canada 0.85 5 0 0.17
86 alexandre poitras Pont-Rouge, QC, Canada 0.83 5 0 0.17
87 Jax Norman Canada 0.80 3 0 0.27
88 Pig in Sh*t United States 0.75 1 0 0.75
  Simon Gaudreault Canada 0.75 1 0 0.75
90 Patrice Morin Canada 0.72 2 0 0.36
91 Bruno Durivage Canada 0.69 1 0 0.69
  Hamo Djoboulian Canada 0.69 1 0 0.69
93 Michel Sanfacon Canada 0.67 5 0 0.13
94 Joakim Sundberg Huddinge, Sto, Sweden 0.64 2 0 0.32
95 Steve Brown CAN Montreal, QC, Canada 0.62 2 0 0.31
96 Carl Gosselin Canada 0.61 1 0 0.61
97 Jay Maydan Vancouver, BC, Canada 0.58 1 0 0.58
98 Patrick Lefebvre Canada 0.55 1 0 0.55
  LC Buckingham Ottawa, ON, Canada 0.55 1 0 0.55
100 Claude Chabot Canada 0.53 1 0 0.53
101 Antoine Khoury France 0.52 1 0 0.52
  Joshua Campeau QC, Canada 0.52 1 0 0.52
  Shannon Gillette Montreal, QC, Canada 0.52 3 0 0.17
104 Megan Landry Canada 0.50 1 0 0.50
105 Judith Marcoux Canada 0.48 7 0 0.07
106 francis aubry Canada 0.47 1 0 0.47
107 Gabriel Dumais Canada 0.45 1 0 0.45
108 David Germain Canada 0.41 1 0 0.41
109 Carl Aubé Canada 0.40 1 0 0.40
110 Sarah Nogueira Canada 0.38 2 0 0.19
  Justin Evans Canada 0.38 1 0 0.38
  Angie Chenard Canada 0.38 1 0 0.38
  Samy Canada 0.38 1 0 0.38
114 Audrey Saucier Canada 0.37 2 0 0.19
115 David Duperron Canada 0.36 1 0 0.36
116 Michel Lavigne Canada 0.35 5 0 0.07
  Lafleur Canada 0.35 1 0 0.35
118 Jean-Philippe Pilote Canada 0.34 2 0 0.17
  Wayne Current Ottawa, ON, Canada 0.34 1 0 0.34
  Sylvain Simard Canada 0.34 1 0 0.34
121 patrick dionne Quebec, Qc, Canada 0.33 2 0 0.17
122 Danielle Laverdure Ottawa, ON, Canada 0.32 2 0 0.16
123 Alisa McClain Ottawa, ON, Canada 0.31 1 0 0.31
  Raphaël P Canada 0.31 2 0 0.16
  Jeanne Klodt Canada 0.31 1 0 0.31
  Anthony Guay-Roy Canada 0.31 5 0 0.06
127 Xavier Robitaille Canada 0.29 1 0 0.29
  Gabriel Tremblay-Gagné Québec, QC, Canada 0.29 2 0 0.15
  Naomi Vezeau Canada 0.29 2 0 0.15
  Jessy Tremblay-Gagné Québec, QC, Canada 0.29 3 0 0.10
131 Michel Guitard Canada 0.25 1 0 0.25
  Ian Fitzpatrick CAN Saint-Lazare, QC, Canada 0.25 1 0 0.25
  Daniel Gauthier Québec City, QC, Canada 0.25 4 0 0.06
  Claude Robitaille Canada 0.25 1 0 0.25
135 Steve Audet Canada 0.23 1 0 0.23
  Sébastien Thibodeau Canada 0.23 2 0 0.12
137 Julien Gaudry Canada 0.22 1 0 0.22
  Eddy Djoboulian Canada 0.22 1 0 0.22
  Francis Lemieux Canada 0.22 1 0 0.22
  Nick Barss Canada 0.22 1 0 0.22
  Ben Parry Canada 0.22 1 0 0.22
  Greg Dunlap Monterey, CA, United States 0.22 1 0 0.22
  Daniel Wierdsma Canada 0.22 1 0 0.22
144 Johanne Ross Canada 0.21 2 0 0.11
  Yanik Canada 0.21 2 0 0.11
146 Adil Elachiqi Canada 0.19 1 0 0.19
  Maxime Therrien Canada 0.19 1 0 0.19
  Sylvain Amic Canada 0.19 1 0 0.19
  Pascal Dufort Varennes, QC, Canada 0.19 1 0 0.19
  Pierre Olsen Canada 0.19 1 0 0.19
  Chloe Pinet Canada 0.19 1 0 0.19
  Tristan Langevin Canada 0.19 1 0 0.19
153 Laura Lefort Canada 0.18 1 0 0.18
  Sara Gatien Ottawa, ON, Canada 0.18 1 0 0.18
  Nick Hinds Canada 0.18 1 0 0.18
  Pamela Taplay Ottawa, ON, Canada 0.18 1 0 0.18
  Félix Turcotte Quebec City, QC, Canada 0.18 2 0 0.09
  Michelle Lambert Canada 0.18 2 0 0.09
159 Martin Laflamme Canada 0.17 1 0 0.17
  John Duckworth Canada 0.17 1 0 0.17
  Yoann Blondel Canada 0.17 1 0 0.17
  Marie-Lyne Larochelle Canada 0.17 1 0 0.17
163 Steeve St-Cyr Canada 0.16 2 0 0.08
  Jonathan Girard-Gagnon Canada 0.16 2 0 0.08
165 Stephane Poulin Canada 0.15 2 0 0.08
  Adeline Mbock Canada 0.15 3 0 0.05
167 samuel bergeron Canada 0.14 1 0 0.14
  Brune Lefort Canada 0.14 1 0 0.14
  Anne Poissant Montreal, QC, Canada 0.14 2 0 0.07
170 Philip Lavergne Canada 0.13 2 0 0.07
  Christian Barrette Canada 0.13 1 0 0.13
  michael bergeron Canada 0.13 1 0 0.13
  Jean Iung Canada 0.13 1 0 0.13
  Isma Canada 0.13 1 0 0.13
  Thomas Duhayon Canada 0.13 1 0 0.13
  Jessica Ozarai Canada 0.13 1 0 0.13
177 Nicholas Hinds Canada 0.11 1 0 0.11
  Olivier Simard Canada 0.11 1 0 0.11
179 Devon Macdoogall Canada 0.10 1 0 0.10
  Zoe Canada 0.10 1 0 0.10
  Patrick Tremblay Canada 0.10 1 0 0.10
  Itamar Keren Montreal, QC, Canada 0.10 1 0 0.10
183 Charles Ouellet United States 0.09 1 0 0.09
  Andre Dion Canada 0.09 1 0 0.09
  Alexandre Houde-Tardif Canada 0.09 1 0 0.09
  Jeremy Wichita, KS, United States 0.09 1 0 0.09
  Fabien Canada 0.09 1 0 0.09
  Vincent Croteau Canada 0.09 1 0 0.09
189 Tony Pépin Canada 0.07 1 0 0.07
  Luca Piazza Canada 0.07 1 0 0.07
  Jc Cantin Canada 0.07 1 0 0.07
  Fred Defoy Canada 0.07 1 0 0.07
  Dave Stewart Carnation, WA, United States 0.07 1 0 0.07
  Ashley Lake United States 0.07 1 0 0.07
  Florent Gilet Canada 0.07 1 0 0.07
  Vincent Lizotte Canada 0.07 1 0 0.07
  Caroline Selber Canada 0.07 1 0 0.07
198 Tim Roy Canada 0.06 1 0 0.06
  Benjamin Guitard Canada 0.06 1 0 0.06
  Christophe Blondel Montreal, QC, Canada 0.06 1 0 0.06
201 Thomas Croft Canada 0.05 1 0 0.05
  Éric Proteau Canada 0.05 2 0 0.03
203 Paule Canada 0.04 1 0 0.04
  Louis Canada 0.04 1 0 0.04
  Erika Gargya Canada 0.04 1 0 0.04
  Gilles R Canada 0.04 1 0 0.04
  Daniel Saillant Canada 0.04 1 0 0.04
  Antonia Willaims Canada 0.04 1 0 0.04
  Alexi Houde Canada 0.04 1 0 0.04
  Robin Gaudry Canada 0.04 1 0 0.04
211 Simon Trudel Canada 0.03 1 0 0.03
  Mathieu Boyer Mascouche, QC, Canada 0.03 1 0 0.03
  Jimmy Bastien Canada 0.03 2 0 0.02
  Richard Bergeron Canada 0.03 1 0 0.03
215 Mathieu Genois Canada 0.02 1 0 0.02
  Dany Beauregard Canada 0.02 1 0 0.02
217 Christian Lessard Canada 0.01 1 0 0.01
  Sonia Montero Canada 0.01 1 0 0.01
  Alain Canada 0.01 1 0 0.01
  Etienne Goulet Canada 0.01 1 0 0.01
  Philippe Lavoie Canada 0.01 1 0 0.01
  Maxime Lacroix Canada 0.01 1 0 0.01
223 Stephane Daneault Canada 0.00 1 0 0.00