2025 North American Championship Series



Standings for British Columbia

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Sara Little Vancouver, BC, Canada 172.03 20 12 8.60
2 Corey Hobe Victoria, BC, Canada 143.76 16 4 8.99
3 Fuji Eng Victoria, BC, Canada 126.45 16 4 7.90
4 Riley Mangelsen North Saanich, BC, Canada 116.32 13 2 8.95
5 Frank E Vancouver, BC, Canada 115.12 20 5 5.76
6 Alyssa Bailey Victoria, BC, Canada 98.66 15 1 6.58
7 Damien Muth Victoria, BC, Canada 89.87 17 0 5.29
8 Robert Gagno Burnaby, BC, Canada 89.11 5 3 17.82
9 Jeremy Matthews Vancouver, BC, Canada 85.24 20 2 4.26
10 Esteban Astudillo Vancouver, BC, Canada 84.99 20 3 4.25
11 John Hall CAN Victoria, BC, Canada 84.73 13 2 6.52
12 Chantelle Mercier Vancouver, BC, Canada 78.53 20 1 3.93
13 Tommy Mlinar Canada 78.18 20 2 3.91
14 Karrie Hill Victoria, BC, Canada 77.72 13 1 5.98
15 Dan Bitterlich Victoria, BC, Canada 74.41 17 1 4.38
16 Glen Parsons Canada 69.99 20 1 3.50
<----------------- CUTLINE ----------------->
17 Tyler Bates Nanaimo, BC, Canada 69.63 20 10 3.48
18 Brennan Lloyd Vancouver, BC, Canada 69.39 20 4 3.47
19 Emily Reilhan Port Moody, BC, Canada 68.97 20 1 3.45
20 Miles Grant Port Coquitlam, BC, Canada 68.44 9 1 7.60
21 kent parsons Canada 65.51 20 1 3.28
22 Brent Hayashi Victoria, BC, Canada 57.01 11 1 5.18
23 Steve Main Richmond, BC, Canada 55.05 20 0 2.75
24 Adam Thompson CAN Vancouver, BC, Canada 54.76 20 0 2.74
25 Ron DeCastro North Saanich, BC, Canada 53.06 8 0 6.63
26 Garrett Wolf Vancouver, Canada 52.93 20 1 2.65
27 Dion Bellay Burnaby, BC, Canada 48.80 12 2 4.07
28 Jonathan Williams CAN Victoria, BC, Canada 47.76 19 1 2.51
29 Avery Baird Canada 46.25 4 1 11.56
30 Thomas Henderson Vancouver, BC, Canada 46.04 20 0 2.30
31 Jason Lecorre Canada 38.22 14 1 2.73
32 Willis Lombard Vancouver, BC, Canada 37.42 20 2 1.87
33 Billy Gordon Vancouver, BC, Canada 36.24 12 0 3.02
34 Lowell Fretz Canada 33.79 19 9 1.78
35 Doug Ramsay Nanaimo, BC, Canada 33.77 16 1 2.11
36 Scott Burton Canada 29.95 7 0 4.28
37 Cat McInnis Victoria, BC, Canada 27.10 16 0 1.69
38 Tim Phillips New Westminster, BC, Canada 26.02 14 0 1.86
39 David Seath Canada 25.52 16 3 1.60
40 Tyler Hoolaeff Vancouver, BC, Canada 25.37 18 1 1.41
41 John Stenson Nanaimo, BC, Canada 25.30 8 1 3.16
42 Jon Antons Vancouver, BC, Canada 25.25 10 0 2.53
43 James Stubbington Vancouver, BC, Canada 24.91 7 0 3.56
44 Joshua Ramisch Victoria, BC, Canada 24.57 11 0 2.23
45 Cristian Twist Canada 22.70 14 0 1.62
46 Brendon Lodge Canada 22.58 13 0 1.74
47 Tory Schmidtgal Canada 22.53 15 1 1.50
48 Rob Moller North vancouver, BC, Canada 21.65 7 0 3.09
49 Jen Cox Victoria, BC, Canada 21.04 10 0 2.10
50 Jason Gordon BC, Canada 20.45 9 0 2.27
51 Patrick Lewis New Westminster, BC, Canada 20.35 7 0 2.91
52 Jamal Bergman Saanichton, BC, Canada 19.73 14 0 1.41
53 Dave Mercier Hope, BC, Canada 18.96 3 1 6.32
54 Luis Lam Vancouver, BC, Canada 18.37 20 0 0.92
55 Rodman Joseph Victoria, BC, Canada 18.13 8 0 2.27
56 Jam BC, Canada 17.35 20 0 0.87
57 Mary Mac Vancouver, BC, Canada 17.24 6 0 2.87
58 Adrian Lask Canada 16.35 20 0 0.82
59 Brad Speniel Victoria, BC, Canada 16.08 20 0 0.80
60 Nick Beddington Canada 15.67 16 4 0.98
61 Cam Smith Vancouver, BC, Canada 15.59 2 0 7.80
62 Pascal Turmel Canada 15.44 15 0 1.03
63 Aaron Jamison CAN Canada 15.35 14 0 1.10
64 Alan Ranta Victoria, BC, Canada 15.32 9 2 1.70
65 Darse Carruthers Burnaby, BC, Canada 15.28 11 1 1.39
66 Hayley Williams Victoria, BC, Canada 14.46 6 0 2.41
67 Lance Johnson Canada 13.89 15 2 0.93
68 Mark Foy Kamloops, BC, Canada 13.75 16 4 0.86
69 carl smith Canada 13.16 13 0 1.01
70 Nick Corbo Canada 12.79 17 0 0.75
71 Blake Hurdle Coquitlam, BC, Canada 12.37 3 0 4.12
72 Kody Otter Burnaby, BC, Canada 12.33 15 0 0.82
73 luke oldfield Victoria, BC, Canada 12.24 15 0 0.82
74 Joe Santbergen Vancouver, BC, Canada 12.17 6 0 2.03
75 James Atchison Victoria, BC, Canada 12.02 14 0 0.86
76 Carter Johnson Canada 11.82 7 0 1.69
77 Derek English Kamloops, BC, Canada 10.88 20 1 0.54
78 Dylan BC Victoria, BC, Canada 10.86 11 0 0.99
79 Matt Ewan Vancouver, BC, Canada 10.83 7 0 1.55
80 tim bottoni Canada 10.41 7 0 1.49
81 Brad Styles Canada 10.21 11 0 0.93
82 Neil Spicer Canada 10.13 16 1 0.63
83 Matthew Baker Canada 10.10 10 0 1.01
84 Colin Parker BC Canada 9.97 10 0 1.00
85 Dave Archambault Canada 9.83 4 0 2.46
86 Matt Smith BC Canada 9.70 5 0 1.94
87 Ashleigh Kolla Victoria, BC, Canada 9.66 7 0 1.38
88 Darcy Abell Sooke, BC, Canada 9.64 5 0 1.93
89 Kirk Jong Vancouver, BC, Canada 9.29 13 0 0.71
90 Amy Attas Victoria, BC, Canada 9.03 2 0 4.52
91 David Chan Canada 8.21 20 0 0.41
92 Bradley McFadden Vancouver, BC, Canada 7.97 7 0 1.14
93 Pierre-Marc Patenaude Vancouver, BC, Canada 7.91 20 0 0.40
94 Trevor McDonald Maple Ridge, BC, Canada 7.17 1 0 7.17
95 Dan Dalledonne Canada 6.94 15 1 0.46
96 Dimitri Demers Victoria, BC, Canada 6.93 5 0 1.39
97 Phoenix Ramsay Nanaimo, BC, Canada 6.92 9 0 0.77
98 Tyler Prest Canada 6.73 7 0 0.96
99 Cara Denyer Winnipeg, MB, Canada 6.72 10 0 0.67
100 Eddie DeWolfe Vancouver, BC, Canada 6.44 11 0 0.59
101 Jason Fisher Canada 6.26 1 0 6.26
  Tyler Pitcher Canada 6.26 9 0 0.70
  Shawn Orza BC, Canada 6.26 1 0 6.26
104 Jeff Lydell Canada 6.25 20 0 0.31
105 Heidi N Canada 6.15 10 0 0.62
106 John Wither Canada 5.95 7 0 0.85
  Chris Porter CAN Canada 5.95 11 0 0.54
108 Tomas Beblar North Vancouver, BC, Canada 5.83 2 0 2.92
109 Neil Hodge Canada 5.75 7 0 0.82
110 George Puritch Canada 5.65 9 0 0.63
111 Graham Swaffield United Kingdom 5.26 1 0 5.26
112 Nicole Goodacre Vancouver, BC, Canada 5.10 14 0 0.36
113 Cosmo Lauzon Canada 5.08 1 0 5.08
114 Spencer Rose Canada 4.99 3 0 1.66
115 Greg S Canada 4.90 8 0 0.61
116 Jeremy Biffert Canada 4.74 20 0 0.24
117 Eden Stamm White Rock, BC, Canada 4.55 1 0 4.55
118 Caroline Brisson Montreal, QC, Canada 4.44 15 0 0.30
119 Mike Hilliard Canada 4.42 4 0 1.11
120 Bruenor Hamre Canada 4.39 7 2 0.63
121 Chad Balen Canada 4.26 17 1 0.25
122 Norman Woo Canada 4.25 6 0 0.71
123 Cyndi Lion Canada 4.14 6 1 0.69
124 Chris Estabrooks Canada 3.96 20 0 0.20
125 Alex Mckinnon Canada 3.90 10 0 0.39
126 Germain Le Chapelain Canada 3.77 13 0 0.29
127 Chris Bevilacqua Canada 3.54 4 0 0.89
128 James Bjarnason Golden, BC, Canada 3.46 7 2 0.49
129 Gryffen Lauzon Victoria, BC, Canada 3.45 1 0 3.45
130 Tanner McCoolman Canada 3.42 3 0 1.14
131 Darcy Imada Canada 3.20 3 0 1.07
132 Casey Billett Ottawa, ON, United States 3.08 6 0 0.51
  Stephen Hardie Vancouver, BC, Canada 3.08 4 0 0.77
134 Cameron Weatherhead Canada 2.97 10 0 0.30
135 Mike Astudillo Canada 2.90 3 0 0.97
136 Chris Badyk Canada 2.89 1 0 2.89
137 Ivy Pomerantz Vancouver , BC, Canada 2.88 4 0 0.72
  Michael Dodt Brisbane, QLD, Australia 2.88 2 0 1.44
139 Carolina Costa-Giomi Canada 2.77 5 0 0.55
140 Jen Deacon Kamloops, BC, Canada 2.71 17 0 0.16
  Travis Bown Kamloops, BC, Canada 2.71 11 0 0.25
142 Blue Reid Canada 2.69 3 0 0.90
143 Emil Jurica Vancouver, BC, Canada 2.53 1 0 2.53
144 Bill Johnson Golden, BC, Canada 2.44 7 1 0.35
145 Jon Dowsett Sooke, BC, Canada 2.37 10 0 0.24
146 Colin Bussanich Canada 2.33 6 0 0.39
147 Brett Archibald Vancouver, BC, Canada 2.32 1 0 2.32
148 Mike Ryckman Nanaimo, BC, Canada 2.27 2 0 1.14
149 David La France Nanaimo, BC, Canada 2.26 2 0 1.13
150 Ashley Harvey New Westminster, BC, Canada 2.11 5 0 0.42
151 Sean Mahog Canada 2.07 3 0 0.69
152 Jeremy Dahl Canada 1.99 3 0 0.66
153 Amira Canada 1.98 5 0 0.40
154 Bryan Couch Canada 1.91 2 0 0.96
  Shane Seifried Canada 1.91 7 0 0.27
  Dustin Smith Canada 1.91 3 0 0.64
  Allan Hofman-Bang Victoria, BC, Canada 1.91 2 0 0.96
158 Eamonn Donohoe Canada 1.88 4 0 0.47
159 Rhys Coulter Canada 1.87 3 0 0.62
160 Carmen Ma Canada 1.80 4 0 0.45
161 Steven Stasusik Canada 1.59 8 0 0.20
162 Zack Berry Canada 1.56 6 0 0.26
163 Arina Sin Canada 1.53 1 0 1.53
164 Candis Reber Canada 1.52 4 0 0.38
165 Brian Bates Canada 1.51 6 0 0.25
166 Dan Mcshane Canada 1.49 5 0 0.30
167 Andrew Lum Vancouver, BC, Canada 1.45 2 0 0.73
168 David Brocklebank Squamish , BC , Canada 1.42 3 0 0.47
169 Cayla Jackson Canada 1.40 4 0 0.35
170 Stirling Prentice Canada 1.38 12 0 0.12
171 jerry hargrove bby, bc, Canada 1.37 3 0 0.46
172 Deven Matkowski Canada 1.36 5 0 0.27
173 Craig Weare Canada 1.35 3 0 0.45
  Chad Bruhaug Vancouver, BC, Canada 1.35 1 0 1.35
175 Luca Hodge Canada 1.32 2 0 0.66
  Nelson Vaz Vancouver , B.C, Canada 1.32 2 0 0.66
  caroline soulady Canada 1.32 4 0 0.33
178 Sean Rude Canada 1.28 3 0 0.43
179 Agust Blondal Canada 1.26 6 0 0.21
180 Lawerance Schrader Canada 1.25 3 0 0.42
181 Rob Lion Canada 1.23 6 0 0.21
182 Sheena Colton Canada 1.15 11 0 0.10
183 Cynthia Rose BC, Canada 1.14 1 0 1.14
184 Alex Grabowski Squamish, BC, Canada 1.08 5 0 0.22
185 steve joyce Canada 1.07 6 0 0.18
186 Gordon Brown KS Lawrence, KS, United States 1.06 1 0 1.06
187 Walter Foreman Canada 1.03 2 0 0.52
188 Zach Pendergast Canada 1.00 4 0 0.25
189 BARCLAY KELLY Canada 0.99 4 0 0.25
190 Raymond Nemetz Canada 0.98 4 0 0.25
191 Drew Matthews Canada 0.97 1 0 0.97
192 Blaine Lindstrom Canada 0.92 3 0 0.31
193 Helen Swaffield United Kingdom 0.90 1 0 0.90
  Brett Ferguson Canada 0.90 1 0 0.90
195 Adam Lade Canada 0.86 2 0 0.43
196 Nathan Lacoursiere Canada 0.84 6 2 0.14
197 Kelly MCN Canada 0.83 4 0 0.21
198 Jordan Wong Canada 0.79 2 0 0.40
199 Aaron Shaw Canada 0.78 1 0 0.78
  Logan Bown Canada 0.78 5 0 0.16
  Daryl MacKenzie Canada 0.78 2 0 0.39
202 Dave J Canada 0.73 2 0 0.37
203 Spencer Koop Canada 0.72 4 0 0.18
204 Shaunna Johnson Canada 0.71 4 0 0.18
205 Davey Higginson Canada 0.68 5 0 0.14
206 Gordon Smith Canada 0.65 1 0 0.65
207 Duncan McIntrye Canada 0.64 1 0 0.64
208 Keanna Towle Canada 0.63 3 0 0.21
209 Kohen Jamieson Canada 0.62 5 0 0.12
  Clinton Steier Canada 0.62 1 0 0.62
  Dane Langevin Canada 0.62 1 0 0.62
212 Ashley Weatherhead Canada 0.61 8 0 0.08
213 Sasha Lauzon Victoria, BC, Canada 0.60 1 0 0.60
214 Ryan Boyce United States 0.59 2 0 0.30
  Kaiden Swift Canada 0.59 6 0 0.10
216 Nathan Venos Canada 0.58 4 0 0.15
  Erik Ojong Canada 0.58 1 0 0.58
  Richard Tang Canada 0.58 2 0 0.29
219 Graeme Ferguson Canada 0.57 1 0 0.57
  Jody Reilhan Port Moody, BC, Canada 0.57 1 0 0.57
221 Tal Greenaway Canada 0.55 2 0 0.28
  Brad Weir CAN Canada 0.55 1 0 0.55
  Shaun Moorhouse Canada 0.55 1 0 0.55
  Nicholas Adams Canada 0.55 6 0 0.09
225 Ken Szeto Canada 0.54 4 0 0.14
226 Kerry John Nendick Canada 0.53 3 0 0.18
227 Adina Williams United States 0.52 2 0 0.26
228 Sharon La France Canada 0.51 2 0 0.26
229 Paul Schokker Canada 0.50 1 0 0.50
  Allison Adams Canada 0.50 4 0 0.13
231 Tiffany Szekely Canada 0.49 6 0 0.08
  Gareth Morgan Canada 0.49 2 0 0.25
  Ellen Bowles Vancouver, Canada 0.49 3 0 0.16
234 Jodon Karlik Canada 0.48 1 0 0.48
235 Evan N Canada 0.47 5 0 0.09
236 Zach Bown Canada 0.46 4 0 0.12
237 Dylan Graydon Canada 0.45 3 0 0.15
238 Zach Gaudet Canada 0.44 6 0 0.07
239 Chris Guest Canada 0.42 2 0 0.21
240 James Alden Canada 0.41 1 0 0.41
  Kuljit Jaswal Canada 0.41 6 0 0.07
242 Angelique Vigneux Vancouver, BC, Canada 0.40 1 0 0.40
243 Chris Diamond Canada 0.39 2 0 0.20
  Phone JD Canada 0.39 1 0 0.39
245 Skadi Green Vancouver, BC, Canada 0.38 2 0 0.19
  Jian Ji Canada 0.38 1 0 0.38
  Isaac Nay Canada 0.38 1 0 0.38
  Mike Engmoen Canada 0.38 4 0 0.10
249 Clayton Harris Canada 0.35 3 0 0.12
  Zach Taylor Canada 0.35 1 0 0.35
  BLAINE ADAM Canada 0.35 1 0 0.35
252 Kenneth Wong Canada 0.33 3 0 0.11
  Kristin Paddle Canada 0.33 1 0 0.33
  Jarred Phillips Canada 0.33 1 0 0.33
  Branden Fisher Canada 0.33 1 0 0.33
  Rob Paddle Canada 0.33 1 0 0.33
  Jimmy Schuster Canada 0.33 1 0 0.33
  robyn parker Canada 0.33 1 0 0.33
  Aaron Wright United States 0.33 1 0 0.33
260 Jacob joyce Canada 0.32 1 0 0.32
261 Sean Ewer Canada 0.31 1 0 0.31
  Neda Kia Canada 0.31 2 0 0.16
263 Myles Savoie Canada 0.30 4 0 0.08
264 Ian Mackelmoy Canada 0.28 2 0 0.14
  Grant Gaudet Canada 0.28 6 0 0.05
266 Ray Robichaud Canada 0.27 2 0 0.14
  Chris Harder Canada 0.27 1 0 0.27
  Harrison Ewer Canada 0.27 1 0 0.27
  Drew Matthew Canada 0.27 1 0 0.27
270 Sarang Sai Canada 0.26 4 0 0.07
  Ian Mcelmoyle Canada 0.26 4 0 0.07
  Lisa-Marie Putney Canada 0.26 6 0 0.04
273 Martin Auyeung Canada 0.24 1 0 0.24
  Jacob Duchman Canada 0.24 5 0 0.05
  Fogy Canada 0.24 1 0 0.24
  Bailey Finley Canada 0.24 5 0 0.05
  Blair Murray Canada 0.24 1 0 0.24
278 Mitch Battle Canada 0.23 1 0 0.23
  Greg Peden Canada 0.23 2 0 0.12
280 Ron Horsfall Canada 0.22 1 0 0.22
  Brett Thompson United States 0.22 1 0 0.22
  Brad Steane Canada 0.22 2 0 0.11
  Carl Diederichs Canada 0.22 1 0 0.22
  Elijah Burtner Canada 0.22 1 0 0.22
285 Ryder Oliver Canada 0.20 2 0 0.10
  John Scott United States 0.20 1 0 0.20
287 Ryley Mcrae Canada 0.19 2 0 0.10
  Trevor Ledbetter Canada 0.19 2 0 0.10
  Erayne Wijoyo Canada 0.19 1 0 0.19
  Kim Rozecki Canada 0.19 1 0 0.19
  Alex Bell Canada 0.19 1 0 0.19
292 Nolan Gizkoff Canada 0.18 2 0 0.09
  Dan Ledbetter Canada 0.18 1 0 0.18
  Mike Gravelle Canada 0.18 1 0 0.18
295 Alika Perdue Vancouver, BC, Canada 0.17 1 0 0.17
  Oli Biffert Canada 0.17 3 0 0.06
297 Darrick Johnson Canada 0.16 1 0 0.16
  Nick Hayer Canada 0.16 1 0 0.16
  Wyatt Nelson Canada 0.16 1 0 0.16
300 Drew Almonte Canada 0.15 1 0 0.15
  Dan Pauls Canada 0.15 1 0 0.15
  Jeremy Auger Canada 0.15 2 0 0.08
  Amber Thomphson Canada 0.15 1 0 0.15
  Derick Marcotte Canada 0.15 2 0 0.08
305 Carl Taylor Canada 0.14 1 0 0.14
  Reese Kane Canada 0.14 1 0 0.14
  France Martin Canada 0.14 1 0 0.14
  Jared Boyce Canada 0.14 1 0 0.14
  Derren Schrader Canada 0.14 1 0 0.14
  Kat Poch Canada 0.14 1 0 0.14
  melanie corbo Canada 0.14 2 0 0.07
312 Kim Jessop Canada 0.13 2 0 0.07
  Slayter Tonnesen Canada 0.13 2 0 0.07
  Jessica Johnson United States 0.13 3 0 0.04
  Trevor McCann Canada 0.13 1 0 0.13
  Jordan Nevens Canada 0.13 1 0 0.13
317 Colin Hancock Canada 0.12 1 0 0.12
  August Sama Canada 0.12 1 0 0.12
  Sosa Canada 0.12 1 0 0.12
320 Coltin Gravelle Canada 0.11 1 0 0.11
  Charlie Whitney Canada 0.11 2 0 0.06
  Margot Pleym Canada 0.11 1 0 0.11
  Sean Fogarty Canada 0.11 1 0 0.11
  Jonathan Doutaz Canada 0.11 1 0 0.11
325 Travis Seimens Canada 0.10 1 0 0.10
  Jeremy Boyle United States 0.10 1 0 0.10
  Amika Kushawa Canada 0.10 2 0 0.05
  Pam Johnson Canada 0.10 2 0 0.05
  Phil Clarke Canada 0.10 1 0 0.10
  Dave Emann Canada 0.10 2 0 0.05
  Chad Thomphson Canada 0.10 1 0 0.10
332 Sarah Yates Canada 0.09 1 0 0.09
  Sean Garrett United States 0.09 1 0 0.09
  Andrew Roy Canada 0.09 1 0 0.09
  Leanne Garand Canada 0.09 1 0 0.09
  Dylan Calhoun Canada 0.09 1 0 0.09
  James Ross United States 0.09 1 0 0.09
338 Cody Ritchie Vancouver, BC, Canada 0.08 1 0 0.08
  Thomas Beingessner Canada 0.08 1 0 0.08
  James Flahive Canada 0.08 1 0 0.08
341 John Veltri Canada 0.07 3 0 0.02
  Adia Carneiro Canada 0.07 1 0 0.07
  Simon Welsby Canada 0.07 1 0 0.07
  Jari Nikula Canada 0.07 1 0 0.07
345 Ash K CAN Canada 0.06 1 0 0.06
  Doug Diamond Canada 0.06 1 0 0.06
  Don Getz Canada 0.06 1 0 0.06
  Ashton Ball Canada 0.06 2 0 0.03
  Darren Cingel Canada 0.06 1 0 0.06
  Tristan Pakosh Canada 0.06 1 0 0.06
351 Alivia Ledbetter Canada 0.05 1 0 0.05
  Shayla Stevens Vancouver, BC, Canada 0.05 1 0 0.05
  Carter Westran Canada 0.05 1 0 0.05
  Jeremy Adam Canada 0.05 1 0 0.05
  Rayna Blondal Canada 0.05 1 0 0.05
  Mitch Delong United States 0.05 2 0 0.03
357 Marcus Smale Canada 0.04 2 0 0.02
  Tanya Simpson Canada 0.04 1 0 0.04
  Jay Watson Canada 0.04 3 0 0.01
  Brandon Lamont Canada 0.04 2 0 0.02
  Alison Round Canada 0.04 1 0 0.04
  Harold Bartel Canada 0.04 1 0 0.04
  Rio Fazlall Canada 0.04 1 0 0.04
  Montse Diaz Canada 0.04 1 0 0.04
  Zack Frieson Canada 0.04 1 0 0.04
  c.j. reece Canada 0.04 1 0 0.04
  Paige Seabrooke Canada 0.04 1 0 0.04
  Aubrey McShane Canada 0.04 1 0 0.04
  Jordan Boudreau Canada 0.04 1 0 0.04
370 Brant Westran Canada 0.03 1 0 0.03
  Matias Alferez Canada 0.03 1 0 0.03
  Zayden Ball Canada 0.03 2 0 0.02
  Silas Blondal Canada 0.03 1 0 0.03
  Aidan usherwood Canada 0.03 1 0 0.03
  Marci Drees Canada 0.03 1 0 0.03
376 Mayzie Whitney Canada 0.02 1 0 0.02
  Cam Jameson Canada 0.02 1 0 0.02
  Jeanette Cox Canada 0.02 1 0 0.02
  Zoe Flahive Canada 0.02 1 0 0.02
  Gabriel Fracassi Canada 0.02 1 0 0.02
  Gili Kes Canada 0.02 1 0 0.02
  Danielle Boudreau Canada 0.02 1 0 0.02
  Dave Adema Canada 0.02 1 0 0.02
  Amanda Krebs Canada 0.02 1 0 0.02
385 Rob Swift Canada 0.01 1 0 0.01
  Norbert Tamas Canada 0.01 1 0 0.01
  Betty Baun Canada 0.01 1 0 0.01
  Ted Clancy Canada 0.01 1 0 0.01
  Beyonce Gonzales Canada 0.01 1 0 0.01
  Juan Felipe Canada 0.01 1 0 0.01
  Brenda Brophy Canada 0.01 1 0 0.01
  Owen Adema Canada 0.01 1 0 0.01
393 Randy Reed Canada 0.00 1 0 0.00
  Elliot Higginson Canada 0.00 1 0 0.00