Standings for District of Columbia

Current player standings for the North American Champion Series.

Rank Player Location Points Events Wins Avg Points
1 Calvin Oung University Park, MD, United States 80.82 14 3 5.77
2 Matthew Gatwood Washington, DC, United States 60.44 12 2 5.04
3 David Barber Manassas, VA, United States 54.06 7 3 7.72
4 Benjamin Linkow Silver Spring, MD, United States 46.08 15 1 3.07
5 Eric Batke Washington, DC, United States 45.98 16 0 2.87
6 Tom Kenyon United States 37.91 12 0 3.16
7 Elliott Keith Catonsville, MD, United States 36.99 4 1 9.25
8 Ryan Hardy Ashburn, VA, United States 34.44 6 1 5.74
9 Stephen Hansell Washington, DC, United States 31.54 14 0 2.25
10 Matthew A Green WA, United States 28.17 8 1 3.52
11 Nels Evenson Alexandria, VA, United States 25.61 6 1 4.27
12 Mollie Lee Washington, DC, United States 20.89 7 1 2.98
13 Fil Baird Washington, DC, United States 20.59 6 0 3.43
14 Rene Hilbach-Barger MD, United States 19.90 9 0 2.21
15 Brian Galletta Silver Spring, MD, United States 19.78 13 0 1.52
16 Won Chang Washington, DC, United States 18.29 6 0 3.05
<----------------- CUTLINE ----------------->
17 Stephanie Traub Washington, DC, United States 17.18 4 1 4.30
18 Kengtai Ko VA, United States 16.06 6 0 2.68
19 Francis Parks Rockville, MD, United States 13.57 10 0 1.36
20 Victoria Rocco Washington, DC, United States 12.53 9 0 1.39
21 Malcolm Utley MD, United States 12.46 13 0 0.96
22 Neil Tapper Baltimore, MD, United States 11.66 9 0 1.30
23 Tim McCool Raleigh, NC, United States 10.54 1 0 10.54
24 Anthony Frasca Baltimore, MD, United States 10.45 3 1 3.48
25 Max Fraidin Beltsville, MD, United States 10.15 7 0 1.45
26 Lewis Bevans Pittsburgh, PA, United States 9.17 1 0 9.17
27 Daniel Reynolds Bristow, VA, United States 8.94 2 0 4.47
28 Doru Zuba Potomac, MD, United States 8.61 9 0 0.96
29 Shawn Hillman Potomac, MD, United States 8.53 7 0 1.22
30 David Horner Fairfax, VA, United States 8.41 1 0 8.41
31 Josh Alber Springfield, VA, United States 7.74 6 0 1.29
32 Derek Swanson Washington, DC, United States 7.16 5 0 1.43
33 Brian Krivonak Corpus Christi, TX, United States 6.36 1 0 6.36
34 Jose Chong Mexico 5.91 4 0 1.48
35 Joe Winkle Washington, DC, United States 5.90 4 0 1.48
36 Stephen O'Connor Washington, DC, United States 4.94 15 0 0.33
37 Katie Cauley Tulsa, OK, United States 4.24 10 0 0.42
38 Zach Jones Cincinnati, OH, United States 3.93 5 0 0.79
39 Dash Delan Washington, DC, United States 3.76 4 0 0.94
  Naiviv Sillerico Arlington, VA, United States 3.76 8 0 0.47
41 Richard Hefter Washington, DC, United States 3.58 7 0 0.51
42 Joseph Landas Herndon, VA, Philippines 3.49 3 0 1.16
43 Will Adler Washington, DC, United States 3.41 5 0 0.68
44 Grant Furick Arlington, VA, United States 3.28 4 0 0.82
45 Michael Butcher United States 2.98 4 0 0.75
  Andrew Schuster WA, United States 2.98 8 0 0.37
47 Tim Brown DC United States 2.86 4 0 0.72
48 Bruce Hardy Ashburn, VA, United States 2.77 5 0 0.55
49 Clark Fraley Richmond, VA, United States 2.73 1 0 2.73
50 James Daley Arlington, VA, United States 2.68 3 0 0.89
51 Stacie Hardy Ashburn, VA, United States 2.58 6 0 0.43
52 Dylan Gutierrez United States 2.49 4 0 0.62
53 Rachel Alber Springfield, VA, United States 2.43 5 0 0.49
54 Noel Manzullo United States 2.27 3 0 0.76
55 Wesley King United States 2.22 3 0 0.74
56 Emily Holden United States 1.72 3 0 0.57
57 Vanessa L Gonzalez Washington, DC, United States 1.66 4 0 0.42
58 Shevaun Lewis United States 1.64 3 0 0.55
59 Daniel VanGorden United States 1.56 5 0 0.31
60 Justin Bath Greater Landover, MD, United States 1.44 2 0 0.72
61 Angela Pecora Shepherdstown, WV, United States 1.36 2 0 0.68
62 Adam Aton United States 1.22 2 0 0.61
63 Alex Rosen Washington, DC, United States 1.20 2 0 0.60
64 Susan Williams VA, United States 1.19 2 0 0.60
65 Douglas J Malcolm Wheaton-Glenmont, MD, United States 1.10 1 0 1.10
  Timothy Lawrence NY, United States 1.10 1 0 1.10
67 Rob Wintler-Cox Derwood, MD, United States 0.98 2 0 0.49
68 Sean Kardaras Fairfax, VA, United States 0.87 1 0 0.87
69 Andrew Crawford Alexandria, VA, United States 0.84 1 0 0.84
  Dylan Jamieson United States 0.84 3 0 0.28
  Lauren Burner-Lawrence Athens, NY, United States 0.84 1 0 0.84
72 Logan Sauers Parkersburg, WV, United States 0.80 1 0 0.80
  Laura Fraley Richmond, VA, United States 0.80 1 0 0.80
  Jacquie Frasca Glen Burnie, MD, United States 0.80 1 0 0.80
75 Sawyer Williams United States 0.79 2 0 0.40
  Peter Pinocci Hagerstown, MD, United States 0.79 2 0 0.40
77 Graham Lampa United States 0.67 2 0 0.34
78 Gary Zottoli United States 0.66 1 0 0.66
79 Linda Slape United States 0.65 2 0 0.33
80 Sarah Schrag Washington, DC, United States 0.63 4 0 0.16
81 Celina Cuadro MD, United States 0.59 1 0 0.59
  Joan McCool Cary, NC, United States 0.59 1 0 0.59
83 Dave Snyder VA Alexandria, VA, United States 0.56 1 0 0.56
84 Sara Director United States 0.50 1 0 0.50
85 Mike Frasca Baltimore, MD, United States 0.49 1 0 0.49
86 Gerald Neuwirth United States 0.47 1 0 0.47
  Paul Swanson Washington, DC, United States 0.47 1 0 0.47
88 Sarah Kwiecien Pittsburgh, PA, United States 0.44 1 0 0.44
89 Dan Miller DC United States 0.33 1 0 0.33
90 Grace Abuhamad United States 0.29 2 0 0.15
  Emily Curley Washington, DC, United States 0.29 1 0 0.29
92 Tony Sowa United States 0.28 1 0 0.28
93 R Gregory Sheldon United States 0.25 1 0 0.25
  Eve Boyle United States 0.25 2 0 0.13
  Seth Spaulding United States 0.25 1 0 0.25
  Mike Vess United States 0.25 1 0 0.25
97 Jacob Palalay United States 0.22 1 0 0.22
98 Theresa Schultz Baltimore, MD, United States 0.18 1 0 0.18
99 Chris Hughes United States 0.17 1 0 0.17
100 Richard Sperling United States 0.16 1 0 0.16
101 Carl David United States 0.15 1 0 0.15
  Caroline Houck United States 0.15 1 0 0.15
103 Andi Rosen United States 0.14 1 0 0.14
104 Grace Burton United States 0.13 1 0 0.13
105 Eric Syed United States 0.12 2 0 0.06
106 Seth Kwiecien United States 0.11 1 0 0.11
107 Tae Ahn United States 0.09 1 0 0.09
108 Dohee Kang United States 0.08 1 0 0.08
109 Frank Ramagnano United States 0.06 1 0 0.06
110 Brittany North United States 0.05 1 0 0.05
  Meagan Sexton United States 0.05 1 0 0.05