World Pinball Player Rankings
Rankings as of December 6, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 43008th | Andrew York | United States | 0.21 | 869.09 | 2.42% | Flip Frenzy at Next Level - 15th |
| 43009th | Seth Larsen | United States | 0.21 | 932.96 | 0.74% | FSPA Spinners Winter League - 54th |
| 43010th | Brooke Collins-H. | United States | 0.21 | 945.75 | 3.97% | Stern Army Foo Fighter LP Pins & Pirates - 6th |
| 43011th | Ralf Karch | Canada | 0.21 | 1,195.88 | 5.68% | Ottawa Pinball Arcade - Weekly Tournamen - 16th |
| 43012th | Mandy Denman | Pittsburgh, PA, United States | 0.21 | 1,053.08 | 2.05% | Clash at the Rezzanine - 28th |
| 43013th | Brian Coyle | United States | 0.21 | 900.28 | 2.24% | CP Pinball - Saturday Night Scramble 3 - 32nd |
| 43014th | Gary Kristjansson | Canada | 0.21 | 1,236.73 | 5.98% | STERN ARMY - Ottawa Pinball Arcade FP We - 15th |
| 43015th | Jake Lampen | United States | 0.21 | 873.75 | 1.35% | Grand Rapids Pinball League - 22nd |
| 43016th | Lou Manta | United States | 0.21 | 994.10 | 3.19% | Tuesday Night Fight @ NBC - 14th |
| 43017th | Carlos Yaner | Spain | 0.21 | 900.04 | 1.67% | Batalla de Superhéroes - 51st |
| 43018th | Robert Schilder | Netherlands | 0.21 | 925.95 | 1.42% | NLCS Tournament February 2023 - 43rd |
| 43019th | Daniel Husi | Switzerland | 0.21 | 1,167.39 | 4.32% | Member Victory Race - 14th |
| 43020th | Colette Delacroix | United States | 0.21 | 970.30 | 2.79% | Jackbar Presents: Thursday Night Strikes - 17th |
| 43021st | Ben Bugnon | United States | 0.21 | 972.11 | 2.08% | OddPitch Sunday Tournament - 14th |
| 43022nd | Elina Rosengren | Finland | 0.21 | 972.70 | 0.45% | Flipperikellari Open - 65th |
| 43023rd | William Surtees | Canada | 0.21 | 1,087.74 | 4.15% | Monthly Tournament at House of TARG - 28th |
| 43024th | Liam Bryngelsson | Sweden | 0.21 | 936.04 | 2.35% | Eskilstuna Pinballs kvartalstävling - 24th |
| 43025th | Cristi Dreadd | United States | 0.21 | 926.85 | 1.19% | Sanctum Christmas Party - 76th |
| 43026th | Tim Wells OH | United States | 0.21 | 1,174.73 | 5% | Arcade Legacy's Thursday Throwdown - 10th |
| 43027th | Christina Grogan | United States | 0.21 | 1,097.57 | 4.05% | Iron City Pinball PGX tournament - 26th |
| 43028th | Jeff Crocker | United States | 0.21 | 1,171.06 | 5.91% | NEPL - Season 27 - Granite State Pinball - 8th |
| 43029th | Matthew Everingham | Australia | 0.21 | 737.21 | 1.03% | Tuesdays @Tatts - Stern Army - 15th |
| 43030th | Shane Draginis | United States | 0.21 | 975.74 | 2.5% | D82 Flippin' Friday Tournament - 25th |
| 43031st | Sean Sorcelli | United States | 0.21 | 696.78 | 0.97% | Five Suns Charity Fair Strikes - 18th |
| 43032nd | Sunny Patel | Canada | 0.20 | 782.76 | 1.71% | Peace, Love and Snowdown Pinball Tournam - 28th |
| 43033rd | Melissa Jelatis | United States | 0.20 | 653.87 | 0.78% | Bad Penny Friday Night Match Play - 22nd |
| 43034th | Tony Julian | United States | 0.20 | 936.57 | 2.55% | Space City Pinball: Three Strike Tuesday - 21st |
| 43035th | David Kurle | United States | 0.20 | 918.06 | 2.69% | Captain Crazy’s Paradise Monthly Stern A - 20th |
| 43036th | Kate Sopher | Beaver, WV, United States | 0.20 | 1,043.93 | 5.33% | Appalachian Pinball League - Season 2 - 9th |
| 43037th | Mason Springer | Australia | 0.20 | 886.38 | 1.54% | Pincity pinball comp - 40th |
| 43038th | Chase Fry | United States | 0.20 | 1,063.49 | 3.43% | Free Play Dallas Pinball Monday - 18th |
| 43039th | Zoe Hedquist | United States | 0.20 | 849.49 | 2.47% | Bang Back Pinball Lounge Fall League - 32nd |
| 43040th | Lily Dodson | United States | 0.20 | 831.50 | 1.36% | Flip Side Weekly - 39th |
| 43041st | Clément Ringot | France | 0.20 | 943.86 | 1.9% | STERN ARMY JAWS - 40th |
| 43042nd | Gabrielle Mack | United States | 0.20 | 1,117.27 | 5.17% | Tycoon Arcade Amazing Race Tournament! - 12th |
| 43043rd | James Richburg | United States | 0.20 | 962.14 | 2.29% | 904 Pinball Stern Army Battle at Keg and - 5th |
| 43044th | steve bob | United States | 0.20 | 992.64 | 3.49% | Sunday Strikes @ Black Rose Blending Co. - 18th |
| 43045th | Ty Howard | United States | 0.20 | 919.42 | 2.55% | Crabtowne's Tuesday! - 27th |
| 43046th | John Malashock | United States | 0.20 | 777.94 | 0.58% | Blizzard's 24-hour Pinball Marathon - 26th |
| 43047th | Kate Granfield | United States | 0.20 | 1,049.08 | 3.68% | WAX MOON HORROR HOUSE BALL - 8th |
| 43048th | Talitha Wilson | New Zealand | 0.20 | 938.74 | 1.88% | Ye Olde Pingolf 2024 - 62nd |
| 43049th | Ern Kraepel | United States | 0.20 | 994.85 | 3.39% | Barcade Detoit Monday Meetups - 17th |
| 43050th | Razzy | United States | 0.20 | 1,284.64 | 7.56% | VFW Black Saturday Tournament - 5th |
| 43051st | Mia Mosby | United States | 0.20 | 831.50 | 1.36% | Flip Side Weekly - 39th |
| 43052nd | Becky Haun | United States | 0.20 | 1,005.09 | 3.71% | Atomic Age Modern Group Match Play - 23rd |
| 43053rd | Jens Magercurth | Germany | 0.20 | 891.69 | 1.96% | Stern Army Evening - Pinball Universe - 47th |
| 43054th | Ethan Machen | College Station, TX, United States | 0.20 | 1,371.29 | 5.78% | Wormhole Monday Max Matchplay - 9th |
| 43055th | Ethan Huc | United States | 0.20 | 992.64 | 3.49% | Sunday Strikes @ Black Rose Blending Co. - 18th |
| 43056th | Chad Tuttle | United States | 0.20 | 1,038.08 | 2.38% | Speakeasy Tri-City+ League - 9th |
| 43057th | Tom Negrin | United States | 0.20 | 1,240.50 | 11.79% | Bang Back Freeballin' Friday- November W - 4th |
| 43058th | Felix | Germany | 0.20 | 813.64 | 1.57% | hierundjetzt IFPA max match monday #I - 17th |
| 43059th | Liam Harder | United States | 0.20 | 1,192.56 | 5.91% | Silver Ball Sac Pinball Club - Division - 11th |
| 43060th | Gary Grigsby | United States | 0.20 | 1,182.40 | 8.77% | Mid-Week Meltdown - 5th |
| 43061st | Kee Krishman | United States | 0.20 | 871.79 | 1.82% | Milwaukee Flips:Silverball November - 23rd |
| 43062nd | Roar Tjørhom | Norway | 0.20 | 1,010.34 | 4.95% | Highscore - Holiday toruney - 7th |
| 43063rd | Jarno Manni | Finland | 0.20 | 931.86 | 3.23% | Jäähyväiset Rock 'n' rollille Matchplay - 7th |
| 43064th | Andrea Fisher | United States | 0.20 | 949.08 | 4.2% | Level 1 Pinball Tournament - 6th |
| 43065th | Per Andenæs | Norway | 0.20 | 978.81 | 2.79% | Flipperturnering på tilt - 14th |
| 43066th | dustin del moro | United States | 0.20 | 1,001.67 | 3.39% | Xul Beer Co Monthly 1st Wednesday Pin To - 17th |
| 43067th | Tim Dekker | Netherlands | 0.20 | 797.69 | 1.79% | The Eindhoven City Pinball Club PinGolf - 25th |
| 43068th | Pamela Hallman | United States | 0.20 | 742.28 | 1.22% | Free Play Pinball Weekly Tournament - 14th |
| 43069th | Isaiah T (AA) | United States | 0.20 | 683.38 | 1.17% | Toledo Pinball @ Wild Side Downtown - 13th |
| 43070th | Jamal Pope | United States | 0.20 | 779.28 | 1.18% | Philly Pinball Club Winter 2024 - 31st |
| 43071st | Mikael Nyberg | Sweden | 0.20 | 1,221.57 | 6.24% | RedStone Pinball GBG Weekly - 10th |
| 43072nd | Ehsan Qaraee | Norway | 0.20 | 1,010.34 | 4.95% | Highscore - Holiday toruney - 7th |
| 43073rd | Sheila Corbin | United States | 0.20 | 994.77 | 4.01% | NEPL - Season 30 - Wicked Pissa Pinball - 13th |
| 43074th | Conrad Jarrett | United States | 0.20 | 1,027.01 | 3.41% | Pinball Gallery Monthly Tournament - 18th |
| 43075th | Robert South | United States | 0.20 | 735.61 | 1.91% | Gem City Pinball League - 31st |
| 43076th | Ed Herrmann | United States | 0.20 | 1,009.15 | 4.12% | Rubbin Butts - 10th |
| 43077th | Mike Diamantopoulos | United States | 0.20 | 843.70 | 1.25% | Pinball Gallery Monthly Tournament - 27th |
| 43078th | Pete Rice | United States | 0.20 | 986.95 | 2.12% | SJPL - Weekly Tournament - 16th |
| 43079th | Manami Ikeda | Japan | 0.20 | 1,265.16 | 4.47% | SALOOON Mini Tournament - 7th |
| 43080th | Matt Hilton | United States | 0.20 | 1,209.30 | 6.92% | GlassCityPinball@ HEAVY Beer Co, Group M - 7th |
| 43081st | Riley Peters | United States | 0.20 | 1,186.43 | 4.77% | Kiitos Spring Sling - 11th |
| 43082nd | Anders Brandt | Sweden | 0.20 | 953.92 | 3.97% | Redstone Pinball GBG Weekly - 16th |
| 43083rd | Ben Polland | Germany | 0.20 | 1,006.42 | 2.85% | 7-Mountains Pinball Season 2023/II - 16th |
| 43084th | Joppe Nilsson | Denmark | 0.20 | 880.12 | 1.47% | Friday Night live I Pinlab - 30th |
| 43085th | Bennett Mcguire | United States | 0.20 | 922.56 | 3.49% | Houndstooth Wednesday Night Weekly 3-St - 12th |
| 43086th | Tom Roth | United States | 0.20 | 1,047.87 | 2.49% | Silverball Sundays #13 - 12th |
| 43087th | Ghost Boooo | United States | 0.20 | 907.68 | 2.4% | Coindexter's Third Thursday Three-Strike - 12th |
| 43088th | Debb Bergeron | United States | 0.20 | 849.74 | 1.73% | Video Games Plus (The Plus Means Pinball - 15th |
| 43089th | Joe Richards | United States | 0.20 | 1,102.35 | 4.08% | The Speakeasy Special at Mum's Arcade - 14th |
| 43090th | Bentlee Weaver | United States | 0.20 | 1,098.29 | 3.19% | Hangar Pinball’s Drive to Super-State 20 - 75th |
| 43091st | J.B. Marpel | United States | 0.20 | 961.91 | 3.72% | The Academy Pinball 3 Strike - 21st |
| 43092nd | Reuben McKay | New Zealand | 0.20 | 1,178.18 | 5.66% | Epic Pinball Nights! - 11th |
| 43093rd | Alex Brown | United States | 0.20 | 1,000.74 | 6.85% | GlassCityPinball@ HEAVY Beer John Wick L - 8th |
| 43094th | Gen Chambers | Australia | 0.20 | 883.28 | 1.03% | Summer Slam Round 1 Empire Strikes - 44th |
| 43095th | Sam Robbin | United States | 0.20 | 1,041.18 | 4.65% | April Is For Fools Pinball Tournament - 16th |
| 43096th | Daniel Jagoe | Canada | 0.20 | 823.71 | 0.66% | Death Save Pinball Calgary Fall/Winter 2 - 57th |
| 43097th | Owen Mastas | United States | 0.20 | 897.93 | 3.39% | Thursday Night Strikes - 20th |
| 43098th | Caitlin Dreher | United States | 0.20 | 849.22 | 1.01% | 8th Annual Asylum Pin-Golf Tournament FU - 36th |
| 43099th | Paul Alfa | Las Vegas, NV, United States | 0.20 | 932.35 | 2.4% | Pinball Hall of Fame - May Tournament - 17th |
| 43100th | Clay Lindstrom | United States | 0.20 | 1,065.81 | 4.81% | Average Joe's Monthly Tournament - 11th |
| 43101st | Jacob Greene | United States | 0.20 | 1,061.66 | 5.43% | Sidetracked Weekly Knockout Tournament - 7th |
| 43102nd | Robert Oliver | United States | 0.20 | 738.15 | 1.06% | EinStein's Drainiacs - 21st |
| 43103rd | Ed Somerfield | United States | 0.20 | 929.59 | 2.57% | Thursday Night Strikes! - 24th |
| 43104th | Matt Johnson | Raleigh, NC, United States | 0.20 | 1,046.08 | 5.58% | Ashland Pinball League - 14th |
| 43105th | Josh Ellis | United States | 0.20 | 1,091.91 | 4.27% | PVD Pincubator January 2024 Open Tournam - 14th |
| 43106th | Lachlan Walton | Australia | 0.20 | 795.15 | 0.77% | PinCity Pinball Addicts Pinball Mania Be - 27th |
| 43107th | Alex Chen | United States | 0.20 | 840.95 | 1.11% | Miniboss Multiball - 21st |
| 43108th | Andrea Boehm | MI, United States | 0.20 | 879.83 | 1.58% | The Speakeasy Special at Pascaretti Ente - 34th |
| 43109th | Jeff Larkin MD | United States | 0.20 | 890.72 | 1.72% | Spinners Weekly Monday Tournament - 25th |
| 43110th | David Dexter | United States | 0.20 | 881.42 | 1.87% | Stingray's Monthly Pinball Tournament - 12th |
| 43111th | Tom Ruddock | United States | 0.20 | 1,251.52 | 6.44% | Stern Army – Uncanny X-Men Launch Party - 7th |
| 43112th | Kristin Corcoran | United States | 0.20 | 911.13 | 0.73% | Sanctum Christmas Party - 90th |
| 43113th | jon delmonico | United States | 0.20 | 753.00 | 1.73% | SJPL Weekly Tournament - 18th |
| 43114th | Justin Williams NV | United States | 0.20 | 992.38 | 2.77% | Tuesday PinBrawl: Matchpay Pinball Tourn - 27th |
| 43115th | Erik Johnson | United States | 0.20 | 1,042.24 | 2.34% | OddPitch Sunday Tournament - 10th |
| 43116th | Lindsey Hitt | United States | 0.20 | 754.78 | 0.87% | Broken Clock 3-Strike - Stern Army (Nove - 45th |
| 43117th | Geri Diaz | United States | 0.20 | 1,323.38 | 8.21% | SFQPL In-Betweener Season Fundraiser Tou - 6th |
| 43118th | Jerry Schwartz | United States | 0.20 | 968.17 | 2.95% | Thursday Night Strikes! - 23rd |
| 43119th | Roy Williams | United States | 0.20 | 1,147.39 | 4.17% | Ironblast Monthly Flip Frenzy - 11th |
| 43120th | Chris Holm | United States | 0.20 | 780.87 | 1.79% | The Republic Tournament - 21st |
| 43121st | Vince Thiel | United States | 0.20 | 707.37 | 1.74% | Midtown Thursday Nights - 22nd |
| 43122nd | Olve Alstad | Norway | 0.20 | 1,125.94 | 5.48% | Feire Førti Flipper Fantastico - 13th |
| 43123rd | Mara Gosselin | United States | 0.20 | 911.13 | 0.73% | Sanctum Christmas Party - 90th |
| 43124th | Evan Chagnon | United States | 0.20 | 1,199.11 | 6.57% | Radioactive Pinball Arcade Jaws Launch P - 12th |
| 43125th | Vinny zazzali | United States | 0.20 | 1,002.80 | 3.69% | Co Bar Mounthly - 21st |
| 43126th | Darren Howard | Australia | 0.20 | 1,117.05 | 1.32% | Illawarra Pinball Masters target Matchpl - 40th |
| 43127th | William Bolton | United States | 0.20 | 896.84 | 2.31% | Full Tilt Arcade - Stern Army Presents- - 10th |
| 43128th | Tyler Holloway | United States | 0.20 | 1,156.69 | 5.28% | Miniboss Multiball - 14th |
| 43129th | Will Miller | Australia | 0.20 | 1,251.23 | 7.52% | Australian Pinball Museum 5 Strikes - 6th |
| 43130th | Trey Bebow | United States | 0.20 | 854.32 | 2.39% | 3rd Saturdays at Pizza West - 23rd |
| 43131st | Georgios Vassiliadis | Germany | 0.20 | 932.38 | 2.35% | Fellbach Series 24 | February - 27th |
| 43132nd | mathew chiasson | Canada | 0.20 | 1,265.72 | 7.44% | Salon Pinball Arcade Québec Tournament - 16th |
| 43133rd | Viivi Helkamäki | Finland | 0.20 | 739.54 | 0.26% | Flipperin SM-kisat 2024 - 152nd |
| 43134th | molly nix | United States | 0.20 | 1,029.10 | 2.55% | Weiner's Summertime Pinball Blowout - 22nd |
| 43135th | Zach Legg | United States | 0.20 | 1,111.74 | 5.49% | Krampusnacht Knockout - 12th |
| 43136th | Hailey Gagne | United States | 0.20 | 1,026.73 | 3.46% | Flip Off! August Group Knockout Tourname - 8th |
| 43137th | Thomas Kelley-Kemple | United States | 0.20 | 1,224.43 | 4.09% | Jackbar Presents: Thursday Night Strikes - 17th |
| 43138th | Dave Eddy | United States | 0.20 | 949.89 | 2.65% | Pinball Valley - February Stern Army Tou - 22nd |
| 43139th | Michelle Liotta | United States | 0.20 | 935.07 | 2.39% | Salted Galax-Sea Cows - 23rd |
| 43140th | Karl Bloomfield | New Zealand | 0.20 | 798.78 | 0.7% | SHPC Pinball Warmup @ Super Secret Pinba - 31st |
| 43141st | Devin Stratman | United States | 0.20 | 825.02 | 1.83% | Tilting Turkeys Pinball Tournament - 23rd |
| 43142nd | Kevin Donovan IR | United States | 0.20 | 915.38 | 1.27% | Coin Slot's Saturday Match Play 100% Pay - 22nd |
| 43143rd | Kelly Barker | United States | 0.20 | 1,184.78 | 6.31% | Axecadia Pinball Weekly - 7th |
| 43144th | Rob Williams GA | United States | 0.20 | 974.38 | 3.28% | Melt Down at the Melt Yard - 23rd |
| 43145th | Austin Moore | United States | 0.20 | 831.50 | 1.36% | Flip Side Weekly - 39th |
| 43146th | Stephen Gramann | United States | 0.20 | 879.79 | 1.9% | Fins by the Lake - Jaws Launch Party Pin - 27th |
| 43147th | Steeve St-Cyr | Canada | 0.20 | 1,270.91 | 4.72% | Tournoi Mensuel - La Société du Pinball - 8th |
| 43148th | Nick Pernisco | Redmond, WA, United States | 0.20 | 1,053.03 | 3.81% | Another Castle Edmonds Monthly Matchplay - 18th |
| 43149th | Amelia Ryerse | United States | 0.20 | 959.02 | 1.87% | Crabtowne's Tuesday! - 36th |
| 43150th | Katarina Quijada | United States | 0.20 | 895.87 | 2.36% | International Women's Day Pin-Golf - 25th |
| 43151st | Tommy Neveau | United States | 0.20 | 787.64 | 2.4% | Two Plumbers Summer 2023 - 30th |
| 43152nd | Aaron Richard | United States | 0.20 | 962.06 | 2.23% | Special When Lit - 3-Strike Knockout Tou - 5th |
| 43153rd | Vernon Amick | United States | 0.20 | 947.46 | 1.91% | NPC Thursday Strikes - 22nd |
| 43154th | joshua shepard | United States | 0.20 | 1,092.94 | 4.56% | Seven Feathers Pinball Palooza week 3 - 18th |
| 43155th | Dev Singh | Canada | 0.20 | 876.19 | 0.62% | DSP on Stampede Grounds Match play - 31st |
| 43156th | Brock Stewart | United States | 0.20 | 1,146.95 | 4.26% | T.N.T. Progressive Strikes @ Rock N Roll - 9th |
| 43157th | Nicole Durham | Canada | 0.20 | 1,025.01 | 2.16% | Monthly Tournament at House of TARG - 33rd |
| 43158th | Adam Patterson | United States | 0.20 | 1,202.32 | 5.03% | The Kickback Bar Friday Night Strikes - 7th |
| 43159th | Jim Francus | United States | 0.20 | 1,018.61 | 2.83% | Northwest Indiana Pinball League - 15th |
| 43160th | Taylor Burke | Calgary, AB, Canada | 0.20 | 1,015.38 | 4.49% | Pin Brawl - 14th |
| 43161st | Kathy Coakley | United States | 0.20 | 757.59 | 0.6% | Stern Army Fort Wayne Pinball Wizards Wo - 34th |
| 43162nd | Jill Franzen | United States | 0.20 | 962.47 | 2.67% | Rad Retrocade October/Venom Launch Party - 13th |
| 43163rd | Jarkko Lehto | Finland | 0.20 | 1,203.43 | 5.56% | Pinball Union - Every Other Wednesday To - 10th |
| 43164th | Kyle Baker NC | United States | 0.20 | 1,109.83 | 5.04% | Throw Coast Thursday Night Pinball (Seas - 12th |
| 43165th | Trey Godbout | United States | 0.20 | 941.73 | 1.99% | Pixels Monthly Matchplay July 2025 - 8th |
| 43166th | Avery Rhodes | United States | 0.20 | 998.20 | 2% | 1up Greenwood Monthly - 32nd |
| 43167th | Diana Juarez | United States | 0.20 | 1,195.73 | 5.08% | Retro Game Expo Best Game Tournament - 11th |
| 43168th | Marz Newman | United States | 0.20 | 1,153.33 | 3.98% | BR.cade Fall Flip - 21st |
| 43169th | Anders Dahlgren | Malmö, Sweden | 0.20 | 1,014.62 | 2.38% | Laholms månadstävling 3 augusti - 27th |
| 43170th | Johan Lemnell | Sweden | 0.20 | 741.27 | 0.84% | Halmstads Månadstävling - 24th |
| 43171st | Steven Doble | Australia | 0.20 | 896.65 | 2.26% | Empire Monthly Pizza + Pinball - 35th |
| 43172nd | Mark Gordon | United States | 0.20 | 913.57 | 2.48% | Lyons Classic Pinball Monthly - 31st |
| 43173rd | Ted Lueders | United States | 0.20 | 856.09 | 1.87% | Big John's 1st Sunday Sep 7-Round Group - 17th |
| 43174th | Flynn Morgan | United States | 0.20 | 952.70 | 2.93% | Wye Beer Co. - October 2025 - Knockout T - 12th |
| 43175th | David Shmelzer | Canada | 0.20 | 1,084.67 | 4.34% | Monthly Tournament at House of TARG - 16th |
| 43176th | Ezra Minnis | United States | 0.20 | 948.43 | 2.41% | Strikes @ VGP - 11th |
| 43177th | David Browning | Amherstburg, ON, Canada | 0.20 | 1,292.79 | 6.01% | Viper Pinball League November Tournament - 7th |
| 43178th | Madi Griggs | United States | 0.20 | 1,039.89 | 3.41% | Sunday Night Fights at the L.A.B. - 15th |
| 43179th | Dylan LePage | Canada | 0.20 | 944.26 | 0.5% | Stern Army: DHPL League Championship Ser - 57th |
| 43180th | rob zifchak | United States | 0.20 | 1,141.59 | 2.67% | NoBro Presents: Thursday Night Strikes - 23rd |
| 43181st | Spencer Stone | United States | 0.20 | 1,112.42 | 2.25% | No Quarter Weekly - 15th |
| 43182nd | Jen Patterson | United States | 0.20 | 799.61 | 1.44% | Flip City Weekly: Scoreboard - 20th |
| 43183rd | Alexandra Welch | Canada | 0.20 | 1,090.35 | 4.31% | Replay at The American - 17th |
| 43184th | Sharee Seminole | United States | 0.20 | 890.13 | 1.95% | The Monte 2024-Shortest Day and Longest - 13th |
| 43185th | Heini Hämäläinen | Finland | 0.20 | 924.99 | 2.28% | Pelihelvetti monthly, March - 18th |
| 43186th | Finn Krecklow | United States | 0.20 | 1,076.92 | 3.35% | The Thursday $2 Come Up - 16th |
| 43187th | David Wahl | United States | 0.20 | 932.17 | 2.25% | North Mountain Brewing King Kong Launch - 15th |
| 43188th | Ian Crowell | United States | 0.20 | 1,012.93 | 2.17% | Inclined to Play Friday Flip Off - 15th |
| 43189th | Cooper Harrod | United States | 0.20 | 1,198.61 | 4.93% | Friday Night Strikes at Retrozone! - 9th |
| 43190th | Sebastian Souto | Argentina | 0.20 | 1,066.38 | 2.04% | Torneo IFPA en Pinbar10 – 9na Edición – - 20th |
| 43191st | Colleen McLean | Edmonton, AB, Canada | 0.20 | 851.39 | 1.38% | DHPL Charity Tournament - 39th |
| 43192nd | Evan Atwell | United States | 0.20 | 1,066.45 | 3.18% | Portal Wednesday Flipper Workout - 11th |
| 43193rd | Cameron Rowand | United States | 0.20 | 1,154.17 | 5.7% | The Mighty Ultra Pinball Battle - 19th |
| 43194th | Stephanie Mason | United States | 0.20 | 1,337.61 | 8.64% | Decades Arcade Halloween Pinball Tournam - 6th |
| 43195th | Silvia Lopez Guzman | United States | 0.20 | 1,054.30 | 3.88% | Max Match Play @ Lyman's - 14th |
| 43196th | Rob Hill AZ | United States | 0.20 | 910.40 | 2.24% | Player 1 Arcade Monthly - 18th |
| 43197th | Cynthia Buhr | United States | 0.20 | 1,233.11 | 5.29% | Bainbridge Wednesday Weekly Stern Army T - 4th |
| 43198th | Patrick Duffy | United States | 0.20 | 1,102.64 | 4.88% | Stern Army - Lucky Strike Algonquin Tour - 14th |
| 43199th | Aaron Mivshek | United States | 0.20 | 995.93 | 2.43% | Kristof's Monthly Silverball Tournament - 13th |
| 43200th | Drewes van der Bleek | Seattle, WA, United States | 0.20 | 1,182.24 | 4.89% | Black Raven Brewing: 3-Strike (Nov 3rd) - 11th |
| 43201st | Luke Di Nardo | Australia | 0.20 | 1,321.70 | 2.61% | Stern Army Bayside Pinball Club Monthly - 19th |
| 43202nd | Amanda Lax | Charlotte, NC, United States | 0.20 | 1,373.66 | 3.37% | Abari Sunday Pinball Tournament - 17th |
| 43203rd | Kirsty Philp | Australia | 0.20 | 896.65 | 2.26% | Empire Monthly Pizza + Pinball - 35th |
| 43204th | Stephen Flores | United States | 0.20 | 913.57 | 2.48% | Lyons Classic Pinball Monthly - 31st |
| 43205th | Sandy Cruz | United States | 0.20 | 1,054.57 | 2.14% | The Final Flip: Goodbye tourney for Sean - 26th |
| 43206th | Brian Reed | United States | 0.20 | 1,066.28 | 4.38% | Soda Life Monster Pinball Cup - Mar 2025 - 11th |
| 43207th | John Capirchio | Canada | 0.20 | 1,279.48 | 7.43% | London Pinball Parlour - Monthly Tournam - 5th |
| 43208th | Trisha Griseto | United States | 0.20 | 1,073.65 | 3.69% | Stern Army - Sew Hop'd Tournament - 8th |
| 43209th | Joe Dmytryszyn | United States | 0.20 | 743.08 | 0.29% | Flipside League - 67th |
| 43210th | Mayah Boss | Canada | 0.20 | 1,083.25 | 2.48% | North Star Pinball Tournament - 25th |
| 43211th | Octopuce Nox | France | 0.20 | 1,033.73 | 1.83% | Tournoi PopKfé #2 - Main - 36th |
| 43212th | Cathal Doherty | United States | 0.20 | 1,401.04 | 6.09% | Jackbar Presents: Thursday Night Strikes - 12th |
| 43213th | Cece Daigle | Waitsfield, VT, United States | 0.20 | 1,092.34 | 2.58% | Pingolf 18 - 35th |
| 43214th | Jared Moreno | United States | 0.20 | 851.03 | 1.24% | Stern Army Fort Wayne Pinball Wizards Wo - 36th |
| 43215th | Jenifer Williams | United States | 0.20 | 926.66 | 1% | The Plunge - 74th |
| 43216th | Lucas Huntley | Australia | 0.20 | 855.12 | 1.65% | Illawarra End of Year Max Matchplay 2024 - 41st |
| 43217th | keith colbertson | United States | 0.20 | 856.68 | 1.78% | Stern Army at Rock Fantasy - 21st |
| 43218th | Joshua Finch | United States | 0.20 | 833.40 | 2.04% | Level 1 Arcade Bar Knockout Tournament - 21st |
| 43219th | Alisdair Edwards | Canada | 0.20 | 958.66 | 1.93% | Hub City Flip Out 2 - 20th |
| 43220th | Foxi Bunni | United States | 0.20 | 1,087.58 | 2.97% | Fizzy’s Monthly Matchplay - 6th |
| 43221st | Jessa Marley | Canada | 0.20 | 1,278.57 | 4.49% | Kamloops Pinball League Weekly - 7th |
| 43222nd | Sara Robinson | United States | 0.20 | 975.30 | 1.08% | Strawberry Hill Strike Out - 34th |
| 43223rd | Kipp Robertson | United States | 0.20 | 1,070.88 | 9.59% | Triple Knock Weekly Tournament - 7th |
| 43224th | Aina Glad | Norway | 0.20 | 1,140.09 | 4.44% | Hiltunens Bar'n Pinball X-mas Flipout - 15th |
| 43225th | Dio B Dionissios | United States | 0.20 | 852.30 | 1.89% | DC Pinball League - 48th |
| 43226th | Jonathan Jolly NZ | New Zealand | 0.20 | 956.07 | 2.14% | Poneke Pinballers - 34th |
| 43227th | Sonny Smith | Australia | 0.20 | 820.79 | 0.82% | Townsville Silverball Series Feb Empire - 35th |
| 43228th | Zach Behney | United States | 0.20 | 779.29 | 0.85% | It's Friday Night, Give Me Elbow Room - 26th |
| 43229th | Anna J | United States | 0.20 | 934.60 | 0.61% | Get Borged! The Pinball Basement/Star Wa - 38th |
| 43230th | Sarah Edgcomb | United States | 0.20 | 994.07 | 2.38% | Das Flipperhaus Monday Night Strikes!! - 30th |
| 43231st | Brad Wagner | United States | 0.20 | 1,097.74 | 2.87% | Super7 x Stern Pinball Godzilla Champion - 24th |
| 43232nd | Alberto Soto Leal | Spain | 0.20 | 969.57 | 1.11% | Madrid Noviembre Stern Army - 23rd |
| 43233rd | Christine Ermer | Germany | 0.20 | 1,000.89 | 2.39% | Flipperkeller Sangria Battle - 17th |
| 43234th | Seth Rummel | KY, United States | 0.20 | 1,037.35 | 4.08% | Oakdale Burrow Monthly - 2023 - 10th |
| 43235th | Katie Grooms | United States | 0.20 | 925.36 | 2.47% | Slap Happy's Inaugural Pin-Golf Tourname - 31st |
| 43236th | José Fiallega Granda | Spain | 0.20 | 863.37 | 0.65% | Torneo Español de Pinball - 43rd |
| 43237th | Cindy Anich | United States | 0.20 | 1,026.35 | 3.45% | Morgan's Snowball Bash - 16th |
| 43238th | Carmen Blanco Hernandez | Spain | 0.20 | 942.82 | 1.95% | Torneo Pinball del Senyoret - 22nd |
| 43239th | Tadeusz Kaluzny | Poland | 0.20 | 977.12 | 2.53% | Retro Championship Series 2025 MAIN - 13th |
| 43240th | Kelso Ruloph | United States | 0.20 | 1,193.51 | 4.77% | Kong Launch Party - 14th |
| 43241st | Walter Woodman | Canada | 0.20 | 935.41 | 0.55% | Maple Pinball Appreciation event: MatchP - 36th |
