World Pinball Player Rankings
Rankings as of November 26, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 11502nd | Michael Alexander IN | West Lafayette, IN, United States | 10.29 | 1,302.50 | 8.81% | North End Pub Winter / Spring Pinball Le - 5th |
| 11503rd | Will Dunlap | United States | 10.29 | 1,210.41 | 2.41% | Golden State Pinball Festival - 60th |
| 11504th | Michael Kenny | Cairns, QLD, Australia | 10.28 | 1,459.58 | 11.82% | Empire Cairns Pizza + Pinball Strikes - 3rd |
| 11505th | Michael Scruggs | Phoenix, AZ, United States | 10.28 | 1,110.38 | 4.49% | Tracys Pintastic Birthday Tournament - 53rd |
| 11506th | Dan Massie | United States | 10.28 | 1,215.40 | 2.32% | Downtown Pinball League - 13th |
| 11507th | Brett Vlieger | United States | 10.28 | 1,191.64 | 6.92% | Broken Clock 3-Strike: Stern Army - 6th |
| 11508th | Michela Berg | United States | 10.28 | 1,107.42 | 3.69% | LITT Pinball Bar - October 2023 Open Tou - 31st |
| 11509th | Chris Ackerson | United States | 10.28 | 1,229.51 | 7.75% | PBJ League Season 12 - 9th |
| 11510th | James Magahern | United States | 10.27 | 1,337.83 | 4.89% | California Extreme - 64th |
| 11511th | Scarlett Stefanovic | Toronto, ON, Canada | 10.27 | 1,102.92 | 1.6% | Maple Pinball Spring Spectacular: CLASSI - 31st |
| 11512th | Austin Seibert | Evansville, IN, United States | 10.27 | 1,383.38 | 13.64% | High Score Saloon 11/5/25 - 1st |
| 11513th | Courtney Lagergren | United States | 10.27 | 1,128.72 | 3.26% | Emerald City Pinball Preseason - 8th |
| 11514th | Tommy Roberts | Greenwood, IN, United States | 10.27 | 1,390.54 | 11.11% | Fountain Square Pinball Classic 11 - 18th |
| 11515th | Steve Byrne | United States | 10.26 | 1,262.41 | 8.45% | Out Of Order Arcade - Wed Night Tourname - 3rd |
| 11516th | Gordon Hyland | Canada | 10.26 | 1,311.89 | 7.02% | City Pinball - 10th |
| 11517th | Andrew Broom | Blackpool, Eng, United Kingdom | 10.25 | 1,199.30 | 3.42% | Pinfest 2024 - 94th |
| 11518th | Greg M Smith | Cedar Rapids, IA, United States | 10.25 | 1,188.15 | 4.43% | May the Forties Be With You! - 9th |
| 11519th | Erik Englund | Sweden | 10.25 | 1,305.59 | 3.99% | Flipper-SM Svenska Mästerskapen 2025 MAI - 171st |
| 11520th | Jake Flick | United States | 10.25 | 1,118.71 | 3.06% | Winter Bash 2024 - Year End Pinball Tour - 99th |
| 11521st | Barry Applbaum | PA, United States | 10.24 | 1,328.26 | 6.45% | Pittsburgh Pinball League - Sunday - 4th |
| 11522nd | James Mitchell | United States | 10.24 | 1,090.15 | 2.37% | Player 1UP Wizard Killers Season 10 - 20th |
| 11523rd | Tom Karlsson | Degerfors, Öre, Sweden | 10.24 | 1,155.95 | 3.11% | DPP24 Classic - 15th |
| 11524th | Micah Womack | United States | 10.24 | 1,071.83 | 5.06% | Long Beach Pinball League Season 10 - 20th |
| 11525th | Elizabeth Gwinn | St. Louis, MO, United States | 10.24 | 1,137.44 | 4.8% | Summer TSB Co-Ed League - 12th |
| 11526th | Chris Wright TN | Nashville, TN, United States | 10.24 | 1,336.18 | 20.83% | No Quarter: Weekly Strikes - 1st |
| 11527th | Jeff cernava | North Canton, OH, United States | 10.24 | 1,306.50 | 5.26% | Sweeper City Pinball Championships - 36th |
| 11528th | Mike Nardi | United States | 10.23 | 1,263.77 | 4.7% | I Need a Miracle League Season 3 - 7th |
| 11529th | Nick Alden | United States | 10.23 | 1,182.58 | 3.64% | Emerald City Pinball League - 26th |
| 11530th | Vilhelmiina Mikkonen | Finland | 10.23 | 1,095.50 | 4.58% | Oriveden Flipperikisa (FINCS) - 22nd |
| 11531st | Damon Beals | Indianapolis, IN, United States | 10.23 | 1,280.50 | 2.66% | Expo flipOUT! Classics - 142nd |
| 11532nd | Fish | San Francisco, CA, United States | 10.23 | 1,143.40 | 3.73% | San Francisco Pinball Department - 27th |
| 11533rd | David Nelson CAN | Ottawa, ON, Canada | 10.23 | 1,205.70 | 9.24% | Monthly Tournament at House of TARG - 3rd |
| 11534th | Dustin Wall | Canada | 10.22 | 1,250.13 | 11.29% | Black Diamond Mega Max Matchplay March 2 - 5th |
| 11535th | lionel delaloye | France | 10.22 | 1,338.57 | 4.77% | Open de France - Barcadia - 38th |
| 11536th | Mathilde Burhenne | Ringsted, Denmark | 10.22 | 1,147.02 | 2.29% | Hungarian Pinball Open - After Party - 58th |
| 11537th | Chris Cook MI | United States | 10.22 | 1,353.84 | 6.95% | Clubhouse Clash - 12th |
| 11538th | adam jusino | United States | 10.22 | 1,392.08 | 35.08% | Big Weekend Upstate #2 - 6th |
| 11539th | Morgan Louis | United States | 10.21 | 1,324.25 | 9.34% | The SUPER Sacred SPRING series #9 - 1st |
| 11540th | Dean Zywicki | Aldie, VA, United States | 10.21 | 1,136.28 | 3.36% | Ocelot Pinball League - 22nd |
| 11541st | Ryan Howell | United States | 10.21 | 1,110.85 | 3.12% | Fifth Friday Lights Out - 8th |
| 11542nd | William Gatlin | United States | 10.21 | 1,038.58 | 2.06% | Fourth Saturdays at Solid State Pinball - 30th |
| 11543rd | Marko Ritosa | Slovenia | 10.21 | 1,187.16 | 3.57% | Slovenia Pinball Open 25 - Main - 38th |
| 11544th | John Howa | Salt Lake City, UT, United States | 10.21 | 1,383.27 | 9.1% | Kiitos Spring Sling - 4th |
| 11545th | Mike Araujo | Canada | 10.21 | 1,384.26 | 10.68% | Stern Army: 2024 DHPL League Championshi - 9th |
| 11546th | Alex DeWerth | United States | 10.20 | 1,317.17 | 7.08% | Omaha Pinball League Season 6 - 12th |
| 11547th | Darren Bracken | United States | 10.20 | 1,208.79 | 6.69% | Past Times Arcade Sunday Classics - 5th |
| 11548th | Jacob Miller | KS, United States | 10.20 | 1,179.52 | 3.13% | The Pennant Topeka - 18th |
| 11549th | Gregoire Bourdon | France | 10.20 | 1,338.62 | 5.75% | Le Grenier - November tournament - 4th |
| 11550th | Etienne Jolivet | France | 10.20 | 1,284.93 | 7.11% | Open de France - Barcadia - Consolante - 7th |
| 11551st | Ezra Weskirchen | United States | 10.20 | 1,153.14 | 3.81% | Big John's 1st Sunday Oct 7-Round Group - 4th |
| 11552nd | Alec Brewer | Omaha, NE, United States | 10.19 | 1,191.11 | 5.32% | Omaha Pinball League Season 3 - 10th |
| 11553rd | Mike Chism | Oklahoma City, OK, United States | 10.19 | 1,192.39 | 3.88% | Mark O's Birthday Tournament - 1st |
| 11554th | Nikki Grams | United States | 10.19 | 1,056.67 | 2.59% | Crazy Quarters Stern Army Weekly - 5th |
| 11555th | Allison Thompson | Canada | 10.19 | 1,045.70 | 1.86% | Maple Pinballs Weekly Tournaments - 11th |
| 11556th | Dan Beeson | Guelph, ON, Canada | 10.18 | 1,312.66 | 5.44% | City Pinball - 14th |
| 11557th | Ann Hruby | Saint Paul, MN, United States | 10.18 | 1,228.51 | 11.42% | LITT Pinball Bar - January 2024 Open Tou - 10th |
| 11558th | Joshua Sira | United States | 10.18 | 1,284.00 | 8.94% | LAPL Season 56 League Season - 14th |
| 11559th | Elizabeth Cromwell | Pittsburgh, PA, United States | 10.18 | 1,170.45 | 2.13% | Mega Match Play All Day at Velum 2024 #2 - 41st |
| 11560th | John Hawxby | United States | 10.18 | 1,174.47 | 5.21% | North End Pub Winter / Spring Pinball Le - 7th |
| 11561st | Michael Gustafsson | Sweden | 10.18 | 1,238.83 | 4.03% | The Swedish Championships - 65th |
| 11562nd | Mitchell Roth | United States | 10.17 | 1,219.43 | 11.57% | Gem City Pinball League - 7th |
| 11563rd | Elise Fantom | Pittsburgh, PA, United States | 10.17 | 1,379.92 | 18.76% | The Classics Clash at Village Arcade - 2nd |
| 11564th | Rolo Carey | United States | 10.17 | 1,151.86 | 3.23% | Friday Night Live at the Ice Box Arcade - 19th |
| 11565th | Joshua Brekke | United States | 10.17 | 1,111.29 | 4.86% | Long Beach Pinball League Season 15 - 15th |
| 11566th | Nick Bollinger | United States | 10.17 | 1,414.03 | 12.14% | Arcade Legacy's Thursday Throwdown - 12th |
| 11567th | Dustin Miller | Indianapolis, IN, United States | 10.17 | 1,248.95 | 5.41% | FSB Monthly Matchplay - 3rd |
| 11568th | Wolfgang Lackner | Innsbruck, Tyr, Austria | 10.17 | 1,168.63 | 3.38% | ADKFL 7.0 Main Tournament - 31st |
| 11569th | Steve Bradley | United States | 10.17 | 1,197.43 | 9.11% | Gem City Pinball Leage Season 8 - 5th |
| 11570th | Chris Anderson | United States | 10.17 | 1,014.45 | 2.54% | PinBaltimore: Charm City Classics - 123rd |
| 11571st | Chris Boyer DE | United States | 10.17 | 970.37 | 2.24% | DPC Presents-Event #1 of the 2025 Tour C - 29th |
| 11572nd | Anthony Fangio | United States | 10.16 | 1,279.20 | 5.5% | Classics Forever - 10th |
| 11573rd | Michael Jones NY | United States | 10.16 | 1,466.16 | 18.72% | Pinball at Mean Max June IFPA Tournament - 2nd |
| 11574th | Matthias Wickel | Germany | 10.16 | 1,233.98 | 5.46% | GPO 2025 - Classics - 110th |
| 11575th | Eamonn Donohoe | Canada | 10.16 | 1,010.17 | 1.33% | 2024 YEGPIN Classic Charity Championship - 213th |
| 11576th | Ian Lukidis | Evanston, IL, United States | 10.16 | 1,193.47 | 6.33% | Expo flipOUT! Main Big Bracket - 92nd |
| 11577th | Gerardo Ramirez | San Juan Capistrano, CA, United States | 10.16 | 1,249.91 | 4.46% | Stern Army Metallica Launch Party @ Cap - 22nd |
| 11578th | Katie Baklund | Minneapolis, MN, United States | 10.15 | 1,300.03 | 3.42% | Sam and Jareds Farewell X X X Pinball Pa - 18th |
| 11579th | Ben Gutierrez | United States | 10.15 | 1,491.61 | 19.91% | Flip Off! July Group Knockout Tournament - 2nd |
| 11580th | Jason Goldfarb | Egg Harbor Township, NJ, United States | 10.15 | 1,199.23 | 8.06% | SJPL Monthly Tournament - 3rd |
| 11581st | Josh Luce | Lincoln, NE, United States | 10.14 | 1,255.03 | 12.62% | Big John's 3rd Sunday May 5-Round Matchp - 3rd |
| 11582nd | Matt Watts | Seattle, WA, United States | 10.14 | 1,131.35 | 6.69% | Max Value Classic Challenge - 19th |
| 11583rd | Jaakko Niska | Vantaa, Finland | 10.14 | 1,164.24 | 3.17% | Flipperin SM-Kisat 2025 - 48th |
| 11584th | Connor Fuller | United States | 10.13 | 1,168.91 | 5.65% | MST July 4th BIG BANG Tournament - 2nd |
| 11585th | Hank Stiehl | Milwaukee, WI, United States | 10.13 | 1,169.43 | 5.51% | Queen Anne's Revenge - 8th |
| 11586th | Jason Palmer | United States | 10.13 | 1,249.57 | 5.37% | Free Play Pinball League Season 15 - Wes - 13th |
| 11587th | Reese Lair | United States | 10.13 | 1,246.90 | 4.19% | DFW Pinball - The 2025 Titan Pinball Cha - 56th |
| 11588th | Zach Smith TX | Houston, TX, United States | 10.12 | 1,115.06 | 3.67% | SCPL: Eureka Heights Summer League - 14th |
| 11589th | jackie ziegler | CA, United States | 10.12 | 1,189.20 | 3.72% | Pinball at the Lab - 82nd |
| 11590th | Melissa Paley | FL, United States | 10.12 | 1,240.72 | 3.95% | Leaderboard Shad Monthly Tourney - March - 7th |
| 11591st | Daniel Knapp | United States | 10.12 | 1,121.32 | 4.06% | Cleveland Pinball League - Superelectric - 28th |
| 11592nd | Regina Walters | United States | 10.11 | 1,207.25 | 4.58% | Flippin Balls Sunday "Flip-It" Strikes T - 3rd |
| 11593rd | Mattias Henell | Upplands Väsby, Sweden | 10.11 | 1,156.07 | 6.09% | The Swedish Championships - 97th |
| 11594th | Whit Powell | Richmond, VA, United States | 10.11 | 1,263.23 | 5% | Flipside League - 21st |
| 11595th | Jennifer Pregler | IA, United States | 10.11 | 1,291.48 | 6.17% | May Stern Army monthly pinball tournamen - 6th |
| 11596th | Megan Cromwell | United States | 10.11 | 1,269.30 | 1.98% | Classics: A Steel City Pinball League, S - 9th |
| 11597th | Gustav Netsch | Germany | 10.11 | 1,216.52 | 2.91% | Flipperkeller International Lower Bavari - 52nd |
| 11598th | Ian MacDougall | Canada | 10.10 | 1,363.66 | 12.53% | Propeller Arcade Weekly Showdown - Fall - 4th |
| 11599th | Brad Sadl | United States | 10.10 | 1,136.92 | 4.05% | TSB Fall Co - Ed League - 16th |
| 11600th | Andre Pretzel | Halifax, NS, Canada | 10.10 | 1,337.18 | 9.52% | IFPA Nova Scotia Provincial Pinball Cham - 3rd |
| 11601st | David Marciel | United States | 10.10 | 1,287.31 | 9.64% | GSPL Target Matchplay at PAGG - 12th |
| 11602nd | Jake Larson AL | Auburn, AL, United States | 10.09 | 1,338.94 | 7.8% | A.P.C Summer Pinball League @ Rock 'N Ro - 3rd |
| 11603rd | Risto Bergman | Finland | 10.09 | 1,405.24 | 6.89% | Flipperin SM-Kisat 2025 - 50th |
| 11604th | Finn Small | Canada | 10.09 | 1,165.42 | 4.71% | City Pinball - 19th |
| 11605th | Tanner Ashland | Blair, NE, United States | 10.08 | 1,256.28 | 15.25% | Big John’s December Matchplay - 1st |
| 11606th | Rob Pavelec | United States | 10.08 | 1,165.40 | 5.66% | Second Annual LFS Memorial Fundraiser - 9th |
| 11607th | Rob Barela | United States | 10.08 | 1,366.67 | 17.89% | Aiken Atomic Pinball League Spring 2025 - 2nd |
| 11608th | Alexis Casanova | United States | 10.08 | 1,390.27 | 5.29% | Expo flipOUT! Classics - 97th |
| 11609th | Bill Cohen | United States | 10.07 | 1,165.98 | 5.77% | Marana Pinball Social League - 4th |
| 11610th | Minh Nguyen | Santa Clara, CA, United States | 10.07 | 1,394.89 | 8.37% | Bay Area Pinball Association Summer 2025 - 13th |
| 11611th | Sterling Martin | Richmond Hill, GA, United States | 10.06 | 1,189.90 | 5.11% | Stern Army - Balls Of Steel Pinball Tour - 2nd |
| 11612th | Sam Wiedmann | United States | 10.05 | 1,197.59 | 2.5% | Ice Box Mixed Matchplay tournament - 26th |
| 11613th | Ben Velez | Cornelius, NC, United States | 10.05 | 1,196.39 | 17.63% | Super Abari Pinball League S7 - 5th |
| 11614th | Chris Nielsen | Bailey, CO, United States | 10.05 | 1,002.88 | 2.38% | Blizzard Mountain Pinball's Winter '25 L - 20th |
| 11615th | Alex Berta | United Kingdom | 10.05 | 1,087.22 | 4.94% | Alkonyzona Versenysorozat Side - 3rd |
| 11616th | Nathan Skinner | United States | 10.05 | 1,236.54 | 4.74% | The Pindianapolis 500 - 36th |
| 11617th | Gregory Hamp | Canada | 10.04 | 1,299.71 | 4.28% | 2023 YEGPIN Knockout Cancer Pinball Tour - 80th |
| 11618th | Billy Gomes | Streamwood, IL, United States | 10.04 | 1,198.01 | 4.34% | Pinball Super League: Stern Army Enterri - 26th |
| 11619th | Taj Rižner | Slovenia | 10.04 | 1,284.68 | 3.23% | Slovenia Pinball Open 25 - Main - 40th |
| 11620th | Tom Gallagher | United States | 10.04 | 1,595.83 | 47.49% | Pinball Gallery Monthly Tournament - 2nd |
| 11621st | Chris Arsenault | United States | 10.04 | 1,301.53 | 5.54% | ULEKstore's Group Match Pinball Tourname - 7th |
| 11622nd | Dan Nelson | East Lansing, MI, United States | 10.04 | 1,302.10 | 6.11% | Stern Army – Lansing Pinball League - 6th |
| 11623rd | Carl Persson | Halmstad, Hal, Sweden | 10.04 | 1,169.22 | 4.65% | Flipper-SM Svenska Mästerskapen 2024 MAI - 112th |
| 11624th | Jay Hoskins | United States | 10.04 | 1,235.94 | 3.57% | Stern Army- 3rd Thursdays @ Louie's Tap - 4th |
| 11625th | Darren Wilson AUS | Australia | 10.03 | 1,194.36 | 3.71% | Southern Hemisphere Target Matchplay - 39th |
| 11626th | Jadon Minnick | United States | 10.03 | 1,132.89 | 60.94% | Blizzard Mountain Pinball Monthly Max-M - 2nd |
| 11627th | Nathalie Sabin | France | 10.03 | 1,293.68 | 4.59% | Expo flipOUT! Classics - 113th |
| 11628th | Noah Martella | United States | 10.03 | 1,371.76 | 7.27% | KCMO Pinball League - 10th |
| 11629th | Jacob Principe | Missoula, MT, United States | 10.03 | 1,359.92 | 18.43% | OddPitch Sunday Tournament - 2nd |
| 11630th | Colin Gray | Costa Mesa, CA, United States | 10.02 | 1,334.56 | 17.85% | JAWS Launch Party At Long Beach Beer Lab - 3rd |
| 11631st | Shayla Stevens | Vancouver, BC, Canada | 10.02 | 1,123.90 | 2.18% | Vancouver Pinball Open - 11th |
| 11632nd | Keith Buck | United States | 10.02 | 1,069.76 | 6.05% | Game Over's Flipper Frenzy - 3rd |
| 11633rd | Emma Frost | Seattle, WA, United States | 10.01 | 1,334.27 | 3.72% | Friday Night Live at the Ice Box Arcade - 18th |
| 11634th | David Stoddard | Modesto, CA, United States | 10.01 | 1,393.64 | 3.74% | Star Wars Launch Party - 4th |
| 11635th | Tony Brownlee | United States | 10.01 | 1,303.59 | 9.6% | Flip For The Cure 2024 @ Wild Side Downt - 6th |
| 11636th | Jason Isabelle | United States | 10.01 | 1,265.73 | 5.18% | Haunted Frijoles Target of Terror II:Dou - 9th |
| 11637th | Terry Hunt | Narara, Australia | 10.00 | 1,396.93 | 5.55% | LPA Pin-Golf 2023 - 44th |
| 11638th | Jeff McAndrews | United States | 10.00 | 1,146.43 | 8.54% | The L.A.B. Buzzer Beater League - 8th |
| 11639th | Amy Meier | United States | 10.00 | 1,092.46 | 4.02% | Columbia Pinball League - 7th |
| 11640th | Blair Graham | United States | 10.00 | 1,088.29 | 3.05% | Flip Well Pinball League - 45th |
| 11641st | Rob Lambdin | United States | 9.99 | 1,264.57 | 33.44% | RCMP Oct. 28th Halloween Knockout - 1st |
| 11642nd | Christian Gainsley | San Francisco, CA, United States | 9.99 | 1,428.79 | 32.5% | Big Bobby Tall Tourney - 3rd |
| 11643rd | Heather McKellar | Toronto, ON, Canada | 9.99 | 1,209.79 | 4.79% | Bluffs Pinball Tournament - 1st |
| 11644th | Kenny Pulliam | San Diego, CA, United States | 9.98 | 1,436.01 | 12.36% | Aero Club/Dyno Monthly - 2nd |
| 11645th | Chris Shiomi | Tillamook, OR, United States | 9.98 | 1,282.28 | 4.96% | Northwest Pinball and Arcade Show Tourna - 83rd |
| 11646th | Mike Schaffer | United States | 9.98 | 1,116.03 | 5.9% | LITT Pinball Bar - April 2023 Open Tourn - 13th |
| 11647th | Javante Lester | United States | 9.97 | 1,062.24 | 4.25% | Gem City Pinball League - Season 13 - 15th |
| 11648th | Gabe Luloff | United States | 9.97 | 1,330.89 | 14.12% | Kingpin Social's Stern Army July 2024 To - 1st |
| 11649th | Jo Gagliardi | Seattle, WA, United States | 9.97 | 1,245.54 | 6.58% | Music Monday 3-Strike at Admiral Pub - 3rd |
| 11650th | Zach Zumaya | United States | 9.97 | 1,315.22 | 7.26% | Aero Club/Dyno Bar Monthly - 2nd |
| 11651st | Jason Millard | United States | 9.97 | 1,239.34 | 4.41% | Scranton Pinball League - Season 13 - 12th |
| 11652nd | Tim Chevalier | Oakland, CA, United States | 9.96 | 1,245.36 | 3.74% | Concord Open - 61st |
| 11653rd | Maggie Squires | St. Louis, MO, United States | 9.96 | 1,200.02 | 2.36% | The Great American Plunge - 20th |
| 11654th | David Gant | United States | 9.96 | 1,256.66 | 3.71% | Recbar's Weekly Tournament - 5th |
| 11655th | Gerhard Winkler | Austria | 9.96 | 1,278.84 | 9.91% | Reblaus Battle Main 2024 - 7th |
| 11656th | Hannes Höbinger | Austria | 9.95 | 1,121.57 | 2.21% | Slovenia Pinball Open 25 - Main - 45th |
| 11657th | Geoffrey Cornes | Belgium | 9.95 | 1,523.64 | 31.5% | Metallica Remastered Laucnh party Tourna - 1st |
| 11658th | Oscar Denney | United States | 9.95 | 1,217.49 | 7.44% | Level 256 Knockout Tournament - 4th |
| 11659th | Kenda Williams | Saco, ME, United States | 9.94 | 1,195.77 | 5.5% | Silverball Battle Beer League Season 7 - 6th |
| 11660th | Kelley sheahan | Allen Park, MI, United States | 9.94 | 1,319.77 | 7.76% | WIN a Pinburgh Ticket OR 1972 Bally Circ - 19th |
| 11661st | Phillip Parker | United States | 9.94 | 1,151.84 | 9.53% | Winter Pinball Bash @ Game Over - 2nd |
| 11662nd | Bill Esterby | United States | 9.94 | 1,332.06 | 12.42% | SW Fall of the Empire Launch Party - 7th |
| 11663rd | Trey Feathers | United States | 9.94 | 1,485.29 | 4.36% | Bash at The Burgh - 182nd |
| 11664th | Jeremy Faris | Davenport, IA, United States | 9.94 | 1,309.23 | 10.54% | Independence Day Banks Tournament! - 3rd |
| 11665th | Nate George | United States | 9.94 | 1,257.61 | 4.93% | Tilt Summer Pinball Thing - Progressive - 31st |
| 11666th | Andy Messner | United States | 9.94 | 1,241.16 | 5.22% | Austin PinWorks Friday Tournament - Jul - 3rd |
| 11667th | Lars Andersson | Sweden | 9.94 | 1,058.32 | 2.96% | Bally Classic Pinball Open - 34th |
| 11668th | Randy Wesig | United States | 9.94 | 1,377.64 | 34.09% | DUPL Season 5 League - 2nd |
| 11669th | Pinky Barney | United States | 9.94 | 1,114.53 | 6.95% | Mr. Money Mug's 3rd Saturday IFPA Sancti - 4th |
| 11670th | Jude Gabriel | United States | 9.93 | 1,144.09 | 4.62% | White Rose IFPA Pinball Tournament - 7th |
| 11671st | Jodie K | Australia | 9.93 | 1,092.24 | 4.02% | Drain Your Balls to the Max! - 2nd |
| 11672nd | Jamie Kruser | Madison, WI, United States | 9.93 | 1,221.98 | 4.08% | The Kickback Craft Beer Pinball League - 6th |
| 11673rd | Greg Megan | United States | 9.93 | 1,309.67 | 6.95% | Space City Pinball - Classics Beat the C - 5th |
| 11674th | Tyler Knight | United States | 9.93 | 1,163.17 | 16.68% | Portal Uncanny X-Men Launch Party - 4th |
| 11675th | Punk Stig | United Kingdom | 9.93 | 1,332.97 | 56.5% | Funland Funshine Tournament - 4th |
| 11676th | kyle hayes | United States | 9.93 | 1,054.90 | 3.13% | Crabtowne's Tuesday! - 8th |
| 11677th | Derek Britson | United States | 9.92 | 1,189.44 | 11.07% | 56 Brewing Strikes Tournament - 2nd |
| 11678th | Kody O'Donnell | United States | 9.92 | 1,403.21 | 16.93% | Stern Army First Friday @ PInball Haven - 4th |
| 11679th | Collin Visel | Cleveland, OH, United States | 9.92 | 982.52 | 3.11% | Cleveland Pinball League - Superelectric - 12th |
| 11680th | Anthony Cortez | Eugene, OR, United States | 9.92 | 1,125.97 | 3.12% | Salty Mermaid Cup - 31st |
| 11681st | Clark Nichols | United States | 9.91 | 1,214.32 | 6.52% | Spooktacular Pinball Tournament - 2nd |
| 11682nd | José María Félix | Spain | 9.91 | 1,248.65 | 18.2% | Batalla de Superhéroes - 4th |
| 11683rd | Josh Zilberberg | Vaughan, ON, Canada | 9.91 | 1,200.83 | 16.4% | TOPL 2023 League Winter/Spring - 2nd |
| 11684th | Jacob Heinrichs | United States | 9.91 | 1,298.24 | 27.45% | NYC Pinball Championships - 10th |
| 11685th | Claude Laneuville | Canada | 9.91 | 1,352.08 | 15.78% | Monthly Tournament at House of TARG - 1st |
| 11686th | Friedrich Rubensdörffer | Germany | 9.90 | 1,253.23 | 3.41% | Wuerttembergische Meisterschaft 2025 - 43rd |
| 11687th | Whitney Smith | Fremont, MI, United States | 9.90 | 1,021.58 | 4.16% | Rich Tanis Memorial Pinball Tournaments - 32nd |
| 11688th | Andrew Schuster | WA, United States | 9.90 | 1,176.19 | 4.2% | VÜK Pinball League - 29th |
| 11689th | Jody Dickson | United States | 9.90 | 1,009.91 | 1.61% | 5th Sunday Classic - 60th |
| 11690th | Johnny Fetterer | United States | 9.90 | 1,046.51 | 2.59% | Tilt'n Tuesday at District 82 - 34th |
| 11691st | Antonio Agudo López | Spain | 9.89 | 1,232.79 | 8.52% | TMAP 25 Clasicas - 10th |
| 11692nd | Roger Wijnands | Netherlands | 9.89 | 1,360.37 | 13.16% | Valentine's Max MatchPlay Pinball Party - 9th |
| 11693rd | Tomeu Capella Cirer | Spain | 9.89 | 1,339.70 | 6.2% | Torneo de Pinball de Biar - 17th |
| 11694th | Randy Abel | Austin, TX, United States | 9.89 | 1,354.73 | 5.02% | Texas Pinball Festival Wizards Tournamen - 113th |
| 11695th | Patrick Pisani | United States | 9.89 | 1,162.36 | 20.86% | Atomic Pinball Stern Army Last Friday St - 2nd |
| 11696th | Jennifer Mccluer | Oakland, CA, United States | 9.89 | 1,076.93 | 1.43% | California Extreme - 85th |
| 11697th | Emmett Brandt | United States | 9.89 | 1,054.64 | 3.38% | Recbars Weekly Tournament - 2nd |
| 11698th | Jonathan Toole-Charignon | Utrecht, Netherlands | 9.89 | 1,173.91 | 3.86% | Dutch Pinball Open 2024 - 188th |
| 11699th | Jim Berding | St. Louis, MO, United States | 9.88 | 1,057.98 | 3.2% | Murphy's On 21 Winter Thurs League 2025 - 23rd |
| 11700th | Elias Albrektsson | Sweden | 9.88 | 1,372.30 | 14.32% | RedStone Pinball GBG Weekly - 1st |
| 11701st | Tim Moyers | Huntington Beach, CA, United States | 9.88 | 1,424.68 | 3.59% | It Never Drains in Southern California - 238th |
| 11702nd | Brandon Tibbetts | Redmond, WA, United States | 9.88 | 1,304.23 | 4.13% | NW Pinball Championships - 63rd |
| 11703rd | Oscar Friden | Norway | 9.88 | 946.31 | 1.48% | KPO24: Early Bird Strikes - 42nd |
| 11704th | Juanfran Martínez Pacheco | Spain | 9.88 | 1,175.08 | 5.55% | II Torneig de Catalunya de Pinball (TCAP - 27th |
| 11705th | Sam Eyeam | Canada | 9.88 | 1,263.85 | 5.12% | Ontario Pinfest Main Tourny by The Pinba - 9th |
| 11706th | Holly Papaw | Providence, RI, United States | 9.87 | 1,246.81 | 3.91% | PVD Halloween Pingolf - 2nd |
| 11707th | Austin Scotti | United States | 9.87 | 1,108.13 | 19.19% | Sanctum Christmas Party - 14th |
| 11708th | Jack Spark | United States | 9.87 | 1,315.59 | 2.56% | Expo flipOUT! Classics - 113th |
| 11709th | Sid Lyons | VA, United States | 9.87 | 1,184.87 | 2.64% | Memorial Day Stars and Stripes Special - 61st |
| 11710th | Connor Weekes | Australia | 9.87 | 1,222.83 | 3.91% | Brisbane Pinball Club - 32nd |
| 11711th | Christina Rangel | United States | 9.87 | 1,069.78 | 3.43% | The Waiting Room - Winter 2023 League - 4th |
| 11712th | Patrick Spaulding | United States | 9.87 | 1,263.27 | 4.46% | Funspot’s Fathers Day Flippers - 11th |
| 11713th | Andrew Mancini | Canada | 9.87 | 1,190.62 | 3.85% | Arcade Mile-X Fall Pinball Open - 5th |
| 11714th | Dan Trego | Australia | 9.86 | 1,258.50 | 5.09% | ACS Weekend - Level 1 Championship - 75th |
| 11715th | Matt Hall | United States | 9.86 | 1,345.54 | 13.58% | Kiitos Fall Harvest Tourney Series - 2nd |
| 11716th | Lucas Talamantes | United States | 9.86 | 1,181.87 | 6.28% | Space City Pinball: Three Strike Tuesday - 4th |
| 11717th | Bob Renner | United States | 9.86 | 1,278.17 | 8.04% | Reclaim Arcade Monthly Main Pinball Tour - 10th |
| 11718th | Nick Paidosh | United States | 9.86 | 1,216.31 | 3.91% | Broken Clock 3-Strike Tournament (Stern - 15th |
| 11719th | Alex Lyon | United States | 9.86 | 1,199.31 | 9.09% | Legends weekly Wednesday IFPA Pinball To - 1st |
| 11720th | Sean Burwell | United States | 9.86 | 1,113.37 | 4.64% | Blainbrook Strikes - 3rd |
| 11721st | Brian Bruno | TN, United States | 9.86 | 1,102.84 | 4.38% | Sunday Funday @ Pins & Pints - 2nd |
| 11722nd | Rodolfo Stragapede | Milano, MI, Italy | 9.85 | 1,109.88 | 2.48% | Milano Pinball Cup - 11th |
