World Pinball Player Rankings
Rankings as of October 28, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 5751st | RJ Blaze | United States | 37.10 | 1,285.47 | 6.67% | Long Beach Pinball League Season 9 - 7th |
| 5752nd | Christina Queen | United States | 37.10 | 1,224.96 | 10.51% | Jays Place New Years Eve Party - 2nd |
| 5753rd | Dan Russell | United States | 37.10 | 1,395.67 | 10.9% | Cleveland Pinball League - Superelectric - 3rd |
| 5754th | Ernesto Cabot | United States | 37.08 | 1,405.79 | 13.82% | Stern Army -TPL- 10 round CLASSICS Group - 4th |
| 5755th | Landon Osborn | United States | 37.08 | 1,662.18 | 78.18% | PTP - Halloween Pinball Tournament w/cas - 1st |
| 5756th | Kyle Jennings | United States | 37.07 | 1,201.97 | 6.29% | Flip Well Pinball League @ One Well Brew - 11th |
| 5757th | Airi Macaluso | Tarpon Springs, FL, United States | 37.05 | 1,341.83 | 8.1% | Prohibition Pinball Prom @ Replay Amusem - 8th |
| 5758th | Lionel Sanchez | France | 37.04 | 1,531.99 | 28.4% | Torneig Barceloní de Pinball - TBAP2023 - 6th |
| 5759th | Cheyenne Cockrell | Gilbert, AZ, United States | 37.04 | 1,254.70 | 3.52% | Starfighters Monthly - 6th |
| 5760th | Dylan Ward | Churubusco, IN, United States | 37.03 | 1,318.00 | 5.63% | 2025 Stern Army FWP Wizards World Weekly - 8th |
| 5761st | Teigen Pillsbury | Jericho, VT, United States | 37.02 | 1,266.85 | 10.18% | Vermont Pinball League 7 @ The Pinball C - 6th |
| 5762nd | John Brothers | Upland, CA, United States | 37.02 | 1,738.18 | 43.46% | SGV Pinball League at the Lodge - 2nd |
| 5763rd | Nick Corbo | Canada | 37.01 | 1,320.54 | 9.39% | Black Diamond Halloween Mega Max Matchpl - 2nd |
| 5764th | Tyler Brooks | United States | 37.00 | 1,403.31 | 8.46% | FSPA Carpool League - 14th |
| 5765th | Thomas Chamberlin | Australia | 36.99 | 1,303.49 | 6.21% | BPAC Classics - 43rd |
| 5766th | Josh Sonnier | Fort Collins, CO, United States | 36.99 | 1,139.78 | 8.7% | 5th Sunday Classic - 9th |
| 5767th | Martin von Svensson | Karlskrona, Ble, Sweden | 36.98 | 1,343.01 | 5.03% | Blekinge Månadstävling Feb 2024 - 3rd |
| 5768th | Justin Weaver | Austin, TX, United States | 36.98 | 1,469.94 | 11.52% | Tuesday League Summer Slam - 2nd |
| 5769th | Jesse Labbe | Seattle, WA, United States | 36.97 | 1,557.78 | 20.6% | SW2 Revenge Knockout - all genders welco - 3rd |
| 5770th | Mike Felumlee | Bloomington, IL, United States | 36.97 | 1,326.67 | 3.36% | PAPA World Pinball Championships - 197th |
| 5771st | Travis Moseman | United States | 36.95 | 1,301.94 | 6.09% | SCPL: Eureka Heights Friday Matchplay - 9th |
| 5772nd | Larry Olson | Everett, WA, United States | 36.94 | 1,364.83 | 12.83% | Ice Box Winter Open - 9th |
| 5773rd | David Krepin | United States | 36.94 | 1,289.50 | 9.72% | Asylums All EM Double Header EM=c2 II Fa - 2nd |
| 5774th | Justin Hugeback | United States | 36.94 | 1,700.50 | 30.32% | Northwest Pinball and Arcade Show Tourna - 42nd |
| 5775th | Eric Morales | Renton, WA, United States | 36.94 | 1,434.54 | 12.88% | Northwest Pinball and Arcade Show Tourna - 35th |
| 5776th | Michael Neuhoff | Columbus, OH, United States | 36.93 | 1,578.33 | 22.74% | Southland Lanes Stern Army IFPA Tourname - 1st |
| 5777th | Eddie Lassiter | OH, United States | 36.91 | 1,512.51 | 23.99% | L1 Dungeons & Dragons Stern Launch Party - 1st |
| 5778th | Kelley Carr | Cleveland, OH, United States | 36.90 | 1,274.20 | 7.58% | Kidforce Seasonal Showdown - 10th |
| 5779th | Rick Garcia | United States | 36.90 | 1,116.04 | 11.32% | Wormhole Q1 - Max Matchplay - 4th |
| 5780th | Eduardo Galeano | United Kingdom | 36.90 | 1,279.86 | 3.93% | UK Open 25 Main Tournament - 84th |
| 5781st | Liam Chatman | United States | 36.89 | 1,294.21 | 4.58% | Ocelot Pinball League - 11th |
| 5782nd | Michele Colomer | NY, United States | 36.89 | 1,199.19 | 2.37% | Brooklyn Memorial Classic III - 5th |
| 5783rd | David Paz | Pembroke Pines, FL, United States | 36.87 | 1,393.48 | 10.54% | Labor Day Weekend 3-Strike Event at the - 1st |
| 5784th | Patrick Gelbarth | Darmstadt, HE, Germany | 36.87 | 1,192.29 | 7.95% | IFPA Swiss Championship Series Final - 12th |
| 5785th | Owen Basile | United States | 36.86 | 1,312.71 | 8.59% | Stern Army Super Jackpot Monthly Group M - 1st |
| 5786th | Steve Fabry | Green Bay, WI, United States | 36.85 | 1,260.85 | 3.99% | Tilt'n Tuesdays at District 82 - 17th |
| 5787th | Travis Thomas | Omaha, NE, United States | 36.85 | 1,466.90 | 6.13% | D82 Summer Pinball Classic Certified Mai - 46th |
| 5788th | Rob Martens | Eindhoven, NB, Netherlands | 36.85 | 1,111.91 | 6.99% | DPO 2023 Main - 63rd |
| 5789th | Matthew A Green | WA, United States | 36.84 | 1,389.06 | 11.12% | DC Pinball League - 4th |
| 5790th | Matt Rose MI | Essexville, MI, United States | 36.84 | 1,273.54 | 10.72% | Crazy Quarters Arcade Stern Army Weekly - 3rd |
| 5791st | Veronica Seymour | United States | 36.83 | 1,264.41 | 6.92% | Space City Pinball: Wormhole 3X - 3rd |
| 5792nd | Brian O'Rourke | Ireland | 36.82 | 1,555.86 | 15.93% | Stern Army Flip-off @ Fibbers - 1st |
| 5793rd | Jim Keeley | St. Augustine, FL, United States | 36.82 | 1,336.24 | 11.51% | The Pinball Lounge - 8th Anniversary Par - 2nd |
| 5794th | Laura McCarthy | Conifer, CO, United States | 36.81 | 1,367.07 | 10.14% | Dory Hill Campground Pinball Campout - 20th |
| 5795th | Chris Van Belois | Fort Saskatchewan, AB, Canada | 36.80 | 1,111.39 | 4.66% | 2023 YEGPIN Match Play Championship - 75th |
| 5796th | Dirk De Groote | Belgium | 36.79 | 1,151.51 | 4.06% | Dutch Pinball Open 2024 - 143rd |
| 5797th | Alex Karevoll | Redlands, CA, United States | 36.78 | 1,287.95 | 2.49% | Golden State Pinball Festival - 29th |
| 5798th | Trevor Rose | MD, United States | 36.78 | 1,314.29 | 10.84% | Crabtowne's Tuesday! - 2nd |
| 5799th | Tony Thompson | United States | 36.77 | 1,341.81 | 17.73% | Flippin Balls 2023 Tournament of Champio - 1st |
| 5800th | Joacim Rönnbom | Kristianstad, Skå, Sweden | 36.76 | 1,283.17 | 11.02% | The Swedish Championships - 4th |
| 5801st | Adrián Blasco Lapuente | Spain | 36.74 | 1,320.51 | 10.03% | Torneo Español de Pinball - 1st |
| 5802nd | Joey Harwood | Portland, ME, United States | 36.74 | 1,475.54 | 19.3% | Pin Maine-ia - 13th |
| 5803rd | Gudrun Baechle | Germany | 36.74 | 1,140.44 | 2.1% | DPO 2023 Main - 99th |
| 5804th | William Bentley | United States | 36.73 | 1,489.99 | 10.97% | DUPL Season 10 League - 1st |
| 5805th | Torstein Bjørnstad | Oslo, Norway | 36.73 | 1,334.66 | 6.92% | NM 2025 - 10th |
| 5806th | Jeremy Godfirnon | Fayetteville, AR, United States | 36.72 | 1,535.23 | 11.38% | Stern Army King Kong LE Launch Party - R - 1st |
| 5807th | Matt Katsarelis | Katy, TX, United States | 36.71 | 1,346.05 | 6.24% | Space City Super Saturday Showdown - 9th |
| 5808th | Michael Bender | Chicago, IL, United States | 36.70 | 1,312.95 | 3.08% | Expo flipOUT! Classics - 68th |
| 5809th | Brynne Maghan | Columbia, SC, United States | 36.69 | 1,301.20 | 7.28% | Winter Weekly Pinball Tournament - 1st |
| 5810th | Fredrik Cedman | Gothenburg, Väs, Sweden | 36.68 | 1,417.64 | 7.04% | Redstone Pinball GBG Weekly - 1st |
| 5811th | Brendan Fitzgerald | United States | 36.67 | 1,363.82 | 6.23% | SpareMe October Tournament - 1st |
| 5812th | Peter Pinocci | Hagerstown, MD, United States | 36.67 | 1,310.65 | 8.86% | Crabtowne's Tuesday! - 1st |
| 5813th | Vilmos Budavari | Velence, Hungary | 36.66 | 1,300.72 | 2.8% | Hungarian Pinball Open - High Score - 99th |
| 5814th | Dejan Golja | NSW, Australia | 36.66 | 1,410.03 | 7.55% | Austrian Pinball Open 2024 Main Tourname - 36th |
| 5815th | Zac Hoffner | United States | 36.65 | 1,615.27 | 25.89% | Fargo Pinball League Week 1 - 1st |
| 5816th | John Davenhall | Seattle, WA, United States | 36.65 | 1,224.04 | 7.6% | Friday Night Live at the Ice Box Arcade - 4th |
| 5817th | Dave Glen | Toronto, ON, Canada | 36.65 | 1,385.58 | 8.12% | Toronto Pinball League - 6th |
| 5818th | Sarah Prestemon | Dorchester, IA, United States | 36.63 | 1,445.94 | 9.73% | Independence Day Banks Tournament! - 2nd |
| 5819th | Stephen Hendee | Baltimore, MD, United States | 36.62 | 1,234.09 | 6.66% | PinBaltimore: Charm City Classics - 26th |
| 5820th | Hans Erik Kjos | Norway | 36.62 | 1,313.88 | 7.71% | KPO25: Stern Army Event - 14th |
| 5821st | Chris Brunetti | Oakdale, PA, United States | 36.62 | 1,423.09 | 8.93% | Iron City Pinball League - 6th |
| 5822nd | Van McNeil | United States | 36.62 | 1,318.94 | 12.88% | The Kickback Craft Beer Pinball League N - 2nd |
| 5823rd | Allison Havens | VT, United States | 36.62 | 1,221.17 | 3.59% | Silverball Rumble at Pintastic New Engla - 153rd |
| 5824th | Chris Vela | United States | 36.61 | 1,237.20 | 8.9% | Friday Night Live at the Ice Box Arcade - 6th |
| 5825th | Rémy Forestier | Donneloye, VD, Switzerland | 36.55 | 1,312.46 | 4.31% | FlippArena Silvester Battle - Side - 3rd |
| 5826th | Cody Miller FL | Jacksonville, FL, United States | 36.53 | 1,343.53 | 15.21% | The Pinball Lounge - 10th Anniversary To - 3rd |
| 5827th | Steve Clarner | United States | 36.52 | 1,280.32 | 15.01% | Space City Pinball: Interstellar Trainin - 1st |
| 5828th | Abby Dremstedt | Grand Rapids, MI, United States | 36.50 | 1,274.70 | 3.93% | Pinball at the Zoo - 22nd |
| 5829th | Micah McGonigal | United States | 36.49 | 1,571.57 | 40.47% | Dominion Pinball League - 2nd |
| 5830th | Oliver Mankewitz | Grossbeeren, Germany | 36.47 | 1,251.97 | 10.28% | Himmelfahrtsturnier - 2nd |
| 5831st | Taylor Tenpenny | Topeka, KS, United States | 36.45 | 1,427.07 | 9.59% | Topeka's Pinball Wizard's League - 1st |
| 5832nd | Andres Compagnucci | DGL, Pro, Argentina | 36.44 | 1,504.23 | 8.13% | Free Play Florida 2024 - Main Tournament - 32nd |
| 5833rd | Icarus Harkonnen | United States | 36.41 | 1,069.18 | 11.34% | Player 1UP Summer League - 1st |
| 5834th | Eddie Platypus | Brisbane, QLD, Australia | 36.40 | 1,200.48 | 2.69% | Moorooka Open - 95th |
| 5835th | Zoe Roschach | Asheville, NC, United States | 36.39 | 1,247.05 | 7.64% | Metallica Remastered Launch Party - Crit - 3rd |
| 5836th | Alyssa Goodwin | United States | 36.38 | 1,164.94 | 4.87% | Ohio PinBrew Fest Main 250% Certified To - 39th |
| 5837th | Carnie Bevz | Albuquerque, NM, United States | 36.38 | 1,507.11 | 14.73% | Stern Army King Kong Launch Party at Sis - 2nd |
| 5838th | Jimmy Buczek | San Antonio, TX, United States | 36.36 | 1,278.25 | 10.09% | Día De Los Pinballs - 1st |
| 5839th | Lars Hagen | United States | 36.36 | 1,234.21 | 7.01% | Winter Bash 2023 - Side Knockout - 1st |
| 5840th | Jens Olav Bakkland | Kristiansand, Agd, Norway | 36.35 | 1,237.71 | 4.76% | HighScore-Monthly Pinball Tournament Apr - 1st |
| 5841st | Richard Godwin | Bremerton, WA, United States | 36.33 | 1,380.50 | 16.95% | Tik Tok's Weekly Fair Strike Tournament - 1st |
| 5842nd | George Gonzalez | United States | 36.33 | 1,398.22 | 9.79% | Capitol Corridor Pinball League - Folsom - 3rd |
| 5843rd | Megan Sprague | Ottawa, ON, Canada | 36.33 | 1,380.74 | 6.87% | Monthly Tournament at House of TARG - 1st |
| 5844th | Gary Kochel | United States | 36.33 | 1,276.68 | 8.16% | Silverball Sunday - 1st |
| 5845th | Beth Howell | Morgantown, WV, United States | 36.32 | 1,363.40 | 4.85% | PAPA World Pinball Championships - 183rd |
| 5846th | Doug Teale | Calgary, AB, Canada | 36.28 | 1,499.05 | 21.28% | Death Save Pinball Calgary Wint/Spring 2 - 5th |
| 5847th | Dave Haswell | United States | 36.26 | 1,383.00 | 3.77% | Fall Brawl Super Series - SS Flashback F - 1st |
| 5848th | Ed Christoph | United States | 36.25 | 1,299.73 | 7.6% | Level 256 John Wick Launch Party - Bount - 1st |
| 5849th | AJ Narver | Wildomar, CA, United States | 36.24 | 1,317.28 | 3.78% | The Open - IFPA World Championship - 236th |
| 5850th | Jeffrey Stein | Germany | 36.23 | 1,525.11 | 23.49% | Stern Army Evening - Pinball Universe - 1st |
| 5851st | Santiago Armengol García | Madrid, MD, Spain | 36.23 | 1,405.12 | 8.89% | LIGA MADRILEÑA DE PINBALL 2024 - 4th |
| 5852nd | Tom Collins IN | Indianapolis, IN, United States | 36.22 | 1,531.41 | 30.15% | The 10th Annual Fountain Square Pinball - 2nd |
| 5853rd | Olaf Schumann | Hamburg, HH, Germany | 36.22 | 1,275.79 | 8.85% | GPA Welcome Tournament - 7th |
| 5854th | John Nau | Huntington Beach, CA, United States | 36.19 | 1,187.70 | 1.99% | It Never Drains in Southern California - 275th |
| 5855th | Maritza Chirichigno | FL, United States | 36.18 | 1,211.56 | 6.05% | Wormhole Monthly 4X - 10th |
| 5856th | Sandra Hegeman | Frisco, TX, United States | 36.18 | 1,195.83 | 2.32% | Cactus Jacks Silverball Showdown 2023 - 46th |
| 5857th | Chad Christensen | Chicago, IL, United States | 36.17 | 1,293.63 | 10.19% | Pinball Super League: Stern Army Enterri - 5th |
| 5858th | Tim Kuykendoll | Oxford, OH, United States | 36.16 | 1,212.40 | 19.04% | Pincinnati Strike Out Tournament - 5th |
| 5859th | Stuart Weiser | Washington, DC, United States | 36.14 | 1,306.16 | 8.04% | VÜK Pinball League - 10th |
| 5860th | T-Bone Forest | Belleville, ON, Canada | 36.13 | 1,152.90 | 4.26% | HCPL Max Matchplay @ Maple - 1st |
| 5861st | Anders Pedersen | Denmark | 36.13 | 1,288.31 | 2.83% | Hungarian Pinball Open - High Score - 112th |
| 5862nd | Matt Anderson WA | WA, United States | 36.12 | 1,372.47 | 9.72% | Monthly Matchplay 8-bit Arcade - 4th |
| 5863rd | Aaron Moore CLT | Charlotte, NC, United States | 36.12 | 1,361.22 | 29.16% | Player 1UP's Pinball League Season 3 - 1st |
| 5864th | Keith Alyea | Lafayette, IN, United States | 36.11 | 1,456.46 | 35.3% | North End Pub Fall / Winter League 2023 - 3rd |
| 5865th | Lucas Dailey | Toledo, OH, United States | 36.08 | 1,342.70 | 7.62% | Toledo Pinball League - 4th |
| 5866th | Dawn Freedkin | United States | 36.07 | 1,176.63 | 4.54% | Space City Super Saturday Showdown - 7th |
| 5867th | Tanya Dranzewski | Montreal, QC, Canada | 36.07 | 1,238.65 | 4.85% | PinBaller Eastern Ontario Cats Charity P - 10th |
| 5868th | Craig Holan | Litchfield, IL, United States | 36.05 | 1,335.69 | 6.25% | Big Bad Knockout Tournament - 4th |
| 5869th | Alan Bryson | United States | 36.04 | 1,250.40 | 7.62% | Double Danger Weekend--open group matchp - 14th |
| 5870th | Garth K. Dunklin Jr. | Charlotte, NC, United States | 36.03 | 1,465.18 | 33.27% | Kevin Shanus Charity Auction Pinball Tou - 1st |
| 5871st | Thomas Parz | Graz, Austria | 36.03 | 1,240.63 | 4.48% | EPC25 - Main - 234th |
| 5872nd | Sander Sol | Helmond, NB, Netherlands | 36.03 | 1,130.40 | 8.14% | Holiday Max Matchplay Pinball Party - 3rd |
| 5873rd | Leslie J Martin | Portland, OR, Philippines | 36.02 | 1,377.90 | 4.18% | West Coast Pinball Festival - Friday Nig - 11th |
| 5874th | Blake Mink | Knoxville, TN, United States | 36.02 | 1,463.45 | 18.51% | 3rd Tuesday at East Tennessee Pinball - 1st |
| 5875th | Phil Metzger | United States | 36.01 | 1,351.94 | 4.81% | Flippin into Fall - 2nd |
| 5876th | Brittany Daniel AZ | Surprise, AZ, United States | 35.99 | 1,237.76 | 4.4% | Chui's World Famous Bounty Knockout - 7th |
| 5877th | Logan Bradford | Fort Wayne, IN, United States | 35.99 | 1,290.72 | 10.12% | Stern Army Fort Wayne Pinball Wizards Wo - 2nd |
| 5878th | Andreas Tandersten | Haninge, Sweden | 35.99 | 1,147.26 | 6.32% | The Swedish Championships - 33rd |
| 5879th | Neal Schmidt | MN, United States | 35.99 | 1,337.45 | 5.82% | MN Super Series - Event 4 - 56 Brewing S - 11th |
| 5880th | Russell Tolhurst | Australia | 35.99 | 1,363.89 | 11.31% | Illawarra Tuesday League Seas 4 - 3rd |
| 5881st | Robert Dobbs | Australia | 35.97 | 1,483.40 | 16.75% | FLOP - Pinheads United - 1st |
| 5882nd | Andrew Tarrant | Springfield, MO, United States | 35.97 | 1,324.63 | 5.83% | Fall is Coming to Retrozone - 1st |
| 5883rd | Carey Fishman | The Woodlands, TX, United States | 35.97 | 1,368.85 | 13.26% | NTX Pinball @ TPF 2024: Win The Leprecha - 1st |
| 5884th | Austin Hutchins | Seattle, WA, United States | 35.94 | 1,322.15 | 6.79% | Add-A-Ball Weekly - 1st |
| 5885th | Scott Pobieglo | Mesa, AZ, United States | 35.93 | 1,365.71 | 6.16% | Atomic Age Pinball Birthday Bash! - 36th |
| 5886th | Matias Parada | United States | 35.90 | 1,442.17 | 9.27% | MN Super Series! - Event 2 - Broken Cloc - 6th |
| 5887th | Erick Bergeson | United States | 35.90 | 1,359.59 | 6.23% | NW Pinball Championships - 70th |
| 5888th | Kike Cazorla | CT, Spain | 35.89 | 1,324.84 | 11.74% | Torneig Barceloní de Pinball - TBAP2023 - 4th |
| 5889th | Allison Hom | United States | 35.85 | 1,290.89 | 4.3% | California Extreme - 82nd |
| 5890th | Courtney Coleman | United States | 35.84 | 1,391.06 | 7.36% | Crabtowne's Tuesday! - 5th |
| 5891st | Maya Heimdal | Norway | 35.83 | 1,371.39 | 5.68% | HighScore Monthly Tournament-August - 1st |
| 5892nd | Dave Pagels | Ashland, WI, United States | 35.83 | 1,591.64 | 53.77% | Ashland Summer Pinball League - 1st |
| 5893rd | Cara Eisinger | Phoenix, AZ, United States | 35.83 | 1,288.64 | 4.5% | Stern Army - Player 1 Pinball League - 6th |
| 5894th | Rachel Kahalekulu | Port Orchard, WA, United States | 35.81 | 1,246.01 | 7.53% | Town Portal-Sunday Weekly IFPA Pinball T - 1st |
| 5895th | Ryan Case | Cleveland, OH, United States | 35.80 | 1,460.52 | 14.25% | Wednesday Wizard 2X Series - 4th |
| 5896th | Kirsten Adam | Germany | 35.80 | 1,338.49 | 21.11% | PU Challenge IFPA Tournament - 1st |
| 5897th | Robbie Piarowski | United States | 35.77 | 1,402.83 | 7.54% | Pinball Super League: Stern Army Enterri - 5th |
| 5898th | Nicolas Blum | United States | 35.77 | 1,283.00 | 7.84% | Glitch Bar Monthly OPEN Pinball Tourname - 1st |
| 5899th | Ann Michanicou | Peoria, IL, United States | 35.77 | 1,327.79 | 12.62% | Group Matchplay - Blono House Party! - 2nd |
| 5900th | Robert Hoggard | Oklahoma City, OK, United States | 35.75 | 1,288.67 | 6.97% | Brisbane Masters - 40th |
| 5901st | Andreas Riedl | Germany | 35.75 | 1,559.23 | 14.23% | Fellbach Series 24 | August - 3rd |
| 5902nd | Nick Beddington | Canada | 35.74 | 1,609.65 | 15.59% | VIPE Matchplay Championship 2024 - 29th |
| 5903rd | Curtis Dowhaniuk | Calgary, AB, Canada | 35.74 | 1,308.02 | 10.8% | DS Pinball Calgary Tournament Series - 3rd |
| 5904th | Daniel Treece | United States | 35.74 | 1,304.73 | 4.86% | RLM Amusements Weekly Pinball Tournament - 5th |
| 5905th | Ari Sovijärvi | Kouvola, Finland | 35.72 | 1,493.49 | 34% | Torneig Barceloní de Pinball - TBAP2023 - 5th |
| 5906th | Jo Arve Furland | Lesund, Mør, Norway | 35.72 | 1,207.32 | 5.09% | KPO24: Main - 51st |
| 5907th | Marcel Reinhardt | Berlin, Ber, Germany | 35.70 | 1,256.05 | 10.8% | GPO 2025 - Main Tournament - 33rd |
| 5908th | Stephen Marth | United States | 35.69 | 1,335.59 | 10.36% | Expo flipOUT! Classics - 130th |
| 5909th | Tony Macevicius | TX, United States | 35.68 | 1,429.87 | 11.31% | 11th Alan Marx Memorial IFPA Pinball Fun - 6th |
| 5910th | Clint Warren | United States | 35.68 | 1,321.38 | 5.17% | Wormhole Monthly 4X - 7th |
| 5911th | Mike Dolce | United States | 35.67 | 1,459.37 | 16.09% | Chicago Sunday Best Pinball League Seaso - 6th |
| 5912th | Rob De La O | United States | 35.65 | 1,237.67 | 8.33% | Stern Army - Player 1 Pinball League - 4th |
| 5913th | Donna Larsen | NE, United States | 35.65 | 1,261.62 | 8.81% | WWC OPEN Satellite tournament - 4th |
| 5914th | Mika Rollin | Seattle, WA, United States | 35.65 | 1,345.43 | 15.08% | Add-A-Ball Weekly - 2nd |
| 5915th | Jef Berben | Belgium | 35.65 | 1,313.39 | 6.32% | Dipsy Doodle Wednesday Night MatchPlay 2 - 2nd |
| 5916th | Sean Mahog | Canada | 35.64 | 1,331.76 | 6.51% | 2024 YEGPIN Classic Charity Championship - 131st |
| 5917th | Scott Paisley | United States | 35.64 | 1,288.68 | 7.7% | Ocelot Pinball League - 7th |
| 5918th | Shaun Cunningham | Lahti, Finland | 35.63 | 1,296.59 | 7.87% | Flipperin SM-kisat 2024 - 62nd |
| 5919th | David Huang | Somerville, MA, United States | 35.62 | 1,416.70 | 4.23% | Silverball Rumble at Pintastic New Engl - 171st |
| 5920th | Hayley Drummond | Melbourne, VIC, Australia | 35.62 | 1,233.46 | 2.46% | BPAC Classics - 51st |
| 5921st | Peter Wälti | Basel, BS, Switzerland | 35.62 | 1,264.89 | 10.85% | PinballFriends Open - 5th |
| 5922nd | David Sanders AUS | Sunshine Coast, QLD, Australia | 35.61 | 1,333.18 | 6.37% | Brisbane Masters - 71st |
| 5923rd | Kaitlyn Schick | United States | 35.61 | 1,233.38 | 3.53% | LITT Pinball Bar - November 2024 Open To - 9th |
| 5924th | Alex Ferry | United States | 35.60 | 1,265.21 | 11.49% | First Saturday Double-Up Matchplay at Ba - 1st |
| 5925th | Dan Busch | United States | 35.59 | 1,239.92 | 5.86% | Tilt'n Tuesdays Side Tournament at Distr - 4th |
| 5926th | Shane Shadden | United States | 35.59 | 1,353.06 | 7.32% | Pinball Super League: Stern Army Enterri - 10th |
| 5927th | Török Antal | Hungary | 35.58 | 1,297.08 | 15.65% | Marjai Tamás emlékverseny /Sagittarius k - 6th |
| 5928th | Jesse Avila | United States | 35.58 | 1,170.65 | 7.93% | LA Pinball League Season 57 - 7th |
| 5929th | Chris Porter CAN | Canada | 35.57 | 1,151.39 | 6.83% | Stacked @ The Den - 3rd |
| 5930th | Lucas Schweickert | Buffalo, NY, United States | 35.55 | 1,469.28 | 13.43% | Ohio Pinbrew Fest 2025 - 24th |
| 5931st | Matt Liskom | Portland, ME, United States | 35.53 | 1,418.23 | 9.72% | Ice Box Mixed Matchplay tournament - 19th |
| 5932nd | Anthony Rice | Portland, OR, United States | 35.52 | 1,371.22 | 10.83% | Stern Army 3-Strike - 1st |
| 5933rd | Dawn Ziatyk | Orlando, FL, United States | 35.52 | 1,461.23 | 19.69% | TPL - Bally Table King - Classics Target - 3rd |
| 5934th | Paul Garner | United Kingdom | 35.49 | 1,293.92 | 8.47% | Tilt Super Series #4 - 13th |
| 5935th | Allen Szczypkowski | United States | 35.48 | 1,441.46 | 12.71% | Fair Strike Pinball Tournament - 1st |
| 5936th | Andy Barron | United States | 35.47 | 1,386.21 | 9.74% | Atomic Pinball Arcade Spring 2025 League - 4th |
| 5937th | Drew Fones | AZ, United States | 35.45 | 1,277.76 | 4.19% | Starfighters SPF25 Classics - 87th |
| 5938th | Søren Worre | Denmark | 35.44 | 1,267.45 | 4.68% | LPA Open 2023 - 22nd |
| 5939th | Mark Anderson OR | United States | 35.43 | 1,342.39 | 4.64% | NW Pinball Championships - 67th |
| 5940th | Arrie Jones | Lee\'s Summit, MO, United States | 35.42 | 1,378.81 | 17.25% | Full Tilt Tuesdays - 1st |
| 5941st | Kevin Hemann | United States | 35.41 | 1,451.07 | 18.91% | Space City Pinball: PhysXXX Series - 1st |
| 5942nd | Puff Danny | Monroe, MI, United States | 35.38 | 1,381.31 | 8.97% | Return of THE STOLEN HOUR - 3rd |
| 5943rd | Scarlett Spatucci | NV, United States | 35.38 | 1,255.62 | 8.61% | Inclined to Play D&D Stern Launch Party - 2nd |
| 5944th | David Thell | MN, United States | 35.35 | 1,251.40 | 7.55% | Blainbrook Matchplay - 3rd |
| 5945th | Ky Hunt | St. Louis, MO, United States | 35.34 | 1,351.63 | 14.36% | UPDOWN STL LEAGUE JAN/FEB 2023 - 4th |
| 5946th | David Wilson OH | Cincinnati, OH, United States | 35.34 | 1,265.25 | 4.35% | Arcade Legacy's Thursday Throwdown - 6th |
| 5947th | Jess Kirchmeier | United States | 35.33 | 1,182.69 | 5.73% | Carpool Pinball's Turbo Tuesday - 4th |
| 5948th | damien mckay | United States | 35.29 | 1,281.03 | 13.53% | LA Pinball League Season 51 - 4th |
| 5949th | Kyle Dimes | United States | 35.29 | 1,146.44 | 2.9% | Atomic Age Modern Group Match Play - 5th |
| 5950th | Brian Galletta | Silver Spring, MD, United States | 35.28 | 1,380.42 | 9.16% | People's Pinball Party @ Lyman's Tavern - 7th |
| 5951st | Roger Wildhaber | Liechtenstein | 35.28 | 1,415.89 | 14.67% | Flipperturnier Regio Basel - 7th |
| 5952nd | Alissa Dole | United States | 35.28 | 1,242.34 | 6.02% | Kentucky Derby Tourney 2024 - 7th |
| 5953rd | Martin Nilsson | Sweden | 35.26 | 1,249.63 | 4.9% | The Swedish Championships - 65th |
| 5954th | Jeff Lloyd | United States | 35.26 | 1,284.70 | 33.16% | TFR League 2024 Season 3 - 1st |
| 5955th | Brent Warp | United States | 35.26 | 1,542.51 | 42.91% | James Bond 007 Pinball Launch Party - 1st |
| 5956th | Kyle Mack | United States | 35.25 | 1,653.62 | 46.45% | LA Pinball League Season 58 - 5th |
| 5957th | Mark Tibbetts | Sydney, Australia | 35.25 | 1,388.53 | 26.6% | Wildball 2023 - 2nd |
| 5958th | Rich Beard | United States | 35.24 | 1,209.06 | 4.37% | 2025 Stern Army FWP Wizards World Weekly - 14th |
| 5959th | Mark Caravasos | Morgantown, WV, United States | 35.24 | 1,336.64 | 15.99% | Full Tilt Tuesdays - 2nd |
| 5960th | Grant Furick | Arlington, VA, United States | 35.22 | 1,276.33 | 7.51% | Ocelot Pinball League - 8th |
| 5961st | Rafael de Lima | Brazil | 35.22 | 1,435.26 | 22.25% | Metallica Launch Party - A.R.C.A.D.E. St - 1st |
| 5962nd | Rod Datson | Australia | 35.19 | 1,474.12 | 17.37% | Royale Rumble Season 3 - #3 - 1st |
| 5963rd | Brian Nodine | United States | 35.19 | 1,333.80 | 8.85% | 2025 Stern Army FWP Wizards World Weekly - 7th |
| 5964th | Sonya Stoesz | Calgary, AB, Canada | 35.19 | 1,325.89 | 4% | 2024 YEGPIN Match Play Championship - 134th |
| 5965th | Warren Rich | Canada | 35.18 | 1,268.69 | 4.64% | VIPE Matchplay Championship 2024 - 21st |
