World Pinball Player Rankings
Rankings as of October 29, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 11001st | Gary Sereico | United States | 11.07 | 1,192.37 | 7.35% | Philly Pinball Club Winter 2025 - 6th |
| 11002nd | Mikael Vandervecken | Somme-Leuze, BE, Belgium | 11.07 | 1,289.40 | 3.37% | French ECS - 129th |
| 11003rd | Raymond Karhut | Pittsburgh, PA, United States | 11.07 | 1,248.49 | 8.37% | Dojo Classics Battle (States Weekend Edi - 7th |
| 11004th | Sam kunesh | WA, United States | 11.06 | 1,230.18 | 11.9% | Multiball Monday Tournament - 1st |
| 11005th | Travis Cooper | Portland, OR, United States | 11.06 | 1,313.43 | 7.01% | Oregon Solid State Championship - 5th |
| 11006th | Alex Morgan | Minneapolis, MN, United States | 11.06 | 1,327.45 | 8.83% | LITT Pinball Bar - 2025 Monthly Open Tou - 12th |
| 11007th | Frank Denker | Germany | 11.06 | 1,551.24 | 83.66% | Lübecker Meisterschaft 2025 - 1st |
| 11008th | Jason Goldfarb | Egg Harbor Township, NJ, United States | 11.05 | 1,207.23 | 8.12% | SJPL Monthly Tournament - 3rd |
| 11009th | Ruth Dove | Albuquerque, NM, United States | 11.05 | 1,110.47 | 2.68% | Year End Classics! - 7th |
| 11010th | Randall Ward | United States | 11.05 | 1,317.00 | 12.32% | Super Abari Selfie Showdown Oct 2022 - 1st |
| 11011th | Piotr Derek | Katowice, Sil, Poland | 11.05 | 1,306.51 | 5.9% | X Polish Pinball Open 2024 Main - 9th |
| 11012th | April Robinson | Malvern, AR, United States | 11.04 | 1,058.63 | 2.99% | April's Birthday Bash at Jay's Place - 13th |
| 11013th | dominic dolan | United States | 11.04 | 1,201.38 | 11.57% | West County Fall pinball League - 3rd |
| 11014th | Arto Jormakka | Finland | 11.04 | 1,266.87 | 12.85% | Vextrouble 44 - 7th |
| 11015th | Berk Güler | Germany | 11.04 | 1,164.51 | 3.42% | Stern Army Evening - Pinball Universe - 18th |
| 11016th | Neil Carrette | Canada | 11.04 | 1,092.50 | 1.69% | Event 2 MPC Match Play Main event Certif - 42nd |
| 11017th | Jeff cernava | North Canton, OH, United States | 11.03 | 1,318.52 | 5.26% | Sweeper City Pinball Championships - 36th |
| 11018th | Mason Forsyth | Bremerton, WA, United States | 11.03 | 1,071.87 | 3.91% | Town Portal-Sunday Weekly IFPA Pinball T - 3rd |
| 11019th | Neil Stacy | United States | 11.03 | 1,221.68 | 5.17% | Classics Pace Matchplay @ The Pinball Co - 2nd |
| 11020th | Pasha Korneychuk | Fayetteville, AR, United States | 11.03 | 1,154.88 | 3.38% | NPC Monthly Matchplay - 8th |
| 11021st | Luke Benson | United States | 11.03 | 1,421.42 | 14.02% | SpareMe February Tournament - 5th |
| 11022nd | Braedyn Myck | Canada | 11.03 | 1,235.40 | 7.38% | Stern Army: 2024 DHPL League Championshi - 12th |
| 11023rd | Dustin Smith | Canada | 11.02 | 1,159.74 | 5.61% | Stacked @ The Den - 6th |
| 11024th | Lucas Thurston | Minneapolis, MN, United States | 11.02 | 1,293.05 | 6.61% | Thursday Pinball - 11th |
| 11025th | José Ramón Richart Gómez | Spain | 11.02 | 1,373.60 | 30.46% | Torneo de Pinball Museo del Recreativo - 2nd |
| 11026th | John Leach | United States | 11.02 | 1,291.73 | 34.54% | And a Pickled Egg - 13th |
| 11027th | Ken illig | TN, United States | 11.02 | 1,334.51 | 13.05% | Stern Army Classics Afternoon WARMUP 15 - 3rd |
| 11028th | Tim Williams AUS | Sydney, NSW, Australia | 11.02 | 1,231.85 | 4.52% | Tuesdays @Tatts - Stern Army - 4th |
| 11029th | Tanner Maine | Omaha, NE, United States | 11.01 | 1,261.80 | 4.94% | Omaha Pinball League Season 5 - 14th |
| 11030th | Dan Beeson | Guelph, ON, Canada | 11.01 | 1,328.66 | 5.6% | City Pinball - 14th |
| 11031st | Dan Buidens | FL, United States | 11.01 | 1,364.15 | 9.48% | Labor Day Weekend 3-Strike Event at the - 1st |
| 11032nd | Nathan Schulte | United States | 11.00 | 1,252.94 | 5.52% | Omaha Pinball League Season 4 - 9th |
| 11033rd | David Lopez Lopez | Barcelona, Spain | 11.00 | 1,419.00 | 10.03% | Metallica Launch Party - A.R.C.A.D.E. St - 2nd |
| 11034th | Eden Le Breton | Saint-Michel-Chef-Chef, Pay, France | 11.00 | 1,360.67 | 6.14% | Tournoi du Lidenbrock #5 - 3rd |
| 11035th | Pat Svec | United States | 11.00 | 1,368.51 | 17.45% | Stern Army – Lansing Pinball League - 3rd |
| 11036th | Rene Zickler | Germany | 11.00 | 1,259.36 | 12.9% | Berlin X-Mas - 1st |
| 11037th | Barret Deck | United States | 10.99 | 1,128.28 | 4.36% | Stern Army John Wick Launch Party @ Cap - 15th |
| 11038th | Ema Robinson | United States | 10.99 | 1,308.92 | 4.38% | Saturday Strikes @ Eppig Brewing Vista - 3rd |
| 11039th | Ian McLellan | United States | 10.99 | 1,265.69 | 7.36% | Silverball Delray Monthly Tourney Sunda - 4th |
| 11040th | Barry Grabon | United States | 10.99 | 1,188.31 | 12.74% | Free Play Pinball Weekly Tournament - 1st |
| 11041st | Ed Hourigan | United States | 10.99 | 1,279.96 | 4.91% | Buttermilk & Rullo’s Pinburgh Ticket Tou - 22nd |
| 11042nd | Jared Koch | United States | 10.99 | 1,184.89 | 1.88% | D82 Summer Pinball Classic Event 1: Cert - 93rd |
| 11043rd | Mark Jarzewiak | Columbus, GA, United States | 10.98 | 1,320.10 | 12.36% | Classics in Duluth - 4th |
| 11044th | Tracey Martinez | United States | 10.98 | 1,073.00 | 3.16% | Clubhouse Clash - 19th |
| 11045th | Jake Flick | United States | 10.98 | 1,128.71 | 3.06% | Winter Bash 2024 - Year End Pinball Tour - 99th |
| 11046th | Ryan Thompson | Detroit, MI, United States | 10.97 | 1,404.68 | 26.97% | Max Match Play at Pinball Land - 1st |
| 11047th | jordan groetken | United States | 10.97 | 1,392.52 | 16.68% | Stern Army King Kong Launch Party - 3rd |
| 11048th | Tim Brewer | United States | 10.97 | 1,207.11 | 3.64% | Past Times Arcade Sunday Classics - 18th |
| 11049th | Wilson Kurtz | United States | 10.97 | 1,384.95 | 5.87% | The Asylum Inmates Pinball League - 11th |
| 11050th | Alex Dziaba | Fort Collins, CO, United States | 10.97 | 1,256.23 | 7.04% | PBJ League Season 21 - 8th |
| 11051st | Nolan Wochna | United States | 10.96 | 1,234.71 | 3.86% | Super Abari Pinball League - 23rd |
| 11052nd | Dominique Scott | Columbia, SC, United States | 10.96 | 1,295.33 | 8.8% | big weekend upstate friday - 12th |
| 11053rd | Rick Dunkin | United States | 10.95 | 1,354.14 | 12.54% | North End Pub Monthly 4-Strikes Tourname - 4th |
| 11054th | Jamie Posnansky | United States | 10.95 | 1,195.45 | 4.84% | UPDOWN STL MONDAY NIGHT LEAGUE AUG/SEP/O - 7th |
| 11055th | Rebecca Kist | AZ, United States | 10.95 | 872.06 | 1.17% | Electric Bat Season 10- Series 1 - 70th |
| 11056th | David Spasic | Cleveland, OH, United States | 10.95 | 1,337.56 | 5.12% | Kidforce Seasonal Showdown - 53rd |
| 11057th | Dan Spolar | Bonita Springs, FL, United States | 10.94 | 1,191.71 | 2.79% | The Open - IFPA World Championship - 220th |
| 11058th | Kevin OFallon | Shiloh, IL, United States | 10.94 | 1,135.51 | 4.5% | Atomic Pinball Winter League 2025 - 18th |
| 11059th | Brian Sauve | Canada | 10.94 | 1,208.01 | 3.64% | Toronto Pinball League - 7th |
| 11060th | Gavin Keable | United States | 10.94 | 1,357.20 | 3.55% | The Open - IFPA World Championship - 177th |
| 11061st | Jeffrey Keely | Alexandria, VA, United States | 10.94 | 1,187.83 | 10.72% | Crabtowne's Tuesday! - 3rd |
| 11062nd | Andrew Glass | NM, United States | 10.94 | 1,218.88 | 6.82% | Sister Monthly Matchplay - 4th |
| 11063rd | Jesse Dawe | Townsville, QLD, Australia | 10.93 | 1,135.32 | 4.44% | Empire Alternacade Best Game - 16th |
| 11064th | Brent Goodnough | Canada | 10.93 | 1,314.28 | 6.48% | TCPL Spring Bash (event #1 - Max MatchPl - 4th |
| 11065th | Shilpa Furlong | United States | 10.93 | 1,220.98 | 6.02% | Das Flipperhaus Monday Night Strikes!! - 5th |
| 11066th | Hunter Heeke | United States | 10.93 | 1,230.60 | 3.22% | Friday Night Live at the Ice Box Arcade - 11th |
| 11067th | Sal Dellipoala | United States | 10.93 | 1,069.36 | 3.03% | Cleveland Pinball League - Superelectric - 17th |
| 11068th | Kyle Sundstrom | United States | 10.92 | 1,172.18 | 3.34% | FSPA Carpool League - 9th |
| 11069th | Candis Reber | Nanaimo, BC, Canada | 10.92 | 1,230.67 | 3.29% | Victoria's Pinball Championships Main Ev - 44th |
| 11070th | Philippe Daiguemorte | France | 10.92 | 1,324.63 | 3.86% | French ECS - 108th |
| 11071st | Nathan Gorin | Regina, SK, Canada | 10.92 | 1,102.52 | 2.94% | 2023 YEGPIN Match Play Championship - 166th |
| 11072nd | Mike Lujan | Albuquerque, NM, United States | 10.91 | 1,224.52 | 6.63% | Classics Only 3 - 1st |
| 11073rd | Mark Biermann | Australia | 10.91 | 1,376.20 | 6.09% | Illawarra Tuesday Season 2 2025 - 14th |
| 11074th | brian kapinos | The Plains, VA, United States | 10.91 | 1,227.27 | 5.07% | Friday Night Translites - 8th |
| 11075th | Diane Quinn | Los Angeles, CA, United States | 10.90 | 1,079.95 | 1.96% | The On Tilt Pinball League Season 15 - 55th |
| 11076th | PT Bjerke | Madison, WI, United States | 10.90 | 1,343.53 | 19.01% | Pinball Social Club - 2nd |
| 11077th | Brett Vlieger | United States | 10.90 | 1,201.64 | 6.77% | Broken Clock 3-Strike: Stern Army - 6th |
| 11078th | Fred Hussein | United States | 10.90 | 1,191.50 | 5.31% | Pinball Planet Stern Army X-Men Pre Laun - 9th |
| 11079th | William Edwards | Atlanta, GA, United States | 10.90 | 1,304.72 | 6.41% | SFGE 2025 Main Event: Hybrid Best Game - 76th |
| 11080th | Christian Bartsch | Achim, NDS, Germany | 10.90 | 1,217.45 | 3.58% | Ballyman´s Birthday Ball 2025 - 41st |
| 11081st | Roland Kaegi | Brisbane, Australia | 10.90 | 1,248.90 | 6.53% | Summer Slam Series Event 3 Alligator Cre - 6th |
| 11082nd | Zach Pendergast | Canada | 10.89 | 1,207.81 | 4.6% | Stern Army - Best Game league 2 @ Quazar - 4th |
| 11083rd | Joel Kärkäs | Lahti, Finland | 10.89 | 1,222.65 | 5.01% | Bar Pieni Karhu Saturday Knockout - 2nd |
| 11084th | Justin Stotter | United States | 10.88 | 1,249.55 | 3.64% | Pinball at the Zoo - 37th |
| 11085th | Joshua Simala | Dayton, OH, United States | 10.87 | 1,285.63 | 12.41% | Gem City Pinball League - Season 13 - 9th |
| 11086th | Alex Genove | United States | 10.87 | 1,482.38 | 19.26% | Sister Monthly Matchplay - 5th |
| 11087th | Robbie Metz | United States | 10.87 | 1,202.26 | 10.39% | Fourth Saturdays at Solid State Pinball - 4th |
| 11088th | Wolfgang Grauvogl | Austria | 10.87 | 1,165.59 | 3.35% | DPO 2023 Main - 130th |
| 11089th | Eloi Deit | Dunham, QC, Canada | 10.87 | 1,262.40 | 4.21% | North Star Pinball Tournament - 5th |
| 11090th | Baiana Tammen | Argentina | 10.87 | 1,274.03 | 4.49% | It's Friday Night, Give Me Elbow Room - 10th |
| 11091st | Josh Collins | United States | 10.87 | 1,135.49 | 6.13% | Kidforce Seasonal Showdown - 50th |
| 11092nd | Steve Webb CAN | Canada | 10.87 | 1,234.79 | 53.51% | Stern Army - VPL Sneak peek flipperfest - 2nd |
| 11093rd | Michelle Wills | United States | 10.87 | 1,031.43 | 2.72% | Murphy's On 21 Winter Thurs League 2025 - 27th |
| 11094th | Lake Two Smith | United States | 10.86 | 1,153.92 | 7.32% | HOT ROD DECEMBER THIRD THURSDAY - 3rd |
| 11095th | Trevor Bublitz | United States | 10.86 | 1,231.43 | 15.19% | Northside Pinball League - 2nd |
| 11096th | Matthias Härtel | Germany | 10.86 | 1,207.05 | 3.55% | GPO 2025 - Classics - 81st |
| 11097th | Melanie Chapman | MD, United States | 10.86 | 1,072.82 | 4.19% | Crabtowne's Tuesday! - 6th |
| 11098th | Lilly Sanders | United States | 10.86 | 1,076.11 | 2.59% | Pinstock 2025 tournament #3 - 31st |
| 11099th | Lana Kelly | Australia | 10.86 | 1,224.37 | 4.59% | Empire Townsville Pizza + Pinball Strike - 16th |
| 11100th | Kristina Wisskamp | Germany | 10.85 | 1,214.22 | 4.19% | Stern Army Evening - Pinball Universe - 6th |
| 11101st | John Scott | United States | 10.85 | 1,211.63 | 5.8% | Mr. Money Mug's 3rd Saturday IFPA Sancti - 2nd |
| 11102nd | Luke peoples | United States | 10.85 | 1,206.57 | 3.62% | Maxed Out Memorial Day Classics at Jackp - 21st |
| 11103rd | Denis Converse | United States | 10.85 | 1,287.16 | 15.63% | Electric Bat Metallica Launch Party - 14th |
| 11104th | Larissa Goscombe | Australia | 10.84 | 1,257.68 | 3.26% | Brisbane Masters - 139th |
| 11105th | Måns Jonasson | Stockholm, Sweden | 10.84 | 1,268.41 | 4.57% | Pokaltävling - 4th |
| 11106th | Jens Grashorn | Oldenburg, NDS, Germany | 10.84 | 1,251.27 | 3.47% | GPO 2025 - Classics - 103rd |
| 11107th | Lisanne van Elk | Netherlands | 10.84 | 1,153.65 | 3.16% | Dutch Pinball Open 2024 - 207th |
| 11108th | John Robertson | United States | 10.83 | 1,243.22 | 5.29% | Triangle Pinball League - 20th |
| 11109th | Andre Pretzel | Halifax, NS, Canada | 10.83 | 1,353.18 | 9.52% | IFPA Nova Scotia Provincial Pinball Cham - 3rd |
| 11110th | Simon min | Australia | 10.83 | 1,186.89 | 4.2% | Illawarra Pinball Tuesday night League - 17th |
| 11111th | Matt Dodd | United States | 10.82 | 1,169.91 | 5.83% | Kidforce Seasonal Showdown - 36th |
| 11112th | Michael Braskey | United States | 10.82 | 1,311.87 | 6.9% | Scranton Pinball League - Season 8 - 10th |
| 11113th | Romain David | Somerville, MA, United States | 10.82 | 1,232.93 | 4.24% | Strikes Series: Flat Top Johnny's - 1st |
| 11114th | Elliott Stanek | United States | 10.82 | 1,294.71 | 6.51% | Star Wars Fall of the Empire Launch Part - 3rd |
| 11115th | Raúl Palenzuela | Sant Andreu de la Barca, CT, Spain | 10.81 | 1,112.67 | 3.52% | Torneig Barceloní de Pinball - TBAP2023 - 50th |
| 11116th | Dan Meyer | United States | 10.81 | 1,107.13 | 3.47% | Blizzard Mountain Pinball's Spring '25 - 26th |
| 11117th | Ben DE Permentier | Belgium | 10.81 | 1,231.21 | 4.37% | ECS Winter is Coming @West Coast Pinball - 60th |
| 11118th | Brett Goodwin | Newcastle, Australia | 10.81 | 1,486.55 | 10.13% | Illawarra Masters Target Matchplay - 7th |
| 11119th | Stephen Anderson | United States | 10.81 | 1,243.62 | 4.42% | The Kickback Craft Beer Pinball League N - 10th |
| 11120th | Dan Massie | United States | 10.81 | 1,233.40 | 2.32% | Downtown Pinball League - 13th |
| 11121st | Rebecca Solomon | Philadelphia, PA, United States | 10.81 | 1,143.48 | 8.33% | Philly Pinball Club Winter 2025 - 4th |
| 11122nd | Aaron Metz | Beckley, WV, United States | 10.81 | 1,550.61 | 48.62% | IFPA West Virginia State Pinball Champio - 2nd |
| 11123rd | Allison Brillhart | Columbia, SC, United States | 10.80 | 1,317.02 | 5.54% | pinstock 2024 tournament 1 - 28th |
| 11124th | Chris Aveline | United States | 10.80 | 1,197.35 | 6.94% | Triple Knock Weekly Tournament - 4th |
| 11125th | Daniel Brodie | United States | 10.80 | 1,255.73 | 5.37% | 403 Club Pinball League - 10th |
| 11126th | Lewis Tennant | Auckland, Auc, New Zealand | 10.80 | 1,311.12 | 3.58% | Mike D is Awesome! - 7th |
| 11127th | Adam solzsmon | United States | 10.80 | 1,517.32 | 19.29% | NKY Pinball League - 5th |
| 11128th | Terrie White | United States | 10.79 | 1,114.20 | 2.35% | End of Summer Super Match Play - 52nd |
| 11129th | Jay Maydan | Vancouver, BC, Canada | 10.79 | 1,474.30 | 39.05% | Stacked @ The Den - 2nd |
| 11130th | Philip Joupperi | Maple Valley, WA, United States | 10.79 | 1,392.07 | 15.9% | Triple Knock Weekly Tournament - 1st |
| 11131st | Kenda Powell | FL, United States | 10.79 | 1,158.61 | 2.05% | Asylums All EM Double Header - 11th |
| 11132nd | Astrid Kramer | Australia | 10.79 | 1,043.82 | 2.38% | SAPA Pinball Wizard XXXIX - AFL GF Best - 3rd |
| 11133rd | JoJo Moomaw | United States | 10.78 | 1,047.25 | 3.69% | UPDOWN STL MONDAY NIGHT LEAGUE AUG/SEP/O - 12th |
| 11134th | Dennis Eckhof | Denmark | 10.78 | 1,221.26 | 4.71% | Danish Pinball Championship - 25th |
| 11135th | Caitlyn Pascal | Ottawa, ON, Canada | 10.78 | 1,445.53 | 12.73% | PinBallers 2023 Pingolf Open - 9th |
| 11136th | Lorenzo Nevarez | United States | 10.78 | 1,378.77 | 14.6% | Rad John Wick Launch Party - 4th |
| 11137th | Matt Rainville | NY, United States | 10.78 | 1,355.86 | 28.35% | “R” Pinball 5 Strikes Knockout Tournamen - 1st |
| 11138th | Matthew Quintanilla | United States | 10.78 | 1,394.23 | 9.63% | Brooklyn PinPride 2025 - 18th |
| 11139th | Travis Schmiege | United States | 10.78 | 1,075.09 | 7.83% | Tik Tok's Weekly Match Play Tournament - 1st |
| 11140th | Branden Clark | United States | 10.78 | 1,076.01 | 4.53% | Stern Army Monthly MatchPlay Tournament - 7th |
| 11141st | Erin Comerford | United States | 10.77 | 1,168.23 | 3.33% | Flipside League - 42nd |
| 11142nd | Tom Isringhausen | Germany | 10.77 | 1,390.06 | 10.75% | Stern Army Evening - Pinball Universe - 6th |
| 11143rd | Susana Maldonado | FL, United States | 10.77 | 1,219.18 | 3.73% | IFPA WWC - Open Strikes Tournament - 21st |
| 11144th | Dakota Story | United States | 10.77 | 1,050.65 | 4.37% | FSPA Carpool League - 19th |
| 11145th | Chris Guy | Richmond, VA, United States | 10.77 | 1,258.76 | 4.93% | August Pinpocalypse: Into the Pinpocalyp - 1st |
| 11146th | Keith Trimner | United States | 10.76 | 1,111.16 | 3.86% | Flip Well Pinball League - 30th |
| 11147th | Earl Gray Jr | United States | 10.76 | 986.37 | 3.47% | Crabtowne's Tuesday! - 9th |
| 11148th | Andreas Sveistrup | Gothenburg, Sweden | 10.76 | 1,122.66 | 5.22% | Stern Army RedStone Pinball GBG Månadstä - 1st |
| 11149th | Roth Michaels | Cambridge, MA, United States | 10.76 | 1,410.20 | 14.31% | NEPL - Season 28 - Pop's Pinball Parlor - 1st |
| 11150th | Lewis Queens | Missoula, MT, United States | 10.76 | 1,225.23 | 12.07% | OddPitch Sunday Tournament - 1st |
| 11151st | Adam Keyes | United States | 10.76 | 1,320.52 | 7.97% | Southeastern PA Pinball League - 9th |
| 11152nd | Pascal Höpner | Germany | 10.76 | 1,265.75 | 18.75% | GPA Autumn Championships - 11th |
| 11153rd | Alexander Blaustein | United States | 10.75 | 1,351.87 | 8.23% | The Kick-Off! - 3rd |
| 11154th | Signe Henriksson | Sweden | 10.75 | 1,263.10 | 3.32% | Eskilstuna Pinballs kvartalstävling - 19th |
| 11155th | Christian Schuette | United States | 10.75 | 1,121.43 | 6.03% | Capitol Corridor Pinball League - Lodi - 4th |
| 11156th | Jennifer Mccluer | Oakland, CA, United States | 10.75 | 1,031.39 | 1.56% | California Extreme - 85th |
| 11157th | Hank Kuhn | HI, United States | 10.75 | 1,463.03 | 33.82% | Oahu Pinball Club-August Tournament - 1st |
| 11158th | Valent Mizerak | United States | 10.75 | 1,452.52 | 29.94% | Butler Area Pinball League Season 4 - 1st |
| 11159th | Alistair Wright | Philadelphia, PA, United States | 10.75 | 1,155.92 | 3.06% | PPC Fall 2024 League - 13th |
| 11160th | Randy Schaffer | United States | 10.75 | 1,352.44 | 18.2% | Flip Side Weekly - 6th |
| 11161st | Finn Small | Canada | 10.74 | 1,181.42 | 4.79% | City Pinball - 19th |
| 11162nd | Sean Kardaras | Fairfax, VA, United States | 10.74 | 1,397.35 | 5.88% | And a Pickled Egg - 36th |
| 11163rd | Ilmari Viro | Vantaa, Uus, Finland | 10.74 | 1,197.47 | 4.01% | Flipperin SM-kisat 2024 - 99th |
| 11164th | Mikael Telerud | Sweden | 10.74 | 1,437.22 | 6.91% | Stockholm Pinball Pokaltävling - 10th |
| 11165th | Tim Priddy | United States | 10.74 | 1,061.34 | 3.46% | California Extreme - 42nd |
| 11166th | Arthur Fontaine | United States | 10.74 | 1,306.76 | 7.46% | NEPL - Season 32 - Western Mass Pinball - 3rd |
| 11167th | Nataly Vidal | United States | 10.74 | 1,155.48 | 2.51% | Stern Army Heads Up John Wick Launch Par - 17th |
| 11168th | Roland Karner | Austria | 10.74 | 1,272.26 | 2.24% | EPC25 - Main - 314th |
| 11169th | Matthew Thomas | United States | 10.74 | 1,151.42 | 5.34% | FSPA Mustang Sally - 9th |
| 11170th | Damien Desarthe | France | 10.73 | 1,167.97 | 7.93% | Open de France - Barcadia/MaxiPinball - 37th |
| 11171st | Edward Koehler | Edmonton, AB, Canada | 10.73 | 1,106.49 | 1.02% | 2024 YEGPIN Match Play Championship - 161st |
| 11172nd | Bryan Stinchcomb | United States | 10.73 | 1,282.29 | 6.32% | Michael's Horror and Pins Weekly Sanctio - 1st |
| 11173rd | Lorenzo Gagliardi | Siena, Tus, Italy | 10.73 | 1,468.77 | 19.22% | PINBALL AT THE WATERFALLS 2023 - 4th |
| 11174th | Mark Hopkins | United States | 10.73 | 1,210.49 | 7.26% | FSPA Mustang Sally - 8th |
| 11175th | Ryan Garriott | West Point, IN, United States | 10.72 | 1,270.34 | 12.66% | North End Pub Fall / Winter League 2023 - 6th |
| 11176th | Davin Erikson | Midland, MI, United States | 10.72 | 1,105.41 | 5.12% | Crazy Quarters Quarrel - All Day Tournam - 22nd |
| 11177th | Zach Zumaya | United States | 10.71 | 1,330.22 | 7.11% | Aero Club/Dyno Bar Monthly - 2nd |
| 11178th | Jasmine Cahuana | United States | 10.70 | 1,202.83 | 4.97% | Cleveland Pinball League - Pinball Plane - 9th |
| 11179th | Dan Howard | Corunna, ON, Canada | 10.70 | 1,445.55 | 19.3% | Axecadia Stern Army Monthly - 1st |
| 11180th | Zay Cashman | United States | 10.70 | 1,146.95 | 4.05% | Kidforce Seasonal Showdown - 45th |
| 11181st | Patrick Everett | Costa Mesa, CA, United States | 10.70 | 1,253.27 | 11.46% | I Need a Miracle League Season 3 - 4th |
| 11182nd | Tyler Frederick | FL, United States | 10.69 | 1,026.18 | 3.18% | Satellite Pinball - "All Players" Monda - 14th |
| 11183rd | Kai Dowd | United States | 10.69 | 1,152.07 | 3.62% | Bay Area Pinball Association Winter 202 - 25th |
| 11184th | Corey Farmer | United States | 10.69 | 1,258.55 | 7.42% | Two Plumbers Winter 2024 - 9th |
| 11185th | Sharon Beermann-Curtin | United States | 10.69 | 1,066.21 | 3.51% | FSPA Carpool League - 22nd |
| 11186th | Juha Lehmuskorpi | Lahti, Finland | 10.68 | 1,179.53 | 7.02% | Friday Warm up - 8th |
| 11187th | George Price | Australia | 10.68 | 1,382.38 | 9.36% | The Pinball Clubhouse Moorooka - 3rd |
| 11188th | Mitch Richards | United States | 10.68 | 1,108.95 | 3.42% | 1up Greenwood Monthly - 23rd |
| 11189th | max jonasson | Sweden | 10.68 | 1,324.21 | 9.43% | Torsdagsknock - 1st |
| 11190th | Brandon Phillippi | Milwaukee, WI, United States | 10.68 | 1,380.89 | 15.8% | Milwaukee Flips:Silverball Saturdays - 4th |
| 11191st | Alex Morris | United States | 10.68 | 1,007.49 | 2.97% | Electric Bat Season 10- Series 1 - 52nd |
| 11192nd | Patrick Caudle | New Zealand | 10.68 | 1,265.16 | 3.36% | Kiwi Capital Silver Ball 2025 Hybrid Bes - 19th |
| 11193rd | Anders Talving | Sweden | 10.68 | 1,144.53 | 2.4% | Flipper-SM Svenska Mästerskapen 2024 MAI - 184th |
| 11194th | Stéphane Vivard | Strassen, Lux, Luxembourg | 10.67 | 1,225.43 | 4.62% | Finale FCS - Barcadia - 38th |
| 11195th | Jacob Wagner | United States | 10.67 | 1,349.20 | 15.56% | Lewis & Clarkade October Knockout Tourna - 1st |
| 11196th | Eric Parsons | St. Augustine, FL, United States | 10.67 | 1,131.97 | 3.53% | Pinsomniacs Pinball Stern Army Match Pla - 3rd |
| 11197th | Jon Downs | United States | 10.67 | 1,404.87 | 17% | Four Fathers Brewing monthly Stern Army - 1st |
| 11198th | Holger Koch | Germany | 10.66 | 1,333.65 | 51.05% | Badische Meisterschaft 2023 - 4th |
| 11199th | Jonathan Zakel | United States | 10.66 | 1,184.95 | 3.68% | Asylums All EM Double Header - 13th |
| 11200th | David Cohn | United States | 10.66 | 1,070.35 | 1.39% | PAPA World Pinball Championships - 150th |
| 11201st | Olof Fransson | Sweden | 10.66 | 1,186.41 | 5.92% | The Swedish Championships - 65th |
| 11202nd | Martijn Groen | Netherlands | 10.66 | 1,255.38 | 5.3% | DPO 2023 Main - 57th |
| 11203rd | Daniel Maczurek | Poland | 10.65 | 1,535.30 | 22.46% | FunHouse I - 1st |
| 11204th | Patrick Pichon | Lake Charles, LA, United States | 10.65 | 1,347.00 | 8.24% | POOLSIDE PINBALL TOURNAMENT 2.0 - 4th |
| 11205th | AJ Sheble | United States | 10.65 | 1,256.84 | 13.26% | The Monte 2025 - Pinball Lab 09/14 - 1st |
| 11206th | Charles Watson | Austin, TX, United States | 10.65 | 1,238.76 | 3.93% | Bat City Epic Fun Monthly Tournament - 3rd |
| 11207th | Michael Warnking | Germany | 10.65 | 1,209.39 | 11.83% | Ligafinale - 6th |
| 11208th | Miles Rafacz | United States | 10.64 | 1,333.32 | 3.73% | PSL & Enterrium: SSS3 Target Matchplay/P - 93rd |
| 11209th | Kerstin Kaegler | Germany | 10.64 | 1,076.72 | 3.44% | Warmup Open Hessian Pinball Championship - 9th |
| 11210th | Katie Shuter Rompala | Boise, ID, United States | 10.64 | 1,184.38 | 6.33% | P is for Pinball - 4th |
| 11211th | Tanio Klyce | Chicago, IL, United States | 10.64 | 1,327.84 | 4.28% | Tilt Summer Pinball Thing : Progressive - 26th |
| 11212th | Harald Rupp | Germany | 10.64 | 1,246.00 | 14.06% | Ligafinale - 14th |
| 11213th | Josh Lowe AUS | Australia | 10.64 | 1,270.77 | 6% | Brisbane Pinball Club - 16th |
| 11214th | JOSEPH MCGEE | United Kingdom | 10.64 | 1,149.17 | 9.45% | BATTLE FOR THE KINGDOM CORONATION MATCHP - 17th |
| 11215th | Nicholas Schulz | United States | 10.63 | 1,152.53 | 23.77% | On Tilt Pinball League - 7th |
| 11216th | Jackson Reigner | Belchertown, MA, United States | 10.63 | 1,108.59 | 3.54% | North East Summer Slam - 48th |
| 11217th | Caleb Stickley | United States | 10.63 | 1,117.05 | 4.82% | Kitsap Monthly Matchplay - 4th |
| 11218th | Marty Henion | United States | 10.63 | 1,241.14 | 6.06% | CFFC Tuesday Tournament Series (Summer 2 - 2nd |
