World Pinball Player Rankings
Rankings as of October 28, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 5501st | David Mosher | Sparks, NV, United States | 40.01 | 1,452.69 | 33.18% | Tuesday PinBrawl: Matchplay Tournament - 1st |
| 5502nd | Edwin Hunter | Lake Charles, LA, United States | 39.98 | 1,458.21 | 27.57% | Romp in the Swamp XI - 1st |
| 5503rd | Sarah Kunz | Cleveland, OH, United States | 39.98 | 1,124.44 | 2.87% | Kidforce Seasonal Showdown - 44th |
| 5504th | Dusk Adams | Raleigh, NC, United States | 39.97 | 1,507.55 | 8.77% | Cleveland Pinball and Arcade Show Class - 26th |
| 5505th | Scott Glauser | Canada | 39.97 | 1,282.27 | 18.53% | DSP Calgary Winter Open Match play - 1st |
| 5506th | Stephen Keeler | New York, NY, United States | 39.97 | 1,421.69 | 7.6% | The Man Who Saved Pinball Tournament - 5th |
| 5507th | Ben Chiles | Moore, SC, United States | 39.95 | 1,220.26 | 7.76% | Fellowship of the Silverball January 202 - 2nd |
| 5508th | Kevin Fincher | United States | 39.94 | 1,251.23 | 3.44% | Tuesday League Summer Slam - 1st |
| 5509th | Brad Sylvester | United States | 39.89 | 1,271.98 | 9.08% | NEPL Season 30 - Maine Silverball Tavern - 1st |
| 5510th | Andy Joseph | Lima, OH, United States | 39.88 | 1,428.18 | 36.94% | Stern Army - Jaws Launch Party @ Cartrid - 1st |
| 5511th | Dan Ulrich | Conifer, CO, United States | 39.83 | 1,321.44 | 8.07% | Blizzard Mountain's Farewell Summer '25 - 5th |
| 5512th | Josh Boyden | United States | 39.83 | 1,421.16 | 16.67% | Tuesday PinBrawl Pinball Tournament - 1st |
| 5513th | Jayson Kohl | Eliot, ME, United States | 39.82 | 1,425.59 | 15.72% | NEPL Season 33 - Tokens Taproom - 1st |
| 5514th | Peter Giannopoulos | Australia | 39.82 | 1,492.29 | 8.22% | Rubix Monthly Flip Frenzy - 2nd |
| 5515th | Maxwell Williams | MD, United States | 39.80 | 1,320.23 | 13.98% | Holy Frijoles Pinball League - 5th |
| 5516th | Gernot Türk | Landshut, BY, Germany | 39.80 | 1,313.03 | 3.75% | EPC25 - Main - 150th |
| 5517th | Kazzarian White | United States | 39.79 | 1,356.91 | 4.81% | St. Louis Area Pinball Championship - 33rd |
| 5518th | Carlos Piñol Pallares | Spain | 39.79 | 1,412.09 | 14.49% | James Bond 007 Stern Army Launch Party - - 1st |
| 5519th | Darcy Abell | Sooke, BC, Canada | 39.79 | 1,323.48 | 13.22% | VPL's Legends of Pinhalla matchplay Leag - 2nd |
| 5520th | Kyle Nichols | United States | 39.76 | 1,402.94 | 9.53% | The Crabtowne Monthly: Happy Hour All Da - 5th |
| 5521st | Adam Carlsson | Småland, Öre, Sweden | 39.75 | 1,262.54 | 3.86% | GPO 2025 - Classics - 70th |
| 5522nd | True Houser | Dayton, OH, United States | 39.75 | 1,499.54 | 41.18% | Dayton Underground Pinball League - 1st |
| 5523rd | Summer Ellington | Richmond, TX, United States | 39.73 | 1,162.48 | 2.84% | Space City Pinball: Week of Wpprs NASA - 1st |
| 5524th | Daniel Vicciantuoni | Germany | 39.71 | 1,335.41 | 29.05% | GPO German Pinball Open 2023 - 2nd |
| 5525th | Darren Kramer | Pemberton Township, NJ, United States | 39.71 | 1,417.51 | 8.31% | 2023 Delaware Collective Tuesday Fall Le - 6th |
| 5526th | Joey McAdams | IL, United States | 39.70 | 1,480.72 | 24.4% | Group Matchplay - Blono House Party! - 1st |
| 5527th | Catcher Knapp | United States | 39.70 | 1,304.31 | 12.91% | Stern Army - Player 1 Pinball League - 3rd |
| 5528th | Chip Morton | Nashua, NH, United States | 39.70 | 1,298.42 | 5.62% | Silverball Rumble at Pintastic New Engl - 72nd |
| 5529th | Chris Edler | Alton, IL, United States | 39.69 | 1,467.42 | 15.69% | Padavan NY league Fall 2023 - 2nd |
| 5530th | Michael Emlock | Atlanta, GA, United States | 39.68 | 1,266.78 | 7.22% | WEO VIII - Pre Party/ A.P.C. Target Matc - 3rd |
| 5531st | Daniel Schmidt-Richert | Butzbach, HE, Germany | 39.64 | 1,170.51 | 2.99% | Dutch Pinball Open 2024 - 154th |
| 5532nd | Rick Passmore | Bristol, CT, United States | 39.64 | 1,416.69 | 13.59% | Gamecraft - NPC Season One - 3rd |
| 5533rd | Mike Rudowsky | Exton, PA, United States | 39.63 | 1,343.38 | 12.21% | Southeastern PA Pinball League - 5th |
| 5534th | Phil Robertson | United States | 39.62 | 1,367.56 | 8.08% | Carpool Pinball's Turbo Tuesday - 2nd |
| 5535th | Clay Klayman | Kansas City, KS, United States | 39.61 | 1,256.36 | 7.02% | 403 Club First Saturday Tournament - 4th |
| 5536th | Casey Gardner | MD, United States | 39.60 | 1,284.61 | 7.85% | MOM's MEGA MATCHPLAY - 17th |
| 5537th | Tony Jansen | Netherlands | 39.56 | 1,220.32 | 2.91% | The Eindhoven City Pinball Club MaxMatch - 1st |
| 5538th | Nicklas Nilsson | Sweden | 39.56 | 1,165.94 | 4.71% | Super Classic Pinball Open - 20th |
| 5539th | Kelly Moore WPG | Winnipeg, MB, Canada | 39.55 | 1,297.41 | 8.48% | July Sizzler Strike Shootout - 1st |
| 5540th | brandon quillen | Fort Mill, SC, United States | 39.54 | 1,120.79 | 10.83% | Super Abari Pinball Party 3 Strikes - 1st |
| 5541st | André Buchhalla | Germany | 39.53 | 1,305.35 | 8.64% | Freeplay Spring Cup 2023 - 6th |
| 5542nd | Jaden Shaddick | Fredericton, NB, Canada | 39.50 | 1,493.99 | 17.63% | IFPA New Brunswick Provincial Pinball Ch - 1st |
| 5543rd | Matt Wycoff | Leesburg, VA, United States | 39.50 | 1,407.41 | 15.16% | Ocelot Pinball League - 5th |
| 5544th | Kristen Farnham | Columbia City, IN, United States | 39.49 | 1,250.27 | 5.3% | 2025 Stern Army FWP Wizards World Weekly - 8th |
| 5545th | Christian Berkemeier | Sulzemoos, BY, Germany | 39.49 | 1,368.00 | 3.99% | FlippArena Silvester Battle - Side - 4th |
| 5546th | Todd Friedhaber | Chicopee, MA, United States | 39.48 | 1,252.72 | 8.2% | Western Mass Pinball League - 5th |
| 5547th | Rob Rusak | Australia | 39.44 | 1,273.55 | 4.18% | BPAC Best Card - 37th |
| 5548th | Oscar Alfelt | Sweden | 39.44 | 1,177.04 | 3.76% | Flipper-SM Svenska Mästerskapen 2024 CLA - 80th |
| 5549th | Alexi Chryssanthou | Chicago, IL, United States | 39.43 | 1,284.29 | 3.91% | PAPA World Pinball Championships - 173rd |
| 5550th | Nick Person | United States | 39.42 | 1,385.50 | 9.62% | The Pinball Room - Monthly Tournament - 1st |
| 5551st | Jon Fann | United States | 39.41 | 1,506.78 | 16.22% | New Year New You Co - Ed League - 5th |
| 5552nd | Mathias Giust | Lyon, Auv, France | 39.41 | 1,521.52 | 12.31% | Pingolf French ECS - 12th |
| 5553rd | Nico Rosvelds | Belgium | 39.38 | 1,233.37 | 3.18% | PAPA World Pinball Championships - 146th |
| 5554th | Lori Scott | Knoxville, TN, United States | 39.36 | 1,390.58 | 9.33% | Pins and Pints weekly Tournament - 1st |
| 5555th | Chris Swainson | Canada | 39.35 | 1,268.51 | 3.78% | DSP Calgary Stern Army Fall/Winter 2025 - 15th |
| 5556th | Brad Deshong | Elkridge, MD, United States | 39.33 | 1,403.83 | 8.33% | Texas Pinball Festival Wizards Tournamen - 47th |
| 5557th | Shane Russell | United States | 39.33 | 1,459.51 | 6.98% | The Open - IFPA World Championship - 164th |
| 5558th | Bruce Artman | AZ, United States | 39.33 | 1,256.48 | 7.23% | Electric Bat Season 9- Series 1 - 13th |
| 5559th | Julien Daval | Clermont-Ferrand, Auv, France | 39.32 | 1,405.45 | 7.39% | Pingolf French ECS - 12th |
| 5560th | Tony hightower | Clarksville, TN, United States | 39.31 | 1,384.76 | 9.28% | PinRanch Fall 2025 - 15th |
| 5561st | Giovanni Bisaccia | San Jose, CA, United States | 39.26 | 1,462.94 | 9.58% | Bay Area Pinball Association Summer 2024 - 4th |
| 5562nd | James Fleckenstein | Raleigh, NC, United States | 39.26 | 1,250.44 | 6.97% | OBX Fall Classics / CPCS S3:Q3 - 4th |
| 5563rd | Ryan Whitmore | United States | 39.24 | 1,301.94 | 8.97% | Salty Mermaid Cup - 12th |
| 5564th | Ryan Hotard | Austin, TX, United States | 39.22 | 1,399.21 | 9.07% | Salamander City Birthday Weekend Final E - 1st |
| 5565th | Dirk Wittke | Germany | 39.19 | 1,320.62 | 4.23% | PU Challenge IFPA Tournament - 15th |
| 5566th | Lori Salazar | Alexandria, VA, United States | 39.15 | 1,245.93 | 8.26% | FSPA Carpool League - 12th |
| 5567th | Nathan Elting | United States | 39.15 | 1,246.96 | 10.61% | Flipping into the New Year - 1st |
| 5568th | Stephen Farriester | Oklahoma City, OK, United States | 39.12 | 1,346.45 | 8.82% | Cactus Jack's Summer League 2023 - Class - 3rd |
| 5569th | Erik Hallen | Karlskrona, Sweden | 39.11 | 1,337.02 | 4.73% | The Swedish Championships - 97th |
| 5570th | Philip Stevens | VT, United States | 39.10 | 1,362.31 | 4.09% | Double Matchplay @ The Pinball Co-op - 1st |
| 5571st | Sam Freihoff | United States | 39.09 | 1,454.29 | 22.98% | The Waiting Room - Winter 2023 League - 1st |
| 5572nd | Jessie Fox | United States | 39.07 | 1,486.96 | 14.59% | Hangar Pinball’s Summer League - 5th |
| 5573rd | Laura Nesbitt GA | Smyrna, GA, United States | 39.07 | 1,243.39 | 4.82% | Georgia Pinball Open - The Winter Editio - 26th |
| 5574th | Daniel Zant | Vienna, Vie, Austria | 39.06 | 1,357.97 | 3.36% | 5.Weißwurst-Battle - 5th |
| 5575th | Graeme Burchael | Ireland | 39.05 | 1,489.75 | 7.82% | The Pinbaile Cup - 1st |
| 5576th | Wes Stratton | Gilbert, AZ, United States | 39.04 | 1,220.94 | 2.89% | The Open - IFPA World Championship - 260th |
| 5577th | Dexter Farm | Monterey, CA, United States | 39.04 | 1,235.72 | 5.26% | Seaside Sideshow: Max Match Play - 6th |
| 5578th | Erasmus Zacharias | Milwaukee, WI, United States | 39.04 | 1,257.90 | 4.03% | Lumberjack Johnny's 2025 New Years Tourn - 10th |
| 5579th | CJ Brown UK | London, United Kingdom | 39.03 | 1,253.65 | 4.14% | UK Open - Pinball Republic Championship - 84th |
| 5580th | Cole Wagner | United States | 38.98 | 1,544.92 | 53.92% | Lewis & Clarkade May Stern Army Tourname - 1st |
| 5581st | Ivy Simpson | United States | 38.98 | 1,181.31 | 4.54% | The Seaside 1000 - 1st |
| 5582nd | Mike Hentrich | CA, United States | 38.97 | 1,320.19 | 4.45% | California Extreme - 66th |
| 5583rd | Bill MacDonald | MA, United States | 38.95 | 1,341.21 | 6.72% | $2k Extra Ball Battle Event 1 @ The Pinb - 14th |
| 5584th | Mark Price | Vienna, VA, United States | 38.95 | 1,373.16 | 21.05% | FSPA Mustang Sally Summer Sprint - 3rd |
| 5585th | Matthew Knippen | Manhattan, IL, United States | 38.95 | 1,359.34 | 6.83% | Pinball Super League: Stern Army Enterri - 7th |
| 5586th | Paul Earwood | Brownsburg, IN, United States | 38.94 | 1,257.42 | 12.88% | North End Pub Winter League 2023 - 2nd |
| 5587th | Juuso Mäkinen | Helsinki, Finland | 38.94 | 1,233.59 | 6.67% | Flipperin SM-kisat 2023 - 23rd |
| 5588th | Mark Thimijan | Lincoln, NE, United States | 38.90 | 1,597.79 | 29.91% | Beercade Jr. June Strikeout - 1st |
| 5589th | Josh Rainwater | Columbia, SC, United States | 38.89 | 1,379.41 | 12.86% | Transmission Arcade Monthly Tournament - 1st |
| 5590th | Sam Atlas | United States | 38.88 | 1,287.48 | 8.54% | Friday Night Live at the Ice Box Arcade - 11th |
| 5591st | Andreas Maarbjerg | Denmark | 38.88 | 1,351.13 | 12.35% | LPA Super-Pin 2023 - 20th |
| 5592nd | Nick Rusis | Brisbane, QLD, Australia | 38.88 | 1,371.15 | 7.9% | Brisbane Masters - 83rd |
| 5593rd | Dirk Joachim Schreiber | Santa Susanna, CT, Spain | 38.88 | 1,399.17 | 22.8% | II Torneig de Catalunya de Pinball (TCAP - 2nd |
| 5594th | Matt Boast | United States | 38.83 | 1,311.46 | 10.31% | Pittsburgh Pinball League - Thursday - 6th |
| 5595th | Danny Kissel | Indianapolis, IN, United States | 38.83 | 1,210.58 | 7.88% | ICS Tappers League - Season 3 - 5th |
| 5596th | Sean Kuhlman | Arvada, CO, United States | 38.81 | 1,287.56 | 7.08% | Blizzard Mountain Pinball Monthly Max-Ma - 4th |
| 5597th | Jeff Stenzel | United States | 38.81 | 1,448.00 | 15.79% | JTG Birthday Tournament @ NPC! - 4th |
| 5598th | Tyler Albery | United States | 38.81 | 1,331.17 | 8.5% | Thursday Night Live at the Ice Box Arcad - 3rd |
| 5599th | Marisa Amick | GA, United States | 38.80 | 1,335.66 | 5.42% | Saturday Melt Down at Melt Yard - 2nd |
| 5600th | Jörn Runge | Gevelsberg, NRW, Germany | 38.79 | 1,343.45 | 7.38% | IFPA GCS 2022 Finals - Side - 7th |
| 5601st | Michela Phillabaum | FL, United States | 38.78 | 1,427.30 | 6.2% | Stern Army - The Pinball Lounge - Pace M - 4th |
| 5602nd | Valerie Doucette | AZ, United States | 38.77 | 1,252.55 | 2.98% | Electric Bat Pace Match Play - 8th |
| 5603rd | Jeff Rivera | Salt Lake City, UT, United States | 38.75 | 1,592.38 | 22.45% | Texas Pinball Festival Classics - 32nd |
| 5604th | Wilson Rohrer | WI, United States | 38.75 | 1,476.21 | 19.01% | 2DCon Amazing Race - 1st |
| 5605th | Mary Mac | Vancouver, BC, Canada | 38.74 | 1,344.99 | 18.41% | Mary Mac's Tuesday Tourney - 2nd |
| 5606th | Kevin Funnell | Cleveland, OH, United States | 38.73 | 1,368.09 | 5.01% | Expo flipOUT! Classics - 109th |
| 5607th | John Foster | Lexington, SC, United States | 38.72 | 1,239.73 | 6.45% | Bang Back Summer Pinball League - 2nd |
| 5608th | Kevin Adkins | Churubusco, IN, United States | 38.72 | 1,316.91 | 12.77% | Stern Army Fort Wayne Pinball Wizards Wo - 3rd |
| 5609th | Scott Treasure | Edmonton, AB, Canada | 38.71 | 1,248.31 | 3.52% | Expo flipOUT! Classics - 63rd |
| 5610th | Neil Green | United States | 38.71 | 1,271.56 | 4.9% | Tilt'n Tuesdays at District 82 - 9th |
| 5611th | Zach Kominar | Australia | 38.70 | 1,299.79 | 3.97% | Brisbane Masters - 88th |
| 5612th | Lee Dietzen | De Pere, WI, United States | 38.70 | 1,156.70 | 5.05% | Tilt'n Tuesdays Side Tournament at Distr - 5th |
| 5613th | Pablo Olivero | Rio Cuarto, Cba, Argentina | 38.66 | 1,389.31 | 4.68% | UK Open 25 - Pinball Republic Championsh - 84th |
| 5614th | Lync Radke | Australia | 38.66 | 1,426.94 | 4.98% | Brisbane Masters - 85th |
| 5615th | Ritsert Harsveld | Australia | 38.64 | 1,550.24 | 11.25% | Get Peely to IFPA Germany - 4th |
| 5616th | Rob Vore | Columbia, SC, United States | 38.64 | 1,291.43 | 9.92% | Pinstock 2024 tournament 3 - 6th |
| 5617th | Filip Spremo | Slovenia | 38.63 | 1,305.77 | 8.44% | APO 2023 Main tournament - 15th |
| 5618th | Cher Farnsworth | Nashville, United States | 38.63 | 1,326.04 | 5.54% | Grand Ogre/Music City Multicon 3 Strikes - 8th |
| 5619th | Joe Awad | GA, United States | 38.63 | 1,347.47 | 12.57% | Portal Solid State Sunday - 1st |
| 5620th | Zac Martin | Glenmoore, PA, United States | 38.62 | 1,262.20 | 10.2% | Southeastern PA Pinball League - 3rd |
| 5621st | Dustin Brady | United States | 38.61 | 1,313.48 | 7.26% | Kidforce Seasonal Showdown - 45th |
| 5622nd | Shawn Brunner | Tampa, FL, United States | 38.60 | 1,227.20 | 10.22% | Free Play Florida 2022 - Classics Tourna - 18th |
| 5623rd | Stefan Klingstedt | Sweden | 38.56 | 1,246.24 | 5.54% | Stern Army at Slapsave Pinball - 1st |
| 5624th | Stéphane Poiré | Lens, France | 38.56 | 1,276.21 | 4.11% | Open de France - Barcadia/MaxiP - Side P - 12th |
| 5625th | Seth Steele | Nashville, TN, United States | 38.54 | 1,154.32 | 10.56% | No Quarter: Weekly Strikes - 3rd |
| 5626th | Bengt Bengtsson | Morup, Sweden | 38.53 | 1,174.63 | 4.37% | Flipper-SM Svenska Mästerskapen 2024 CLA - 112th |
| 5627th | Joe Irace | United States | 38.52 | 1,494.92 | 27.89% | Pin Maine-ia - 6th |
| 5628th | Stephen Kristof | Round Lake Beach, IL, United States | 38.51 | 1,292.27 | 10.88% | Pinball Super League: Stern Army Enterri - 3rd |
| 5629th | Jame Linker | United States | 38.49 | 1,310.02 | 8.33% | It's Friday Night, Give Me Elbow Room - 1st |
| 5630th | Nate Carter | Everett, WA, United States | 38.48 | 1,344.56 | 16.17% | Shortys Annual Pinball Tournament - 6th |
| 5631st | Celeste Fox | Cincinnati, OH, United States | 38.48 | 1,188.30 | 4.56% | Arcade Legacy's Thursday Throwdown - 8th |
| 5632nd | Dane Hallam | Australia | 38.45 | 1,408.08 | 9.15% | Empire Townsville Pizza + Pinball Strike - 5th |
| 5633rd | Anton Vlassiouk | Arlöv, Sweden | 38.44 | 1,196.00 | 5.24% | Pappis Sunset multiball - 1st |
| 5634th | Michael Aw | London, Eng, United Kingdom | 38.44 | 1,138.86 | 3.1% | PBR Classic Matchplay - 6th |
| 5635th | Andy McNab | Canada | 38.43 | 1,248.53 | 14.33% | GTOPL Season 12 - 1st |
| 5636th | Lance Laabs | WI, United States | 38.42 | 1,176.20 | 8.91% | Tilt'n Tuesdays at District 82 - 9th |
| 5637th | Kyle Flynn | United States | 38.40 | 1,245.69 | 8.08% | Jaws Launch Party Tournament @ Arcade Le - 6th |
| 5638th | Paul Bennor | Berlin, BE, Germany | 38.39 | 1,220.33 | 58.13% | Ballyman´s Birthday Ball 2025 - 3rd |
| 5639th | Justine Cadell | Australia | 38.39 | 1,243.73 | 2.38% | Netherworld Flip Frenzy - 4th |
| 5640th | Nate Bartel | Fort Wayne, IN, United States | 38.37 | 1,511.37 | 22.08% | 504 Pinball League - 1st |
| 5641st | Chris Hurdle | Townsville City, QLD, Australia | 38.36 | 1,360.79 | 6.51% | Empire Townsville Pizza + Pinball Strike - 4th |
| 5642nd | Lisa Lindsey | St. Louis, MO, United States | 38.33 | 1,142.35 | 4.55% | "Guerilla's Choice 2024" - 2nd |
| 5643rd | Taylor Reese | Midlothian, VA, United States | 38.33 | 1,421.91 | 13.98% | River City Flippers season 19 - 1st |
| 5644th | David Alvey | United States | 38.31 | 1,310.01 | 10.48% | TFR League 2025 Season 3 - 5th |
| 5645th | Kevin Zielinsky | United States | 38.30 | 1,558.79 | 21.87% | Double Head To Head at The Flipper Room - 2nd |
| 5646th | Phillip De Bortoli | Darley, VIC, Australia | 38.29 | 1,502.11 | 12.98% | Australian Pinball Museum 5 Strikes - 1st |
| 5647th | Mary Smith | San Francisco, CA, United States | 38.26 | 1,288.86 | 5.39% | The Final Flip: Goodbye tourney for Sean - 1st |
| 5648th | Alice McKenna | Eng, United Kingdom | 38.25 | 1,310.00 | 8.22% | BATTLE FOR THE KINGDOM CORONATION MATCHP - 12th |
| 5649th | John Barnerd | United States | 38.25 | 1,326.53 | 5.67% | Atomic Pinball Winter League 2025 - 8th |
| 5650th | Wolfgang Dieken | Germany | 38.25 | 1,361.12 | 7.89% | GPO 2025 - Main Tournament - 44th |
| 5651st | Greg Harvey | Meridian, ID, United States | 38.24 | 1,373.85 | 10.75% | Pinball Time! - 1st |
| 5652nd | Dustin Forster | Parkville, MO, United States | 38.24 | 1,273.54 | 7.61% | Fourth Saturdays at Solid State Pinball - 2nd |
| 5653rd | Joe Boelsche | Richmond, VA, United States | 38.24 | 1,294.51 | 7.21% | Flipside League - 9th |
| 5654th | Rod Wilton | Christchurch, Can, New Zealand | 38.21 | 1,290.75 | 6.12% | Poneke Pinballers - 2nd |
| 5655th | Brad Hopkins | London, ON, Canada | 38.21 | 1,336.59 | 6.43% | Maple Pinball Spring Spectacular: MAIN t - 19th |
| 5656th | Robert Gonyo | United States | 38.20 | 1,383.35 | 4.74% | THE BEAST: Classics tourney (herb) - 45th |
| 5657th | Bill Scrivener | Birmingham, AL, United States | 38.18 | 1,446.79 | 14.36% | Stern Army Pinball in Pelham Spring Leag - 3rd |
| 5658th | Sarah Kelly | Columbia, SC, United States | 38.13 | 1,300.32 | 4.85% | Summer Meltdown Pinball Tournament at Ra - 7th |
| 5659th | JJ Bennett | United States | 38.13 | 1,161.57 | 4.48% | 2025 Stern Army FWP Wizards World Weekly - 5th |
| 5660th | Thomas Ouellette | Los Angeles, CA, United States | 38.12 | 1,379.63 | 4.57% | It Never Drains in Southern California - 141st |
| 5661st | David Verhagen | United States | 38.11 | 1,132.05 | 4.85% | Tilt'n Tuesday Side Tournament at Distri - 6th |
| 5662nd | Matt Stanford | United States | 38.11 | 1,217.87 | 15.28% | 2024 Stern Army FWP Wizards World Weekly - 2nd |
| 5663rd | Kyle Hammonds | United States | 38.09 | 1,162.40 | 3.46% | Electric Bat Tuesday Night League - 51st |
| 5664th | Matty Maitland | Traverse City, MI, United States | 38.08 | 1,432.46 | 16.6% | Monday Night at the Coin Slot - 1st |
| 5665th | Bernd Perscheid | Germany | 38.08 | 1,357.25 | 8.45% | Badische Flippermeisterschaft - 6th |
| 5666th | Martin Krebs | Aalen, Germany | 38.07 | 1,360.81 | 7.56% | Bavarian Pinball Championship 2025 - 11th |
| 5667th | Maarten Reith | Rotterdam, ZH, Netherlands | 38.04 | 1,333.79 | 6.55% | Dutch Pinball Open 2024 - 154th |
| 5668th | Chris Rhodes | Portland, OR, United States | 38.04 | 1,418.99 | 19.18% | VFW Head to Head Match Play - 1st |
| 5669th | Cristian Twist | Canada | 38.04 | 1,408.46 | 10.51% | Stacked @ The Outpost - 5th |
| 5670th | Brenna Bechtold | Portland, OR, United States | 38.02 | 1,350.93 | 7.08% | Changed to Ground Kontrol Tournament - 1st |
| 5671st | Will Lannis | United States | 38.01 | 1,300.82 | 5.73% | Sarah's Birthday Bash! - 2nd |
| 5672nd | Dirk Witteweg | Bielefeld, NRW, Germany | 38.00 | 1,330.91 | 8.23% | GPO 2025 - Classics - 92nd |
| 5673rd | Aaron Ryan | Powell, OH, United States | 37.99 | 1,204.50 | 5.94% | Silverball Super League Season 20 - 7th |
| 5674th | Rich Wickersham | Herndon, VA, United States | 37.98 | 1,303.87 | 5.12% | FSPA Mustang Sally - 4th |
| 5675th | Hannah Nesbitt | KS, United States | 37.98 | 1,229.29 | 4.09% | 403 Club First Saturday Tournament - 6th |
| 5676th | Abby Reagan | Auburn, AL, United States | 37.96 | 1,277.92 | 8.21% | Rocket City Match Play January 2022 - 2nd |
| 5677th | Rock Sims | United States | 37.96 | 1,446.59 | 20.44% | Bang Back Summer Pinball League - 4th |
| 5678th | Meg Griffin | CT, United States | 37.95 | 1,273.87 | 9.75% | The Sanctum 10 Year Anniversary - 8th |
| 5679th | Peter Pierpont | Breckenridge, CO, United States | 37.93 | 1,464.65 | 18.52% | Co Bar Mounthly - 1st |
| 5680th | Colin Wood | Dallas, TX, United States | 37.91 | 1,344.15 | 6.18% | MINTY MATCHPLAY: Beat The Clock at NTX P - 4th |
| 5681st | Ryan Hohne | Santa Rosa, CA, United States | 37.88 | 1,433.91 | 15.84% | California Extreme - 39th |
| 5682nd | Rose Milovanovic-Medina | Ogden, UT, United States | 37.86 | 1,384.32 | 14.25% | The L.A.B. Buzzer Beater League - 4th |
| 5683rd | John Fujita | Portland, OR, United States | 37.85 | 1,540.30 | 16.56% | Multnomah County Pinball Championships - 12th |
| 5684th | Jackie Diorio | United States | 37.83 | 1,255.02 | 1.97% | The Open - IFPA World Championship - 278th |
| 5685th | Bill Leitzke | Mount Prospect, IL, United States | 37.83 | 1,377.03 | 6.45% | Pinball Super League: Stern Army Enterri - 7th |
| 5686th | Mike Parkins | Reading, United Kingdom | 37.81 | 1,307.92 | 5.7% | UK Open - Pinball Republic Championship - 51st |
| 5687th | Carter Murie | United States | 37.79 | 1,318.77 | 5.32% | St. Louis Area Pinball Championship - 14th |
| 5688th | Karrie Weddle | Atlanta, GA, United States | 37.79 | 1,216.06 | 3.56% | Turtle Time Tourney - 2nd |
| 5689th | Patrick Shatzer | St. Petersburg, FL, United States | 37.73 | 1,544.79 | 18.35% | Lowry Parcade's Stern Army Kong launch p - 1st |
| 5690th | Zach Palmer | Longmont, CO, United States | 37.71 | 1,412.90 | 16.75% | Birdies & Bogey's - 4th |
| 5691st | Alex Anthony | United States | 37.70 | 1,254.23 | 7.92% | Space City Pinball: NASA Strikes Tourna - 1st |
| 5692nd | Neil Hodge | Canada | 37.70 | 1,257.49 | 3.65% | It Never Drains in Southern California - 149th |
| 5693rd | Bryan Hunter | MA, United States | 37.70 | 1,319.09 | 3.57% | Silverball Rumble at Pintastic New Engla - 141st |
| 5694th | Paul Owen | United Kingdom | 37.68 | 1,431.94 | 13.03% | ELECTRIC CIRCUS WINTER WARMER MATCHPLAY - 4th |
| 5695th | Timo Hendriks | LI, Netherlands | 37.67 | 1,329.76 | 17.29% | DPO 2022 Main - 5th |
| 5696th | Isaiah Bingham | Whitmore Lake, MI, United States | 37.66 | 1,440.20 | 8.88% | Sterlings Win the Wizard - 10th |
| 5697th | Theresa Schultz | Baltimore, MD, United States | 37.65 | 1,147.60 | 4% | PinBaltimore: Charm City Classics - 15th |
| 5698th | Jose Ciminelli | Canberra, Australia | 37.65 | 1,465.99 | 17.69% | Chambo's Home Meet - 2nd |
| 5699th | Nicole Somplatsky | Pittsburgh, PA, United States | 37.65 | 1,353.00 | 8.73% | Iron City Pinball League - 6th |
| 5700th | Paul McGlone | Fairfax, VA, United States | 37.62 | 1,269.00 | 9.44% | FSPA Mustang Sally - 3rd |
| 5701st | Christophe Stucki | lausanne, Switzerland | 37.62 | 1,228.19 | 2.12% | European Pinball Championship 2023 - 83rd |
| 5702nd | Davide Della Ianna | Lugagnano val darda, Italy | 37.62 | 1,604.73 | 12.58% | Mad 4 Pinball - 12th |
| 5703rd | Markus Hilmersson | Sweden | 37.61 | 1,323.92 | 15.36% | Laholm Classic 2024 - 7th |
| 5704th | Christer Kytömäki | Sweden | 37.59 | 1,419.83 | 8.91% | Flipper After Work #1 - 1st |
| 5705th | Zephyr Mann | Richmond, VA, United States | 37.59 | 1,386.07 | 9.93% | Flipside League - 8th |
| 5706th | Weston Brandt | Williamsburg, IA, United States | 37.58 | 1,467.47 | 9.28% | SpareMe July Tournament - 1st |
| 5707th | Jörg Merker | Germany | 37.58 | 1,251.73 | 4.86% | FreePlay Spring Cup 2025 - 12th |
| 5708th | Kyle Koch OH | United States | 37.57 | 1,262.17 | 4.7% | Arcade Legacy's Thursday Throwdown - 10th |
| 5709th | Andy Cobb | Portland, OR, United States | 37.56 | 1,493.11 | 25.35% | Portland Pinbrawl XIII - 10th |
| 5710th | Adrian Wilson | Australia | 37.54 | 1,435.11 | 10.25% | Australian Pinball Museum Flip Frenzy - 1st |
| 5711th | Brandon Suckiel | Rock Hill, SC, United States | 37.53 | 1,315.27 | 7.12% | Player 1UP Wizard Killers Season 10 - 7th |
| 5712th | Per Lööf | Stockholm, Sto, Sweden | 37.52 | 1,269.08 | 6.06% | Stockholm Pinball Månadstävling - 4th |
| 5713th | Adrián Ojeda | Spain | 37.51 | 1,186.12 | 10.79% | II Torneig de Catalunya de Pinball (TCAP - 1st |
| 5714th | Eric Capps | College Station, Tex, United States | 37.51 | 1,185.40 | 53.62% | Space City Super Saturday Showdown - 1st |
