World Pinball Player Rankings
Rankings as of November 4, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 | 
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) | 
|---|---|---|---|---|---|---|
| 13901st | Amanda Akers | IN, United States | 6.37 | 1,221.09 | 3.46% | North End Pub Monthly 4-Strikes Tourname - 3rd | 
| 13902nd | Adam Zarrillo | Canada | 6.37 | 1,118.22 | 5.53% | Spring Pinball Rumble - 5th | 
| 13903rd | Christian Bär | Germany | 6.37 | 1,228.91 | 7.1% | League 6-11.2022 - 2nd | 
| 13904th | Daniela Guerrero | United States | 6.37 | 1,000.57 | 5.97% | Stern Army - I/O Arcade Bar Monthly Tour - 7th | 
| 13905th | Laure Martínez | Spain | 6.36 | 1,121.69 | 5.36% | Torneo de Pinball de Zaragoza - 19th | 
| 13906th | Jeff Ferris | United States | 6.36 | 1,264.59 | 4.57% | Match Play at Next Level - 6th | 
| 13907th | Eric Bousquet | Suffield, CT, United States | 6.36 | 1,189.74 | 2.77% | Silverball Rumble at Pintastic New Engla - 209th | 
| 13908th | Dan Vecchione | United States | 6.36 | 1,393.41 | 11.7% | Past Times Arcade Stern Army Friday Nigh - 1st | 
| 13909th | John Bateman | United States | 6.36 | 1,334.89 | 9.87% | Pinky's Wednesday Night League May/June - 4th | 
| 13910th | Sarah Toole | United States | 6.36 | 1,156.85 | 10.43% | Triple Knock Weekly Tournament - 1st | 
| 13911th | Scott Silvasy | United States | 6.36 | 1,211.31 | 4.53% | Ocelot Pinball League - 19th | 
| 13912th | James Upshaw | Durango, CO, United States | 6.36 | 1,256.43 | 13.1% | Tuesday PinBrawl: Target match Play Tour - 1st | 
| 13913th | Andy Kuntz | CA, United States | 6.36 | 1,411.03 | 12.64% | Miniboss Multiball - 3rd | 
| 13914th | Scott Charles | Philadelphia, PA, United States | 6.35 | 1,450.45 | 5.45% | Stomp 7 - 14th | 
| 13915th | Shannon Faile | United States | 6.35 | 1,006.87 | 3.11% | Gem City Pinball League - 24th | 
| 13916th | Paul Fourman | Germany | 6.35 | 1,310.68 | 12.16% | Ligafinale - 20th | 
| 13917th | David Nelson CA | Palo Alto, CA, United States | 6.35 | 1,221.37 | 4.6% | California Extreme - 65th | 
| 13918th | Ricky Marr | San Francisco, CA, United States | 6.35 | 1,127.23 | 3.95% | SFQPL's HoliGAY Tournament - 6th | 
| 13919th | Joe Fox FL | United States | 6.35 | 1,489.74 | 17.2% | The Pinball Lounge - 10th Anniversary To - 14th | 
| 13920th | Phil Dixon | Leicester, United Kingdom | 6.35 | 1,381.82 | 4.68% | Christmas Cracker - 9th | 
| 13921st | Jean-christophe Sauge | Pontarlier, Bou, France | 6.35 | 1,214.62 | 4.79% | ECS Switzerland - 64th | 
| 13922nd | Matthew Jusiak | Buffalo, NY, United States | 6.35 | 1,248.43 | 8.98% | Pocketeer Stern Army March Monthly - 3rd | 
| 13923rd | Larry Lavictoire | MI, United States | 6.35 | 1,074.97 | 3.6% | NOW! That's What I call WPPR's Volume 1 - 49th | 
| 13924th | Eric Hill | United States | 6.34 | 1,346.80 | 5.16% | Salty Mermaid Cup - 40th | 
| 13925th | Mike Young | United States | 6.34 | 1,132.25 | 48.55% | Bang Back Pinball Lounge Fall League - 2nd | 
| 13926th | Tiffini Sarver | Chicago, IL, United States | 6.34 | 1,234.51 | 2.22% | Chicago Sunday Best Pinball League Seaso - 30th | 
| 13927th | Shaun Spencer | United States | 6.34 | 1,221.64 | 2.73% | Barcade Brooklyn Pinball League - 12th | 
| 13928th | Nels Veliquette | United States | 6.34 | 1,226.85 | 23.17% | Right Brain Thursdays - 1st | 
| 13929th | Jordan Pitts | United States | 6.34 | 1,149.12 | 3.9% | Captain Crazy’s Paradise Stern Army (Mar - 5th | 
| 13930th | Ian Pentland | United States | 6.34 | 1,181.45 | 7.63% | Add-A-Ball Weekly - 2nd | 
| 13931st | Brett Carter | New Zealand | 6.34 | 1,340.76 | 7.6% | Epic Pinball Nights - PINGOLF! - 1st | 
| 13932nd | Derek Fierst | Cleveland, OH, United States | 6.34 | 1,109.58 | 4.44% | Cleveland Pinball League - Superelectric - 15th | 
| 13933rd | Kevin Tull | United States | 6.34 | 1,105.98 | 3.29% | SBSC April - Downtown - 10th | 
| 13934th | Brody Byrd | United States | 6.33 | 1,418.89 | 10.62% | Pinsomniacs Pinball June Match Play - 4th | 
| 13935th | Lily Hilton | Canada | 6.33 | 986.61 | 3.47% | Maple Pinballs Weekly Tourneys 6/16 - 7th | 
| 13936th | Wes Ferris | Auburn, CA, United States | 6.33 | 1,203.53 | 8.88% | Das Flipperhaus Monday Night Knockout - 1st | 
| 13937th | Dave Young | United States | 6.33 | 999.60 | 2.87% | No Quarter: Weekly Strikes - 25th | 
| 13938th | Jackie Simmons | United States | 6.33 | 1,121.46 | 3.23% | Shorty’s Hot Clown Summer League 2025 - 36th | 
| 13939th | Roger Conard | United States | 6.33 | 1,251.89 | 8.89% | Reserve Artisan Ales League Season 2 - 2nd | 
| 13940th | Ryan Blumenthal | United States | 6.33 | 1,181.66 | 3.09% | San Francisco Pinball Department - 62nd | 
| 13941st | Alex Kimble | United States | 6.33 | 939.82 | 1.08% | Electric Bat Tuesday Night League - 100th | 
| 13942nd | Jessie Smith | United States | 6.33 | 1,062.00 | 1.92% | Tilt'n Tuesday Side Tournament at D82 - 34th | 
| 13943rd | Nick Angel | Canada | 6.32 | 1,142.42 | 100% | GTOPL Fall Tourney @ Nick Angel's - 1st | 
| 13944th | Brett Friedman | United States | 6.32 | 1,100.20 | 4.15% | Cleveland Pinball League - Superelectric - 31st | 
| 13945th | Dan Mcneil | United States | 6.32 | 1,255.14 | 17.69% | Average Joe's Monthly Tournament - 1st | 
| 13946th | Tylen Bemish | Indianapolis, IN, United States | 6.32 | 1,172.73 | 4.32% | 2025 Stern Army FWP Wizards World Weekly - 21st | 
| 13947th | Flash Haze | Seattle, WA, United States | 6.32 | 1,361.24 | 6.7% | THE BEAST: Classics Tournament - 36th | 
| 13948th | Sydney Harvey | Canada | 6.32 | 1,203.51 | 9.49% | Stern Army: 2023 DHPL League Championshi - 8th | 
| 13949th | Vaelle Voise | Green Bay, WI, United States | 6.32 | 1,235.79 | 5.87% | D82 New Years Eve Classics Tournament - 22nd | 
| 13950th | Mia Gundersen | Kristiansand, Agd, Norway | 6.32 | 1,062.17 | 1.92% | Kristiansand Pinball Open: Strikes - 29th | 
| 13951st | Derek Moore MS | United States | 6.31 | 1,112.88 | 3.55% | Frightening Flowood Flip-off 2024 - 12th | 
| 13952nd | Christian Hermann | Kitchener, ON, Canada | 6.31 | 1,537.20 | 9.07% | TCPL Season - 6th | 
| 13953rd | Paul Cloney | Australia | 6.31 | 1,389.98 | 100% | Amusement Worx 21St February Group Match - 1st | 
| 13954th | Thomas Dimperio | United States | 6.31 | 1,278.51 | 7.3% | Past Times Pinball League Open Spring Se - 5th | 
| 13955th | Nate Roush | United States | 6.31 | 1,137.33 | 2.26% | Chui's World Famous Bounty Knockout - 26th | 
| 13956th | Lucas Gray | Canada | 6.31 | 1,284.82 | 20.11% | Flip-Offs VII - 2nd | 
| 13957th | Tim Doherty | Sterling, VA, United States | 6.31 | 1,128.90 | 3.9% | Ocelot Pinball League - 29th | 
| 13958th | Chris Smith | United States | 6.31 | 1,193.96 | 8.11% | Tilt & Tap Tuesdays! - 1st | 
| 13959th | Andre Neuland | United States | 6.31 | 1,135.61 | 3.74% | GameOn Columbia Pinball League - 13th | 
| 13960th | Kyle Roden | United States | 6.30 | 1,090.76 | 5.77% | RCMP Oct. 7th Battle for the Belt - 9th | 
| 13961st | Cameron Simpson | Australia | 6.30 | 1,312.75 | 8.95% | Sydney Pinball Club @Beercade - Stern Ar - 5th | 
| 13962nd | Isabella Prymarczuk | Australia | 6.30 | 977.91 | 2.27% | SA CHAMPS – After Party - FLOP Flip Fren - 4th | 
| 13963rd | Adam Baltzell | United States | 6.30 | 1,249.16 | 11.67% | Southeastern PA Pinball League - 8th | 
| 13964th | Steve Kammerer | Durango, CO, United States | 6.30 | 1,364.72 | 29.77% | Jbo's Taming of the Pinball - 1st | 
| 13965th | Preston McCuistion | United States | 6.30 | 1,263.11 | 6.12% | Admiral Pub Monthly Matchplay - 15th | 
| 13966th | Keegan Brady | United States | 6.30 | 1,094.10 | 3.17% | Scranton Pinball League - Season 12 - 25th | 
| 13967th | Ton Hulshof | Eindhoven, NB, Netherlands | 6.30 | 1,142.43 | 5.94% | The Eindhoven City Pinball Club MaxMatch - 2nd | 
| 13968th | Honey Cone | Cary, NC, United States | 6.30 | 1,096.55 | 2.74% | SFGE 2025 Main Event: Hybrid Best Game - 101st | 
| 13969th | Mark Pennings | Netherlands | 6.30 | 1,149.85 | 4.48% | The Eindhoven City Pinball Club PinGolf - 7th | 
| 13970th | Alicia Bigos | NH, United States | 6.30 | 1,061.05 | 0.72% | THE BEAST: Main tourney (herb) - 125th | 
| 13971st | Steve Gleeson | United States | 6.30 | 1,122.17 | 3.59% | St. Louis Area Pinball Championship - 83rd | 
| 13972nd | Philipp Schneider | Germany | 6.29 | 1,106.39 | 4.58% | Freeplay Winter Cup 2022 - 12th | 
| 13973rd | Karma A | United States | 6.29 | 1,027.55 | 2.26% | Portland Pinbrawl XIII - 101st | 
| 13974th | Will mccord | United States | 6.29 | 907.72 | 2.56% | Dragonfist & Quicksilver Game Galaxy Tea - 2nd | 
| 13975th | Nathan McHugh | United States | 6.29 | 1,251.04 | 9.62% | Stern Army - Lucky Strike Algonquin Tour - 3rd | 
| 13976th | Gaz Shiells | United Kingdom | 6.29 | 1,195.17 | 8.27% | Pinhaus - Pinball's Alive! - 5th | 
| 13977th | Tyler McVety | United States | 6.29 | 1,238.68 | 17.73% | X-men Launch Party at Scout in Ferndale - 2nd | 
| 13978th | Colleen Riley | United States | 6.29 | 1,106.35 | 2.42% | Silverball Rumble at Pintastic New Engla - 182nd | 
| 13979th | Frank Arnold | United States | 6.29 | 1,087.98 | 5.92% | NTX Pinball JUNE 2024 Final Friday 3 Str - 9th | 
| 13980th | Daniel Bonilla | United States | 6.29 | 1,472.71 | 14.81% | Stern Army Metallica Launch Party @ Cap - 12th | 
| 13981st | Jared Cornett | United States | 6.29 | 1,055.96 | 2.56% | Kiitos Awesome Summer Series - 7th | 
| 13982nd | Troy Stockwell | Plymouth Charter Township, MI, United States | 6.29 | 1,621.38 | 20.75% | Fall Pinball Tournament at the Schudel's - 7th | 
| 13983rd | Jim Burtrum | United States | 6.29 | 1,404.57 | 12.03% | Ashland Spring Pinball League - 4th | 
| 13984th | Alvin Barkeloo | United States | 6.29 | 1,183.90 | 2.28% | The Amazing Pinball Race 8 - 87th | 
| 13985th | Adam Montgomery | Canada | 6.29 | 1,344.00 | 9.21% | PinBallers 2023 Pingolf Open - 22nd | 
| 13986th | Jussi Vienonen | Helsinki, Finland | 6.29 | 1,153.69 | 4.33% | Flipperin SM-kisat 2024 - 95th | 
| 13987th | Stacy Bucha | United States | 6.29 | 1,014.02 | 2.87% | Scranton Pinball League - Season 7 - 12th | 
| 13988th | Pamela Maglier | United States | 6.28 | 1,117.14 | 2.24% | STOMP VII - Main - 65th | 
| 13989th | Matt Ring | Frederick, MD, United States | 6.28 | 1,016.43 | 5.28% | Spinners Weekly Nightly - 5th | 
| 13990th | Adriana Viadero | United States | 6.28 | 997.49 | 3.19% | Satellite Pinball - "All Players" Monda - 18th | 
| 13991st | Andrew Nestor | Eugene, OR, United States | 6.28 | 1,193.13 | 8.25% | Emerald City Pinball League - 17th | 
| 13992nd | Jeff Palmer (Michigan) | United States | 6.28 | 1,213.39 | 5.77% | Crazy Quarters Stern Army Weekly - 5th | 
| 13993rd | Reka Korosy | Hungary | 6.28 | 857.33 | 0.57% | Hungarian Pinball Open - 86th | 
| 13994th | Tamas Grob | Hungary | 6.28 | 1,086.60 | 1.78% | Hungarian Pinball Open - Galaxy Encore - 59th | 
| 13995th | Mark Bakula | Milwaukee, WI, United States | 6.27 | 1,121.68 | 2.73% | Blackbird Bar Monthly Tournament - 1st | 
| 13996th | Mike Nedresky | United States | 6.27 | 1,446.02 | 19.5% | Humdinger Brewing Stern Army June Pingol - 1st | 
| 13997th | James Holt | United States | 6.27 | 1,152.72 | 3.69% | Fourth Saturdays at Solid State Pinball - 30th | 
| 13998th | Fred Sterle | United States | 6.27 | 1,120.96 | 4% | Solid State Pinball Supply League - 17th | 
| 13999th | Jeroen Baert | Belgium | 6.27 | 1,200.45 | 2.84% | Belgian Pinball Championship 2024 - 45th | 
| 14000th | Paul Riker | Asheville, NC, United States | 6.27 | 1,101.16 | 4.56% | Retrocade Weekly Matchplay - 3rd | 





