World Pinball Player Rankings
Rankings as of October 27, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 33004th | Gareth Morgan | Canada | 0.49 | 903.83 | 2.05% | VPL Classics target matchplay - 26th |
| 33005th | Jackie Greenwood | United States | 0.49 | 936.86 | 2.51% | DUPL Season 10 League - 23rd |
| 33006th | Jennifer Iocco | United States | 0.49 | 1,049.10 | 4.47% | Throw Coast Thursday Pinball Elimination - 4th |
| 33007th | Paul Miller TX | United States | 0.49 | 992.56 | 2.93% | Dungeons and Dragons Launch Party - 35th |
| 33008th | Raphael Kelly | United States | 0.49 | 1,348.72 | 5.98% | Stern Army 3-Strike (D&D Launch Party) - 14th |
| 33009th | Anri Saito | Japan | 0.49 | 793.45 | 1.73% | JFPA Season Tournament - 21st |
| 33010th | Benjamin Majerovitz | United States | 0.49 | 1,217.00 | 4.07% | Stern Army's RWI - 9th |
| 33011th | Bobby Lucero | United States | 0.49 | 1,109.20 | 3.99% | 2025 CFFC Thursday Night Pinball Club - 8th |
| 33012th | Zack Goldtooth | United States | 0.49 | 1,101.20 | 3.33% | Stern Army Dungeons and Dragons Launch T - 12th |
| 33013th | Ginger Weber | United States | 0.49 | 1,012.61 | 3.79% | Hot Rod Arcade Third Thursday Tournament - 19th |
| 33014th | Vanessa Aguero | United States | 0.49 | 1,028.68 | 3.18% | Das Flipperhaus Monday Night Strikes!! - 26th |
| 33015th | Shannon Everitt | United States | 0.49 | 1,071.28 | 2.9% | April Pinball Tournaments - 28th |
| 33016th | Viktor Geiger | Germany | 0.49 | 1,139.99 | 4.36% | Fellbach Series 25 | April - 18th |
| 33017th | Dave kaczmarek | United States | 0.49 | 1,008.84 | 2.42% | Locavore Beer Works April Pinball Tourna - 39th |
| 33018th | Cameron Hood | United States | 0.49 | 920.40 | 1.55% | Arcade Legacy's Thursday Throwdown - 50th |
| 33019th | Manfred Bonhagen | Germany | 0.49 | 1,052.55 | 3.24% | Stern Army Evening - Pinball Universe - 43rd |
| 33020th | Kelley Hobbs | Australia | 0.49 | 915.41 | 1.51% | Hankerin' for a Hankin Home Meet - 21st |
| 33021st | Michael Homeyer | United States | 0.49 | 1,249.06 | 5.72% | Stern Army at Elston Electric - 7th |
| 33022nd | Colby Watson | United States | 0.49 | 1,355.58 | 7.46% | The Tokyo Club May Tournament - 8th |
| 33023rd | David Endress | United States | 0.49 | 772.67 | 0.61% | King Kong Launch Party at Arcade Legacy - 55th |
| 33024th | Sage Oliver | United States | 0.49 | 1,116.23 | 2.22% | Friday Night Live at the Ice Box Arcade - 47th |
| 33025th | Alex Castiglia | United States | 0.49 | 1,175.25 | 4.69% | Kristof's Monthly Silverball Tournament - 17th |
| 33026th | Missy Riley | Australia | 0.49 | 1,019.29 | 2.75% | Pimp my Pin Pinball League 4.0 - 17th |
| 33027th | Brady Diantonio | United States | 0.49 | 1,210.78 | 4.79% | The Speakeasy Special at Sparks 2.0 in T - 22nd |
| 33028th | Joanne Patterson | United States | 0.49 | 1,037.86 | 2.61% | Space City Pinball: TGP Interstellar Tra - 14th |
| 33029th | Hannah S. | United States | 0.49 | 1,025.10 | 2.76% | Michigan Flippers Pinball League - Seas - 14th |
| 33030th | Raina Gilbertson | United States | 0.49 | 1,154.31 | 3.44% | 3rd Plair Pinball October Monthly - 9th |
| 33031st | Anneli Lord | Sweden | 0.49 | 942.44 | 0.97% | Stern Army - Borås Månadstävling - 18th |
| 33032nd | Tom Escalnte | United States | 0.49 | 1,234.52 | 5.15% | I Need a Miracle King Kong Launch Party - 14th |
| 33033rd | Kirk Sarago | United States | 0.49 | 952.42 | 1.77% | Hot Rod Arcade Third Thursday Tournament - 27th |
| 33034th | Timothy Trochelman | United States | 0.49 | 1,146.03 | 4.68% | Level Up Pinball Bar Presents 5 Strike T - 13th |
| 33035th | Corey Wright | Chattanooga, TN, United States | 0.49 | 1,207.60 | 7.2% | Scenic City Group Match Play! - 3rd |
| 33036th | Brad Riddle | United States | 0.49 | 1,217.08 | 6.63% | Bump & Nudge Weekly Tuesday Tournament @ - 6th |
| 33037th | Marcia Roberts | Australia | 0.49 | 802.70 | 0.98% | Drain Your Balls to the Max! - 14th |
| 33038th | Ros Van Ghle | United States | 0.49 | 1,183.93 | 2.3% | 1up Greenwood Monthly - 8th |
| 33039th | John Gitchell | United States | 0.49 | 1,154.64 | 2.12% | Pinball Super League: Stern Army Enterri - 67th |
| 33040th | Mark Holmes | Australia | 0.49 | 990.47 | 1.67% | Brisbane Pinball Club - 41st |
| 33041st | Gerhard Bühler | Germany | 0.49 | 1,022.84 | 1.94% | Internationale Ostalb-Flippermeisterscha - 30th |
| 33042nd | Eddie Pantoja | United States | 0.49 | 1,514.69 | 23.33% | Ballerz Pinball Cafe Wednesday Match Pla - 2nd |
| 33043rd | Scott Higham | New Zealand | 0.49 | 1,126.48 | 2.88% | Poneke Pinballers - 31st |
| 33044th | Max Garcia | United States | 0.49 | 1,188.55 | 4.67% | Ashland Summer Pinball League - 19th |
| 33045th | Calvin Elwin | United States | 0.49 | 1,126.51 | 3.37% | Venom Launch Party @ Brewskis - 14th |
| 33046th | Katie Kaufmann | United States | 0.49 | 918.65 | 7.99% | Queer Pinball Tournament - 9th |
| 33047th | Marvin Tala | Germany | 0.49 | 864.22 | 1.49% | Badische Flippermeisterschaft - 47th |
| 33048th | Bre Edge | Draper, UT, United States | 0.49 | 1,175.04 | 1.71% | Utah Ballers Season 6 - 32nd |
| 33049th | Jason Garlynd | United States | 0.49 | 956.55 | 2% | The Kickback Craft Beer Pinball League N - 27th |
| 33050th | Daniel Tamkin | United States | 0.49 | 1,115.31 | 5.81% | Peace, Love and Snowdown Pinball Tournam - 4th |
| 33051st | john kerr | United States | 0.49 | 1,036.00 | 3.18% | Pulp Fiction/Jaws Launch Party Special E - 27th |
| 33052nd | Mirko Villa | Switzerland | 0.49 | 1,172.11 | 3.63% | Zaccaria Swiss Open - 15th |
| 33053rd | Emilio Manzano | Spain | 0.49 | 1,013.65 | 0.58% | Torneo de Pinball de Zaragoza - 45th |
| 33054th | Miro Nuzzi | Italy | 0.49 | 784.15 | 1.21% | Palace Pinball Tournament - 32nd |
| 33055th | Baileigh Krause | United States | 0.49 | 798.29 | 1.79% | IFPA Alaska State Pinball Championship - 11th |
| 33056th | Randy Vargas | United States | 0.49 | 1,057.82 | 4.72% | Little Shop Of Games Stern Army Flip Fre - 7th |
| 33057th | Mike Cook | United States | 0.49 | 760.20 | 0.76% | Wormhole Monthly 4X - 36th |
| 33058th | Mark Amaro | United States | 0.49 | 928.20 | 1.66% | Pinball Super League: Stern Army Enterri - 55th |
| 33059th | Dennis Mekler | Germany | 0.49 | 783.35 | 1.4% | Fellbach Series 24 | May - 28th |
| 33060th | Rocco Ciccone | Italy | 0.49 | 1,311.67 | 7.2% | Nerd Pinball Party (3a edizione) - 12th |
| 33061st | Dasia Fernandez | United States | 0.49 | 851.28 | 2.01% | The L.A.B. Buzzer Beater League - 23rd |
| 33062nd | Noah Westbrook | United States | 0.49 | 1,162.45 | 7.67% | Hangar Pinball’s Drive to Super-State 20 - 26th |
| 33063rd | CJ Tracey | United States | 0.49 | 929.93 | 2.75% | DC Pinball League - 43rd |
| 33064th | Leslie Harris | United States | 0.49 | 810.34 | 0.98% | Silverball Shodown Tappers Monthly 4stri - 11th |
| 33065th | Miguel Dieterich | Vienna, Vie, Austria | 0.49 | 962.68 | 2.71% | FlippArena Silvester Battle - Main - 28th |
| 33066th | David Wicki | Germany | 0.49 | 1,355.53 | 10.6% | Freeplay.Ruhr Academy Series December 20 - 5th |
| 33067th | Kelly Chao | United States | 0.49 | 1,026.78 | 4.2% | Portal New Year's Eve EVE Bash! - 23rd |
| 33068th | Justice Lysons | United States | 0.49 | 1,218.77 | 6.39% | Sitka Classics: Target Match Play - 16th |
| 33069th | Adam Charlton | United States | 0.49 | 1,218.77 | 6.39% | Sitka Classics: Target Match Play - 16th |
| 33070th | Pierce Kirby | United States | 0.49 | 959.76 | 2.64% | CPCS S3:Q5 - 37th |
| 33071st | Kade Carter | United States | 0.49 | 1,252.77 | 5.81% | SBSC June - Sugar House - 12th |
| 33072nd | Emily Murphy | Canada | 0.49 | 873.88 | 1.27% | PinBaller Eastern Ontario Cats Charity P - 52nd |
| 33073rd | rayce bergeron | United States | 0.49 | 1,293.03 | 8.3% | Pinball Knights Weekly - 7th |
| 33074th | Steeve GARRY | France | 0.49 | 1,110.92 | 4.94% | Tournoi Crazyflip 2024 #1 - 30th |
| 33075th | Domitien FROGER | France | 0.49 | 1,110.92 | 4.94% | Tournoi Crazyflip 2024 #1 - 30th |
| 33076th | Carolyn Lovely | United States | 0.49 | 823.55 | 1.86% | Sunday Weekly IFPA Pinball Tournament @A - 13th |
| 33077th | Richard Hallam | New Zealand | 0.49 | 1,116.42 | 4.52% | Ye Olde Pingolf 2024 - 42nd |
| 33078th | Angela Pendelton | United States | 0.49 | 1,346.78 | 29.55% | Black Circle Flipper Frenzy #1 - 1st |
| 33079th | Kevin Covington | United States | 0.49 | 1,237.72 | 6% | Hangar Pinball’s Official Stern Army JAW - 13th |
| 33080th | Bevan Harrison | United States | 0.49 | 983.84 | 3.61% | 3rd Tuesday at East Tennessee Pinball - 15th |
| 33081st | Brody Evert | Australia | 0.49 | 1,036.57 | 1.88% | West Coast Pinball Festival - Saturday N - 56th |
| 33082nd | George Stearns | United States | 0.49 | 1,087.65 | 3.21% | SBSC March 2025 - Downtown - 25th |
| 33083rd | Abigail Black | Tulsa, OK, United States | 0.49 | 1,171.00 | 3.77% | Hangar Pinball's The Uncanny X-Men Launc - 16th |
| 33084th | Mallory McCullough | United States | 0.49 | 917.01 | 2.36% | NEPL Season 30 -Funspot - 15th |
| 33085th | Jonathan Wonner | Saint-Denis-de-Jouhet, Cen, France | 0.49 | 1,080.91 | 3.56% | Berry's flip pro tour edition 2 - 25th |
| 33086th | Alexa B | United States | 0.49 | 876.34 | 1.68% | District 82 Flippin' Friday Tournament - 41st |
| 33087th | Tim Giusti | United States | 0.49 | 1,061.55 | 4.75% | Add-a-Ball Weekly - 13th |
| 33088th | Houston Middleton | United States | 0.49 | 1,113.73 | 3.46% | Assault the Vault - 5th |
| 33089th | David Baumann | Switzerland | 0.49 | 950.28 | 3.31% | PinballFriends Open - 23rd |
| 33090th | Wesley | United States | 0.49 | 1,104.80 | 6.59% | VFW Sunday Spring Tournament 2024 - 4th |
| 33091st | Luke Pinkie | United States | 0.49 | 980.99 | 3.99% | Sunday Night Fights at the L.A.B. - 12th |
| 33092nd | Eric Rumpel | United States | 0.49 | 733.47 | 1.06% | Murphy's On 21 Summer League - 30th |
| 33093rd | James Thomas MI | United States | 0.49 | 1,000.06 | 3.6% | Monday Night at the Coin Slot - 8th |
| 33094th | Joe Kasper | United States | 0.49 | 1,063.37 | 3.81% | No Quarter: Weekly Strikes - 24th |
| 33095th | Dominique Voisin | France | 0.49 | 1,207.92 | 5.4% | STERN ARMY JOHN WICK - 19th |
| 33096th | Jordan Huie | United States | 0.49 | 982.89 | 7.16% | Saturday Silverball Showdown 7/20 - 7th |
| 33097th | Dave Barker | United States | 0.49 | 1,165.70 | 5.38% | Blainbrook Summer Pin-golf - 14th |
| 33098th | Jörg Seifert | Germany | 0.49 | 1,098.38 | 4.72% | Stern Army Evening - Pinball Universe - 31st |
| 33099th | Elizabeth Layman | United States | 0.49 | 925.77 | 1.9% | Sister Monthly Pinball Tournament - 42nd |
| 33100th | Dylan Stoyanovich | United States | 0.49 | 1,123.79 | 5.02% | Silverball Delray OPEN Tournament Sunda - 9th |
| 33101st | Gyorgy Zsigmond | Hungary | 0.49 | 903.06 | 1.73% | Game Galaxy jótékonysági verseny - warmu - 39th |
| 33102nd | Sabrina Fouche | United States | 0.49 | 1,046.32 | 2.05% | Freedom to Play Pinball 2.0 - 75th |
| 33103rd | Tony Englund | Borås, Sweden | 0.49 | 1,240.59 | 2.09% | Småland Open 2023 - 35th |
| 33104th | James Crawford | United States | 0.49 | 1,083.95 | 5.43% | No Quarter: Weekly Strikes - 17th |
| 33105th | Ken Tronco | Denver, CO, United States | 0.49 | 1,052.24 | 3.19% | The Ultimate Pinball Carnage - 19th |
| 33106th | Alex Kulp | United States | 0.49 | 1,056.21 | 3.17% | Tuesday PinBrawl: Target match Play Tour - 22nd |
| 33107th | Anne Frey | United States | 0.49 | 1,014.98 | 1.35% | The Doldrums - 22nd |
| 33108th | Bernard Maiezza | Canada | 0.49 | 1,146.87 | 2.77% | Maple Pinballs Weekly Tourneys 9/8 - 11th |
| 33109th | Caitlin Barter | United States | 0.49 | 1,132.54 | 3.81% | NEPL - Season 28 - League Finals - 24th |
| 33110th | Joe Ricci | United States | 0.49 | 1,273.16 | 2.54% | TBD - Volition & Stern Army 3-Strike - 5th |
| 33111th | Miguel Martín Lacarra | Spain | 0.49 | 1,158.73 | 3.89% | Madrid Noviembre Stern Army - 18th |
| 33112th | Weslee Walz | United States | 0.49 | 956.81 | 2.18% | Stern Army - Player 1 Pinball League - 27th |
| 33113th | Jesse Allen | United States | 0.49 | 988.01 | 4.16% | Tuesday PinBrawl: Match play pinball tou - 22nd |
| 33114th | Andreas Möseneder | Austria | 0.49 | 917.62 | 3.4% | FlippArena Novembber Battle - Swiss - 30th |
| 33115th | Sage Brazelton | Memphis, TN, United States | 0.49 | 832.43 | 1.63% | Flip Side Weekly - 35th |
| 33116th | Mikayla Hundelt | United States | 0.49 | 1,050.60 | 3.72% | PIN DEATH 4 - 40th |
| 33117th | Everett Kauffman | United States | 0.49 | 1,033.49 | 3.46% | District 82 Flippin' Friday Tournament - 12th |
| 33118th | Stephen Beall | United States | 0.49 | 1,004.03 | 3.26% | Santa Fe Monthly - 11th |
| 33119th | Carla Eathorne | Australia | 0.49 | 1,019.73 | 3.88% | Empire Alternacade Pizza + Pinball Strik - 30th |
| 33120th | Fredrik Friberg | Sweden | 0.49 | 932.57 | 1.94% | Stockholm Pinball Månadstävling - 51st |
| 33121st | John Horton | Australia | 0.49 | 1,110.93 | 3.81% | The Pinball Clubhouse Moorooka - 9th |
| 33122nd | Cora Jirsa | Germany | 0.49 | 939.72 | 3.62% | The Lenzies' Highscore Tournament - 12th |
| 33123rd | Michael Nowak | Sacramento, CA, United States | 0.49 | 1,210.04 | 4.69% | Capitol Corridor Pinball League - North - 19th |
| 33124th | Matt Zoeller | United States | 0.49 | 976.13 | 2.69% | The Pinball Room - Monthly Tournament - 9th |
| 33125th | Zach Toney | United States | 0.49 | 642.19 | 0.6% | Electric Bat Season 6 Series 2 - 78th |
| 33126th | George Mossios | United States | 0.49 | 1,032.95 | 1.9% | Pocketeer Spring Team League 3 Strikes - 8th |
| 33127th | Mark Gawalek | United States | 0.49 | 1,289.81 | 8.01% | Up-Down MKE Monday Night Pinball - 6th |
| 33128th | Erik Englund | Sweden | 0.49 | 1,322.62 | 7.84% | Redstone Pinball GBG Weekly - 6th |
| 33129th | Stella Liptak | United States | 0.49 | 652.88 | 0.63% | CPCS S3:Q5 - 44th |
| 33130th | Mark Senkus | United States | 0.49 | 973.00 | 3.01% | Crabtowne's Tuesday! - 22nd |
| 33131st | Chad Wells | United States | 0.49 | 1,040.63 | 3.87% | FSPA Mustang Sally - 20th |
| 33132nd | Amy wackerbarth | United States | 0.49 | 883.64 | 1.51% | Blainbrook Matchplay - 26th |
| 33133rd | Juno Betters | United States | 0.49 | 1,007.03 | 1.92% | Tilt'n Tuesday Side Tournament at Distri - 38th |
| 33134th | Jesse Dolbel | New Zealand | 0.49 | 867.90 | 0.64% | Super Secret Pinball Club Best Game - 21st |
| 33135th | Michelle Karevoll | Norway | 0.49 | 1,063.08 | 0.61% | BFK Casual Tournament - 8th |
| 33136th | Jeff Werkmeister | Canada | 0.48 | 1,164.15 | 3% | London Pinball Parlour - Tuesday Night T - 10th |
| 33137th | Ash Bliss | United States | 0.48 | 1,085.43 | 3.1% | GPA Sunday Detention 3 Strike - 6th |
| 33138th | Ashley Ferguson | United States | 0.48 | 936.51 | 2.8% | Adk match play - 16th |
| 33139th | Robyn Oxborrow | NV, United States | 0.48 | 871.02 | 1.2% | Tuesday PinBrawl: Matchpay Pinball Tourn - 28th |
| 33140th | Brian Long | United States | 0.48 | 957.04 | 3.68% | Full Tilt Arcade - Pinbowling League - S - 13th |
| 33141st | Krystyna Amaral | Paso Robles, United States | 0.48 | 888.99 | 2.04% | Humdinger Brewing Stern Army June Pingol - 10th |
| 33142nd | Ashley Lobben | United States | 0.48 | 876.30 | 1.68% | Free Play Arlington Pinball Monday - 28th |
| 33143rd | Devin Robishaw | United States | 0.48 | 1,076.59 | 2.67% | Stingray's Monthly Pinball Tournament - 11th |
| 33144th | Ari Alexander | United States | 0.48 | 1,025.40 | 2.94% | Fundraiser Tournament for Uggz's Cancer - 14th |
| 33145th | Jonathan Martinez | United States | 0.48 | 916.00 | 1.75% | Friday Night Live at the Ice Box Arcade - 44th |
| 33146th | Tony Moore | United States | 0.48 | 1,321.98 | 4.39% | IFPA Nevada State Pinball Championship - 11th |
| 33147th | Jürgen Welzbacher | Germany | 0.48 | 1,052.47 | 3.58% | hierundjetzt IFPA Move Your Car Pinball - 9th |
| 33148th | Darren Smith | Canada | 0.48 | 1,146.40 | 2.69% | PBR PinGolf - 23rd |
| 33149th | Chris Craft | Adelaide, SA, Australia | 0.48 | 1,169.79 | 6.29% | The Flipside Spring Series - IFPA Group - 9th |
| 33150th | Nikki McCann | Bremerton, WA, United States | 0.48 | 1,010.22 | 3.72% | Kitsap Monthly Matchplay - Another Castl - 13th |
| 33151st | Mike Potvin | Canada | 0.48 | 997.61 | 2.55% | Ottawa Pinball Arcade Free Play Wednesda - 17th |
| 33152nd | Jarmo Karttunen | Finland | 0.48 | 1,103.72 | 5.47% | Pelihelvetti monthly, March - 11th |
| 33153rd | Jeremy Floyd | Fort Wayne, IN, United States | 0.48 | 1,328.40 | 14.17% | Uncanny X-Men Launch - 2nd |
| 33154th | Ryan Kuiper | Caledonia, IL, United States | 0.48 | 1,137.01 | 5.56% | Queen Anne's Revenge - 17th |
| 33155th | Thomas Gallois | France | 0.48 | 1,217.54 | 4.79% | Tournoi Flipper JJP - 13th |
| 33156th | Hans Carduck | Germany | 0.48 | 1,008.92 | 1.6% | The Pinball Club x Aixtraball Max MP Cha - 34th |
| 33157th | Alex Mangen | United States | 0.48 | 895.65 | 1.83% | The Avocado Cup - 35th |
| 33158th | Dan Guenther | United States | 0.48 | 992.14 | 1.51% | Arcade Legacy's Thursday Throwdown - 53rd |
| 33159th | Eryn Walanka | United States | 0.48 | 922.40 | 2.45% | Pinball Prom Max Matchplay! - 33rd |
| 33160th | Vincent Reiter | United States | 0.48 | 907.37 | 2.19% | Flip Side Weekly - 33rd |
| 33161st | Don Paul | Canada | 0.48 | 1,142.46 | 2.67% | Maple Pinballs Weekly Tourneys - 20th |
| 33162nd | Jonathon Church-Aubin | Canada | 0.48 | 1,093.44 | 2.14% | Stewie's Saturday Group Matchplay - 38th |
| 33163rd | Dave Cronauer | United States | 0.48 | 1,278.54 | 5.68% | Charity Tournament: Critical Hit at Next - 14th |
| 33164th | Shonda Jenkins | Omaha, NE, United States | 0.48 | 1,023.67 | 3.32% | March Match Play Tournament 2023 - 13th |
| 33165th | Veronica Love | Seattle, WA, United States | 0.48 | 926.56 | 2.14% | HalloWedgehead - 28th |
| 33166th | Tyler Sprouse | FL, United States | 0.48 | 1,056.19 | 4.45% | Reboot Flip Frenzy IFPA Pinball Tourname - 9th |
| 33167th | Kyle Clerico | United States | 0.48 | 1,081.42 | 5.15% | John Breen Memorial Charity Pinball Tour - 22nd |
| 33168th | Philip Whitmore | New Zealand | 0.48 | 1,003.64 | 0.83% | Kiwi Capital Silver Ball 2025 - 45th |
| 33169th | Emma Shafer | United States | 0.48 | 946.76 | 3.56% | HalloWedgehead - 28th |
| 33170th | Alan Aldape | United States | 0.48 | 966.83 | 2.47% | James Bond 007 Stern Army Launch Party - 18th |
| 33171st | Chase Quigley | United States | 0.48 | 1,054.52 | 4.85% | Sunday Weekly IFPA Pinball Tournament @A - 9th |
| 33172nd | Mort McNally | United States | 0.48 | 1,051.99 | 3.96% | Delaware Pinball Collective Tuesday Wint - 9th |
| 33173rd | Nati Saiz | Spain | 0.48 | 882.33 | 1.58% | Torneo Maño de Navidad 2022 - Knockout - 25th |
| 33174th | Eli Casanova | United States | 0.48 | 913.24 | 4.25% | Alamo City Spring Series 2025 Meet #4 - 20th |
| 33175th | Kia Kavoosi | Canada | 0.48 | 1,302.09 | 6.99% | Stacked @ The Den - 14th |
| 33176th | Wynn Tupper | Canada | 0.48 | 1,302.09 | 6.99% | Stacked @ The Den - 14th |
| 33177th | Tom Davlin | United States | 0.48 | 1,089.46 | 4.42% | Beercade 2 March Strike Out - 14th |
| 33178th | Ben Kaylor | United States | 0.48 | 904.70 | 1.52% | PSL Stern Army - Enterrium Monthly Tourn - 46th |
| 33179th | Rick Huot | Canada | 0.48 | 1,092.12 | 4.62% | Ottawa Pinball Arcade Free Play Wednesda - 10th |
| 33180th | Michael Beamish | New Zealand | 0.48 | 1,018.09 | 2.94% | Poneke Pinballers - 19th |
| 33181st | Marcelo Dominguez | Canada | 0.48 | 1,182.27 | 4.99% | Replay at The American - 13th |
| 33182nd | Karine Delecroix | France | 0.48 | 831.61 | 0.87% | STERN ARMY The Uncanny X-Men - 61st |
| 33183rd | Trevor Leonard | Seattle, WA, United States | 0.48 | 828.33 | 1.5% | Coindexter's Third Thursday Three-Strike - 45th |
| 33184th | Scott Brady OH | United States | 0.48 | 889.92 | 1.53% | Kidforce Spring 2023 Championship - 79th |
| 33185th | Mark Urban | United States | 0.48 | 1,202.51 | 5.07% | Pinball Super League: Stern Army Enterri - 34th |
| 33186th | Robert Verrier | United States | 0.48 | 800.95 | 2.04% | Funspot Sir Connery Day - 17th |
| 33187th | Gernot Löwy | Austria | 0.48 | 888.24 | 1.53% | Vienna is lit! - 31st |
| 33188th | Mike Guerino | United States | 0.48 | 1,031.46 | 4.39% | Philly Pinball Club Fall 2023 - 19th |
| 33189th | Logan Arnett | United States | 0.48 | 980.45 | 3.17% | Thursday Night Strikes! - 12th |
| 33190th | Frederick Phillips | United States | 0.48 | 1,007.01 | 2.75% | I Need a Thanksgiving Miracle Tournament - 17th |
| 33191st | Aethena Ward | United States | 0.48 | 1,155.01 | 7.56% | Hangar Pinball’s Drive to Super-State 20 - 27th |
| 33192nd | Jase Iverson | United States | 0.48 | 976.92 | 3.31% | Blainbrook Strikes - 27th |
| 33193rd | Sal Zaccaro | Canada | 0.48 | 1,105.02 | 5.1% | Sea2Sky - 8th |
| 33194th | Lewis McNamee | United Kingdom | 0.48 | 957.05 | 3.06% | South West Tournament #1 2024 - 18th |
| 33195th | Sierra Bean | United States | 0.48 | 865.42 | 1.86% | Tuesday PinBrawl: Matchplay Pinball tour - 36th |
| 33196th | Lanette Ragona | United States | 0.48 | 822.77 | 1.48% | AsBooRy Halloween at Silverball - 40th |
| 33197th | Lars Sahl | United States | 0.48 | 800.88 | 1.32% | The Pinball Lounge Tuesday Night Cash Bo - 14th |
| 33198th | Jasper De Guzman | United States | 0.48 | 793.77 | 1.7% | Long Beach Pinball League Season 9 - 40th |
| 33199th | chelsey maclennan | United States | 0.48 | 733.59 | 1.18% | Crazy Quarters Stern Army Weekly - 12th |
| 33200th | Chris Jeffrey | Canada | 0.48 | 1,047.79 | 3.16% | TCPL Fall/Winter 2023-2024 - 14th |
| 33201st | Mac Crowley | United States | 0.48 | 957.55 | 2.39% | Chui's World Famous Bounty Knockout - 36th |
| 33202nd | Crista Watson | United States | 0.48 | 799.91 | 0.91% | Portal Charlie Gehring's Birthday Takeov - 96th |
| 33203rd | Thomas Baca | United States | 0.48 | 1,018.49 | 3.8% | Brewskis Pulp Fiction "Launch Party" - 8th |
| 33204th | Jordan Wilson | United States | 0.48 | 793.27 | 1.31% | Long Beach Pinball League Season 10 - 54th |
| 33205th | Steven Davis | United States | 0.48 | 1,017.96 | 3.4% | Zach's Birthday Pinball Tournament - 30th |
| 33206th | Don Wannebo | United States | 0.48 | 1,042.02 | 3.03% | Lewis & Clarkade July Knockout Tournamen - 16th |
| 33207th | Rob Classen | United States | 0.48 | 1,342.44 | 9.24% | Match Play at Next Level - 6th |
| 33208th | Joseph Schell | United States | 0.48 | 1,127.56 | 4.67% | Austin PinWorks 3rd Friday Open Tourname - 11th |
| 33209th | Doug Keogh | United States | 0.48 | 832.01 | 0.65% | New England Pinball Championship - 58th |
| 33210th | Santiago Polverigiani | Argentina | 0.48 | 1,346.47 | 7.09% | Torneo Pintage Pinball IFPA Stern Army - 8th |
| 33211th | Justin Daw | United States | 0.48 | 1,055.80 | 3.82% | Thursday Night Strikes! - 20th |
| 33212th | Jeff Soyk | United States | 0.48 | 1,161.46 | 4.72% | PizzaJ February Open Tournament - 9th |
| 33213th | Stephen Minor | United States | 0.48 | 820.62 | 1.26% | Tiki Target Matchplay - 35th |
| 33214th | Julius Howe | United States | 0.48 | 996.93 | 8.89% | Flipperz Group Match Play Tournament - 2nd |
| 33215th | Nick Ruiz | United States | 0.48 | 1,345.55 | 16.58% | Monthly Pinball Tournament at The Rewind - 4th |
| 33216th | Eric Fletcher | United States | 0.48 | 1,135.40 | 5.64% | Max-Matchplay at Wrigley South(Peoria ho - 12th |
| 33217th | Tim crowe | United States | 0.48 | 1,223.97 | 9.95% | Level 1 Pinball Tournament - 3rd |
| 33218th | Erick Rodas | United States | 0.48 | 1,103.59 | 3.79% | RLM Amusements Weekly Pinball Tournament - 19th |
| 33219th | Jason Burke | United States | 0.48 | 804.85 | 1.17% | Valpo Pinball League - 13th |
| 33220th | David Myers | United States | 0.48 | 915.69 | 0.44% | Australian Pinball Open - 68th |
| 33221st | Brandy Burroughs | United States | 0.48 | 1,005.31 | 3.86% | Player 1UP Weekly Four Strike Tournament - 23rd |
| 33222nd | Zack Lantzy | United States | 0.48 | 1,199.21 | 4.37% | The Uncanny X-Men LE Launch Party - 20th |
| 33223rd | Judith Marcoux | Canada | 0.48 | 1,206.49 | 4.23% | Tournoi Mensuel - La Société du Pinball - 5th |
| 33224th | Charlie Badawy | United States | 0.48 | 798.85 | 0.48% | Ocelot Pinball League - 37th |
| 33225th | Dana Witschen | United States | 0.48 | 1,061.93 | 4.11% | Thursday Night Strikes! - 18th |
| 33226th | Christina Carlson | United States | 0.48 | 797.58 | 0.7% | D82 Flippin' Friday Tournament - 44th |
| 33227th | Dragana Novakovic | Austria | 0.48 | 930.96 | 2.35% | Vienna is lit 2024 Warmup - 43rd |
| 33228th | Ron Lindeman | United States | 0.48 | 1,026.59 | 2.33% | Pinball Super League: Stern Army Enterri - 61st |
| 33229th | Adam Bergman | United States | 0.48 | 1,102.87 | 3.72% | Big John's 3rd Sunday December 5-Round M - 23rd |
| 33230th | jess scirbona | United States | 0.48 | 975.88 | 2.75% | STERN ARMY - 25th |
| 33231st | Tom Bryan | Canada | 0.48 | 1,075.05 | 3.41% | Ottawa Pinball Arcade - CPL Weekly - 14th |
| 33232nd | Dan Ciprari | Atlanta, GA, United States | 0.48 | 1,135.79 | 4.65% | Escape Mondays at The Escape Gamebar Bro - 9th |
| 33233rd | Nick Larza | United States | 0.48 | 1,345.40 | 18.05% | Axe Country Monthly Showdown 4/26/25 - 2nd |
| 33234th | Shane Zajonczkoski | United States | 0.48 | 1,030.13 | 2.42% | Stern Army Pace Matchplay at the RPC - 9th |
| 33235th | Matthias Spiesmaier | Austria | 0.48 | 1,126.29 | 5.32% | #1 MONKEY MADNESS IFPA-Tournament 2025 - 15th |
