World Pinball Player Rankings
Rankings as of January 31, 2026, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 28251st | Kat Davis SC | United States | 0.88 | 827.78 | 1.85% | Pinky's Wednesday Night League May/June - 21st |
| 28252nd | Paula Epperson | United States | 0.88 | 956.48 | 1.4% | Labor Day Ultimate Flipout - 69th |
| 28253rd | Mark Paszkiet | Crystal Lake , IL, United States | 0.88 | 1,004.99 | 2.37% | Kristof's Monthly Silverball Tournament - 13th |
| 28254th | Thomas Schneider | United States | 0.88 | 999.86 | 1.81% | Bad Penny Friday Night Match Play - 7th |
| 28255th | Sarah Albisetti | Switzerland | 0.88 | 957.52 | 1.61% | Team Alpha - 31st |
| 28256th | Sarah Hallowell | United States | 0.88 | 751.56 | 1.11% | Silverball Super League Season 18 - 36th |
| 28257th | Terrence Picco | Canada | 0.88 | 1,132.10 | 3.21% | Pinball for Change - 22nd |
| 28258th | Erin Simoneaux | United States | 0.88 | 954.76 | 2.17% | Flippin Balls Monthly Sunday Pinball Tou - 16th |
| 28259th | Peter Stransman | Canada | 0.88 | 1,286.05 | 7.43% | Bluffs Pinball Tournament - 7th |
| 28260th | Naoya Kitazawa | Japan | 0.88 | 1,210.19 | 4.01% | HEAVENLY Pinball Open Tournament - 14th |
| 28261st | Lenette Zavala | United States | 0.88 | 931.61 | 1.66% | On Tilt Pinball League West Hills Season - 30th |
| 28262nd | TJ Shaw | United States | 0.88 | 993.39 | 2.78% | BRI Taproom and Arcade Weekly Tournament - 13th |
| 28263rd | Allyson Moody | Australia | 0.88 | 1,029.18 | 3.52% | Ghetto Pinball League 7-5-3-1 - 9th |
| 28264th | Nolan Whipple | Canada | 0.88 | 1,206.99 | 6% | City Pinball - 'B' Finals - 7th |
| 28265th | Shawn Gale | United States | 0.88 | 965.60 | 2.37% | Player 1UP Wizard Killers Season 10 - 30th |
| 28266th | Ian Brockington | United States | 0.88 | 983.35 | 3.56% | Aiken Atomic Pinball League Spring 2025 - 8th |
| 28267th | Pig in Sh*t | United States | 0.88 | 1,313.10 | 5.85% | North Star Pinball Tournament - 12th |
| 28268th | Brad Rowen | United States | 0.88 | 1,333.35 | 10.58% | Thursday Strikes! - 7th |
| 28269th | Keith Vulhop | United States | 0.88 | 1,322.66 | 6.71% | Butler Area Pinball League Season 8 - 9th |
| 28270th | Miklos Vukovics | Hungary | 0.88 | 949.02 | 2.01% | CsillagSzületik-SternArmyTuesday@theFlip - 49th |
| 28271st | Andrew Mastoras | Australia | 0.88 | 1,075.08 | 2.75% | Saloon Barcade Head-to-Head Matchplay To - 11th |
| 28272nd | Chris Becin | United States | 0.88 | 1,220.44 | 4.71% | VFW Head to Head Match Play - 38th |
| 28273rd | Mo Waisman | United States | 0.88 | 1,049.53 | 3.06% | Free Play Richardson Pinball Monday - 9th |
| 28274th | Lee Seamans | United States | 0.88 | 1,052.62 | 3.24% | NPC Spring Fling - Classics - 20th |
| 28275th | Michael Waggoner | United States | 0.88 | 922.11 | 0.49% | Starfighters SPF25 Classics - 138th |
| 28276th | Sean Baumgartner | United States | 0.88 | 1,265.93 | 5.15% | Fizzy's Monthly - 12th |
| 28277th | Dawn Ardito | United States | 0.88 | 1,042.53 | 3.8% | PSL & Enterrium Foo Fighters Launch Part - 32nd |
| 28278th | Justin Wissmann | United States | 0.88 | 976.62 | 2.28% | GOBLIN PREMIER LEAGUE: FALL 2025 - 12th |
| 28279th | Jimmy Danielsson | Sweden | 0.88 | 987.97 | 2.11% | Stockholm Pinball Månadstävling - 40th |
| 28280th | Sophie Holl | Australia | 0.88 | 774.95 | 1.15% | Brisbane Pinball Club - 47th |
| 28281st | Suzanne Mayeux | United States | 0.88 | 968.30 | 2.38% | Mystic Krewe Pinball Parlor Spring Leagu - 14th |
| 28282nd | Susan Florek | United States | 0.88 | 838.00 | 2.29% | 2024 new year winter league Monday Night - 13th |
| 28283rd | Imogen Bunting | New Zealand | 0.88 | 947.58 | 1.93% | Ye Olde Pingolf 2024 - 50th |
| 28284th | Caitlin Pfieffer-Payne | United States | 0.88 | 807.82 | 1.34% | Wormhole Monthly 4X - 36th |
| 28285th | Randy Elwin | United States | 0.88 | 1,184.20 | 4.85% | Stern Army - Foo Fighters Launch Party B - 18th |
| 28286th | Taylor Snyder | United States | 0.88 | 1,198.89 | 5.37% | Pinball Super League: Stern Army Enterri - 41st |
| 28287th | Zack Brown | United States | 0.88 | 801.31 | 1.77% | Two Plumbers Spring 2024 - 18th |
| 28288th | Dorris Warren | United States | 0.88 | 984.68 | 2.11% | Summer Brewhalla Pinball League - 16th |
| 28289th | Bill Kaminski | United States | 0.88 | 1,052.85 | 1.37% | D82 Saturday Night Classics Tournament - 64th |
| 28290th | Tim Liptak | United States | 0.88 | 819.94 | 1.16% | Craft and Draft monthly tounrnament - 26th |
| 28291st | Kurtis Lawe | United States | 0.88 | 906.20 | 3.35% | The Kickback Craft Beer Pinball League N - 28th |
| 28292nd | Babs Vasconez | United States | 0.88 | 948.58 | 2.62% | BLACK ROSE PINBALL CLUB MONDAY LEAGUES - 11th |
| 28293rd | Damian Balcom | United States | 0.88 | 999.84 | 5.61% | Retrocade Weekly Matchplay - 7th |
| 28294th | Kelly Heinick | United States | 0.88 | 1,039.82 | 2.56% | Black Rose Pinball Club Traveling Summer - 13th |
| 28295th | Alexander Savel | Austria | 0.88 | 1,072.15 | 5.33% | 5. Spieltag FlippArena Liga 2023 - 9th |
| 28296th | Pedro Lopes | Australia | 0.88 | 911.18 | 1.61% | Empire Townsville Pizza + Pinball Strike - 54th |
| 28297th | Kai Lange | Australia | 0.88 | 1,136.09 | 3.42% | Pincity pinball comp - 22nd |
| 28298th | Patrice Blain | Canada | 0.88 | 1,123.36 | 3.58% | Canadian Pinball Museum Launch Tournamen - 48th |
| 28299th | Christian Eriksson | Sweden | 0.88 | 1,100.41 | 17.57% | Slapsave Pinball månadstävling - 4th |
| 28300th | Robert wilson | MODESTO, CA, United States | 0.88 | 1,138.78 | 5% | Stanislaus Pinball - Thursday - 10th |
| 28301st | Randy Washington | United States | 0.88 | 692.30 | 1.27% | John Breen Memorial Charity Pinball Tour - 34th |
| 28302nd | Stan Zanarotti | Cambridge, MA, United States | 0.88 | 1,261.55 | 11.44% | The Afterparty - Season 3 - 8th |
| 28303rd | Kelly Primozic | Cleveland, OH, United States | 0.88 | 964.78 | 1.42% | Southland Mega Matchplay - 58th |
| 28304th | Shannon Johnson | United States | 0.88 | 1,236.10 | 2.87% | PinBaltimore: Baltimore City Pinball Cha - 78th |
| 28305th | John Richey | United States | 0.88 | 1,124.05 | 1.95% | Arcade legacy's Thursday Throwdown - 8th |
| 28306th | Dave Beaumont | Australia | 0.88 | 1,037.07 | 3.34% | Empire Monthly Pizza + Pinball - 16th |
| 28307th | Helga Husom | Norway | 0.88 | 1,141.19 | 3.59% | BFK Nyttårsfest 2025 - Card Game - 17th |
| 28308th | Jake Niles | United States | 0.88 | 1,007.23 | 4.05% | The Great Pinball Affair - Fall 2023 Pin - 8th |
| 28309th | Rich Temen | United States | 0.88 | 620.74 | 0.4% | Electric Bat Season 6 Series 1 - 56th |
| 28310th | Mike Brett | United States | 0.88 | 1,226.10 | 7.43% | Silverball Sundays #26--Harry Potter Lau - 5th |
| 28311th | Lisa Petty | United States | 0.88 | 821.07 | 1.2% | Arcade Legacy's Thursday Throwdown - 20th |
| 28312th | cory mcdonald | United States | 0.88 | 963.27 | 2.6% | Station Break May Matchplay - 24th |
| 28313th | Zoe Ramos | United States | 0.88 | 911.95 | 2.11% | Starfighters Monthly - 38th |
| 28314th | Mark Evert | Australia | 0.88 | 1,085.14 | 2.93% | WCPF '25 - Saturday Night - 21st |
| 28315th | Curtis Hussleman | United States | 0.88 | 1,132.24 | 3.93% | The Pinball Lounge Tuesday Night Cash Bo - 5th |
| 28316th | Alyssa Thompson IL | United States | 0.88 | 1,037.34 | 1.59% | Free Play Denton Pinball Monday - 24th |
| 28317th | Max Lepper | United States | 0.87 | 995.60 | 4.52% | Gem City Pinball - 8th |
| 28318th | Ann-Marie Lorencen | United States | 0.87 | 926.65 | 2.63% | Stern Army – Lansing Pinball League - 14th |
| 28319th | Bill Anderson | United States | 0.87 | 1,220.89 | 8.95% | Plymouth Tap Monthly Stern Army Tourname - 2nd |
| 28320th | horacio diaz | Argentina | 0.87 | 1,208.58 | 4.05% | NORTIA PINBALL TOURNAMENT II - 13th |
| 28321st | Ian Applegate | United States | 0.87 | 1,131.99 | 4.44% | Sanctum Christmas Party - 54th |
| 28322nd | Casey Pirc | United States | 0.87 | 1,099.46 | 2.2% | NYC Match Play Pinball League - 29th |
| 28323rd | Ben Winer | United States | 0.87 | 1,062.92 | 2.33% | 403 Club First Saturday Tournament - 31st |
| 28324th | Drew Skally | United States | 0.87 | 789.23 | 1.06% | Cincy Pinball League - 29th |
| 28325th | Devin Kelly | United States | 0.87 | 1,027.40 | 5.85% | Thursday Night Strikes! - 8th |
| 28326th | Jennifer Hildebrandt | United States | 0.87 | 1,144.73 | 3.46% | Grumpys Arcade - 27th |
| 28327th | Kevin Roe | United States | 0.87 | 1,053.64 | 2.03% | GSPL Target Matchplay at PAGG - 54th |
| 28328th | Andy Fiore | United States | 0.87 | 1,289.78 | 5.48% | The Pennant Year End Tournament - 23rd |
| 28329th | Josh Evans | United States | 0.87 | 1,053.43 | 2.39% | Sanctum Christmas Party - 74th |
| 28330th | Hailey Samples | United States | 0.87 | 1,107.30 | 1.99% | LITT Pinball Bar - 2025 Monthly Open Tou - 37th |
| 28331st | Shaq Armstrong | United States | 0.87 | 821.66 | 1.41% | Craft and Draft monthly tournament - 36th |
| 28332nd | Riley Moncue | United States | 0.87 | 1,131.59 | 1.78% | Project Pinball Double Flippin' #1- 4 Ro - 46th |
| 28333rd | Erick Bornmann | United States | 0.87 | 1,315.26 | 34.02% | John Wick Stern Army Launch Party - 3rd |
| 28334th | Kenny Calhoun | United States | 0.87 | 987.89 | 3.11% | Pinball on Tap: Halloween Tournament - 14th |
| 28335th | Dave Buck | Australia | 0.87 | 1,423.96 | 7.24% | Empire Cairns Pizza + Pinball Strikes - 14th |
| 28336th | Lou Salterelli | United States | 0.87 | 1,039.76 | 3.55% | Southeastern PA Pinball League - 32nd |
| 28337th | Shannon Baskette | United States | 0.87 | 885.52 | 0.6% | Flipside League - 61st |
| 28338th | Matthew Blankenship | United States | 0.87 | 1,158.54 | 24.07% | Reboot Social Monthly Tournament - 1st |
| 28339th | Will Diaz | United States | 0.87 | 1,093.70 | 4.18% | Perfect Tilt Pinball League Season 2 - 15th |
| 28340th | AJ Wright | Seattle, WA, United States | 0.87 | 1,350.03 | 100% | Let's Go To Shorty's - 1st |
| 28341st | Hunter Hollett | Australia | 0.87 | 1,068.13 | 4.01% | Pinball NQ Level 1 Showdown - 31st |
| 28342nd | Mikael Rinne | Finland | 0.87 | 1,005.12 | 1.28% | Vexplosion 47 - 83rd |
| 28343rd | Devon Moore | United States | 0.87 | 944.32 | 9.52% | Portal Tap Takeover Tournament - 10th |
| 28344th | Derrick Heatherly | United States | 0.87 | 1,179.82 | 3.5% | Strawberry Hill Strike Out - 28th |
| 28345th | Tatiana Gadala-Maria | United States | 0.87 | 912.22 | 2.65% | Riptide Brewery Autumn League - 18th |
| 28346th | Chris Nickerson | United States | 0.87 | 1,050.14 | 3.33% | Philly Pinball Club Fall 2025 - 25th |
| 28347th | Peter Zenger | Canada | 0.87 | 1,027.39 | 1.74% | Replay Wednesdays at The American - 20th |
| 28348th | Markus Obermeier | Germany | 0.87 | 964.47 | 2.45% | Flipperkeller 3 King 25 Pingolf - 27th |
| 28349th | Becca Parker | United States | 0.87 | 810.98 | 1.26% | The Uncanny X-men Launch Party @ Game Ov - 17th |
| 28350th | Jordan Zimmerman | United States | 0.87 | 1,114.78 | 3.71% | Stern Army First Friday @ PInball Haven - 16th |
| 28351st | Gil Laflamme | Canada | 0.87 | 915.69 | 1.92% | Stern Army: 2024 DHPL League Championshi - 43rd |
| 28352nd | Carolina Coronado | United States | 0.87 | 825.00 | 0.9% | Satellite Pinball 2026 WPPR Launch MAIN - 56th |
| 28353rd | Alex Ashburn | Oceanside, CA, United States | 0.87 | 1,096.35 | 2.76% | Mad Max: Fury Road Mayhem & Birthday Bas - 18th |
| 28354th | Raygen Acosta | United States | 0.87 | 785.15 | 0.7% | Atomic Age Modern Group Match Play - 22nd |
| 28355th | Filip Karlsson FIL | Sweden | 0.87 | 1,088.67 | 7.33% | Stern Army - Foo Fighters Launch party - - 10th |
| 28356th | Justin Korbel | United States | 0.87 | 913.83 | 1.03% | Electric Bat Tuesday Night League - 97th |
| 28357th | Regan Vecera | United States | 0.87 | 1,140.74 | 4.92% | Crabtowne's Tuesday! - 17th |
| 28358th | Nicolas Thiebaut | France | 0.87 | 1,195.36 | 4.42% | Tournoi PopKfé #2 - Main - 26th |
| 28359th | George Leger | ON, Canada | 0.87 | 1,288.95 | 4.67% | Pinball Hall of Fame - Dungeons and Drag - 13th |
| 28360th | Isla D | United States | 0.87 | 1,110.15 | 5.24% | Inclined to Play End of The Year Play - 10th |
| 28361st | Jimmy Mininger | United States | 0.87 | 1,234.25 | 8.62% | Game Gallery | August KO #2 - 2nd |
| 28362nd | Brian Rainman | United States | 0.87 | 1,061.81 | 3.07% | On Tilt Pinball League West Hills Season - 28th |
| 28363rd | Brian Kinsella | United States | 0.87 | 1,243.36 | 5.61% | Level 256 Knockout Tournament - 10th |
| 28364th | Nick Buccieri | Sycamore , IL, United States | 0.87 | 992.27 | 1.45% | D82 Flippin' Friday Tournament - 27th |
| 28365th | Brandon Martinez | United States | 0.87 | 1,182.73 | 4.95% | 1up Westminster Monthly - 18th |
| 28366th | Arianna Delgado | United States | 0.87 | 1,061.86 | 3.61% | SCPL: Eureka Heights Friday Matchplay - 40th |
| 28367th | Stephanie Krefft | United States | 0.87 | 1,224.77 | 6.32% | PIN DEATH 5 - 23rd |
| 28368th | Will Schmidt | United States | 0.87 | 1,234.97 | 4.94% | Stern Army: Flippin n Sippin 2nd Mondays - 12th |
| 28369th | Teemu Similä | Finland | 0.87 | 1,177.95 | 6.26% | Pelihelvetti Pinball Master 2024 - 10th |
| 28370th | Jordon Aurig | United States | 0.87 | 1,049.13 | 2.36% | D82 Flippin' Friday Tournament - 40th |
| 28371st | Aidan Lytie | United States | 0.87 | 1,136.09 | 3.97% | Lumberjack Johnny's NYE Tournament - 48th |
| 28372nd | Koby Peterson | United States | 0.87 | 926.28 | 1.66% | The Battle at The Rust Belt Main Tournam - 43rd |
| 28373rd | Nick Hysick | United States | 0.87 | 1,059.80 | 3.33% | ULEKstore's Group Match Play Pinball Tou - 10th |
| 28374th | Lucas Sweeney | United States | 0.87 | 1,150.65 | 2.91% | Level 40: Erika & Kate’s Birthday Celebr - 37th |
| 28375th | Anthony Croes-Lacroix | Molenbeek-st-jean, Belgium | 0.87 | 1,150.65 | 2.74% | Belgian Pinball Championship 2024 - 91st |
| 28376th | Alex Schwartz | United States | 0.87 | 1,271.36 | 4.75% | Stern Army - TPL - PAPA Card Style - 21st |
| 28377th | Stephanie Gordon | Canada | 0.87 | 963.68 | 1.17% | DSP Glauser and Minsky Memorial - 77th |
| 28378th | Mike Mechling | United States | 0.87 | 1,153.87 | 3.97% | LAX Late Night Tournament (Recbar 502) - 48th |
| 28379th | Mikhail Filipovitch | United States | 0.87 | 1,158.68 | 6.9% | Right Brain Thursdays - 5th |
| 28380th | Brett Dupree | United States | 0.87 | 989.34 | 3.4% | Millie's Pinball Edition #5 - 20th |
| 28381st | Lee Jordan | Canada | 0.87 | 1,447.26 | 20.52% | Canadian Pinball Museum Monthly - 1st |
| 28382nd | Michael Martin | United States | 0.87 | 1,133.85 | 3.97% | LAX Late Night Tournament (Recbar 502) - 48th |
| 28383rd | Jack Kanagie | United States | 0.87 | 1,034.94 | 4.84% | PPC Summer 2024 - 18th |
| 28384th | Jan Michael | Canada | 0.87 | 1,227.24 | 5.49% | Bridge City Pinball Season 15 - 19th |
| 28385th | Jeff Cogliandro | United States | 0.87 | 1,025.27 | 1.57% | Golden State Pinball Festival - 135th |
| 28386th | Sherrie West | United States | 0.87 | 1,129.51 | 4.18% | Flipside of Joystiq white elephant. - 5th |
| 28387th | Matthew Klitzke | United States | 0.87 | 842.04 | 1.09% | District 82 Flippin' Friday Tournament - 17th |
| 28388th | Lilijanna Jarvis | Australia | 0.87 | 1,440.98 | 8.33% | Empire Cairns Pizza + Pinball Strikes - 9th |
| 28389th | Steve Smith MI | Clinton Township, MI, United States | 0.87 | 1,126.06 | 3.76% | The Speakeasy Special at Free Play Pinba - 16th |
| 28390th | Kerstin Klein | Germany | 0.87 | 959.43 | 2.71% | Stern Army Evening - Pinball Universe - 25th |
| 28391st | Jeremy Kilpatrick | Canada | 0.87 | 1,020.65 | 1.77% | Pinball for Change - 43rd |
| 28392nd | Roberto Ayub | Argentina | 0.87 | 1,039.52 | 3.03% | Torneo Pintage Pinball IFPA Stern Army V - 14th |
| 28393rd | Christina Conté | Belgium | 0.87 | 1,269.16 | 7.65% | Tilt'n Thrills by Gate Ninety World (Ste - 5th |
| 28394th | Greg Rhoden | United States | 0.87 | 979.54 | 3.18% | CPCS S3:Q5 - 28th |
| 28395th | Jarek Jurkiewicz | Norway | 0.87 | 1,115.80 | 3.74% | BFK månedsturnering - 7th |
| 28396th | Bart Green | United States | 0.87 | 878.19 | 1.53% | Pingolf Season 20 @ The Pinball Co-op - 39th |
| 28397th | Dorothé Vrijdag | Netherlands | 0.87 | 515.23 | 1.21% | The Eindhoven City Pinball Club MaxMatch - 15th |
| 28398th | Tom Bern | United States | 0.87 | 1,070.89 | 3.93% | Time Out Pinball Tournament - February - 9th |
| 28399th | Seth Moyers | VA, United States | 0.87 | 1,157.37 | 4.39% | John Breen Memorial Charity Pinball Tour - 27th |
| 28400th | Erika Wibom | Sweden | 0.87 | 1,101.64 | 1.83% | Redstone Pinball GBG Weekly - 7th |
| 28401st | Tre Creek | United States | 0.87 | 997.18 | 3.24% | Lyons Classic Pinball Monthly - 22nd |
| 28402nd | Aaron Kamelhaar | United States | 0.87 | 1,131.07 | 6.05% | Free Play Arlington Pinball Monday - 9th |
| 28403rd | Jared MacTavish | Canada | 0.87 | 1,050.20 | 3.31% | Hub City Flip Out 1 - 17th |
| 28404th | Simon Wong | Vancouver, BC, Canada | 0.87 | 1,218.82 | 9.86% | Replay at The American - 6th |
| 28405th | Whitney Weireter | United States | 0.87 | 1,171.55 | 3.7% | Pixels Monthly Matchplay December 2025 - 6th |
| 28406th | Kristina Krywolt | Calgary, AB, Canada | 0.87 | 1,179.79 | 5% | DS Pinball Calgary Tournament Series - 29th |
| 28407th | Liam Dalton | United States | 0.87 | 1,257.25 | 4.06% | Fizzy's Silver Orb League - Season 1 - 8th |
| 28408th | Peter Nagy | Hungary | 0.87 | 1,006.16 | 3.14% | MABRA Tavaszváró / Waiting for Spring - 36th |
| 28409th | Barry Thompson | United States | 0.87 | 986.29 | 2.58% | Stern Army Monthly MatchPlay Tournament - 20th |
| 28410th | Zak Viviano | United States | 0.87 | 1,004.31 | 2.54% | Tilt'n Tuesdays at District 82 - 57th |
| 28411th | Jimmy Diaz | United States | 0.87 | 1,014.68 | 2.03% | Out Of Order Arcade - Wed Night Tourname - 11th |
| 28412th | Wayne Michaud | Concord, CA, United States | 0.87 | 1,260.13 | 6.08% | Match Play at The Flipper Room - 9th |
| 28413th | Iverin Hui | United States | 0.87 | 961.34 | 3.4% | LA Pinball League Season 51 - 26th |
| 28414th | Jason C Powley | United States | 0.87 | 983.73 | 4.01% | Death Save Pinball League - 32nd |
| 28415th | Monika McCartney | United States | 0.87 | 1,214.87 | 5.79% | Fippin' On The Farm - 14th |
| 28416th | Kate Smith NJ | Middletown, NY, United States | 0.87 | 1,074.52 | 3.97% | Sanctum Christmas Party - 54th |
| 28417th | Raya Phipps | United States | 0.87 | 855.09 | 2.16% | Recbar's Weekly Tournament - 15th |
| 28418th | Ehren Bilhausen | United States | 0.87 | 1,159.35 | 5% | Chicagoland Pinball League - 13th |
| 28419th | Jason Ross | United States | 0.87 | 775.33 | 0.67% | Arcade Legacy Fall League 2025 - 47th |
| 28420th | Samantha Paradis | United States | 0.86 | 899.88 | 2.45% | NPC @ Pinball AF: Summer League Season O - 12th |
| 28421st | Laszlo Siteri | Hungary | 0.86 | 1,015.09 | 3.06% | Game Galaxy jótékonysági verseny - warmu - 33rd |
| 28422nd | Todd Holfeld | United States | 0.86 | 1,193.36 | 5.23% | Pinball Super League: Stern Army Enterri - 42nd |
| 28423rd | Will Bernbaum | United States | 0.86 | 846.66 | 1.38% | Castle Siege for Extra Life - 51st |
| 28424th | Carla Peek | United States | 0.86 | 782.44 | 1.27% | Hangar Pinball's Strikeout Thursday's in - 17th |
| 28425th | Gavin Clark SA | Australia | 0.86 | 1,226.98 | 6.8% | Empire Monthly Pizza + Pinball - 20th |
| 28426th | April Rich | United States | 0.86 | 990.98 | 3.83% | Kidforce Friday Night Knockout - 13th |
| 28427th | Jaakko Jalkanen | Finland | 0.86 | 891.11 | 1.1% | Flipperin SM-kisat 2024 - 139th |
| 28428th | Zach Sales | United States | 0.86 | 1,060.49 | 3.66% | Stern Army Venom Launch Party @ Aero Clu - 21st |
| 28429th | Jere Kattelus | Finland | 0.86 | 891.11 | 1.1% | Flipperin SM-kisat 2024 - 139th |
| 28430th | Rique Ortega | Australia | 0.86 | 872.29 | 1.95% | Empire Monthly Pizza + Pinball - 36th |
| 28431st | Tobias Huber | Switzerland | 0.86 | 959.30 | 2.27% | Pinball-Party Open - 40th |
| 28432nd | Andre Needham | United States | 0.86 | 1,079.74 | 2.59% | Friday Night Live at the Ice Box Arcade - 47th |
| 28433rd | Monika Chrobok | Germany | 0.86 | 979.84 | 2.8% | Stern Army Evening - Pinball Universe - 55th |
| 28434th | Claudia Obermeier | Germany | 0.86 | 1,005.21 | 2.43% | Flipperkeller 3 King 25 Swiss - 24th |
| 28435th | Heiko Oelmeier | Germany | 0.86 | 1,007.91 | 3.07% | 7-Mountains-Pinball Season 2023/I - 14th |
| 28436th | Emily Bierne | United States | 0.86 | 1,042.24 | 0.98% | Northwest Pinball and Arcade Show Tourna - 176th |
| 28437th | John Gribbin | United States | 0.86 | 1,056.07 | 4% | Space City Pinball: Wormhole Monthly 4X - 40th |
| 28438th | Caroline Prevost-Côté | Ottawa, ON, Canada | 0.86 | 1,035.37 | 1.71% | Pinball Mafia Classics Tournament - 17th |
| 28439th | Maria Castro | United States | 0.86 | 1,045.39 | 3.98% | Rad John Wick Launch Party - 13th |
| 28440th | Danae Stotter | United States | 0.86 | 960.47 | 1.6% | Melinda's Birthday Bash - 20th |
| 28441st | Bob Wilson MN | United States | 0.86 | 1,289.28 | 9.67% | Blainbrook Summer Pin-golf - 8th |
| 28442nd | csuri pennington | United States | 0.86 | 868.78 | 1.83% | Queen City Pinball Spring League 2024 - 18th |
| 28443rd | Tommy Young | United States | 0.86 | 1,045.14 | 2.74% | INdaBK III - 17th |
| 28444th | Madi Klinker | United States | 0.86 | 974.58 | 3.13% | Space City Pinball: Three Strike Tuesday - 14th |
| 28445th | Nic Rayner | Australia | 0.86 | 1,366.82 | 6.09% | Empire Cairns Pizza + Pinball Strikes - 15th |
| 28446th | Danny Perez | United States | 0.86 | 864.91 | 2.3% | Pinky's Weds. League Nights Feb/Mar 2025 - 15th |
| 28447th | Jaron Olevsky | United States | 0.86 | 1,087.74 | 4.24% | Tournament of Terror X - 24th |
| 28448th | Sophie Down | United States | 0.86 | 890.61 | 1.53% | The Pinball Studio 4th Annual Halloween - 20th |
| 28449th | Marshall Jansen | United States | 0.86 | 1,080.18 | 4.02% | Two Plumbers Fall 2025 - 16th |
| 28450th | Carlo Hoevenaars | Netherlands | 0.86 | 1,443.50 | 10.11% | Dipsy Doodle Wednesday Night MatchPlay 2 - 7th |
| 28451st | Brendan Powers | United States | 0.86 | 1,086.58 | 3.43% | SpareMe March Tournament - 22nd |
| 28452nd | adrian aghenitei | Bucharest, Buc, Romania | 0.86 | 1,229.42 | 4.44% | March Pinball Madness - 12th |
| 28453rd | Christopher Mercer | United States | 0.86 | 1,111.02 | 2.69% | Ocelot Brewing Co. / DMV Cup '25 - Quali - 39th |
| 28454th | Rodolfo Sebastian Angulo | Spain | 0.86 | 922.76 | 2.29% | James Bond 007 Stern Army Launch Party - - 20th |
| 28455th | John Powers | United States | 0.86 | 1,265.97 | 7.26% | BRI Taproom and Arcade Weekly Tournament - 10th |
| 28456th | Robbie Otaguro | United States | 0.86 | 946.31 | 2.84% | Capitol Corridor Pinball League - Folsom - 19th |
| 28457th | Rue Cook | United States | 0.86 | 1,002.87 | 2.93% | Utah State Finals Consolation Tournament - 34th |
| 28458th | Thomas Eichberger | Mainz, RP, Germany | 0.86 | 947.06 | 2.26% | MTK Spring Tournament Pingolf - 29th |
| 28459th | Josh Kramer | United States | 0.86 | 1,028.99 | 2.3% | Electric Bat Dungeons and Dragons Launch - 51st |
| 28460th | Joe Pais | United States | 0.86 | 1,103.23 | 3.75% | Starfighters Monthly - 48th |
| 28461st | Tony Franklin | United States | 0.86 | 1,218.01 | 4.74% | Stern Army: Flippin n Sippin 2nd Mondays - 8th |
| 28462nd | Nozomu Kobayashi | Japan | 0.86 | 988.01 | 3.87% | JFPA Welcome Tournament - 22nd |
| 28463rd | Scott Hanneman | United States | 0.86 | 1,110.64 | 8.88% | Stern Army - Brat Stop Flip Off - 3rd |
| 28464th | David Fix | United States | 0.86 | 1,120.84 | 0.38% | THE BEAST: Main tourney (herb) - 128th |
| 28465th | Lissa Swazey | United States | 0.86 | 916.36 | 0.99% | Electric Bat Tuesday Night League - 101st |
| 28466th | Christopher Rhodes | United States | 0.86 | 1,051.25 | 3.9% | Downtown Pinball League - 26th |
| 28467th | Jerry Kilkelly | United States | 0.86 | 979.05 | 3.25% | Philly Pinball Club Winter 2025 - 24th |
| 28468th | Brian Campbell | United States | 0.86 | 1,111.99 | 6.15% | Return of the Galloping Ghost - 18th |
| 28469th | Lazarus Nox | France | 0.86 | 1,461.35 | 7.89% | Tournoi PopKfé #2 - Main - 10th |
| 28470th | Jamison Smythe | United States | 0.86 | 1,032.73 | 0.97% | Expo flipOUT! Main Big Bracket - 178th |
| 28471st | Imre Kollmann | Hungary | 0.86 | 983.05 | 1.99% | CsillagSzületik-SternArmyTuesday@theFlip - 46th |
| 28472nd | Archie Middleton | Australia | 0.86 | 1,028.03 | 0.71% | Brisbane Masters - 183rd |
| 28473rd | Erin Carroll | Canada | 0.86 | 1,334.18 | 5.7% | Sunday Special Forked River Tournament - 16th |
| 28474th | Michael Keeney | United States | 0.86 | 1,032.73 | 0.97% | Expo flipOUT! Main Big Bracket - 178th |
| 28475th | Antony West | United States | 0.86 | 915.70 | 2.01% | Holy Frijoles Pinball League - 49th |
| 28476th | James Landry | Littleton, MA, United States | 0.86 | 1,187.99 | 100% | NEPL - Season 28 - Yankee Arcade/Cosmic - 1st |
| 28477th | Daniel Kennett | United States | 0.86 | 1,291.55 | 7.06% | BYA Happy New Year Strikes Tournament - 9th |
| 28478th | Dalton Cowan | United States | 0.86 | 752.10 | 1.3% | Haunted Pinball Party - 14th |
| 28479th | Colin Germano | United States | 0.86 | 1,267.50 | 1.66% | Aus Pinball Open Target Matchplay - 76th |
| 28480th | rebecca cummings | United States | 0.86 | 871.76 | 1.83% | Long Beach Pinball League Season 17 - 46th |
| 28481st | Riku Koivisto | Finland | 0.86 | 1,025.11 | 7.31% | Bar Pieni Karhu Saturday Knockout - 4th |
