World Pinball Player Rankings
Rankings as of January 31, 2026, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 27001st | Justin McDonough | Auburn, AL, United States | 1.01 | 1,097.23 | 6.85% | WEO VII - Pre Party/ A.P.C. Target Match - 6th |
| 27002nd | Harrison Schuiteman | United States | 1.01 | 747.44 | 2.11% | Rich Tanis Memorial Pinball Tournaments - 55th |
| 27003rd | will winters | United States | 1.01 | 962.98 | 3.35% | Crabtowne's Tuesday! - 25th |
| 27004th | John McMillan | United States | 1.01 | 1,001.60 | 2.07% | Brewhalla Matchplay - 6th |
| 27005th | Rob Henry | Canada | 1.01 | 878.25 | 1.38% | GTOPL Season 5 - 16th |
| 27006th | Troy Schronce | United States | 1.01 | 1,105.44 | 4.83% | Player 1UP Weekly Four Strike Tournament - 19th |
| 27007th | Robb Erwin | Columbia, SC, United States | 1.01 | 1,016.79 | 4.27% | Freeballin Fridays - 3rd |
| 27008th | Julie Miller PA | United States | 1.01 | 836.20 | 1.49% | Iron City Pinball League - 43rd |
| 27009th | Jim Martin Texas | United States | 1.01 | 936.61 | 1.97% | NTX Pinball September 2023 Final Friday - 20th |
| 27010th | Dan Karlsson | Sweden | 1.01 | 1,069.05 | 4.54% | RedStone Pinball GBG Weekly - 8th |
| 27011th | Jeffrey Hall | United States | 1.01 | 1,187.55 | 7.98% | Evil Horse Brewing Monthly Tournament - 2nd |
| 27012th | Jaden Williams | United States | 1.01 | 955.85 | 2.84% | Dangerzone Arcade League Night - 13th |
| 27013th | Tim Avenfors | Sweden | 1.01 | 980.70 | 3.49% | Stern Army RedStone Pinball GBG JAWS LE - 21st |
| 27014th | Chris Burk | New Zealand | 1.01 | 1,173.71 | 8.86% | Kobe's Birthday Bash @ Epic! - 10th |
| 27015th | Zac Zukewycz | United States | 1.01 | 956.96 | 2.88% | Player 1 Arcade Monthly - 17th |
| 27016th | Megan Magick | United States | 1.01 | 923.50 | 1.23% | San Francisco Pinball Department - 66th |
| 27017th | Bobby Thomas | United States | 1.01 | 1,423.67 | 33.11% | Flipper Fridays - September - 1st |
| 27018th | Andrew Adolf | United States | 1.01 | 1,166.70 | 3.03% | Tilt'n Tuesdays Side Tournament at Distr - 15th |
| 27019th | Anthony Da Sliva | France | 1.01 | 1,049.65 | 2.46% | TPEB2025 - 66th |
| 27020th | Andy Bates | United States | 1.01 | 1,182.55 | 1.07% | SCPL: Meteor Strikes at the Little Dippe - 30th |
| 27021st | Marcus Eriksson | Sweden | 1.01 | 973.55 | 1.24% | Stockholm Pinball Månadstävling - 33rd |
| 27022nd | Ken Almas | United States | 1.01 | 903.26 | 1.54% | Jaws Official Launch Party @ RLM Amuseme - 34th |
| 27023rd | Farhiya Hirsi | United States | 1.01 | 1,137.42 | 4% | Friday Night Live at the Ice Box Arcade - 36th |
| 27024th | Nate Lembcke | Springfield, GA, United States | 1.01 | 968.31 | 2.62% | Soda City's MARVELous Pinball Tournament - 29th |
| 27025th | Jacob Price | United States | 1.01 | 1,340.28 | 9.13% | The Grid Pinball League Series 5 - 4th |
| 27026th | Kevin Mckay | Canada | 1.01 | 1,215.47 | 5.01% | COAP Wasaga Beach Pinball Medics Classic - 18th |
| 27027th | Tony Bauer | United States | 1.01 | 1,017.59 | 2.84% | Memorial Day Weekend Max Matchplay - 17th |
| 27028th | Ross Bomholt | United States | 1.01 | 1,176.09 | 12.21% | No Quarter: Weekly Strikes - 9th |
| 27029th | Tim Johnson Illinois | Geneva, IL, United States | 1.01 | 1,130.61 | 3.39% | Stern Army - Sew Hop'd Tournament - 10th |
| 27030th | Cynthia Rivington | United States | 1.01 | 848.35 | 1.36% | Lassen Pinball League Season 9 - 15th |
| 27031st | Adam Hess | United States | 1.01 | 839.35 | 2.04% | Level One Silverball League Season 25 - 44th |
| 27032nd | tonni horwood | Australia | 1.01 | 1,016.45 | 4.42% | Empire Monthly Pizza + Pinball - 13th |
| 27033rd | Carrigan Carson | United States | 1.01 | 1,127.52 | 2.84% | Cactus Jack's Fall League 2025 - 22nd |
| 27034th | Steven Loser | United States | 1.01 | 876.32 | 1.72% | Stern Army NOT FIRST Friday @ Pinball Ha - 26th |
| 27035th | Rurik Mackenzie | Australia | 1.01 | 1,047.43 | 2.78% | Brisbane Pinball Club - 40th |
| 27036th | Alex Primbs | Canada | 1.01 | 890.48 | 1.68% | DS Pinball Calgary Tournament Series - 34th |
| 27037th | Brandon Downs | United States | 1.01 | 1,444.87 | 9.53% | Big John's 1st Sunday Jan 7-Round Group - 11th |
| 27038th | Victor Bolianatz | Canada | 1.01 | 1,116.17 | 4.85% | QCP Monthly Tournament - 19th |
| 27039th | Helmut Mann | Germany | 1.01 | 1,058.26 | 2.99% | 7-Mountains-Pinball Season 2023/I - 22nd |
| 27040th | Erik Dahlen | Norway | 1.01 | 1,278.91 | 5.03% | illegal Stern Army - 15th |
| 27041st | Aaron Nutten | United States | 1.01 | 1,144.19 | 6.09% | Press Start Reno: D&D Launch Party Tourn - 20th |
| 27042nd | Jean-Christophe Magnaux | France | 1.01 | 1,368.22 | 6.55% | CPCF26-05 Champ. Provence Culture Flip s - 9th |
| 27043rd | April Smith | United States | 1.01 | 1,028.50 | 2.97% | The Bumper Club - 13th |
| 27044th | Darren Griffiths | Sydney, NSW, Australia | 1.01 | 1,203.99 | 7.39% | Wildball 2023 - 9th |
| 27045th | Aaron Hasemiller | United States | 1.01 | 1,088.18 | 2.58% | Labor Day pinball tournaments - 40th |
| 27046th | Nick Drake | Boise, ID, United States | 1.01 | 1,122.51 | 5.74% | Smithburgh - 16th |
| 27047th | Barna Bekesi | Hungary | 1.01 | 972.91 | 2.3% | D&D Bontóparti - SternArmyTuesday@theFli - 49th |
| 27048th | Donovan Welch | United States | 1.01 | 948.96 | 4.08% | District 82 Flippin' Friday Tournament - 36th |
| 27049th | Darrell Beals | United States | 1.01 | 925.91 | 1.68% | Atomic Pinball Arcade Fall League 2025 - 42nd |
| 27050th | Jacob Larry | Fenton, MI, United States | 1.01 | 1,024.54 | 3.88% | The Speakeasy Special at Last Level #ste - 1st |
| 27051st | Melanie Dickman | United States | 1.01 | 1,117.34 | 4.99% | Sarah's Birthday Bash! - 21st |
| 27052nd | John Webster | United States | 1.01 | 1,238.75 | 12.02% | November Scenic City Tournament! - 1st |
| 27053rd | Yuki Yamaya | Japan | 1.01 | 1,083.58 | 3.8% | JFPA Season Tournament - 19th |
| 27054th | Gary Matthias | Harrisburg, PA, United States | 1.01 | 788.59 | 2.08% | Death Save Pinball League - 37th |
| 27055th | Keiko Hisayama | Japan | 1.01 | 760.11 | 1.57% | JFPA Welcome Tournament - 21st |
| 27056th | Brendan Laing | New Zealand | 1.01 | 869.35 | 7.12% | IFPA Winter Classics Classic - 12th |
| 27057th | Christina Comté | Belgium | 1.01 | 1,212.74 | 4.72% | Tilt'n Thrills by Gate Ninety World (Ste - 12th |
| 27058th | Benjamin Juul Eriksen | Denmark | 1.01 | 1,019.24 | 3.09% | Danish Pinball Championship - 53rd |
| 27059th | Loden Simsak | United States | 1.01 | 977.53 | 1.2% | Concord Open - 67th |
| 27060th | Caleb Gilbreath | United States | 1.01 | 1,125.31 | 4.67% | Eastside Bowl Monthly NASHVILLE FINAL TO - 27th |
| 27061st | John Akerson | United States | 1.01 | 1,005.22 | 3.73% | PinCrossing Summer Classic - 18th |
| 27062nd | Alex Rojas | United States | 1.01 | 946.20 | 1.93% | Pin-dependence Day 2025 - 51st |
| 27063rd | Brad Hansen | United States | 1.01 | 1,130.39 | 3.54% | Tucson Pinball League - 8th |
| 27064th | Josh Webb | United States | 1.01 | 785.19 | 1.43% | CHC Monthly Monday Matchplay Tournament - 11th |
| 27065th | Jesse Trueblood | United States | 1.01 | 1,129.99 | 3.01% | Full Tilt Arcade - Max Match Play Tourna - 4th |
| 27066th | Erin Stellmon | Baltimore, MD, United States | 1.01 | 1,153.64 | 3.28% | Holy Frijoles Super Classics - 44th |
| 27067th | Chase Adair | United States | 1.01 | 909.79 | 2.81% | A.P.C Winter Pinball League @ Rock 'N Ro - 12th |
| 27068th | Jacques Issa | Montreal, QC, Canada | 1.01 | 1,184.98 | 3.12% | Pinball Mafia Easter Classics Tournament - 18th |
| 27069th | Steinar Haugen | Sweden | 1.01 | 1,095.87 | 4.67% | LPA Månadstävling - 13th |
| 27070th | Shawn Schellenberg | Canada | 1.01 | 863.90 | 1.41% | Stern Army: 2024 DHPL League Championshi - 38th |
| 27071st | Mary Gabucan | United States | 1.01 | 1,039.97 | 5.35% | The Pinball Lounge - 8th Anniversary Par - 39th |
| 27072nd | Charles Stewart | Portland, OR, United States | 1.01 | 1,085.96 | 2.8% | Ground Kontrol Fair strikes January - 14th |
| 27073rd | Lucas Anco | United States | 1.01 | 1,021.54 | 3.08% | Summer Meltdown Pinball Tournament at Ra - 48th |
| 27074th | Corey Klier | United States | 1.01 | 1,200.96 | 4.26% | The Thursday $2 Come Up - 5th |
| 27075th | JB Brown | United States | 1.01 | 937.62 | 1.95% | Summer Kick Back IV - 37th |
| 27076th | Stacey Fisher | United States | 1.01 | 1,021.54 | 3.08% | Summer Meltdown Pinball Tournament at Ra - 48th |
| 27077th | Breanna Felix | United States | 1.01 | 1,174.88 | 2.69% | Northwest Pinball and Arcade Show Tourna - 131st |
| 27078th | Erik Alberg | United States | 1.01 | 1,186.85 | 4.22% | Tilt'n Tuesdays at District 82 - 42nd |
| 27079th | Jet Harkey | United States | 1.01 | 1,087.93 | 4.07% | Cactus Jack's Summer League 2024 - 20th |
| 27080th | Alex Bishop | Australia | 1.01 | 1,112.22 | 6.6% | Winter Jam 24 - 8th |
| 27081st | Bruce Hoffmaster | United States | 1.01 | 1,075.16 | 2.29% | PinCrossing Summer Classic - 30th |
| 27082nd | Sinbad Athame | United States | 1.01 | 1,082.13 | 5.06% | Town Portal-Sunday Weekly IFPA Pinball T - 16th |
| 27083rd | John Tuomisto | United States | 1.01 | 1,061.67 | 1.78% | Tilt'n Tuesdays at District 82 Pinball - 47th |
| 27084th | Kaitlyn Davis | United States | 1.01 | 845.92 | 1.05% | Clubhouse Classics - 23rd |
| 27085th | Chris Kelly | United States | 1.01 | 1,036.83 | 5.54% | Back At It! - 9th |
| 27086th | József Bárányos | Hungary | 1.01 | 1,244.29 | 5.78% | Flipperhúsvét - 17th |
| 27087th | Gino Sartoretto | Canada | 1.01 | 984.09 | 3.02% | Maple Pinballs Weekly Tourneys - 17th |
| 27088th | Deborah Gelch | United States | 1.01 | 762.98 | 1.77% | Reboot Max Matchplay IFPA Pinball Tourna - 13th |
| 27089th | Eldar Tuktarov | Germany | 1.01 | 919.59 | 1.48% | Stern Army Evening - Pinball Universe - 37th |
| 27090th | Joey Martinez | United States | 1.01 | 892.88 | 1.84% | PBJ Monthly Bounty Knock Out - 31st |
| 27091st | Jacob Seibert | United States | 1.01 | 1,194.37 | 21.97% | Maltese Wednesday Night Tournament - 2nd |
| 27092nd | Angelo Gennatiempo | Italy | 1.00 | 1,126.03 | 3.88% | ICS 2024 Final Match - 12th |
| 27093rd | Chris Hooper | United States | 1.00 | 850.79 | 0.63% | Friday Night Live at the Ice Box Arcade - 27th |
| 27094th | Greg Elko | United States | 1.00 | 1,367.92 | 10.61% | GSPL Season 4 - 5th |
| 27095th | Cameron Hardwick | United States | 1.00 | 1,280.02 | 5.48% | Harry Potter Launch Party - 13th |
| 27096th | Kent Hawkins | United States | 1.00 | 1,129.48 | 1.8% | Tilt Summer Pinball Thing - PinGolf - 31st |
| 27097th | Franz Untersperger | Austria | 1.00 | 884.85 | 0.23% | EPC25 - Main - 373rd |
| 27098th | Viktor Honkavaara-Dahl | Sweden | 1.00 | 1,100.25 | 5.5% | Stern Army - Foo Fighters LE Launch RedS - 21st |
| 27099th | Thomas Altmann | Germany | 1.00 | 1,156.30 | 3.77% | Stern Army Evening - Pinball Universe - 30th |
| 27100th | Sebastian Chaitas | Rancho Santa Fe, CA, United States | 1.00 | 1,099.76 | 4.34% | The Biggest Flippin Loser - 18th |
| 27101st | Boris Barbarit | France | 1.00 | 1,364.47 | 6.2% | Tournoi Crazyflip 2024 #1 - 23rd |
| 27102nd | Dave Alesbury | United Kingdom | 1.00 | 1,100.05 | 4.24% | BATTLE FOR THE KINGDOM CORONATION MATCHP - 47th |
| 27103rd | Mellissa Pickens | Australia | 1.00 | 1,053.09 | 2.11% | WCPF '25 - Saturday Night - 25th |
| 27104th | Will Smith | United States | 1.00 | 1,005.52 | 3.21% | Columbia Pinball League - 22nd |
| 27105th | Ed Zaleski | United States | 1.00 | 1,241.05 | 5.12% | Vintage vault October tournament - 5th |
| 27106th | Sharon Woodall | United States | 1.00 | 817.37 | 2.29% | Pre SFGE Pinball Madness - 47th |
| 27107th | Jim G | United States | 1.00 | 1,275.01 | 10.7% | Two Brothers Tap 6/18/25 - 4th |
| 27108th | Lance Broyles | Adairsville, GA, United States | 1.00 | 1,112.38 | 8.03% | Pinball Profile Played In America tour-A - 14th |
| 27109th | Luis Mitas | Austria | 1.00 | 1,264.15 | 5.01% | Red Carpet - 13th |
| 27110th | Ben DeVries | United States | 1.00 | 1,048.70 | 3.76% | Right Brain Thursdays - 6th |
| 27111th | Saad | United States | 1.00 | 1,160.96 | 5.27% | Crabtowne's Tuesday! - 19th |
| 27112th | Travis Gonzales | United States | 1.00 | 1,032.26 | 2.69% | Stern Army 3-Strike - 18th |
| 27113th | Blaine Sellie | United States | 1.00 | 1,064.11 | 3.17% | Star Wars Fall of the Empire Launch Part - 23rd |
| 27114th | Graeme Bazarian | United States | 1.00 | 977.28 | 2.61% | Capital Pinball Metallica Launch Party - 9th |
| 27115th | Aidan Borowicz | United States | 1.00 | 1,142.36 | 3.78% | Pinvault Four Strike Friday - 14th |
| 27116th | Kayra Sjöblom | Kalmar, Kal, Sweden | 1.00 | 1,038.73 | 2.53% | Kalmar Vår-Golf - 15th |
| 27117th | Simon Dufour | Canada | 1.00 | 1,199.84 | 4.16% | Le Salon du Pinball de Québec - Main Tou - 26th |
| 27118th | Kyn Talbot | United States | 1.00 | 1,286.36 | 5.1% | Utah State Finals Consolation Tournament - 27th |
| 27119th | Chad Merkel | United States | 1.00 | 1,395.31 | 100% | Tossin' Axes - Kong Limited Edition - La - 1st |
| 27120th | Russ Stephens | United States | 1.00 | 1,270.82 | 2.47% | San Francisco Pinball Department - 62nd |
| 27121st | Iris Turner-Smith | United States | 1.00 | 1,017.65 | 2.55% | KCMO Pinball League - 36th |
| 27122nd | Mattias Söderberg | Sweden | 1.00 | 1,250.43 | 4.68% | Umeå Pincade in-between days challenge 2 - 12th |
| 27123rd | Jen Mills | Canada | 1.00 | 1,105.43 | 3.16% | Time for some Hybrid H.E.R.B @ Ark - 38th |
| 27124th | Daniël Markus | Amsterdam, NH, Netherlands | 1.00 | 1,131.02 | 1.54% | NLCS Tournament October 2025 - 65th |
| 27125th | Tobias Vollmer | Germany | 1.00 | 1,145.81 | 3.43% | Berlin Halloween - 41st |
| 27126th | Pedro Jose Bauza | Spain | 1.00 | 977.85 | 0.79% | Torneo Pinball del Senyoret - 17th |
| 27127th | Matt Nekola | Collinsville, IL, United States | 1.00 | 667.75 | 0.46% | Atomic Pinball Fall League 2024 - 32nd |
| 27128th | Don Best | United States | 1.00 | 1,252.82 | 5.41% | Barrel Bash: Dune Launch Tournament - 28th |
| 27129th | Megan Ryczek | United States | 1.00 | 1,019.25 | 2.27% | Tilt'n Tuesday at District 82 - 52nd |
| 27130th | Shannon Duykers | United States | 1.00 | 1,197.44 | 5.75% | The Speakeasy at Sparks 2.0 in Troy - 10th |
| 27131st | Jamie Altheide | United States | 1.00 | 791.42 | 1.04% | Castle Siege for Project Pinball - 54th |
| 27132nd | Arkadiusz Durman | Poland | 1.00 | 1,186.34 | 2.79% | STELLAR PINBALL CUP VII - 23rd |
| 27133rd | Holly Grant | United States | 1.00 | 1,252.82 | 5.41% | Barrel Bash: Dune Launch Tournament - 28th |
| 27134th | Joe Garcia | United States | 1.00 | 829.51 | 1.61% | Spinners Weekly Nightly - 18th |
| 27135th | Peter Green | Chapel Hill, NC, United States | 1.00 | 968.82 | 1.38% | Triangle Pinball League - 59th |
| 27136th | Cassie Quigley | United States | 1.00 | 899.54 | 1.41% | Arcade Legacy's Thursday Throwdown - 57th |
| 27137th | Blayne Mcmillan | United States | 1.00 | 1,304.15 | 15.29% | Match Play at Next Level - 5th |
| 27138th | Gabrielle Rosa | United States | 1.00 | 1,325.37 | 5.92% | Friday Night Live at the Ice Box Arcade - 26th |
| 27139th | Dan Riley | United States | 1.00 | 1,052.22 | 3.08% | Sanctum Weekly Tournament - 20th |
| 27140th | Carlos S. Garcia | United States | 1.00 | 1,241.40 | 5.12% | Ball drop bash at lower level Arcade - 19th |
| 27141st | Tom Hasenbein | Germany | 1.00 | 1,048.81 | 0.86% | GPO 2025 - Classics - 180th |
| 27142nd | Andrew Martin Ross NY | New York, NY, United States | 1.00 | 1,130.24 | 1.95% | NYC Pinball Championships - 79th |
| 27143rd | Bob Lloyd | United States | 1.00 | 1,325.37 | 5.92% | Friday Night Live at the Ice Box Arcade - 26th |
| 27144th | Chris Smith OH | OH, United States | 1.00 | 942.27 | 2.76% | Foo Fighters Launch Party at The Pinball - 14th |
| 27145th | Kaleb Swertfeger | United States | 1.00 | 1,281.16 | 5.65% | 3rd Thursday @ Hot Rod Arcade - 15th |
| 27146th | Jonas Schenell | Sweden | 1.00 | 844.55 | 0.86% | Smålands Månadstävling - 28th |
| 27147th | Doug Williams | United States | 1.00 | 1,256.79 | 5.42% | Out of Order - First Annual Holiday Tour - 21st |
| 27148th | Ryan Georgi | Seattle, WA, United States | 1.00 | 1,325.37 | 5.92% | Friday Night Live at the Ice Box Arcade - 26th |
| 27149th | Michelle Lamb | United States | 1.00 | 1,111.70 | 8.54% | Hexagon Alley COMO Pinball League - 6th |
| 27150th | Gab Fulton | United States | 1.00 | 1,101.67 | 4.95% | Craft and Draft monthly tournament - 20th |
| 27151st | Tim Benoit | Manchester, CT, United States | 1.00 | 1,013.86 | 17.12% | GAME CHANGER-JULY Stern Army Tournament - 6th |
| 27152nd | Logan O'Toole | United States | 1.00 | 986.50 | 2.07% | Ironblast Flip Frenzy - 15th |
| 27153rd | Luc Cotterell | United States | 1.00 | 1,190.45 | 7.38% | SoME Pinball - Summer MP Showdown - Wess - 9th |
| 27154th | Braden Suznovich | United States | 1.00 | 1,099.62 | 4.59% | December Best Game Open at The L.A.B. - 23rd |
| 27155th | Nate Ingraham | United States | 1.00 | 855.33 | 1.98% | Philly Pinball Club Winter 2024 - 21st |
| 27156th | Flippy | United States | 1.00 | 1,103.09 | 3.03% | Electric Bat Metallica Launch Party - 75th |
| 27157th | Nick Kemp | Kent, OH, United States | 1.00 | 910.90 | 3.11% | Madcap Pinball Winter 2025 League - 17th |
| 27158th | Devon Bray | Vancouver, WA, United States | 1.00 | 1,190.67 | 5.99% | PRGE Matchplay Tournament - 14th |
| 27159th | Rachel Campbell | Omaha, NE, United States | 1.00 | 986.23 | 2.85% | Beercade 2 January Matchplay - 20th |
| 27160th | Bart Laube | United States | 1.00 | 873.30 | 2.55% | Arcade Legacy's Thursday Throwdown - 26th |
| 27161st | Erin Mcadam | United States | 1.00 | 973.14 | 6.13% | Houndstooth Wednesday Night Weekly 3-Str - 4th |
| 27162nd | Ashely Olson | United States | 1.00 | 1,219.97 | 5.7% | LITT Pinball Bar - March 2024 Open Tourn - 26th |
| 27163rd | Neil Chakravarty | United States | 1.00 | 1,214.94 | 16.96% | HAPPY PINBALL THURSDAYS - 5th |
| 27164th | Robbie Boykin | United States | 1.00 | 990.80 | 3.24% | Escape Monday at The Escape Arcade Bar B - 13th |
| 27165th | Grant Hale | United Kingdom | 1.00 | 972.73 | 2.44% | Pinfest 2023 - 59th |
| 27166th | Alex Caldwell | United States | 1.00 | 949.44 | 2.78% | Reclaim Arcade May Matchplay Tournament - 24th |
| 27167th | Adam Kacinski | United States | 1.00 | 908.46 | 1.97% | Cleveland Pinball League - Superelectric - 43rd |
| 27168th | Philawan Jensen | United States | 1.00 | 928.64 | 2.67% | Millie's Pinball Tournament #2 - 15th |
| 27169th | Chris Jackson | Canada | 1.00 | 1,150.02 | 12.73% | Pinball on Tap: Ugly Sweater Edition - 5th |
| 27170th | Petter Bøckman | Norway | 1.00 | 738.76 | 0.51% | Bally Classic Pinball Open - 96th |
| 27171st | Carrie Dzike | Chicago, IL, United States | 1.00 | 1,038.98 | 3.26% | Thursday Night Matchplay @ Chicago Billi - 16th |
| 27172nd | Diana Ramanauskas | Chicago, IL, United States | 1.00 | 1,080.21 | 2.29% | Pinball Chicago - Fall 2024 Closing Part - 44th |
| 27173rd | Kyle Rutz | United States | 1.00 | 1,235.74 | 12.56% | Mile High Pinball League Winter Season - 8th |
| 27174th | Sean Farquhar | United States | 1.00 | 1,002.32 | 3.15% | Axecadia Stern Army Monthly - 13th |
| 27175th | Michael Sumarismojo | Australia | 1.00 | 1,055.17 | 2.8% | Northside Pinball League - Season 1 - 2 - 20th |
| 27176th | Bella Frost | United States | 1.00 | 837.59 | 1.82% | Right Brain Thursdays - 21st |
| 27177th | Matt Peatey | Australia | 1.00 | 1,106.11 | 3.92% | Empire Monthly Pizza + Pinball - 23rd |
| 27178th | Anika Reesink | Netherlands | 1.00 | 919.41 | 1.12% | NLCS Tournament October - 52nd |
| 27179th | Jonatan Diaz | United States | 1.00 | 1,255.68 | 6.43% | Pappi's Blue Ribbon Target Matchplay - 19th |
| 27180th | Austin Kiser | United States | 1.00 | 1,036.71 | 3.04% | Marana Pinball Social League - 18th |
| 27181st | Brad Frost | Australia | 1.00 | 915.89 | 1.94% | Rubix Monthly Flip Frenzy - 20th |
| 27182nd | Dana Carvey | CT, United States | 0.99 | 1,104.83 | 1.81% | Sanctum Christmas Party - 54th |
| 27183rd | Sam Lindsey | United States | 0.99 | 979.60 | 1.23% | Sister Monthly Pinball Tournament - 46th |
| 27184th | Dan Kennedy | United States | 0.99 | 980.85 | 2.8% | ORD Last Sunday Matchplay - 13th |
| 27185th | David Head | Australia | 0.99 | 1,065.48 | 2.85% | Pinball at The Basement - 5th |
| 27186th | Isabelle Smith | United States | 0.99 | 950.05 | 7.02% | NEPL Season 31 - 3rd |
| 27187th | Cameron Dauth | Australia | 0.99 | 975.13 | 2.6% | Brisbane Pinball Club - 35th |
| 27188th | Joy Hall | United States | 0.99 | 972.66 | 2.72% | Pins and Pints Weekly Tournament - 10th |
| 27189th | Shaun Ramsey | Australia | 0.99 | 1,155.61 | 2.92% | Empire Cairns Pizza + Pinball Strikes - 30th |
| 27190th | Sam Gurka | Chicago, IL, United States | 0.99 | 938.07 | 1.79% | Thursday Night Matchplay @ Chicago Billi - 11th |
| 27191st | Jacob Schmidt | United States | 0.99 | 1,040.90 | 4.12% | Ashland Spring Pinball League - 21st |
| 27192nd | Katie Klein | United States | 0.99 | 1,039.41 | 3.09% | Blizzard Mountain Pinball Monthly Max-Ma - 14th |
| 27193rd | Jennifer Brownback | Parkville, MO, United States | 0.99 | 1,017.50 | 2.21% | 403 Club Wednesday Winter Pinball League - 27th |
| 27194th | GUY CROZIER | Canada | 0.99 | 1,311.99 | 7.03% | Ontario Pinfest Main Tourny by The Pinba - 22nd |
| 27195th | Tony Noel | East Haven, CT, United States | 0.99 | 1,193.47 | 4.06% | The Sanctum Dungeons & Dragons Launch Pa - 37th |
| 27196th | Robert Cole | United States | 0.99 | 946.76 | 0.62% | CLEPIN Friday Night Mixer Side Tournamen - 57th |
| 27197th | Marino Milan | Italy | 0.99 | 1,320.55 | 6.56% | Nerd Pinball Party - 12th |
| 27198th | Matt Bertin | United States | 0.99 | 1,179.73 | 4.01% | Fizzy's Silver Orb League - Season 1 - 7th |
| 27199th | Ben Kochendorfer | United States | 0.99 | 1,050.19 | 2.47% | Starfighters Monthly - 56th |
| 27200th | Kiyohito Iwama | Japan | 0.99 | 885.32 | 2.77% | JFPA Classic Tournament - 15th |
| 27201st | Erik Carlson | United States | 0.99 | 1,206.43 | 18.2% | PreGreatTaste Three Strikes Tourney w/ M - 6th |
| 27202nd | Jason Campbell | United States | 0.99 | 918.11 | 2.01% | Hot Rod Arcade Third Thursday Tournament - 14th |
| 27203rd | Joe Hibbard | United States | 0.99 | 1,091.61 | 5.16% | 216 Pinball-Friday Night Pinball Party 3 - 7th |
| 27204th | Lance Leitner | United States | 0.99 | 1,109.40 | 4.18% | Stern Army First Friday Metallica Launch - 26th |
| 27205th | Brian Gemme | Fairport, NY, United States | 0.99 | 1,125.62 | 0.89% | STOMP VII - Main - 72nd |
| 27206th | Olivia Xavier | United States | 0.99 | 1,107.15 | 3.04% | Craft and Draft monthly tournament - 28th |
| 27207th | Oliver Lach | HE, Germany | 0.99 | 1,245.70 | 6.24% | hierundjetzt IFPA Don´t trust Gollum Pin - 6th |
| 27208th | Kobi Neale | Australia | 0.99 | 1,207.58 | 6.01% | Australian Pinball Museum Pingolf - 10th |
| 27209th | Andrew Kramer | KY, United States | 0.99 | 1,098.92 | 3.13% | Louisville Arcade Expo 2023 Main Event - 78th |
| 27210th | BoJames Gascoigne | Castle Rock, CO, United States | 0.99 | 1,061.84 | 2.67% | Outlanes Pinball Lounge Wild Wild West T - 36th |
| 27211th | Raju Pusapati | United States | 0.99 | 734.44 | 1.14% | LITT Pinball Bar - February 2024 Open To - 55th |
| 27212th | Ryan Furman | United States | 0.99 | 1,048.87 | 3.31% | 403 Club First Saturday Tournament - 24th |
| 27213th | Nathan Thompson | United States | 0.99 | 1,296.70 | 6.72% | Illini Pinball League - 11th |
| 27214th | Rory Guy | Australia | 0.99 | 1,011.91 | 2.13% | Netherworld Flip Frenzy - 20th |
| 27215th | Colton Credelle | United States | 0.99 | 945.08 | 1.95% | RLM Amusements Weekly Pinball Tournament - 12th |
| 27216th | Lorenzo Pallotti | Italy | 0.99 | 1,323.00 | 6.56% | Nerd Pinball Party - 12th |
| 27217th | Lisa Andre | Canada | 0.99 | 1,040.62 | 2.77% | 2025 DHPL Paul Labrash Charity Tournamen - 43rd |
| 27218th | jeramiah woodson | United States | 0.99 | 979.98 | 2.8% | STERN ARMY AT ROCK FANTASY - 10th |
| 27219th | Rafal Spray | Switzerland | 0.99 | 1,369.71 | 10.65% | Flipperbar Open @ Gleis1 Nänikon - 5th |
| 27220th | James Holmes | Australia | 0.99 | 1,293.28 | 6.12% | WCPF '25 - Saturday Night - 17th |
| 27221st | Cat Scratch Fever | United States | 0.99 | 1,041.01 | 3.82% | Triple Knock Weekly Tournament - 10th |
| 27222nd | Alejandro Bedaya | United States | 0.99 | 1,151.75 | 3.05% | Freedom to Play Pinball 3.0 - 51st |
| 27223rd | Nathan Roither | United States | 0.99 | 726.41 | 1.15% | Flipside League - 51st |
| 27224th | Tom Finnegan | United States | 0.99 | 1,237.62 | 5.14% | Dungeons & Dragons Launch Party - Grizzl - 19th |
| 27225th | Sue Stephens | OH, United States | 0.99 | 738.82 | 2.05% | League Super Awesome - 32nd |
| 27226th | Erdal Öztürk | Germany | 0.99 | 1,411.62 | 8.52% | Stern Army Evening - Pinball Universe - 14th |
| 27227th | Kristen Winslow | United States | 0.99 | 1,042.83 | 3.05% | Have Yourself a Classic Little X-Mas 202 - 49th |
| 27228th | Julian Blau | Denmark | 0.99 | 931.28 | 1.49% | Danish Pinball Championship - 64th |
| 27229th | Jason Price CAN | Canada | 0.99 | 1,077.93 | 2.62% | DHPL Pingolf Challenge - 35th |
| 27230th | Alexander Schütz | Germany | 0.99 | 966.24 | 0.69% | German Pinball Masters - 164th |
