World Pinball Player Rankings
Rankings as of November 27, 2025, sorted by WPPR points.
| Rows per page: 100 250 500 |
| Rank | Name | Location | WPPR | Rating | Eff Pct | Best Tournament (last 3 years) |
|---|---|---|---|---|---|---|
| 26003rd | L P | United States | 1.09 | 1,174.99 | 4.37% | Pop-Up Pinball at Rockefeller Center’s R - 16th |
| 26004th | Hailey Labrash | Canada | 1.09 | 973.20 | 3.02% | QCP Monthly Tournament - 23rd |
| 26005th | Steven Mendez | United States | 1.09 | 1,094.37 | 13.84% | Another Castle Edmonds Monthly Matchplay - 5th |
| 26006th | Jimmy Wilson | United States | 1.09 | 1,087.79 | 2.95% | Lents Championship #2 - 25th |
| 26007th | Rich Moon | Wilmington, DE, United States | 1.09 | 1,120.67 | 3.12% | The Newlyweds Pinball Party Tournament - 63rd |
| 26008th | Laura Ferré Cervera | Spain | 1.09 | 1,097.98 | 2.07% | Tarraco Pinball Tournament - Stern Army - 19th |
| 26009th | Alejandro Medina Nestal | Spain | 1.09 | 1,080.22 | 2.45% | LIGA MADRILEÑA DE PINBALL 2024 - 26th |
| 26010th | Eve Mark Steiner | United States | 1.09 | 949.77 | 2.05% | D82 Flippin' Friday Tournament - 11th |
| 26011th | Tiffany Seagroves | United States | 1.09 | 1,026.40 | 3.87% | Flip Side Weekly - 25th |
| 26012th | John Novak | United States | 1.09 | 1,016.48 | 3.48% | Longshot Lounge November - 9th |
| 26013th | Daniel Morales | United States | 1.08 | 1,075.63 | 3.25% | FPPL Season 11 - North - 22nd |
| 26014th | Henry Hugeback | United States | 1.08 | 1,054.13 | 4.72% | Bainbridge Wednesday Weekly - 3rd |
| 26015th | Nathan Greer | United States | 1.08 | 1,088.61 | 2.81% | SFGE Southern-Fried Gaming Expo Main Eve - 104th |
| 26016th | Rayanna Sanchez | United States | 1.08 | 1,329.27 | 5.24% | Slingshot Pinball Monthly Tournament - 18th |
| 26017th | Greg Kovach | United States | 1.08 | 745.15 | 0.76% | Kidforce Seasonal Showdown - 101st |
| 26018th | Jamie Eppley | Harrisburg, PA, United States | 1.08 | 924.83 | 2.08% | Stern Army Uncanny X-Men Launch Party - 9th |
| 26019th | Henry Nelson | United States | 1.08 | 973.52 | 3.57% | Michigan Flippers Pinball League - Seas - 10th |
| 26020th | Mike Hirschman | United States | 1.08 | 1,475.71 | 10.31% | 1UP Games Pinball Weekly - 5th |
| 26021st | Zoli Marton | Hungary | 1.08 | 1,263.00 | 5.06% | King Kong - Stern Army Tuesday @ the Fli - 31st |
| 26022nd | Nathan Roither | United States | 1.08 | 741.41 | 1.15% | Flipside League - 51st |
| 26023rd | Stefen Harris | United States | 1.08 | 950.00 | 1.81% | Flip Off! February Group Knockout Tourna - 16th |
| 26024th | Clarke Anderson | United States | 1.08 | 1,153.11 | 3.81% | Weeknight Pinball at My Parents' Basemen - 13th |
| 26025th | Jack Solomon | United States | 1.08 | 1,008.96 | 1.92% | Super Abari Pinball League - 43rd |
| 26026th | Jason Anderson TX | United States | 1.08 | 1,368.22 | 33.96% | Space City Pinball: NASA Strikes Tuesday - 2nd |
| 26027th | Madeline Halpern | United States | 1.08 | 832.96 | 0.73% | VÜK Pinball League - 41st |
| 26028th | sam carroll | United States | 1.08 | 993.88 | 1.13% | Castle Siege for Project Pinball - 64th |
| 26029th | Debbie Keller | United States | 1.08 | 1,077.06 | 2.36% | Arcade Legacy's Thursday Throwdown - 56th |
| 26030th | Jesse Carter | Pittsburgh, PA, United States | 1.08 | 1,255.50 | 5.84% | Stern Army - Rival Monthly Tournament - 8th |
| 26031st | Shyheim Jenkins | United States | 1.08 | 812.14 | 1.06% | Reclaim Arcade Monthly Main Pinball Tour - 42nd |
| 26032nd | Alex Rowe | United States | 1.08 | 1,184.94 | 16.05% | Tuesday PinBrawl: Match play pinball tou - 10th |
| 26033rd | Daniel Jönsson | Sweden | 1.08 | 1,224.76 | 7.76% | LPA Rookie Tournament - 7th |
| 26034th | Jim Turk | United States | 1.08 | 842.49 | 1.6% | Cleveland Pinball League - Pinball Plane - 31st |
| 26035th | Peter Augustovic | United States | 1.08 | 1,198.11 | 4.31% | Stern Army @ Round 1 Hosted by LI Pinbal - 8th |
| 26036th | William Colbert | United States | 1.08 | 1,128.50 | 6.1% | The Basement Pinball Showdown 2023 - 4th |
| 26037th | Rebecca Hutsell | Ferndale, MI, United States | 1.08 | 1,129.24 | 1.31% | Barcade Detroit Monday Meetups - 8th |
| 26038th | Tristan Stroobants | Belgium | 1.08 | 1,047.92 | 4.28% | Belgian Pinball Championship 2023 - 54th |
| 26039th | Gary Holcombe | United States | 1.08 | 1,265.62 | 4.5% | A.P.C Fall Pinball League @ Rock 'N Roll - 13th |
| 26040th | Paul Stoof | Germany | 1.08 | 1,102.13 | 2.77% | Himmelfahrtsturnier - 32nd |
| 26041st | genelle newhard | United States | 1.08 | 878.86 | 1.7% | JACKPOT SPRING LEAGUE 2025 - 18th |
| 26042nd | Paul Schaffer | Portland, OR, United States | 1.08 | 1,358.57 | 6.14% | Poneke Pump n' Dump - 9th |
| 26043rd | Anthony Villarama | United States | 1.08 | 867.09 | 2.11% | The Waiting Room Summer 2025 League - 27th |
| 26044th | Dan Robare | United States | 1.08 | 1,113.37 | 1.95% | Golden State Pinball Festival - 129th |
| 26045th | Chance Comisky | United States | 1.08 | 1,286.05 | 6.65% | Snowdown Pinball Tournament 2025 - 10th |
| 26046th | Shirly Harris | United States | 1.08 | 876.07 | 1.44% | Rich Tanis Memorial Pinball Tournaments - 59th |
| 26047th | Eric Cunningham | United States | 1.08 | 946.21 | 2.14% | Atomic Pinball Arcade Spring 2025 League - 27th |
| 26048th | Sawyer bluhm | United States | 1.08 | 1,078.98 | 4.22% | Co Bar Mounthly - 7th |
| 26049th | Robert Cole | United States | 1.08 | 973.76 | 0.62% | CLEPIN Friday Night Mixer Side Tournamen - 57th |
| 26050th | Paul Flores | United States | 1.08 | 1,113.62 | 3.62% | The Pinball Lounge - Tuesday Night Cash - 8th |
| 26051st | Josh Seruya | United States | 1.08 | 968.71 | 2.14% | The Tokyo Club September - 14th |
| 26052nd | Ozaki Yusuke | Japan | 1.08 | 1,151.68 | 3.57% | Heavenly Pinball Wizard Tournament - 10th |
| 26053rd | Chris Gilb | United States | 1.08 | 1,078.88 | 2.46% | Electric Bat Metallica Launch Party - 81st |
| 26054th | Nicole Wenk | Liechtenstein | 1.08 | 1,025.13 | 2.82% | Golden Skill Shot - 21st |
| 26055th | Lauren Cooper | United States | 1.08 | 924.20 | 1.71% | Scranton Pinball League - Season 12 - 31st |
| 26056th | Anne van der | Netherlands | 1.08 | 1,142.19 | 2.37% | NLCS Tournament July 2024 - 20th |
| 26057th | Michel Sanfacon | Canada | 1.08 | 1,249.66 | 6.01% | Tournoi Mensuel - La Société du Pinball - 5th |
| 26058th | Tom Barron | United States | 1.08 | 1,161.82 | 9.4% | The Break Monthly Tournament (February) - 2nd |
| 26059th | Sy Richards | Townsville, QLD, Australia | 1.08 | 1,174.44 | 4.66% | Empire Townsville Pizza + Pinball Strike - 32nd |
| 26060th | Werner Treitinger | Austria | 1.08 | 1,091.37 | 3.21% | FlippArena - Herbst Battle - PinGolf - 17th |
| 26061st | Sebastian Larsen | Denmark | 1.08 | 993.16 | 1.26% | Danish Pinball Championship - 18th |
| 26062nd | CJ LaPlante | De Pere, WI, United States | 1.08 | 1,236.60 | 3.72% | D82 Flippin' Friday Tournament - 11th |
| 26063rd | Noreen Mutoro | Austria | 1.08 | 737.17 | 0.31% | Bavarian Pinball Championship 2023 - 77th |
| 26064th | Dan Andrews | United States | 1.08 | 956.91 | 2.32% | Mile High Pinball League Spring Season - 20th |
| 26065th | Ender Peek | United States | 1.08 | 1,013.84 | 3.3% | Project Pinball/Free Play - Teddi/Brando - 16th |
| 26066th | Olivia Harris | United States | 1.08 | 1,052.67 | 2.72% | SpareMe August Tournament - 44th |
| 26067th | Chase Adair | United States | 1.08 | 924.79 | 2.81% | A.P.C Winter Pinball League @ Rock 'N Ro - 12th |
| 26068th | Jože Nagode | Slovenia | 1.08 | 949.35 | 2.53% | Kevdr December Gathering - 12th |
| 26069th | Dan Gast | United States | 1.08 | 893.34 | 1.56% | I/O Monthly Heads-Up tourney! - 22nd |
| 26070th | Russ Goetting | United States | 1.08 | 1,147.29 | 7.63% | Triple Knock Weekly Tournament - 10th |
| 26071st | Keegan White | United States | 1.08 | 1,067.58 | 3.33% | Time Out Pinball Tournament - August - 5th |
| 26072nd | Paul Billings | United Kingdom | 1.08 | 1,179.57 | 5.02% | UK National League - Midlands - 16th |
| 26073rd | Jack Russo | United States | 1.08 | 1,222.88 | 10.44% | First Try @ Yetee Station Arcade - 10K K - 5th |
| 26074th | Denise Williams ID | United States | 1.08 | 971.02 | 3.28% | Thursday 30 - 9th |
| 26075th | Scott Fowler | Australia | 1.08 | 982.67 | 4.2% | Thursday MaxMatchplay - By Sunshine Coas - 6th |
| 26076th | David Turinetti | United States | 1.08 | 941.49 | 2.94% | Monday Night Pinball @ Remi's - 9th |
| 26077th | Dave Emann | Canada | 1.08 | 1,083.78 | 3.52% | Squamish Jaws Launch Party - 12th |
| 26078th | Joris Van pellicom | Belgium | 1.08 | 1,076.70 | 2.28% | Belgian Pinball Championship 2023 - 72nd |
| 26079th | Aziz Karakhanyan | United States | 1.08 | 1,402.25 | 18.99% | Stern Army Venom Launch Party - 5th |
| 26080th | Kelly Primozic | Cleveland, OH, United States | 1.08 | 964.78 | 1.49% | Southland Mega Matchplay - 58th |
| 26081st | Andrea Bruckerhoff | United States | 1.07 | 946.53 | 0.53% | Big Bad Knockout Tournament - 20th |
| 26082nd | Vera Zwietasch-Jozefiak | Germany | 1.07 | 1,087.69 | 3.16% | hierundjetzt IFPA max match monday #III - 9th |
| 26083rd | Sheena Fountain | United States | 1.07 | 925.62 | 2.45% | Pinball Palace's: Palatial-Point-a-Paloo - 12th |
| 26084th | Finn Kelly | United States | 1.07 | 954.70 | 1.67% | Pinville 3 - 27th |
| 26085th | Joseph Short-Sisson | United States | 1.07 | 1,261.68 | 5.74% | Freeballin Friday - 6th |
| 26086th | Catriona Tarpley | United States | 1.07 | 982.72 | 2.38% | Pittsburgh Pinball League - Thursday - 27th |
| 26087th | Thomas Motzet | Germany | 1.07 | 1,071.27 | 3.42% | Bavarian Pinball Championship 2024 - 51st |
| 26088th | Eadaoin McCarrick | Ireland | 1.07 | 1,036.33 | 4.2% | Stern Army Flip-off @ Fibbers - 6th |
| 26089th | Joey Barber | United States | 1.07 | 1,027.75 | 6.42% | Weekly Tournament at the Vault - 5th |
| 26090th | Steve Blankenship | United States | 1.07 | 830.84 | 1.12% | Long Beach Pinball League Season 5 - 39th |
| 26091st | Brett Dupree | United States | 1.07 | 989.34 | 3.4% | Millie's Pinball Edition #5 - 20th |
| 26092nd | Jonah Treasure | Canada | 1.07 | 956.03 | 2.49% | Stern Army: 2024 DHPL League Championshi - 32nd |
| 26093rd | Greg Mertz | United States | 1.07 | 1,107.03 | 3.9% | Das Flipperhaus 2 Year Anniversary Cash - 29th |
| 26094th | Christina Goldstein | PA, United States | 1.07 | 1,127.31 | 3.6% | Game Gallery Summer League 2 - 2nd |
| 26095th | Katie Batchelor | United States | 1.07 | 1,118.12 | 2.8% | Rewind Pinball League Season 4 - 11th |
| 26096th | Rich Flaks | United States | 1.07 | 1,146.36 | 3.04% | PSL & Enterrium Dungeons & Dragons Launc - 24th |
| 26097th | Anabelle Lambert | United States | 1.07 | 802.51 | 1.48% | Pulp Fiction Launch Party at Arcade Lega - 34th |
| 26098th | Thomas Casias | United States | 1.07 | 1,077.14 | 3.65% | X-MEN launch party - 13th |
| 26099th | Rick Sanchez | Canada | 1.07 | 972.58 | 3.06% | Stern Army: 2024 DHPL League Championshi - 39th |
| 26100th | Ethan Locklear | United States | 1.07 | 1,384.99 | 35.4% | The Basement Pinball Showdown #52 - 3rd |
| 26101st | Anthony Phu | United States | 1.07 | 979.23 | 2.11% | IIA April Fool Shootout 2024 - 20th |
| 26102nd | Andree Livernois | Canada | 1.07 | 1,041.51 | 2.92% | Pinball Mafia Easter Classics Tournament - 23rd |
| 26103rd | M. D. Perkins | Tupelo, MS, United States | 1.07 | 1,149.40 | 5.79% | North MS Matchplay - April 27, 2024 - 8th |
| 26104th | Terry Walker | United States | 1.07 | 1,098.85 | 4.4% | Sidetracked Weekly Knockout Tournament - 9th |
| 26105th | Mike Baxter | United States | 1.07 | 1,111.91 | 6.26% | Garand Bash - 17th |
| 26106th | Nancy Garnett | United States | 1.07 | 983.20 | 2.4% | Casa Pinball July Tournament - 19th |
| 26107th | Donnie Kicklighter | Hastings, FL, United States | 1.07 | 1,237.54 | 9.08% | Leaderboard 2 Pinball League - Season 2 - 3rd |
| 26108th | Mason Snyder | United States | 1.07 | 940.52 | 2.68% | Tournament League Week 6 - 12th |
| 26109th | Shannon Ginn | United States | 1.07 | 726.70 | 1.33% | Crabtowne's Tuesday! - 38th |
| 26110th | AJ Lagorga | United States | 1.07 | 1,100.42 | 3.79% | Wye Beer Co. - Monthly Tournament Series - 6th |
| 26111th | Brandon Rangel | Eugene, OR, United States | 1.07 | 1,376.07 | 13.44% | Match Play tournament at Next Level - 5th |
| 26112th | Abigail Rash | United States | 1.07 | 1,039.60 | 4.28% | Tournament League Week 8 - 11th |
| 26113th | Kevin Fitzpatrick | United States | 1.07 | 846.57 | 2.72% | Death Save Pinball League - 27th |
| 26114th | steve joyce | Canada | 1.07 | 1,052.89 | 3.67% | Black Diamond Weekly Wednesday Feb 26th - 5th |
| 26115th | Chris Tremblay | United States | 1.07 | 1,105.16 | 6.77% | NEPL - Season 30 - Granite State Pinball - 3rd |
| 26116th | Aaron Cupo | Australia | 1.07 | 1,263.42 | 5.42% | Empire Townsville Pizza + Pinball Strike - 24th |
| 26117th | Drew Carlson | United States | 1.07 | 958.32 | 2.83% | No Quarter: Weekly Strikes - 27th |
| 26118th | Eric Pahl | United States | 1.07 | 1,378.44 | 12.65% | Metallica Launch Party at INAMT Pinball - 6th |
| 26119th | Adam Bacher | United States | 1.07 | 1,143.61 | 4.16% | Skill Shot Arcade Thursday Night Pinball - 8th |
| 26120th | Joanne Patterson | United States | 1.07 | 1,016.52 | 2.74% | Space City Pinball: TGP Interstellar Tra - 16th |
| 26121st | John Akerson | United States | 1.07 | 1,005.22 | 3.73% | PinCrossing Summer Classic - 18th |
| 26122nd | Wesley Poort | Netherlands | 1.07 | 1,171.63 | 4.41% | Stern Army Night 2 @ the Dutch Pinball M - 24th |
| 26123rd | Gregg Jennings | United States | 1.07 | 1,084.51 | 1.83% | fellowship of the silver ball July 2023 - 18th |
| 26124th | Drew Tourle | Australia | 1.07 | 1,257.50 | 2.05% | BPAC Fair Strikes - 114th |
| 26125th | Tony Hernandez | San Diego, CA, United States | 1.07 | 1,060.09 | 4.18% | Aero Club/Dyno Bar Monthly - 15th |
| 26126th | Janne Lauri | Finland | 1.07 | 1,254.30 | 6.18% | Kuulen parran kasvun -Pingolf - 11th |
| 26127th | Matt Peatey | Australia | 1.07 | 1,122.96 | 2.45% | Empire Monthly Pizza + Pinball - 23rd |
| 26128th | Kyle Walker | United States | 1.07 | 1,229.69 | 4.55% | Match Play at Next Level - 18th |
| 26129th | Lesley Walters | United States | 1.07 | 838.60 | 2.27% | Inclined to Play Reno/Tahoe Friday Flip - 14th |
| 26130th | Ethan Whitethorne | United States | 1.07 | 973.71 | 2.4% | Stern Army - Tilt Studio Tempe Pinball L - 36th |
| 26131st | Sue Stephens | OH, United States | 1.07 | 738.82 | 2.09% | League Super Awesome - 32nd |
| 26132nd | Falk Schade | Germany | 1.07 | 1,097.73 | 4% | Stern Army Evening - Pinball Universe - 22nd |
| 26133rd | Merrill G | Dublin, D, Ireland | 1.07 | 1,092.53 | 4.02% | Tilted Token - 2nd |
| 26134th | Scott Mellon | United States | 1.07 | 955.69 | 0.92% | Concord Open - 80th |
| 26135th | Daniel Grego | United States | 1.07 | 912.56 | 1.07% | The 2nd Running of the Pindianapolis 500 - 68th |
| 26136th | Gavin Dutton | United States | 1.07 | 1,464.62 | 10.71% | Bang Back Free Ballin Friday- October - 8th |
| 26137th | Frederik Drüke | Germany | 1.07 | 1,371.68 | 7.23% | Stern Army Evening - Pinball Universe - 17th |
| 26138th | Devyn Smock | Fort Worth, TX, United States | 1.07 | 1,188.00 | 1.43% | Texas Pinball Festival Classics - 174th |
| 26139th | Lake Majestic | United States | 1.07 | 955.24 | 2.88% | DC Pinball League - Thursdays - 25th |
| 26140th | Stefan Kosiek | Germany | 1.07 | 1,301.84 | 4.44% | Stern Army Evening - Pinball Universe - 30th |
| 26141st | Barry O’Connor | United States | 1.07 | 1,198.13 | 1.85% | Tilt'n Tuesdays Side Tournament at Distr - 26th |
| 26142nd | Kat Shannon | United States | 1.07 | 959.50 | 3.48% | Make it Rain PDX - 24th |
| 26143rd | James Richardson | United Kingdom | 1.07 | 1,061.07 | 4.32% | Empire Townsville Pizza + Pinball Strike - 34th |
| 26144th | Josie Jo Evans | United States | 1.07 | 1,055.58 | 3.22% | Shorty’s Clown-Town Throw Down - May Mat - 7th |
| 26145th | Rainer Frick | Austria | 1.07 | 813.29 | 1.6% | ADKFL 7.0 Warm up - 35th |
| 26146th | Per Arvidsson | Sweden | 1.07 | 975.34 | 2.42% | Redstone Pinball GBG Weekly - 6th |
| 26147th | Brandon Fraser | Kansas City, MO, United States | 1.07 | 1,058.88 | 4.79% | 403 Club First Saturday Tournament - 14th |
| 26148th | Jeremy Wolff | Germany | 1.07 | 1,029.17 | 1.91% | PU Challenge IFPA Tournament - 52nd |
| 26149th | Sean Issac | Canada | 1.07 | 1,224.46 | 5.1% | PinBallers 2023 Pingolf Open - 28th |
| 26150th | Martina Fischer | Germany | 1.07 | 833.16 | 1.43% | Stern Army Evening - Pinball Universe - 53rd |
| 26151st | Rob Henry | Canada | 1.07 | 914.25 | 1.38% | GTOPL Season 5 - 16th |
| 26152nd | Linda Olbourne | CA, United States | 1.07 | 1,069.78 | 2.29% | Big Bobby Tall Tourney - 27th |
| 26153rd | Brooklyn Ewing | United States | 1.07 | 1,087.29 | 3% | Camp Rebel Rebel - 5th |
| 26154th | Joshua Cloutier | United States | 1.07 | 869.74 | 1.75% | Houndstooth Wednesday Night Weekly 3-Str - 10th |
| 26155th | Ulrik Nielsen | Denmark | 1.07 | 1,164.82 | 8.17% | Krik Pinball brawl #2 - 4th |
| 26156th | Leticia Santos | Australia | 1.07 | 970.85 | 1.93% | Empire Townsville Pizza + Pinball Strike - 33rd |
| 26157th | Snow Aubel | Chandler, AZ, United States | 1.07 | 1,016.37 | 1.15% | Outpost Kodelia's Io Vacation - 50th |
| 26158th | Paul Bax | United States | 1.07 | 926.39 | 3.82% | Columbia Pinball League - 21st |
| 26159th | Andy Scott MO | United States | 1.07 | 1,041.38 | 4.46% | Two Plumbers Summer 2023 - 18th |
| 26160th | Peter Van de | Belgium | 1.07 | 1,091.19 | 4.22% | Belgian Pinball Championship 2023 - 59th |
| 26161st | Milo Moinard | France | 1.07 | 1,060.59 | 2.79% | Tournoi Crazyflip 2024 #1 - 23rd |
| 26162nd | Archie Middleton | Australia | 1.07 | 1,027.96 | 0.71% | Brisbane Masters - 183rd |
| 26163rd | Dave Slack | United States | 1.07 | 990.68 | 3.08% | 2nd Annual Toys for Tots Charity Challen - 14th |
| 26164th | Brett Schroder | United States | 1.07 | 1,102.88 | 3.44% | Recbar's Weekly Tournament - 9th |
| 26165th | Josh Foley | United States | 1.07 | 1,061.34 | 3.45% | Thursday Tourney - 6th |
| 26166th | Melissa Wilson MI | United States | 1.07 | 995.36 | 4.09% | August Clubhouse Classics - 15th |
| 26167th | Michael Schmidt CAN | Canada | 1.07 | 1,103.83 | 5.72% | London Pinball Parlour Tuesday Night Tou - 4th |
| 26168th | Jenna Brown | Calabasas, CA, United States | 1.07 | 919.89 | 0.22% | It Never Drains in Southern California - 272nd |
| 26169th | Hemilly Arruda | Las Vegas NV, NV, United States | 1.07 | 906.49 | 3.06% | Good Timez - Stern Army John Wick Launch - 17th |
| 26170th | Einar Jensen | Norway | 1.07 | 1,090.81 | 5.72% | Flipperspillturnering - Januar 2024 - 4th |
| 26171st | Félix Andaluz Basurto | Spain | 1.07 | 1,187.05 | 3.47% | Torneo Español de Pinball - 27th |
| 26172nd | Jarry Gregory | Belgium | 1.07 | 1,143.43 | 3.87% | Sunday Summerballz side pingolf tourname - 31st |
| 26173rd | Alan Brownstein | United States | 1.07 | 1,121.70 | 5.82% | Glitch Bar Monthly - 007 Launch Party - - 5th |
| 26174th | Sean Little | United States | 1.07 | 1,062.80 | 9.75% | Happy Pinball Thursdays - 2nd |
| 26175th | Franek Cernelc | Slovenia | 1.07 | 1,250.69 | 6.17% | LOO-BLAH-NAH winter pinball - 10th |
| 26176th | Jim Kirk | United States | 1.07 | 1,034.05 | 5.45% | Another Castle Weekly 3 Strike - 2nd |
| 26177th | Brant Bell | Canada | 1.07 | 960.47 | 3.35% | The 12th Annual Pinhead Cup - 25th |
| 26178th | Julian Sjödal | Sweden | 1.07 | 1,047.38 | 6% | LPA Rookie Tournament - 4th |
| 26179th | Geoff Milunich | United States | 1.07 | 925.50 | 1.84% | WNY Pinball League 2023-2024 - 16th |
| 26180th | Norm Smith | Canada | 1.06 | 1,010.73 | 3.14% | Manitoba Pinball OPEN League Season 6 se - 25th |
| 26181st | Eric McClellan | United States | 1.06 | 1,011.97 | 2.89% | Blainbrook Matchplay - 26th |
| 26182nd | Todd Holfeld | United States | 1.06 | 1,193.36 | 5.17% | Pinball Super League: Stern Army Enterri - 42nd |
| 26183rd | Adam Strzelecki | United States | 1.06 | 802.64 | 1.23% | PinCrossing Tournament - 9th |
| 26184th | Kali Curtis | United States | 1.06 | 742.85 | 1.36% | Rock’s Little River Pinball Bash 4th Qua - 26th |
| 26185th | Russ Goddard | Beaver, PA, United States | 1.06 | 1,038.05 | 0.63% | Past Times Arcade Turkey Trot Pin-Golf T - 14th |
| 26186th | Matt Nekola | Collinsville, IL, United States | 1.06 | 711.75 | 0.46% | Atomic Pinball Fall League 2024 - 32nd |
| 26187th | Tim Rudland | Canada | 1.06 | 1,370.83 | 17.76% | Official Stern Army Pinball Tournament # - 1st |
| 26188th | Justin Therrien | Canada | 1.06 | 965.77 | 3.7% | Bridge City Pinball Season 11 - 13th |
| 26189th | Oscar Torres | United States | 1.06 | 1,013.18 | 2.78% | South Sound Pinball League at 8-Bit Arca - 17th |
| 26190th | Thomas Wagner Thomsen | Denmark | 1.06 | 911.25 | 1.76% | Danish Pinball Championship - 53rd |
| 26191st | Trevian | Baltimore, MD, United States | 1.06 | 904.29 | 2.24% | Crabtowne's Tuesday! - 12th |
| 26192nd | Erin Gatewood | United States | 1.06 | 1,082.92 | 11.23% | Good Luck, Babes! (Open) - 9th |
| 26193rd | Chris Baxter | San Diego, CA, United States | 1.06 | 1,092.28 | 4.1% | Stern Army - Jaws Launch Party - Brewski - 17th |
| 26194th | Megan Moody | Australia | 1.06 | 1,247.46 | 4.79% | Empire Cairns Pizza + Pinball Strikes - 12th |
| 26195th | Pernille Karas | Denmark | 1.06 | 1,040.83 | 3.24% | Danish Pinball Championship - 55th |
| 26196th | Xavier Cailly | Nor, France | 1.06 | 1,096.22 | 2.87% | Tournoi de flipper Lidenbrock #6 - Main - 27th |
| 26197th | Liam Smith | Australia | 1.06 | 1,053.76 | 2.27% | Milwaukee Flips:Twilight Zone Thunderdom - 16th |
| 26198th | Tom Honer | United States | 1.06 | 1,242.37 | 5.15% | SW Fall of the Empire Launch Party - 17th |
| 26199th | Sweet pea Horstman | United States | 1.06 | 1,016.95 | 2.61% | IFPA Hawaii State Pinball Championship - 12th |
| 26200th | Kevin Nilson | United States | 1.06 | 1,088.50 | 3.99% | The Pinball Room - League - 19th |
| 26201st | William der Kinderen | Netherlands | 1.06 | 990.53 | 1.68% | Holiday Max Matchplay Pinball Party - 39th |
| 26202nd | Mario Larracoechea | United States | 1.06 | 1,208.93 | 4.88% | Thursday Night Strikes! - 25th |
| 26203rd | Isabelle Walterscheid | United States | 1.06 | 1,039.38 | 3.92% | Tueday PinBrawl Matchplay pinball tourna - 14th |
| 26204th | Karli Wormeester | United States | 1.06 | 1,021.11 | 2.86% | PBJ Monthly Bounty Knock Out - 12th |
| 26205th | Owen Tavener | United States | 1.06 | 763.60 | 1.42% | Level 256 Knockout Tournament - 15th |
| 26206th | Jack Popielarcheck | United States | 1.06 | 970.00 | 1.48% | Iron City Pinball League - 44th |
| 26207th | Tim Avenfors | Sweden | 1.06 | 995.70 | 3.49% | Stern Army RedStone Pinball GBG JAWS LE - 21st |
| 26208th | Liveti Liveti | Australia | 1.06 | 997.34 | 2.19% | Empire Townsville Pizza + Pinball Strike - 46th |
| 26209th | Dylan nicholson | United States | 1.06 | 1,081.36 | 13.9% | 20th Tuesday Tournament - 1st |
| 26210th | Max Middelstaede | United States | 1.06 | 1,123.07 | 2.03% | Tilt'n Tuesdays at District 82 - 76th |
| 26211th | Ben Hall | Australia | 1.06 | 1,368.61 | 13.18% | Saloon Barcade Tournament February 2024 - 3rd |
| 26212th | Mike Terrell | United States | 1.06 | 1,319.56 | 6.18% | Game Terminal Dungeons & Dragons Launch - 14th |
| 26213th | Sebastian Chaitas | Rancho Santa Fe, CA, United States | 1.06 | 1,115.76 | 4.34% | The Biggest Flippin Loser - 18th |
| 26214th | Murray Howatt | Canada | 1.06 | 1,139.84 | 3.35% | Time for some Hybrid H.E.R.B @ Ark - 37th |
| 26215th | Robert Stow | United States | 1.06 | 1,218.42 | 21.67% | Full Hearts Arcade Pinball League Season - 1st |
| 26216th | Jan-Erling Johansson | Sweden | 1.06 | 1,074.83 | 1.08% | Borås Pinball Stern Army X-Men Launch Pa - 59th |
| 26217th | Jake Michels | United States | 1.06 | 1,197.50 | 4.65% | Silverball Saturdays at Global Brew - 11th |
| 26218th | Caitlin Schmitt | Dubuque, IA, United States | 1.06 | 1,130.03 | 4.7% | March Stern Army pinball tournaments - 10th |
| 26219th | Griffin Jenski | United States | 1.06 | 1,174.64 | 4.97% | Whitewater IFPA Stern Army Match Play - 6th |
| 26220th | Peter Nelson | United States | 1.06 | 955.68 | 2.41% | Michigan Flippers Pinball League - Seas - 13th |
| 26221st | Yogi Perogi | Canada | 1.06 | 1,231.99 | 6.99% | Monthly Tournament at House of TARG - 13th |
| 26222nd | Jake Ball | Australia | 1.06 | 1,099.23 | 4.05% | Empire Townsville Pizza + Pinball Strike - 38th |
| 26223rd | Sean Lewis | United States | 1.06 | 893.98 | 2.43% | Ocelot Pinball League - 22nd |
| 26224th | Marqus Lechuga | United States | 1.06 | 1,176.95 | 2.39% | Outlanes Pinball Lounge Friday Mystery B - 20th |
| 26225th | Warren Wong | Canada | 1.06 | 1,014.50 | 2.39% | Death Save Pinball Calgary Fall/Winter 2 - 52nd |
| 26226th | Benjamin Nichols | Australia | 1.06 | 1,135.55 | 3.64% | Brisbane Pinball Club - 16th |
| 26227th | Yannick Leclerc | Canada | 1.06 | 1,167.35 | 2.59% | Arcade Mile-X Arcade Spring Pinball Open - 35th |
| 26228th | Octavio Ramos | United States | 1.06 | 1,165.72 | 5.73% | Flip Side Weekly - 22nd |
| 26229th | Christian Schmitt | Germany | 1.06 | 1,067.29 | 3.48% | 200%TGP-Vorturnier + offener Spieltag - 20th |
| 26230th | Jacob Schmidt | United States | 1.06 | 1,061.91 | 4.12% | Ashland Spring Pinball League - 21st |
| 26231st | John Mccarthy | Canada | 1.06 | 1,070.68 | 3.95% | SJPL Weekly Tournament - 10th |
| 26232nd | Bryan | United States | 1.06 | 1,181.35 | 5.16% | Crabtowne's Tuesday! - 20th |
