2025 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
101st | Jesse Baker | Cincinnati, OH | 156th | 127.69 | 1 | 127.69 |
102nd | Dominic Labella | Bay City, MI | 83rd | 127.38 | 2 | 63.69 |
103rd | Bateman Edwards | Pittsburgh, PA | 354th | 127.17 | 2 | 63.58 |
104th | Dustin Goldbarg | Sunnyvale, CA | 59th | 127.17 | 1 | 127.17 |
105th | Wes Balla | Chestermere, AB | 242nd | 126.19 | 2 | 63.09 |
106th | Nick Zendejas | Northglenn, CO | 417th | 125.93 | 1 | 125.93 |
107th | Richard Rhodes | Sydney, NSW | 179th | 125.12 | 1 | 125.12 |
108th | Steve Ward CA | Lake Forest, CA | 177th | 122.29 | 2 | 61.14 |
109th | Kane Mejia | Hacienda Heights, CA | 264th | 121.80 | 3 | 40.6 |
110th | Sean Irby | Seattle, WA | 38th | 119.69 | 2 | 59.84 |
111th | Gabe Da Silveira | Oakland, CA | 114th | 119.36 | 1 | 119.36 |
112th | Jane Verwys | Chicago, IL | 173rd | 116.91 | 4 | 29.22 |
113th | Joshua Iles | Bournemouth, Eng | 42nd | 116.88 | 1 | 116.88 |
114th | Geoff Alterman | Portland, ME | 400th | 116.25 | 1 | 116.25 |
115th | Eric Geddes | Peabody, MA | 324th | 116.25 | 1 | 116.25 |
116th | Andy Bagwell | Elgin, IL | 65th | 114.66 | 2 | 57.33 |
117th | Daniel McGorum | 356th | 113.78 | 1 | 113.78 | |
118th | Bob Rhinelander | Regina, SK | 332nd | 112.72 | 1 | 112.72 |
119th | Peter Andersen | Copenhagen | 23rd | 112.10 | 1 | 112.1 |
120th | John Shopple | Mesa, AZ | 70th | 111.81 | 3 | 37.27 |
121st | Jack Nebraska | Columbus, OH | 207th | 110.89 | 2 | 55.44 |
122nd | Ben Simmons | Seattle, WA | 560th | 110.60 | 2 | 55.3 |
123rd | Josh Sharpe | Arlington Heights, IL | 29th | 110.26 | 2 | 55.13 |
124th | Corey Hobe | Victoria, BC | 268th | 110.01 | 2 | 55 |
125th | Matthew Owen | Brunswick, VIC | 202nd | 108.75 | 1 | 108.75 |
126th | Tyler Aas | Bozrah, CT | 333rd | 107.71 | 1 | 107.71 |
127th | Anna Wolk | New York, NY | 1461st | 107.71 | 1 | 107.71 |
128th | Andrew Rosa II | Lansing, MI | 197th | 107.38 | 1 | 107.38 |
129th | Cody Gamache | Andover, MA | 481st | 105.84 | 2 | 52.92 |
130th | Austin Kemp | Collinsville, TX | 439th | 105.61 | 2 | 52.8 |
131st | Gareth Hughes | Gold Coast, Que | 260th | 104.07 | 1 | 104.07 |
132nd | Eric Wagensonner | San Francisco, CA | 230th | 102.27 | 2 | 51.13 |
133rd | Bill Mason | Huntersville, NC | 121st | 101.11 | 1 | 101.11 |
134th | Jerry Bernard | Patterson, NY | 214th | 100.08 | 1 | 100.08 |
135th | Marc Jackson | South Jordan, UT | 576th | 99.07 | 1 | 99.07 |
136th | Anthony Lambos Jr | New City, NY | 211th | 98.50 | 1 | 98.5 |
137th | Matt Lemoine | Dover, NH | 852nd | 97.92 | 2 | 48.96 |
138th | Ryan Wanger | Boulder, CO | 206th | 96.79 | 2 | 48.39 |
139th | Camden Capone | Colchester, CT | 906th | 96.55 | 1 | 96.55 |
140th | Jill Towne | Dover, NH | 627th | 96.55 | 1 | 96.55 |
141st | Tim Craig | 350th | 95.57 | 1 | 95.57 | |
142nd | Mike Pascale | 674th | 91.68 | 1 | 91.68 | |
143rd | Nick Campbell | Milford Charter Township, MI | 236th | 90.33 | 2 | 45.16 |
144th | Nate Smith CO | North Ogden, UT | 503rd | 88.82 | 3 | 29.6 |
145th | Douglas Lewis | 879th | 88.02 | 1 | 88.02 | |
146th | Seamus Meader | Somerville, MA | 395th | 86.92 | 1 | 86.92 |
147th | Dante Oliva | Raleigh, NC | 135th | 86.92 | 1 | 86.92 |
148th | Greg Mohs | AZ | 401st | 86.15 | 1 | 86.15 |
149th | Cody Webb | Columbus, OH | 109th | 86.00 | 3 | 28.66 |
150th | Mitchell Stewart | 136th | 84.54 | 1 | 84.54 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 83318 |
Specific Tournament | 91181 |
Specific Tournament | 85705 |
Specific Tournament | 84263 |
Specific Tournament | 85746 |
Specific Tournament | 93538 |
Specific Tournament | 90445 |
Specific Tournament | 81828 |
Specific Tournament | 85842 |
Specific Tournament | 84488 |
Specific Tournament | 89505 |
Specific Tournament | 87297 |
Specific Tournament | 90313 |
Specific Tournament | 94851 |
Specific Tournament | 95616 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Riverside | January 26, 2025 |
Starfighters SPF25 Main | Main Tournament | Mesa | February 23, 2025 |
IFPA Pin-Masters | Main Tournament | East Rochester | March 09, 2025 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 23, 2025 |
Cactus Jack’s Silverball Showdown | Main Tournament | Oklahoma City | April 06, 2025 |
Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 12, 2025 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 19, 2025 |
2025 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | May 17, 2025 |
The Amazing Pinball Race 8 | Main Tournament | Ostrander | May 25, 2025 |
Brisbane Masters | Main Tournament | Moorooka | July 20, 2025 |
Copyright International Flipper Pinball Association - 2025