2024 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1301st | Justin Schnetzer | Cincinnati, OH | 683rd | 6.24 | 1 | 6.24 |
1302nd | Tami Harris | Grand Rapids, MI | 2164th | 6.23 | 1 | 6.23 |
1303rd | Angel Moroz | Edmonton, AB | 3261st | 6.23 | 1 | 6.23 |
1304th | Adam Sims | CA | 3091st | 6.22 | 1 | 6.22 |
1305th | Liz Chu | 7738th | 6.21 | 1 | 6.21 | |
1306th | Tanya Dranzewski | Montreal, QC | 5465th | 6.21 | 1 | 6.21 |
1307th | David Knight | Atlanta, GA | 3407th | 6.19 | 1 | 6.19 |
1308th | Don Baker | San Antonio, TX | 2335th | 6.19 | 1 | 6.19 |
1309th | Amber Macias | Glendora, CA | 7718th | 6.17 | 1 | 6.17 |
1310th | Kate Rothwell-Jackson | Sheffield | 1179th | 6.15 | 1 | 6.15 |
1311th | Brayden Derazza | Lake Mary, FL | 1011th | 6.15 | 1 | 6.15 |
1312th | Alois Kozar | Vienna, Vie | 1163rd | 6.13 | 1 | 6.13 |
1313th | Andy Raisanen | Wayne, MI | 2218th | 6.13 | 1 | 6.13 |
1314th | Jesse Lenker | Nashville, TN | 3967th | 6.13 | 1 | 6.13 |
1315th | Cole Maston | 3224th | 6.12 | 1 | 6.12 | |
1316th | Evan Druso | 2778th | 6.10 | 1 | 6.1 | |
1317th | Julia Barnes-Brown | Needham, MA | 9303rd | 6.06 | 1 | 6.06 |
1318th | Meg Griffin | CT | 4703rd | 6.06 | 1 | 6.06 |
1319th | Janel Valdez | Phoenix, AZ | 1570th | 6.05 | 1 | 6.05 |
1320th | Piotr Czubkowski | 11221st | 6.04 | 1 | 6.04 | |
1321st | Adam Nickel | Oklahoma City, OK | 1690th | 6.04 | 1 | 6.04 |
1322nd | Marcus Bonne Weisbjerg | 10448th | 6.00 | 1 | 6 | |
1323rd | Joshua Francis | Edmonds, WA | 146th | 5.99 | 1 | 5.99 |
1324th | Ryan Eggers | Madison, WI | 480th | 5.99 | 1 | 5.99 |
1325th | Kiki V | 1785th | 5.99 | 1 | 5.99 | |
1326th | Carter Crews | Fenton, MO | 1791st | 5.98 | 1 | 5.98 |
1327th | Victor Scelba | VA | 1841st | 5.96 | 1 | 5.96 |
1328th | Matthew Knippen | Manhattan, IL | 5648th | 5.96 | 1 | 5.96 |
1329th | Brenda Johnson | Bay City, MI | 8904th | 5.94 | 1 | 5.94 |
1330th | Michael Sorrentino | 6792nd | 5.93 | 1 | 5.93 | |
1331st | Joshua Mazgelis | 9212th | 5.90 | 1 | 5.9 | |
1332nd | James Hadden | Salt Lake City, UT | 1539th | 5.89 | 1 | 5.89 |
1333rd | Michael Bender | Chicago, IL | 5580th | 5.88 | 1 | 5.88 |
1334th | Eric Klotz | Nolensville, TN | 1583rd | 5.88 | 1 | 5.88 |
1335th | Andrew Currie | FL | 3242nd | 5.87 | 1 | 5.87 |
1336th | Darrel Cox | 1712th | 5.86 | 1 | 5.86 | |
1337th | Anton Stewart | 797th | 5.85 | 1 | 5.85 | |
1338th | Logan Foley | 792nd | 5.85 | 1 | 5.85 | |
1339th | Peter Veley | 9565th | 5.84 | 1 | 5.84 | |
1340th | Small Change | 13713th | 5.84 | 1 | 5.84 | |
1341st | Scott VanDalen | Grand Haven, MI | 4336th | 5.84 | 1 | 5.84 |
1342nd | Jim Desalvo | Cincinnati, OH | 10842nd | 5.83 | 1 | 5.83 |
1343rd | Larry Paquette | Lisbon, ME | 8587th | 5.83 | 1 | 5.83 |
1344th | Jon Hrobat | Cleveland, OH | 999th | 5.83 | 1 | 5.83 |
1345th | Ed Most | Vienna, VA | 4280th | 5.81 | 1 | 5.81 |
1346th | Harry Nelsen | Iowa City, IA | 7638th | 5.79 | 1 | 5.79 |
1347th | Allison Land | Burlington, VT | 6498th | 5.75 | 1 | 5.75 |
1348th | Jonathan Hsiao | 5989th | 5.75 | 1 | 5.75 | |
1349th | Imre Szollosi | Daytona Beach, FL | 2597th | 5.75 | 1 | 5.75 |
1350th | Coleman Papa-Musgrave | VT | 2955th | 5.75 | 1 | 5.75 |
Filters used for this rankings
Name | Setting |
---|---|
Specific Tournament | 66352 |
Specific Tournament | 68771 |
Specific Tournament | 66728 |
Specific Tournament | 66564 |
Specific Tournament | 67999 |
Specific Tournament | 73485 |
Specific Tournament | 72977 |
Specific Tournament | 73264 |
Specific Tournament | 75233 |
Specific Tournament | 70396 |
Specific Tournament | 70912 |
Specific Tournament | 80168 |
Specific Tournament | 78025 |
Specific Tournament | 80957 |
Specific Tournament | 80026 |
Specific Tournament | 83857 |
Specific Tournament | 84529 |
Specific Tournament | 70900 |
Specific Tournament | 84729 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
The Open - IFPA World Championship | Main Tournament | Riverside | January 07, 2024 |
2024 D82 Winter 3X Stern Pro Circuit Main Event | Main Tournament | De Pere | February 18, 2024 |
IFPA Pin-Masters | Main Tournament | De Pere | March 10, 2024 |
Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 16, 2024 |
Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 13, 2024 |
Pinball at the Zoo | Main Tournament | Kalamazoo | April 20, 2024 |
LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
The Amazing Pinball Race | Main Tournament | Ostrander | May 12, 2024 |
2024 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | June 22, 2024 |
Brisbane Masters | Main Tournament | Brisbane | July 21, 2024 |
California Extreme | Main Tournament | Santa Clara | July 28, 2024 |
NW Pinball Championships | Main Tournament | Lynnwood | August 25, 2024 |
Cleveland Pinball and Arcade Show Main Tournament | Main Tournament | Independence | September 15, 2024 |
Pinball at the Lab | Main Tournament | Riverside | September 22, 2024 |
UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 19, 2024 |
Free Play Florida 2024 - Main Tournament | Main Tournament | Lakeland | November 24, 2024 |
Pincinnati Whodey Memorial Match Play Tournament | Main Tournament | Cincinnati | December 08, 2024 |
Winter Bash 2024 - Year End Pinball Tournament | Main Tournament | Wood River | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025