2024 - Stern Pro Circuit
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
WPPRs earned at the 20 Stern Pro Circuit events - top 32 qualify for the SPC Final
You can find other ranking views here.
Rankings Based on Filter Conditions
| Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
|---|---|---|---|---|---|---|
| 801st | Johan Flygare | Lund, Skå | 2623rd | 12.48 | 2 | 6.24 |
| 802nd | Roger Karlsson | 347th | 12.40 | 1 | 12.4 | |
| 803rd | Chantelle Mercier | Vancouver, BC | 545th | 12.39 | 1 | 12.39 |
| 804th | Jimmy Shilson | Calgary, AB | 779th | 12.39 | 1 | 12.39 |
| 805th | Kaitlyn Reese | NY | 2085th | 12.31 | 2 | 6.15 |
| 806th | A.J. Gould | NY | 1909th | 12.24 | 1 | 12.24 |
| 807th | Matthew Roggenkamp | Seattle, WA | 514th | 12.16 | 1 | 12.16 |
| 808th | Adrian Plascencia | 9900th | 12.10 | 1 | 12.1 | |
| 809th | Edvin Thungren | Stockholm, Sto | 1757th | 12.07 | 1 | 12.07 |
| 810th | Hannah Schwab | Columbus, OH | 7134th | 12.07 | 1 | 12.07 |
| 811th | Conner Silverstein | Charlotte, NC | 623rd | 12.06 | 1 | 12.06 |
| 812th | Nick Smith FL | FL | 1229th | 12.01 | 1 | 12.01 |
| 813th | Sunni Williams | Eugene, OR | 1498th | 11.98 | 1 | 11.98 |
| 814th | Austin Carrigan | Smyrna, TN | 796th | 11.98 | 1 | 11.98 |
| 815th | Pete Indick | Syracuse, NY | 1644th | 11.93 | 1 | 11.93 |
| 816th | Aron Duby | Grand Rapids, MI | 1401st | 11.92 | 1 | 11.92 |
| 817th | Fred Cook | Brandon, FL | 2084th | 11.91 | 2 | 5.95 |
| 818th | Giovanni Parisella | Fondi, Laz | 194th | 11.86 | 1 | 11.86 |
| 819th | Paul Sinclair | Edmonton, AB | 474th | 11.84 | 1 | 11.84 |
| 820th | Chris Wamsley | New Albany, OH | 954th | 11.84 | 1 | 11.84 |
| 821st | Jason Gordon | BC | 1528th | 11.84 | 1 | 11.84 |
| 822nd | Rhonda Wamsley | New Albany, OH | 3272nd | 11.84 | 1 | 11.84 |
| 823rd | Tom Walsh WA | Seattle, WA | 1239th | 11.81 | 1 | 11.81 |
| 824th | Joe Ashley | Horse Cave, KY | 1703rd | 11.80 | 2 | 5.9 |
| 825th | Luke Piarowski | Galesburg, IL | 1291st | 11.76 | 1 | 11.76 |
| 826th | Helena Walter Higgins | 434th | 11.75 | 1 | 11.75 | |
| 827th | AJ Narver | Wildomar, CA | 6185th | 11.75 | 1 | 11.75 |
| 828th | Matt Nielsen | 1483rd | 11.74 | 1 | 11.74 | |
| 829th | Tony Mauriello | 4055th | 11.74 | 1 | 11.74 | |
| 830th | Mathijs van Loo | The Hague, ZH | 2595th | 11.74 | 1 | 11.74 |
| 831st | Olivier Leurs | Leffinge, Vla | 2293rd | 11.71 | 1 | 11.71 |
| 832nd | Jason McKay | Toronto, ON | 584th | 11.64 | 1 | 11.64 |
| 833rd | Kristen Bayusik | Meriden, CT | 3592nd | 11.64 | 1 | 11.64 |
| 834th | Stephen Donaldson | Seattle, WA | 2808th | 11.63 | 1 | 11.63 |
| 835th | Erik Wurtenberger | Independence, KY | 433rd | 11.63 | 1 | 11.63 |
| 836th | Krista Liem | Cleveland, OH | 2226th | 11.62 | 3 | 3.87 |
| 837th | Luke Ramirez | San Francisco, CA | 3696th | 11.59 | 1 | 11.59 |
| 838th | David Terkel | 3313th | 11.58 | 1 | 11.58 | |
| 839th | Lieven Engelbeen | 1378th | 11.56 | 1 | 11.56 | |
| 840th | Kelly Moncla | 5217th | 11.54 | 1 | 11.54 | |
| 841st | Yoshihiro Fujisawa | Sapporo, Hok | 838th | 11.49 | 1 | 11.49 |
| 842nd | Ross Unruh | Littleton, CO | 1030th | 11.49 | 1 | 11.49 |
| 843rd | Casper Sorensen | 1062nd | 11.47 | 1 | 11.47 | |
| 844th | Patrik Andersson | 6263rd | 11.47 | 1 | 11.47 | |
| 845th | Bob S. Johnson | St. Augustine, FL | 4888th | 11.46 | 2 | 5.73 |
| 846th | Hannah Hatch | 1370th | 11.45 | 1 | 11.45 | |
| 847th | Mike Moberg | West Fargo, ND | 564th | 11.42 | 1 | 11.42 |
| 848th | Stewart Judson | 3488th | 11.42 | 1 | 11.42 | |
| 849th | Ken Calcaterra | 3822nd | 11.41 | 1 | 11.41 | |
| 850th | Selwyn Wilson | Windsor, CT | 2022nd | 11.38 | 1 | 11.38 |
Filters used for this rankings
| Name | Setting |
|---|---|
| Specific Tournament | 66352 |
| Specific Tournament | 68771 |
| Specific Tournament | 66728 |
| Specific Tournament | 66564 |
| Specific Tournament | 67999 |
| Specific Tournament | 73485 |
| Specific Tournament | 72977 |
| Specific Tournament | 73264 |
| Specific Tournament | 75233 |
| Specific Tournament | 70396 |
| Specific Tournament | 70912 |
| Specific Tournament | 80168 |
| Specific Tournament | 78025 |
| Specific Tournament | 80957 |
| Specific Tournament | 80026 |
| Specific Tournament | 83857 |
| Specific Tournament | 84529 |
| Specific Tournament | 70900 |
| Specific Tournament | 84729 |
Tournaments eligible for this rankings
| Tournament | Event | City | Date |
|---|---|---|---|
| The Open - IFPA World Championship | Main Tournament | Riverside | January 07, 2024 |
| 2024 D82 Winter 3X Stern Pro Circuit Main Event | Main Tournament | De Pere | February 18, 2024 |
| IFPA Pin-Masters | Main Tournament | De Pere | March 10, 2024 |
| Texas Pinball Festival Wizards Tournament | Main Tournament | Frisco | March 16, 2024 |
| Silverball Rumble at Pintastic New England | Main Tournament | Marlborough | April 13, 2024 |
| Pinball at the Zoo | Main Tournament | Kalamazoo | April 20, 2024 |
| LPA Open 2024 | Main Tournament | Lund | April 28, 2024 |
| The Amazing Pinball Race | Main Tournament | Ostrander | May 12, 2024 |
| 2024 YEGPIN Match Play Championship | Main Tournament | Sherwood Park | June 22, 2024 |
| Brisbane Masters | Main Tournament | Brisbane | July 21, 2024 |
| California Extreme | Main Tournament | Santa Clara | July 28, 2024 |
| NW Pinball Championships | Main Tournament | Lynnwood | August 25, 2024 |
| Cleveland Pinball and Arcade Show Main Tournament | Main Tournament | Independence | September 15, 2024 |
| Pinball at the Lab | Main Tournament | Riverside | September 22, 2024 |
| UK Open 2024 | Main Tournament | Croydon | September 29, 2024 |
| Expo flipOUT! Main Big Bracket | Main Tournament | Schaumburg | October 19, 2024 |
| Free Play Florida 2024 - Main Tournament | Main Tournament | Lakeland | November 24, 2024 |
| Pincinnati Whodey Memorial Match Play Tournament | Main Tournament | Cincinnati | December 08, 2024 |
| Winter Bash 2024 - Year End Pinball Tournament | Main Tournament | Wood River | December 15, 2024 |
Copyright International Flipper Pinball Association - 2025
