2025 - IFPA Swedish Championship Series
WPPR points earned in all Swedish events for 2025. Top 64 qualify for SWECS Final
You can find other ranking views here.
WPPR points earned in all Swedish events for 2025. Top 64 qualify for SWECS Final
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1st | Viggo Löwgren | Furulund, Skå | 5th | 566.99 | 13 | 43.61 |
2nd | Arvid Flygare | Lund, Skå | 4th | 505.53 | 8 | 63.19 |
3rd | Marcus Hugosson | Vetlanda | 57th | 336.49 | 9 | 37.38 |
4th | Wilfred Johnsen | Copenhagen | 152nd | 329.52 | 8 | 41.19 |
5th | Theodor Kristensen | 132nd | 329.05 | 6 | 54.84 | |
6th | Johnny Mårtensson | Kalmar, Kal | 159th | 291.99 | 23 | 12.69 |
7th | Henrik Johansson | Jönköping, Jon | 187th | 255.67 | 11 | 23.24 |
8th | Peter Andersen | Copenhagen | 29th | 221.10 | 4 | 55.27 |
9th | Andreas Frid | Eskilstuna, Sod | 141st | 208.60 | 8 | 26.07 |
10th | Emil ED Dreiborg | Copenhagen | 65th | 207.33 | 5 | 41.46 |
11th | Linus Persson | Göteborg | 148th | 182.60 | 11 | 16.59 |
12th | Thomas Mästerman | Falun | 110th | 178.65 | 10 | 17.86 |
13th | Thomas Näslund | Kristianstad, Skå | 683rd | 168.72 | 19 | 8.88 |
14th | Mats Barkestam | Jönköping | 422nd | 157.01 | 9 | 17.44 |
15th | Mads Kristensen | 140th | 147.68 | 6 | 24.61 | |
16th | Mattias Jeppsson | Lund | 463rd | 147.04 | 14 | 10.5 |
17th | Ian Thomas Hawkesworth | Copenhagen | 202nd | 144.57 | 5 | 28.91 |
18th | Jonas Valström | Harplinge | 86th | 144.29 | 4 | 36.07 |
19th | Patrik Nilsson | Lund, Skå | 394th | 143.66 | 12 | 11.97 |
20th | Roger Karlsson | 221st | 140.79 | 11 | 12.79 | |
21st | Peter Franck | Ble | 168th | 125.76 | 5 | 25.15 |
22nd | Oscar Gorajewski | Umeå, Väs | 270th | 123.08 | 7 | 17.58 |
23rd | Tobias Kummel | Karlskrona, Ble | 637th | 121.61 | 16 | 7.6 |
24th | Christer Holm | Gothenburg | 562nd | 120.60 | 4 | 30.15 |
25th | Johan Karlsson | Västerås | 671st | 116.90 | 14 | 8.35 |
26th | Markus Virtanen | Tervakoski | 37th | 115.59 | 2 | 57.79 |
27th | Anders Carlsson | Hägersten | 272nd | 111.42 | 13 | 8.57 |
28th | Christian Holmsten | Borås | 178th | 108.98 | 12 | 9.08 |
29th | Mattias Borgström | 601st | 107.98 | 13 | 8.3 | |
30th | Mats Holmqvist | Lindome | 413th | 106.48 | 7 | 15.21 |
31st | Kristoffer Pålsson | Karlskrona, Ble | 244th | 104.88 | 10 | 10.48 |
32nd | Krister Skoglund | Varberg, Hal | 487th | 99.88 | 8 | 12.48 |
33rd | Johan Genberg | Ulricehamn | 277th | 99.61 | 8 | 12.45 |
34th | Paul Englert | Aachen, NRW | 12th | 97.73 | 3 | 32.57 |
35th | Jonas Molander | Stockholm, Sto | 773rd | 96.89 | 10 | 9.68 |
36th | Kim Green | Harplinge, Hal | 832nd | 94.31 | 15 | 6.28 |
37th | Edvin Thungren | Stockholm, Sto | 1522nd | 92.19 | 8 | 11.52 |
38th | Paul Jongma | Groningen, GR | 78th | 91.41 | 3 | 30.47 |
39th | Marco Suvanto | Helsinki | 324th | 91.38 | 3 | 30.45 |
40th | Espen Andresen | Oslo, Osl | 269th | 90.60 | 8 | 11.32 |
41st | Karl Broström | Göteborg | 653rd | 89.21 | 4 | 22.3 |
42nd | Edvard Kummel | Karlskrona, Ble | 995th | 89.20 | 16 | 5.57 |
43rd | Per Gunnarsson | Länghem | 915th | 82.95 | 20 | 4.14 |
44th | Fredrik Malmqvist | Skövde | 604th | 82.00 | 5 | 16.39 |
45th | Julian Falhof | Copenhagen | 234th | 79.35 | 4 | 19.83 |
46th | Mikael Juusola | Laholm | 743rd | 78.84 | 13 | 6.06 |
47th | Fredrik Löwgren | Furulund | 506th | 76.39 | 21 | 3.63 |
48th | Pontus Qvarfordh | Lomma | 236th | 76.30 | 8 | 9.53 |
49th | Mats Runsten | Stockholm, Sto | 402nd | 74.26 | 4 | 18.56 |
50th | Jiro Suvanto | Helsinki, Uus | 228th | 71.33 | 3 | 23.77 |
Filters used for this rankings
Name | Setting |
---|---|
Tournament Country | 150 |
Tournament Year | 2025 |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
Stern Army Redstone Pinball GBG Monthly | Main Tournament | Göteborg | January 01, 2025 |
Laholms månadstävling 2 januari | Main Tournament | Våxtorp | January 02, 2025 |
Stockholm Pinball Månadstävling | Main Tournament | Hägersten | January 04, 2025 |
Bally Classic Pinball Open | Solid State Division | Mölndal | January 05, 2025 |
Midvinterflipp | Main Tournament | Nacka | January 05, 2025 |
Super Classic Pinball Open | EM Division | Mölndal | January 05, 2025 |
Knapphänt Flipperturnering Café på Bit Skellefteå | Main Tournament | Skellefteå | January 05, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | January 08, 2025 |
LPA - Månadstävling | Main Tournament | Lund | January 10, 2025 |
LPA - One more tourney | Main Tournament | Lund | January 10, 2025 |
Stern Army - Kalmar Månadstävling | Main Tournament | Kalmar | January 13, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | January 15, 2025 |
Borås Pinball Stern Army X-Men Launch Party | Launch Party | Borås | January 17, 2025 |
SweCS Final 2024 Sunday Cooldown | Main Tournament | Borås | January 19, 2025 |
Swedish Championship Series Final | Main Tournament | Borås | January 19, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | January 22, 2025 |
Falkenbergs Månadstävling - Stern Army | Main Tournament | Vinberg | January 24, 2025 |
Slapsave Pinball Stern Army | Main Tournament | Kristianstad | January 24, 2025 |
Falkenbergs Månadstävling - Andra chansen | Side Tournament | Vinberg | January 24, 2025 |
Slapsave Pinball second chance | Main Tournament | Kristianstad | January 24, 2025 |
Halmstads Månadstävling | Main Tournament | Halmstad | January 25, 2025 |
Stern Army Stockens minicave | Main Tournament | Rockneby | January 27, 2025 |
Stern Army Redstone Pinball GBG Monthly | Main Tournament | Göteborg | January 29, 2025 |
Månadstävling Mansgrottan Öland | Main Tournament | Färjestaden | January 30, 2025 |
PAPPIS Dark Nights, Bright Lights: January Pinball | Main Tournament | Önnestad | January 31, 2025 |
Flipper After Work #1 | Main Tournament | Eskilstuna | January 31, 2025 |
Stockholm Pinball Månadstävling | Main Tournament | Hägersten | February 01, 2025 |
Smålands Månadstävling | Main Tournament | Kalmar | February 01, 2025 |
West Coast Pinball månadstävling | Classics | Mölndal | February 02, 2025 |
Stern Army Tuesday @ Uncle Sam's Pinball Feb 2025 | Main Tournament | Galgamarken-Trossö | February 04, 2025 |
Laholms månadstävling 6 februari | Main Tournament | Våxtorp | February 06, 2025 |
LPA - One more tourney | Main Tournament | Lund | February 07, 2025 |
C4 Flipper Månadstävling | Main Tournament | Kristianstad | February 07, 2025 |
LPA - Månadstävling | Main Tournament | Lund | February 07, 2025 |
It's pinball o'clock | Main Tournament | Ljungbyhed | February 08, 2025 |
Stern Army Stockens minicave | Main Tournament | Rockneby | February 10, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | February 12, 2025 |
LPA Rookie Tournament | 90s Division | Lund | February 15, 2025 |
LPA Rookie Tournament | Modern Division | Lund | February 15, 2025 |
LPA Rookie Tournament | Classics | Lund | February 15, 2025 |
Stern Army - Kalmar Månadstävling | Main Tournament | Kalmar | February 17, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | February 19, 2025 |
Slapsave Pinball Stern Army | Main Tournament | Kristianstad | February 21, 2025 |
Falkenbergs Månadstävling - Stern Army | Main Tournament | Vinberg | February 21, 2025 |
Smålands Månadstävling | Main Tournament | Gränna | February 22, 2025 |
Kult Gastroarkad | Main Tournament | Västerås | February 22, 2025 |
Polkastriken | Side Tournament | Gränna | February 22, 2025 |
Stern Army Metallica Launch Party Blekinge | Launch Party | Galgamarken-Trossö | February 22, 2025 |
Halmstads Månadstävling | Main Tournament | Halmstad | February 22, 2025 |
Länghem 90-tals battle | Main Tournament | Länghem | February 23, 2025 |
Länghem Stern battle | Main Tournament | Länghem | February 23, 2025 |
Stern Army Tuesday @ Uncle Sam's Karlskrona 25/2 | Main Tournament | Galgamarken-Trossö | February 25, 2025 |
Stern Army Redstone Pinball GBG Monthly | Main Tournament | Göteborg | February 26, 2025 |
Månadstävling Mansgrottan Öland | Main Tournament | Färjestaden | February 27, 2025 |
Redstone Pinball GBG Pulp Fiction Launch Party | Launch Party | Göteborg | March 01, 2025 |
Stockholm Pinball Månadstävling | Main Tournament | Hägersten | March 01, 2025 |
Borås Pinball Stern Army Metallica Launch Party | Launch Party | Borås | March 02, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | March 05, 2025 |
Laholms månadstävling 6 mars | Main Tournament | Våxtorp | March 06, 2025 |
C4 Flipper Månadstävling | Main Tournament | Kristianstad | March 07, 2025 |
LPA - Månadstävling | Main Tournament | Lund | March 07, 2025 |
LPA - One more tourney | Main Tournament | Lund | March 07, 2025 |
Eskilstuna Pinballs kvartalstävling | Main Tournament | Eskilstuna | March 08, 2025 |
Stern Army - Kalmar Månadstävling | Main Tournament | Kalmar | March 10, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | March 12, 2025 |
Slapsave Pinball second chance | Main Tournament | Kristianstad | March 14, 2025 |
Slapsave Pinball Stern Army Launch Party | Main Tournament | Kristianstad | March 14, 2025 |
Stern Army The Uncanny X-Men Launch Party | Launch Party | Ronneby | March 15, 2025 |
Stern Army Stockens minicave | Main Tournament | Rockneby | March 17, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | March 19, 2025 |
Pappis Flip-uary Frenzy: Ice cold showdown | Main Tournament | Önnestad | March 21, 2025 |
Falkenbergs Månadstävling - Stern Army | Main Tournament | Vinberg | March 21, 2025 |
Falkenbergs Månadstävling - Andra chansen | Side Tournament | Vinberg | March 21, 2025 |
Pokaltävling 22/3 | Main Tournament | Nacka | March 22, 2025 |
Stern Army Redstone Pinball GBG Monthly | Main Tournament | Göteborg | March 26, 2025 |
Månadstävling Mansgrottan Öland | Main Tournament | Färjestaden | March 27, 2025 |
Stern Army Tuesday @ Uncle Sam's | Main Tournament | Karlskrona | March 27, 2025 |
Nyköping pinball trophy | Main Tournament | Nyköping | March 29, 2025 |
Smålands Månadstävling | Main Tournament | Korsberga | March 29, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | April 02, 2025 |
Laholms månadstävling 3 april | Main Tournament | Våxtorp | April 03, 2025 |
Nackaligan | League | Nacka | April 03, 2025 |
LPA - One more tourney | Main Tournament | Lund | April 04, 2025 |
KLL Spring Tribute | Main Tournament | Harplinge | April 04, 2025 |
C4 Flipper Månadstävling | Main Tournament | Kristianstad | April 04, 2025 |
LPA - Månadstävling | Main Tournament | Lund | April 04, 2025 |
DegFlipp | Main Tournament | Degerfors | April 05, 2025 |
Laholm Classic 2025 | Classics | Våxtorp | April 05, 2025 |
Stockholm Pinball Månadstävling | Main Tournament | Hägersten | April 05, 2025 |
Stern Army - Kalmar Månadstävling | Main Tournament | Kalmar | April 07, 2025 |
Redstone Pinball GBG Weekly | Main Tournament | Göteborg | April 09, 2025 |
Slapsave Pinball Stern Army | Main Tournament | Kristianstad | April 12, 2025 |
Padel Pinball #1 | Main Tournament | Västerås | April 12, 2025 |
Slapsave Pinball second chance | Main Tournament | Kristianstad | April 12, 2025 |
Stern Army Stockens minicave | Main Tournament | Rockneby | April 14, 2025 |
Torsdagsknock | Main Tournament | Nacka | April 17, 2025 |
Smålands Månadstävling | Main Tournament | Jönköping | April 18, 2025 |
Stern Army - Borås Månadstävling | Modern Division | Borås | April 20, 2025 |
Stern Army Tuesday @ Uncle Sam's | Main Tournament | Karlskrona | April 22, 2025 |
Stern Army V.O.F. | Main Tournament | Ronneby | April 23, 2025 |
Månadstävling Mansgrottan Öland | Main Tournament | Färjestaden | April 24, 2025 |
Stern Army Knock | Main Tournament | Nacka | April 24, 2025 |
LPA Open Warmup tournament | Main Tournament | Lund | April 25, 2025 |
Falkenbergs Månadstävling - Andra chansen | Side Tournament | Vinberg | April 25, 2025 |
Falkenbergs Månadstävling - Stern Army | Main Tournament | Vinberg | April 25, 2025 |
Halmstads Månadstävling | Main Tournament | Halmstad | April 26, 2025 |
LPA Pin-Golf 2025 | Main Tournament | Lund | April 27, 2025 |
LPA Open 2025 | Main Tournament | Lund | April 27, 2025 |
Copyright International Flipper Pinball Association - 2025