San Francisco Pinball Department - ALL TIME
WPPR points earned for the San Francisco Pinball Department league for all time
You can find other ranking views here.
WPPR points earned for the San Francisco Pinball Department league for all time
You can find other ranking views here.
Rankings Based on Filter Conditions
Rank | Player | Location | WPPR Rank | Points | Events | Pnts/Event |
---|---|---|---|---|---|---|
1st | Andrei Massenkoff | San Francisco, CA | 36th | 474.32 | 19 | 24.96 |
2nd | Per Schwarzenberger | Tucson, AZ | 315th | 308.55 | 17 | 18.15 |
3rd | Brian O'Neill | Portsmouth, NH | 86th | 262.52 | 18 | 14.58 |
4th | Zac Wollons | San Francisco, CA | 158th | 234.90 | 18 | 13.05 |
5th | Mike Miller CA | Oakland, CA | 821st | 202.60 | 13 | 15.58 |
6th | Tony Urso | San Francisco, CA | 2825th | 156.69 | 18 | 8.7 |
7th | Jeremy Williams | San Francisco, CA | 1736th | 153.77 | 19 | 8.09 |
8th | Andreas Haugstrup Pedersen | San Francisco, CA | 1092nd | 150.68 | 19 | 7.93 |
9th | James Squires | San Francisco, CA | 5556th | 148.92 | 19 | 7.83 |
10th | Allison ONeill | San Francisco, CA | 757th | 147.46 | 16 | 9.21 |
11th | Josh Lehan | Castro Valley, CA | 958th | 145.74 | 18 | 8.09 |
12th | Eric Wagensonner | San Francisco, CA | 186th | 136.27 | 16 | 8.51 |
13th | Darren Ensley | San Francisco, CA | 2030th | 133.79 | 18 | 7.43 |
14th | Louise Wagensonner | San Francisco, CA | 240th | 128.80 | 14 | 9.2 |
15th | Gabe Da Silveira | Oakland, CA | 220th | 125.72 | 11 | 11.42 |
16th | Rob Coli | San Francisco, CA | 2093rd | 113.56 | 19 | 5.97 |
17th | Jaime Uziel | San Francisco, CA | 1820th | 106.54 | 15 | 7.1 |
18th | Matt Willmarth | San Francisco, CA | 2743rd | 98.60 | 18 | 5.47 |
19th | Matthew Henri | San Francisco, CA | 1984th | 96.27 | 18 | 5.34 |
20th | Luke Baxter | 162nd | 86.06 | 3 | 28.68 | |
21st | Andy Steinhauser | San Francisco, CA | 3653rd | 84.58 | 17 | 4.97 |
22nd | Dominic DiPalantino | San Francisco, CA | 5940th | 83.63 | 10 | 8.36 |
23rd | Robin Lassonde | Berkeley, CA | 1093rd | 83.36 | 7 | 11.9 |
24th | Jeff Fehervari | CA | 3731st | 77.65 | 17 | 4.56 |
25th | Jeremy Herrman | San Francisco, CA | 1104th | 75.43 | 11 | 6.85 |
26th | Das DAmico | 1765th | 74.90 | 8 | 9.36 | |
27th | Alex Pierson | 2388th | 73.01 | 8 | 9.12 | |
28th | Derek Lipkin | San Francisco, CA | 850th | 72.09 | 13 | 5.54 |
29th | Ryan Blumenthal | 3983rd | 67.92 | 13 | 5.22 | |
30th | Chris Harkins | 5079th | 67.65 | 19 | 3.56 | |
31st | Mickey Thoms | San Francisco, CA | 5578th | 66.26 | 17 | 3.89 |
32nd | Sammy Claiborn | 4022nd | 65.45 | 16 | 4.09 | |
33rd | Russ Sweetser | 1750th | 56.77 | 17 | 3.33 | |
34th | Roland Nadeau | Oakland, CA | 265th | 54.70 | 3 | 18.23 |
35th | Nate Robinson | 1761st | 52.95 | 15 | 3.53 | |
36th | Chris Lindboe | Berkeley, CA | 6644th | 52.43 | 18 | 2.91 |
37th | Eric Raymond | 6603rd | 51.09 | 11 | 4.64 | |
38th | Ryan Wooley | San Francisco, CA | 3682nd | 44.95 | 15 | 2.99 |
39th | Jay Goldlist | 8382nd | 44.84 | 14 | 3.2 | |
40th | Chris Heilig | Cowell, CA | 975th | 44.74 | 8 | 5.59 |
41st | Shon Dolcini | San Francisco, CA | 3735th | 42.12 | 18 | 2.34 |
42nd | Gene X Hwang | San Francisco, CA | 210th | 41.47 | 17 | 2.43 |
43rd | Brian Hoffman | 6145th | 41.41 | 12 | 3.45 | |
44th | Jared Garvey | Berkeley, CA | 379th | 38.66 | 2 | 19.32 |
45th | John Lautmann | 34.27 | 12 | 2.85 | ||
46th | Richard Leavitt | San Francisco, CA | 7119th | 33.41 | 17 | 1.96 |
47th | Maura Devereux | San Francisco, CA | 3812th | 32.93 | 16 | 2.05 |
48th | Forrest McDonald | Menlo Park, CA | 2179th | 30.90 | 8 | 3.86 |
49th | Zack Desario | 3667th | 30.46 | 7 | 4.35 | |
50th | Anish Adalja | 5904th | 30.34 | 16 | 1.89 |
Filters used for this rankings
Name | Setting |
---|---|
Tournament Name | San Francisco Pinball Department |
Tournaments eligible for this rankings
Tournament | Event | City | Date |
---|---|---|---|
San Francisco Pinball Department | League | San Francisco | May 09, 2013 |
San Francisco Pinball Department | League | San Francisco | December 08, 2013 |
San Francisco Pinball Department | League | San Francisco | May 10, 2014 |
San Francisco Pinball Department | League | San Francisco | December 14, 2014 |
San Francisco Pinball Department | League | San Francisco | March 04, 2015 |
San Francisco Pinball Department | League | San Francisco | May 06, 2015 |
San Francisco Pinball Department | League | San Francisco | May 09, 2015 |
San Francisco Pinball Department | League | San Francisco | September 30, 2015 |
San Francisco Pinball Department | League | San Francisco | December 02, 2015 |
San Francisco Pinball Department | League | San Francisco | December 06, 2015 |
San Francisco Pinball Department | League | San Francisco | May 21, 2016 |
San Francisco Pinball Department | League | San Francisco | December 04, 2016 |
San Francisco Pinball Department | League | San Francisco | May 13, 2017 |
San Francisco Pinball Department | League | San Francisco | December 03, 2017 |
San Francisco Pinball Department | League | San Francisco | May 06, 2018 |
San Francisco Pinball Department | League | San Francisco | December 02, 2018 |
San Francisco Pinball Department | League | San Francisco | May 11, 2019 |
San Francisco Pinball Department | League | San Francisco | November 20, 2019 |
San Francisco Pinball Department | League | San Francisco | March 17, 2020 |
Copyright International Flipper Pinball Association - 2020