The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pieni Karhu LPS Weekly | Main Tournament | 1st | Feb 21, 2025 | 3.80 |
Vexperience 46 | Main Tournament | 5th | Jan 04, 2025 | 21.33 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Jan 03, 2025 | 1.98 |
REDI Pinball Open 2024 | Side Tournament | 11th | Nov 24, 2024 | 2.03 |
Flipperin SM-kisat 2024 | Main Tournament | 61st | Nov 24, 2024 | 6.44 |
Mikamar Games Open (Fincs) | Main Tournament | 32nd | Oct 26, 2024 | 2.73 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Sep 13, 2024 | 2.23 |
ROCKPIN | Main Tournament | 80th | Sep 01, 2024 | 2.26 |
St. Michel Pinball Open | Main Tournament | 56th | Sep 01, 2024 | 2.54 |
Mikamar Games Sunday Target | Main Tournament | 18th | Sep 01, 2024 | 5.88 |
Friday Warm Up, Rockpin | Main Tournament | 20th | Aug 30, 2024 | 5.62 |
Pieni Karhu LPS weekly | Tournament | 2nd | Aug 09, 2024 | 3.03 |
TILT Flipperihalli John Wick Launch Party | Main Tournament | 7th | Aug 03, 2024 | 2.38 |
VexCuseMe 45 | Main Tournament | 10th | Jan 06, 2024 | 6.07 |
Flipperin SM-kisat 2023 | Main Tournament | 61st | Nov 18, 2023 | 2.64 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Tuulipuku Tournée | 90s Division | 4th | Jun 10, 2025 | 0.34 |
Oldin sunnarit | Main Tournament | 7th | May 18, 2025 | 0.14 |
LPS Hanhis weekly | Main Tournament | 3rd | May 14, 2025 | 0.08 |
LPS Hanhis weekly | Main Tournament | 1st | May 07, 2025 | 1.30 |
Oldin sunnarit | Main Tournament | 5th | May 04, 2025 | 0.20 |
Flipperiparkin kuukausikisa | Main Tournament | 27th | May 03, 2025 | 0.36 |
LPS Hanhis weekly | Main Tournament | 4th | Apr 30, 2025 | 0.38 |
Oldin sunnarit | Main Tournament | 4th | Apr 27, 2025 | 0.45 |
Velhotarliiga 4 | Main Tournament | 2nd | Apr 26, 2025 | 1.10 |
LPS Hanhis weekly | Main Tournament | 1st | Apr 23, 2025 | 0.44 |
Flipperiparkin kuukausikisa | Main Tournament | 14th | Apr 19, 2025 | 1.75 |
LPS Hanhis weekly | Main Tournament | 1st | Apr 16, 2025 | 1.31 |
Oldin sunnarit | Main Tournament | 13th | Apr 13, 2025 | 0.03 |
LPS Hanhis weekly | Main Tournament | 2nd | Apr 09, 2025 | 0.07 |
Oldin sunnarit | Main Tournament | 3rd | Apr 06, 2025 | 0.55 |
Absolutely Fabulous Classics | Classics | 12th | Apr 05, 2025 | 0.14 |
LPS Hanhenpoika weekly | Main Tournament | 1st | Mar 26, 2025 | 0.81 |
Pinball Union Open 2025 (FINCS) / Stern Army | Main Tournament | 39th | Mar 23, 2025 | 1.65 |
Savuna ilmaan | Side Tournament | 23rd | Mar 22, 2025 | 0.09 |
LPS Hanhenpoika weekly | Main Tournament | 5th | Mar 19, 2025 | 0.08 |
LPS Oldi weekly | Main Tournament | 2nd | Mar 16, 2025 | 0.93 |
LPS Flibuvelhotar #3 2025 | Main Tournament | 10th | Mar 15, 2025 | 0.56 |
Pieni Karhu LPS Weekly | Main Tournament | 3rd | Mar 14, 2025 | 0.28 |
LPS Hanhenpoika weekly | Main Tournament | 3rd | Mar 12, 2025 | 0.05 |
LPS Oldi weekly | Main Tournament | 10th | Mar 09, 2025 | 0.09 |
Pieni Karhu LPS Weekly | Main Tournament | 3rd | Mar 07, 2025 | 0.14 |
LPS Hanhenpoika weekly | Main Tournament | 7th | Mar 05, 2025 | 0.06 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Feb 28, 2025 | 0.26 |
LPS Hanhenpoika weekly | Main Tournament | 2nd | Feb 26, 2025 | 0.22 |
LPS Oldi weekly | Main Tournament | 10th | Feb 23, 2025 | 0.08 |
LPS Velhotarliiga 2025 #2 | Main Tournament | 8th | Feb 22, 2025 | 0.56 |
LPS Hanhenpoika weekly | Main Tournament | 7th | Feb 19, 2025 | 0.02 |
Flipperiparkin kuukausikisa | Main Tournament | 20th | Feb 15, 2025 | 0.23 |
Pieni Karhu LPS Weekly | Main Tournament | 1st | Feb 14, 2025 | 1.94 |
LPS Hanhenpoika weekly | Main Tournament | 5th | Feb 12, 2025 | 0.12 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Feb 07, 2025 | 1.05 |
LPS Hanhenpoika weekly | Main Tournament | 7th | Feb 05, 2025 | 0.05 |
LPS Oldi weekly | Main Tournament | 6th | Feb 02, 2025 | 0.34 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Jan 31, 2025 | 1.07 |
Pieni Karhu LPS Weekly | Main Tournament | 9th | Jan 24, 2025 | 0.10 |
LPS Velhotarliiga #1 2025 | Main Tournament | 14th | Jan 18, 2025 | 0.14 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Jan 10, 2025 | 0.57 |
Pieni Karhu LPS Weekly | Main Tournament | 5th | Dec 20, 2024 | 0.21 |
LPS Flibuvelhotarliiga #12 | Main Tournament | 17th | Dec 14, 2024 | 0.23 |
Pieni Karhu LPS Weekly | Main Tournament | 4th | Dec 13, 2024 | 0.12 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Dec 06, 2024 | 1.49 |
Pieni Karhu LPS Weekly | Main Tournament | 6th | Nov 29, 2024 | 0.21 |
Viiskulma Sunday Pinball | Main Tournament | 10th | Nov 24, 2024 | 0.12 |
LPS Flibuvelhotarliiga #11 | Main Tournament | 8th | Nov 16, 2024 | 1.11 |
Pieni Karhu LPS Weekly | Main Tournament | 2nd | Nov 08, 2024 | 1.54 |
Pikku Karhu LPS Weekly | Main Tournament | 7th | Nov 01, 2024 | 0.13 |
Pikku Karhu LPS Weekly | Main Tournament | 3rd | Oct 25, 2024 | 0.56 |
Pikku Karhu LPS Weekly | Main Tournament | 3rd | Oct 18, 2024 | 0.93 |
LPS Flibuvelhotarliiga #9 | Main Tournament | 9th | Oct 12, 2024 | 0.30 |
Pikku Karhu LPS Weekly | Main Tournament | 6th | Oct 11, 2024 | 0.20 |
Pikku Karhu LPS Weekly | Main Tournament | 9th | Oct 04, 2024 | 0.06 |
Pieni Karhu LPS Weekly | Main Tournament | 3rd | Sep 27, 2024 | 1.07 |
Pieni Karhu LPS Weekly | Main Tournament | 9th | Sep 20, 2024 | 0.27 |
Pieni Karhu LPS Weekly | Main Tournament | 8th | Sep 06, 2024 | 0.24 |
Pieni Karhu LPS weekly | Tournament | 8th | Aug 23, 2024 | 0.19 |
Lps Flibuvelhotar #8 | Main Tournament | 13th | Aug 17, 2024 | 0.32 |
Pieni Karhu LPS weekly | Tournament | 7th | Aug 03, 2024 | 0.38 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Jul 19, 2024 | 0.17 |
LPS Flibuvelhotar #7 | Main Tournament | 11th | Jul 13, 2024 | 0.29 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Jul 05, 2024 | 1.68 |
Kurikka Open 2024 (FINCS) | Main Tournament | 15th | Jun 15, 2024 | 0.20 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 16th | Jun 15, 2024 | 0.08 |
Kurikka Open 2024 - Veni, Vidi, Vici | Side Tournament | 7th | Jun 15, 2024 | 0.37 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 12th | May 25, 2024 | 0.23 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 6th | May 11, 2024 | 0.02 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 1st | May 10, 2024 | 0.68 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | May 04, 2024 | 0.18 |
LPS Flibuvelhotar #4 | Main Tournament | 18th | Apr 27, 2024 | 0.22 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Apr 26, 2024 | 0.02 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Apr 19, 2024 | 0.11 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Apr 12, 2024 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Mar 29, 2024 | 0.45 |
Lahti Flibuvelhotar #3 | A Division | 9th | Mar 28, 2024 | 0.51 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Mar 22, 2024 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Mar 15, 2024 | 0.20 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Mar 08, 2024 | 0.17 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | Mar 01, 2024 | 0.83 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 13th | Feb 24, 2024 | 0.05 |
Lahti Pinball Open | Main Tournament | 51st | Feb 24, 2024 | 0.08 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Feb 23, 2024 | 0.07 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Feb 17, 2024 | 1.31 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Feb 03, 2024 | 0.07 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Feb 02, 2024 | 0.20 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Jan 27, 2024 | 0.11 |
Flipperiparkki monthly tournament | Main Tournament | 18th | Jan 27, 2024 | 0.48 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Jan 26, 2024 | 0.08 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 6th | Jan 20, 2024 | 0.16 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Jan 19, 2024 | 1.53 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Jan 13, 2024 | 0.11 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 4th | Jan 12, 2024 | 0.05 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 2nd | Dec 30, 2023 | 0.59 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Dec 29, 2023 | 0.15 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Dec 22, 2023 | 0.02 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Dec 16, 2023 | 0.47 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Dec 15, 2023 | 0.21 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Dec 09, 2023 | 0.86 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Dec 08, 2023 | 0.05 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 10th | Dec 02, 2023 | 0.29 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Dec 01, 2023 | 0.08 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Nov 25, 2023 | 0.06 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Nov 24, 2023 | 0.39 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 23rd | Nov 18, 2023 | 0.25 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 12th | Nov 11, 2023 | 0.28 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 14th | Nov 10, 2023 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | Nov 03, 2023 | 0.70 |
Ant Fest Pinball Party | Main Tournament | 5th | Oct 28, 2023 | 0.17 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 8th | Oct 28, 2023 | 0.09 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Oct 27, 2023 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Oct 20, 2023 | 0.51 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Oct 13, 2023 | 0.28 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Oct 07, 2023 | 0.57 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Oct 06, 2023 | 0.08 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Aug 11, 2023 | 0.14 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Aug 04, 2023 | 0.06 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 5th | Jul 29, 2023 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Jul 28, 2023 | 0.30 |
Flipperiparkki summer weekly | Main Tournament | 10th | Jul 26, 2023 | 0.02 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Jul 21, 2023 | 0.06 |
Flipperiparkki summer weekly | Main Tournament | 7th | Jul 19, 2023 | 0.15 |
Flipperiparkki monthly tournament | Main Tournament | 12th | Jul 13, 2023 | 0.14 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Jul 07, 2023 | 0.22 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 9th | Jun 09, 2023 | 0.13 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | Jun 02, 2023 | 0.67 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | May 26, 2023 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | May 19, 2023 | 0.47 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | May 06, 2023 | 0.62 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Apr 28, 2023 | 0.17 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Apr 21, 2023 | 0.07 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 15th | Apr 14, 2023 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Apr 07, 2023 | 0.14 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 2nd | Mar 31, 2023 | 0.84 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 3rd | Mar 24, 2023 | 0.67 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Mar 17, 2023 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 13th | Mar 10, 2023 | 0.04 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Feb 24, 2023 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 14th | Feb 17, 2023 | 0.13 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 13th | Feb 10, 2023 | 0.07 |
Takoja Pinball Open 2023 | Main Tournament | 27th | Feb 04, 2023 | 0.33 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | Feb 04, 2023 | 0.24 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 7th | Jan 28, 2023 | 0.08 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Jan 27, 2023 | 0.20 |
Takoja monthly tournament | Main Tournament | 18th | Jan 24, 2023 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 11th | Jan 20, 2023 | 0.05 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 3rd | Jan 07, 2023 | 0.95 |
Vextrouble 44 | Main Tournament | 58th | Jan 06, 2023 | 0.25 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Dec 30, 2022 | 0.19 |
LPS Hanhis weekly | Main Tournament | 6th | Dec 28, 2022 | 0.08 |
Takoja Boxing Day pinball tournament | Main Tournament | 16th | Dec 26, 2022 | 0.07 |
Oldi weekly Sunday tournament | Main Tournament | 4th | Dec 25, 2022 | 0.10 |
Bar Pieni Karhu Saturday Knockout | Main Tournament | 9th | Dec 24, 2022 | 0.09 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 10th | Dec 23, 2022 | 0.10 |
LPS Hanhis weekly | Main Tournament | 1st | Dec 21, 2022 | 0.69 |
Takoja monthly tournament | Main Tournament | 7th | Dec 20, 2022 | 0.13 |
LPS Flibuvelhotarliiga Final | Main Tournament | 7th | Dec 17, 2022 | 0.12 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Dec 16, 2022 | 0.04 |
LPS Hanhis weekly | Main Tournament | 6th | Dec 14, 2022 | 0.05 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Dec 09, 2022 | 0.05 |
LPS Hanhis weekly | Main Tournament | 8th | Dec 07, 2022 | 0.03 |
Lahti Pinball Open | Main Tournament | 9th | Dec 06, 2022 | 0.77 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 10th | Dec 02, 2022 | 0.04 |
LPS Hanhis weekly | Main Tournament | 9th | Nov 30, 2022 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Nov 25, 2022 | 0.04 |
LPS Hanhis weekly | Main Tournament | 5th | Nov 23, 2022 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 8th | Nov 18, 2022 | 0.03 |
LPS Hanhis weekly | Main Tournament | 10th | Nov 16, 2022 | 0.02 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 12th | Nov 11, 2022 | 0.06 |
LPS Hanhis weekly | Main Tournament | 5th | Nov 09, 2022 | 0.04 |
Oldi weekly Sunday tournament | Main Tournament | 14th | Nov 07, 2022 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 6th | Nov 04, 2022 | 0.05 |
LPS Hanhis weekly | Main Tournament | 7th | Nov 02, 2022 | 0.04 |
LPS Flibuvelholiiga #10 | Main Tournament | 7th | Oct 30, 2022 | 0.19 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 5th | Oct 28, 2022 | 0.33 |
LPS Hanhis weekly | Main Tournament | 15th | Oct 26, 2022 | 0.02 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 16th | Oct 21, 2022 | 0.03 |
LPS Hanhis weekly | Main Tournament | 7th | Oct 19, 2022 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 16th | Oct 14, 2022 | 0.03 |
Bar Pieni Karhu Friday Knockout | Main Tournament | 7th | Oct 07, 2022 | 0.17 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|