The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinpoint Group Match Play | Main Tournament | 20th | Aug 18, 2024 | 0.26 |
Pinpoint Knockout | Side Tournament | 6th | May 21, 2023 | 0.36 |
Pinpoint Group Match Play | Main Tournament | 12th | May 21, 2023 | 0.15 |
Pinpoint Group Match Play | Main Tournament | 11th | Mar 19, 2023 | 0.80 |
Pinpoint Group Match Play | Main Tournament | 11th | Dec 11, 2022 | 0.42 |
Pinpoint Group Match Play | Main Tournament | 13th | Nov 13, 2022 | 0.25 |
Pinpoint Group Match Play | Main Tournament | 11th | Apr 10, 2022 | 0.37 |
Pinpoint Knockout | Side Tournament | 2nd | Mar 13, 2022 | 0.93 |
Pinpoint Group Match Play | Main Tournament | 9th | Mar 13, 2022 | 0.44 |
Pinpoint Knockout | Side Tournament | 5th | Feb 13, 2022 | 0.13 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Pinpoint Group Match Play | Main Tournament | 17th | Jan 09, 2022 | 0.00 |
Pinpoint Group Match Play | Main Tournament | 5th | Dec 12, 2021 | 0.00 |
Pinpoint Group Match Play | Main Tournament | 12th | Sep 12, 2021 | 0.00 |
Pinpoint/Fossil Cove Bestie | Main Tournament | 13th | Feb 25, 2020 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|