The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
OddPitch Sunday Tournament | Main Tournament | 1st | Nov 03, 2024 | 6.54 |
OddPitch Sunday Tournament | Main Tournament | 1st | Sep 22, 2024 | 3.90 |
OddPitch Sunday Tournament | Main Tournament | 1st | Aug 25, 2024 | 4.37 |
OddPitch Sunday Tournament | Main Tournament | 1st | Jun 30, 2024 | 6.89 |
OddPitch Sunday Tournament | Main Tournament | 1st | May 12, 2024 | 4.86 |
OddPitch Sunday Tournament | Main Tournament | 1st | Apr 28, 2024 | 7.24 |
OddPitch Sunday Tournament | Main Tournament | 1st | Mar 31, 2024 | 5.13 |
OddPitch Sunday Tournament | Main Tournament | 1st | Mar 10, 2024 | 5.18 |
OddBalls Tournament | Main Tournament | 1st | Feb 27, 2024 | 4.27 |
OddPitch Sunday Tournament | Main Tournament | 1st | Feb 25, 2024 | 4.52 |
OddPitch Sunday Tournament | Main Tournament | 1st | Feb 04, 2024 | 5.36 |
IFPA Montana State Pinball Championship | Main Tournament | 2nd | Jan 20, 2024 | 5.79 |
OddPitch Sunday Tournament | Main Tournament | 1st | Jan 07, 2024 | 3.92 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Dec 17, 2023 | 3.66 |
California Extreme | Main Tournament | 44th | Aug 20, 2023 | 5.59 |
The following tournaments are active, but not used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
OddPitch Sunday Tournament | Main Tournament | 9th | Dec 01, 2024 | 0.35 |
OddPitch Sunday Tournament | Main Tournament | 14th | Nov 24, 2024 | 0.21 |
OddPitch Sunday Tournament | Main Tournament | 7th | Nov 17, 2024 | 0.49 |
OddPitch Sunday Tournament | Main Tournament | 5th | Nov 10, 2024 | 0.88 |
OddPitch Friday Night Pinball | Main Tournament | 12th | Nov 08, 2024 | 0.04 |
OddPitch Sunday Tournament | Main Tournament | 5th | Oct 27, 2024 | 0.83 |
OddPitch Sunday Tournament | Main Tournament | 5th | Oct 20, 2024 | 0.41 |
OddBalls Tournament | Main Tournament | 3rd | Oct 16, 2024 | 0.94 |
OddPitch Sunday Tournament | Main Tournament | 4th | Oct 13, 2024 | 1.66 |
OddPitch Friday Night Pinball | Main Tournament | 2nd | Oct 11, 2024 | 0.68 |
OddPitch Sunday Tournament | Main Tournament | 5th | Oct 06, 2024 | 0.29 |
OddPitch Sunday Tournament | Main Tournament | 3rd | Sep 29, 2024 | 1.24 |
OddBalls Tournament | Main Tournament | 1st | Sep 18, 2024 | 1.57 |
OddPitch Sunday Tournament | Main Tournament | 2nd | Sep 15, 2024 | 1.08 |
OddPitch Friday Night Pinball | Main Tournament | 4th | Sep 13, 2024 | 0.11 |
OddPitch Sunday Tournament | Main Tournament | 10th | Sep 08, 2024 | 0.20 |
OddPitch Sunday Tournament | Main Tournament | 2nd | Sep 01, 2024 | 1.11 |
OddPitch Sunday Tournament | Main Tournament | 14th | Aug 18, 2024 | 0.17 |
OddPitch Sunday Tournament | Main Tournament | 8th | Aug 11, 2024 | 0.28 |
OddPitch Friday Night Pinball | Main Tournament | 2nd | Aug 09, 2024 | 0.16 |
OddPitch Sunday Tournament | Main Tournament | 5th | Aug 04, 2024 | 0.66 |
OddPitch Sunday Tournament | Main Tournament | 2nd | Jul 28, 2024 | 2.11 |
OddPitch Sunday Tournament | Main Tournament | 10th | Jul 21, 2024 | 0.11 |
OddBalls Tournament | Main Tournament | 3rd | Jul 17, 2024 | 0.13 |
OddPitch Sunday Tournament | Main Tournament | 3rd | Jul 14, 2024 | 0.80 |
OddPitch Sunday Tournament | Main Tournament | 12th | Jul 07, 2024 | 0.09 |
OddPitch Sunday Tournament | Main Tournament | 4th | Jun 23, 2024 | 1.40 |
OddBalls Tournament | Main Tournament | 9th | Jun 19, 2024 | 0.05 |
OddPitch Sunday Tournament | Main Tournament | 7th | Jun 16, 2024 | 0.32 |
OddPitch Friday Night Pinball | Main Tournament | 2nd | Jun 14, 2024 | 0.77 |
OddPitch Sunday Tournament | Main Tournament | 9th | Jun 09, 2024 | 0.29 |
OddPitch Sunday Tournament | Main Tournament | 5th | Jun 02, 2024 | 0.95 |
OddPitch Sunday Tournament | Main Tournament | 4th | May 26, 2024 | 0.32 |
OddPitch Sunday Tournament | Main Tournament | 14th | May 19, 2024 | 0.19 |
OddBalls Tournament | Main Tournament | 2nd | May 15, 2024 | 0.63 |
OddPitch Friday Night Pinball | Main Tournament | 3rd | May 10, 2024 | 0.21 |
OddPitch Sunday Tournament | Main Tournament | 2nd | May 05, 2024 | 3.15 |
OddPitch Sunday Tournament | Main Tournament | 19th | Apr 14, 2024 | 0.09 |
OddPitch Friday Night Pinball | Main Tournament | 2nd | Apr 12, 2024 | 0.39 |
OddPitch Sunday Tournament | Main Tournament | 2nd | Apr 07, 2024 | 3.14 |
OddPitch Sunday Tournament | Main Tournament | 4th | Mar 24, 2024 | 1.09 |
OddBalls Tournament | Main Tournament | 1st | Mar 20, 2024 | 1.92 |
OddPitch Sunday Tournament | Main Tournament | 6th | Mar 17, 2024 | 0.51 |
OddPitch Friday Night Pinball | Main Tournament | 1st | Mar 08, 2024 | 2.20 |
OddPitch Sunday Tournament | Main Tournament | 4th | Mar 03, 2024 | 1.18 |
OddPitch Sunday Tournament | Main Tournament | 5th | Feb 18, 2024 | 0.39 |
OddPitch Sunday Tournament | Main Tournament | 4th | Feb 11, 2024 | 0.15 |
OddPitch Sunday Tournament | Main Tournament | 10th | Jan 28, 2024 | 0.30 |
OddPitch Sunday Tournament | Main Tournament | 1st | Jan 21, 2024 | 3.38 |
OddPitch Friday Night Pinball | Main Tournament | 1st | Jan 19, 2024 | 1.93 |
OddPitch Sunday Tournament | Main Tournament | 7th | Jan 14, 2024 | 0.29 |
OddPitch Brewing Group Matchplay | Main Tournament | 1st | Dec 29, 2023 | 2.52 |
OddPitch Sunday Tournament | Main Tournament | 1st | Dec 24, 2023 | 3.54 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Dec 10, 2023 | 3.12 |
OddPitch Brewing Sunday Tournament | Main Tournament | 9th | Dec 03, 2023 | 0.09 |
OddPitch Brewing Sunday Tournament | Main Tournament | 4th | Nov 26, 2023 | 0.23 |
OddPitch Brewing Sunday Tournament | Main Tournament | 4th | Nov 19, 2023 | 0.34 |
OddPitch Progressive Matchplay Tournament | Main Tournament | 1st | Nov 17, 2023 | 1.83 |
OddPitch Brewing Sunday Tournament | Main Tournament | 6th | Nov 05, 2023 | 0.08 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Oct 29, 2023 | 1.36 |
OddPitch Brewing Sunday Tournament | Main Tournament | 6th | Oct 22, 2023 | 0.08 |
OddPitch Brewing Sunday Tournament | Main Tournament | 3rd | Oct 15, 2023 | 0.10 |
OddPitch Brewing Sunday Tournament | Main Tournament | 3rd | Oct 08, 2023 | 0.23 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Sep 24, 2023 | 1.25 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Sep 17, 2023 | 1.35 |
OddPitch Brewing Sunday Tournament | Main Tournament | 4th | Sep 10, 2023 | 0.25 |
OddPitch Brewing Sunday Tournament | Main Tournament | 2nd | Aug 27, 2023 | 0.83 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Aug 06, 2023 | 1.14 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | Jul 30, 2023 | 1.96 |
OddPitch Brewing Sunday Tournament | Main Tournament | 3rd | Jul 23, 2023 | 0.20 |
OddPitch Brewing Sunday Tournament | Main Tournament | 6th | Jul 16, 2023 | 0.08 |
OddPitch Brewing Sunday Tournament | Main Tournament | 5th | Jul 09, 2023 | 0.20 |
OddPitch Brewing Sunday Tournament | Main Tournament | 3rd | Jun 25, 2023 | 0.16 |
OddPitch Brewing Sunday Tournament | Main Tournament | 5th | Jun 18, 2023 | 0.09 |
OddPitch Brewing Sunday Tournament | Main Tournament | 8th | Jun 11, 2023 | 0.05 |
OddPitch Brewing Sunday Tournament | Main Tournament | 4th | May 21, 2023 | 0.25 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | May 14, 2023 | 1.66 |
OddPitch Brewing Sunday Tournament | Main Tournament | 1st | May 07, 2023 | 1.37 |
OddPitch Brewing Sunday Tournament | Main Tournament | 8th | Apr 30, 2023 | 0.10 |
OddPitch Brewing Sunday Tournament | Main Tournament | 3rd | Apr 23, 2023 | 0.36 |
OddPitch Brewing Sunday Tournament | Main Tournament | 8th | Apr 16, 2023 | 0.09 |
Sunday Tournament | Main Tournament | 14th | Mar 19, 2023 | 0.03 |
Sunday Tournament | Main Tournament | 4th | Mar 12, 2023 | 0.25 |
Sunday Tournament | Main Tournament | 10th | Mar 05, 2023 | 0.06 |
Sunday Tournament | Main Tournament | 6th | Feb 26, 2023 | 0.07 |
Sunday Tournament | Main Tournament | 1st | Feb 19, 2023 | 0.68 |
Sunday Tournament | Main Tournament | 3rd | Feb 12, 2023 | 0.01 |
Sunday Tournament | Main Tournament | 1st | Feb 05, 2023 | 0.12 |
Sunday Tournament | Main Tournament | 3rd | Jan 29, 2023 | 0.02 |
Sunday Tournament | Main Tournament | 1st | Jan 22, 2023 | 0.16 |
Sunday Tournament | Main Tournament | 1st | Jan 15, 2023 | 0.15 |
California Extreme | Main Tournament | 28th | Jul 31, 2022 | 1.93 |
Cal Extreme's Friday Night Pre-Show Tourney | 80s Division | 17th | Jul 29, 2022 | 2.11 |
The following tournaments are no longer active and are not used in the rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
California Extreme | Main Tournament | 13th | Jul 28, 2019 | 0.00 |
California Extreme | Main Tournament | 34th | Jul 28, 2018 | 0.00 |
California Extreme | Main Tournament | 16th | Jul 17, 2016 | 0.00 |
The Winter Series | Main Tournament | 21st | Dec 22, 2015 | 0.00 |
California Extreme | Main Tournament | 40th | Jul 19, 2015 | 0.00 |
The Summer Series | Main Tournament | 39th | Jun 25, 2015 | 0.00 |
IFPA POP Fundraiser - San Francisco | Main Tournament | 23rd | Oct 19, 2014 | 0.00 |
California Extreme | Solid State Division | 21st | Jul 11, 2009 | 0.00 |
California Extreme | Main Tournament | 17th | Aug 06, 2005 | 0.00 |
California Extreme | Main Tournament | 19th | Jul 26, 2003 | 0.00 |
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|