The following tournaments are used in this players rankings.
Tournament | Event | Result | Date | Value |
---|---|---|---|---|
Capital Pinball Parlor Friday Night Strikes #83 | Main Tournament | 4th | Sep 19, 2025 | 0.87 |
Capital Pinball Parlor Friday Night Strikes #80 | Main Tournament | 16th | Aug 29, 2025 | 0.30 |
Capital Pinball Parlor Friday Night Strikes #79 | Main Tournament | 15th | Aug 22, 2025 | 0.08 |
Capital Pinball Parlor Friday Night Strikes #76 | Main Tournament | 10th | Aug 01, 2025 | 0.19 |
Capital Pinball Parlor Friday Night Strikes #75 | Main Tournament | 10th | Jul 25, 2025 | 0.16 |
Das Flipperhaus Monday Night Strikes!! | Main Tournament | 39th | Jul 21, 2025 | 0.08 |
Capital Pinball Parlor Friday Night Strikes #74 | Main Tournament | 13th | Jul 18, 2025 | 0.11 |
Capital Pinball Parlor Friday Night Strikes #73 | Main Tournament | 9th | Jul 11, 2025 | 0.26 |
Capital Pinball Parlor Friday Night Strikes #70 | Main Tournament | 11th | Jun 20, 2025 | 0.22 |
Capital Pinball Parlor Friday Night Strikes #68 | Main Tournament | 12th | Jun 06, 2025 | 0.13 |
Das Flipperhaus Monday Night Strikes!! | Main Tournament | 5th | May 12, 2025 | 1.04 |
This player has no inactive results.
This player has played in tournaments events with the following players at least 10 times.
These are not match play results. These are the number of times this player has finished a tournament higher than another player in the same tournament
|
|